Keystone Oaks High School

Player Years T GP TUH Pts P TU I P% PP20TH
Bob Addleman 2003 – 2004 1 8 174 170 0 18 2 0.0% 19.54
Maryah Agurs 2013 – 2015 5 48 947 185 1 20 6 4.8% 3.91
Joe Amadio 2010 – 2015 7 62 1224 1685 17 150 14 10.2% 27.53
Tom Arzenti 2011 – 2012 2 20 380 170 0 17 0 0.0% 8.95
Brandon B. 2009 – 2010 2 17 367 85 1 8 2 11.1% 4.63
Amanda Barilla 2007 – 2009 3 31 591 75 1 6 0 14.3% 2.54
Vivi Besteman 2012 – 2016 12 118 2305 980 4 96 8 4.0% 8.50
Kovid Bhayana 2013 – 2014 2 19 357 165 0 17 1 0.0% 9.24
Nathan Booth 2005 – 2006 1 10 228 50 0 5 0 0.0% 4.39
Aiden Boyer 2015 – 2018 7 58 1152 760 3 75 7 3.8% 13.19
Melissa Bronder 2014 – 2015 1 10 180 50 0 5 0 0.0% 5.56
Dylan Burke 2014 – 2015 3 27 524 355 2 34 3 5.6% 13.55
Tatiana Cardenas 2010 – 2011 1 7 140 0 0 0 0 0.0% 0.00
Katie Channing 2006 – 2010 2 24 467 95 0 10 1 0.0% 4.07
Jarod Cheslar 2014 – 2016 3 31 623 475 8 36 1 18.2% 15.25
Ryan Cummins 2011 – 2013 3 29 562 90 2 7 2 22.2% 3.20
John D. 2007 – 2009 2 20 410 480 1 50 7 2.0% 23.41
Donald Daube 2012 – 2015 8 82 1597 1765 9 167 8 5.1% 22.10
Jenna DeFrancesco 2003 – 2004 1 9 181 85 0 9 1 0.0% 9.39
Tim Dougherty 2008 – 2009 1 9 170 20 0 2 0 0.0% 2.35
Tara Douglass 2012 – 2015 9 90 1745 1000 12 92 20 11.5% 11.46
Bobby Durso 2003 – 2006 2 18 402 175 2 15 1 11.8% 8.71
Jeff Fabus 2004 – 2008 2 24 451 220 0 22 0 0.0% 9.76
Elizabeth Flaherty 2010 – 2014 6 58 1112 1080 3 104 1 2.8% 19.42
Diana Fournier 2006 – 2010 7 71 1456 1160 9 104 3 8.0% 15.93
Kira Furlong 2014 – 2015 2 17 319 80 0 8 0 0.0% 5.02
Ryan G. 2011 – 2012 1 10 185 240 1 25 5 3.8% 25.95
Jordan Geller 2017 – 2018 2 14 310 60 0 6 0 0.0% 3.87
Haley Gibbons 2015 – 2018 7 54 1055 375 6 31 5 16.2% 7.11
Dan Gladys 2009 – 2011 3 23 477 0 0 0 0 0.0% 0.00
Lucas Grasha 2013 – 2014 2 19 358 440 4 42 8 8.7% 24.58
Megan Hafner 2005 – 2006 1 10 228 110 0 11 0 0.0% 9.65
Ben Hommrich 2016 – 2018 4 35 669 1570 24 133 24 15.3% 46.94
Dan Hosko 2004 – 2008 1 12 227 215 1 21 2 4.5% 18.94
Patricia Jackson 2015 – 2018 6 46 888 580 6 52 6 10.3% 13.06
Emily Kalanish 2013 – 2016 2 18 332 100 1 9 1 10.0% 6.02
Abby Katz 2013 – 2014 1 8 160 20 0 2 0 0.0% 2.50
Marian Kochin 2004 – 2008 1 10 193 135 0 14 1 0.0% 13.99
Kwani 2008 – 2009 1 10 208 310 2 35 14 5.4% 29.81
Kevin Le 2011 – 2014 5 48 928 675 3 72 18 4.0% 14.55
Alyssa Lisle 2010 – 2014 3 32 617 460 1 45 1 2.2% 14.91
Chris Lisle 2013 – 2017 8 60 1194 450 2 42 0 4.5% 7.54
Mahima 2011 – 2012 1 10 185 10 0 1 0 0.0% 1.08
Nicole McFarland 2010 – 2014 6 57 1127 220 0 23 2 0.0% 3.90
Elijah Melvin 2017 – 2018 1 6 124 35 1 2 0 33.3% 5.65
Arun Muthiah 2008 – 2009 1 8 125 80 0 8 0 0.0% 12.80
Cindy Nguyen 2010 – 2011 1 7 140 50 0 5 0 0.0% 7.14
Lara Noss 2010 – 2011 2 17 331 140 1 13 1 7.1% 8.46
Richard Novak 2013 – 2015 4 39 761 885 4 87 9 4.4% 23.26
Theresa Novak 2013 – 2015 4 39 761 110 0 12 2 0.0% 2.89
Anne P. 2007 – 2009 2 18 356 270 2 25 2 7.4% 15.17
Panari Patel 2017 – 2018 1 8 183 20 0 3 2 0.0% 2.19
Hannah Plummer 2009 – 2012 6 63 1268 890 5 83 3 5.7% 14.04
Lucetta Pontiff 2006 – 2010 8 79 1628 1955 11 192 26 5.4% 24.02
Sarah Reilly 2012 – 2016 6 61 1162 250 1 24 1 4.0% 4.30
Noelle S. 2009 – 2010 1 7 147 190 0 20 2 0.0% 25.85
Rose S. 2009 – 2010 1 6 126 30 0 3 0 0.0% 4.76
Michael Shanahan 2013 – 2015 2 18 339 60 0 6 0 0.0% 3.54
Vaubhau Sharma 2009 – 2011 4 36 752 80 0 8 0 0.0% 2.13
Vishakha Sharma 2010 – 2011 2 17 331 25 1 1 0 50.0% 1.51
Brian Sigmund 2003 – 2006 2 18 402 405 0 43 5 0.0% 20.15
Lauren Sigmund 2006 – 2010 5 47 978 675 3 72 18 4.0% 13.80
Brandon Slate 2011 – 2014 3 29 562 225 3 19 2 13.6% 8.01
Amanda Stefanowicz 2007 – 2011 8 81 1619 795 4 75 3 5.1% 9.82
Victoria Swindle 2015 – 2017 3 24 453 215 2 19 1 9.5% 9.49
Lindsey Templeton 2006 – 2009 3 17 355 45 0 5 1 0.0% 2.54
Jessica Timczyk 2013 – 2015 2 16 319 0 0 0 0 0.0% 0.00
Conor Tokarsky 2012 – 2016 10 101 1994 1870 24 165 28 12.7% 18.76
Mallory Walsh 2008 – 2009 1 9 145 0 0 0 0 0.0% 0.00
Wheeler 2008 – 2009 1 10 208 50 0 5 0 0.0% 4.81
Stephen Yamalis 2010 – 2012 4 39 775 220 0 23 2 0.0% 5.68
Alan Young 2003 – 2004 1 9 181 135 2 13 5 13.3% 14.92
David Young 2003 – 2004 1 9 181 215 0 24 5 0.0% 23.76
Bill 2009 – 2010 1 11 228 0 0 0 0 0.0% 0.00
Chandra 2011 – 2013 2 19 367 480 2 48 6 4.0% 26.16
Dan 2006 – 2007 1 5 110 260 2 26 6 7.1% 47.27
Daniel 2003 – 2004 1 1 23 0 0 0 0 0.0% 0.00
Elijah 2017 – 2018 1 10 166 130 0 13 0 0.0% 15.66
Eric 2012 – 2013 1 9 182 65 1 5 0 16.7% 7.14
Gi 2008 – 2009 1 10 208 20 0 2 0 0.0% 1.92
Jim 2007 – 2008 1 9 167 40 0 4 0 0.0% 4.79
Julie 2006 – 2007 1 5 110 55 3 1 0 75.0% 10.00
Kate 2007 – 2008 1 12 224 25 0 3 1 0.0% 2.23
Keegan 2006 – 2008 2 18 369 100 2 8 2 20.0% 5.42
Kerri 2006 – 2007 1 5 110 50 2 2 0 50.0% 9.09
Linka 2008 – 2009 1 10 208 85 1 7 0 12.5% 8.17
Micaela 2008 – 2009 1 10 204 40 0 4 0 0.0% 3.92
Panari 2017 – 2018 1 10 166 10 0 2 2 0.0% 1.20
Sebastian 2003 – 2004 1 2 37 0 0 0 0 0.0% 0.00
Sophia 2017 – 2018 1 10 166 30 0 4 2 0.0% 3.61

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read