Westmont Hilltop Junior-Senior High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Taha Al-Ubaibi | 2014 – 2019 | 10 | 93 | 1637 | 930 | 4 | 93 | 12 | 4.1% | 11.36 |
Sarah Aluibaidi | 2013 – 2014 | 1 | 10 | 176 | 10 | 0 | 1 | 0 | 0.0% | 1.14 |
Lauren Anderson | 2014 – 2016 | 3 | 26 | 397 | 180 | 2 | 16 | 2 | 11.1% | 9.07 |
Gabrielle Angeletti | 2012 – 2016 | 12 | 108 | 1738 | 2410 | 28 | 203 | 8 | 12.1% | 27.73 |
Christian Assad | 2011 – 2014 | 6 | 61 | 965 | 1285 | 9 | 118 | 6 | 7.1% | 26.63 |
Taha Atubaida | 2016 – 2017 | 1 | 8 | 160 | 165 | 0 | 20 | 7 | 0.0% | 20.62 |
Eden Balog | 2013 – 2014 | 2 | 17 | 272 | 50 | 1 | 4 | 1 | 20.0% | 3.68 |
Lennox Baloglou | 2015 – 2016 | 2 | 16 | 245 | 515 | 6 | 47 | 9 | 11.3% | 42.04 |
Madalyn Barnes | 2012 – 2014 | 5 | 43 | 659 | 340 | 3 | 32 | 5 | 8.6% | 10.32 |
Sam Barry | 2010 – 2016 | 7 | 65 | 1133 | 775 | 11 | 64 | 6 | 14.7% | 13.68 |
Brock Bernstein | 2011 – 2013 | 5 | 45 | 836 | 415 | 8 | 34 | 9 | 19.0% | 9.93 |
Julia Bingler | 2013 – 2015 | 9 | 84 | 1336 | 705 | 5 | 67 | 8 | 6.9% | 10.55 |
Jed Brandwein | 2009 – 2010 | 1 | 11 | 215 | 280 | 0 | 29 | 2 | 0.0% | 26.05 |
Tommy Brill | 2012 – 2013 | 3 | 28 | 478 | 835 | 18 | 61 | 9 | 22.8% | 34.94 |
Lillian Brown | 2012 – 2013 | 3 | 27 | 336 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Patrick Brown | 2011 – 2018 | 20 | 184 | 3199 | 3800 | 73 | 282 | 23 | 20.6% | 23.76 |
Erin Carbaugh | 2012 – 2013 | 2 | 16 | 193 | 10 | 0 | 1 | 0 | 0.0% | 1.04 |
Daniel Cooley | 2013 – 2014 | 1 | 11 | 166 | 95 | 2 | 11 | 9 | 15.4% | 11.45 |
Leo Cosgrove | 2010 – 2015 | 14 | 129 | 2120 | 1635 | 23 | 134 | 10 | 14.6% | 15.42 |
Hannah Davis | 2010 – 2011 | 1 | 7 | 95 | 15 | 1 | 0 | 0 | 100.0% | 3.16 |
Lakyn Davis | 2013 – 2014 | 1 | 10 | 176 | 75 | 1 | 6 | 0 | 14.3% | 8.52 |
Zach del Rosario | 2009 – 2010 | 1 | 11 | 197 | 175 | 0 | 18 | 1 | 0.0% | 17.77 |
Anthony Delisa | 2011 – 2013 | 3 | 30 | 341 | 65 | 0 | 7 | 1 | 0.0% | 3.81 |
Dan DiFrancesco | 2013 – 2014 | 1 | 10 | 176 | 75 | 0 | 8 | 1 | 0.0% | 8.52 |
Ethan Dubnansky | 2010 – 2018 | 29 | 270 | 4841 | 9020 | 187 | 685 | 127 | 21.4% | 37.27 |
Mackenzie Dunn | 2010 – 2013 | 5 | 50 | 696 | 375 | 0 | 41 | 7 | 0.0% | 10.78 |
Julie Duong | 2013 – 2014 | 4 | 41 | 686 | 385 | 3 | 35 | 2 | 7.9% | 11.22 |
Dan Durham | 2009 – 2010 | 1 | 11 | 215 | 140 | 1 | 13 | 1 | 7.1% | 13.02 |
Elijah Ellsworth | 2017 – 2019 | 5 | 49 | 759 | 110 | 0 | 12 | 2 | 0.0% | 2.90 |
Emma Ellsworth | 2017 – 2018 | 3 | 30 | 474 | 265 | 7 | 22 | 12 | 24.1% | 11.18 |
Joe Fiurica | 2002 – 2003 | 1 | 10 | 126 | 25 | 0 | 3 | 1 | 0.0% | 3.97 |
Anna Gagnon | 2013 – 2014 | 1 | 11 | 225 | 25 | 0 | 3 | 1 | 0.0% | 2.22 |
Meghana Gella | 2013 – 2021 | 12 | 106 | 1862 | 1120 | 23 | 88 | 21 | 20.7% | 12.03 |
Venkat Gella | 2010 – 2017 | 17 | 156 | 2851 | 4920 | 122 | 371 | 124 | 24.7% | 34.51 |
Greta George | 2012 – 2016 | 11 | 101 | 1562 | 1170 | 14 | 102 | 12 | 12.1% | 14.98 |
Austin Gibson | 2011 – 2015 | 16 | 147 | 2392 | 1795 | 12 | 165 | 7 | 6.8% | 15.01 |
Abigail Hassett | 2013 – 2017 | 9 | 79 | 1398 | 1925 | 21 | 172 | 22 | 10.9% | 27.54 |
Anthony Hassett | 2016 – 2021 | 6 | 55 | 1103 | 2270 | 34 | 197 | 42 | 14.7% | 41.16 |
Scott Hassett | 2020 – 2021 | 1 | 8 | 160 | 385 | 6 | 31 | 3 | 16.2% | 48.12 |
Jonathon Heider | 2011 – 2013 | 3 | 30 | 416 | 360 | 3 | 34 | 5 | 8.1% | 17.31 |
Mitch Hochfeld | 2010 – 2015 | 13 | 125 | 2175 | 4450 | 79 | 339 | 25 | 18.9% | 40.92 |
Sophie Hochfeld | 2011 – 2015 | 10 | 97 | 1685 | 705 | 7 | 64 | 8 | 9.9% | 8.37 |
Becca Irwin | 2012 – 2016 | 5 | 47 | 741 | 205 | 3 | 16 | 0 | 15.8% | 5.53 |
William Irwin | 2014 – 2015 | 2 | 20 | 275 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Ean Jaber | 2014 – 2015 | 2 | 20 | 273 | 125 | 1 | 11 | 0 | 8.3% | 9.16 |
Mallory Jackson | 2014 – 2015 | 1 | 10 | 105 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Chanith Jayasooriya | 2020 – 2023 | 3 | 31 | 580 | 315 | 4 | 27 | 3 | 12.9% | 10.86 |
Ronnie Jezenskie | 2013 – 2014 | 2 | 20 | 304 | 300 | 3 | 26 | 1 | 10.3% | 19.74 |
Linnea Johansson | 2014 – 2015 | 1 | 10 | 137 | 95 | 1 | 8 | 0 | 11.1% | 13.87 |
Simon Joseph | 2010 – 2018 | 17 | 159 | 2628 | 3285 | 57 | 270 | 54 | 17.4% | 25.00 |
Barry K. | 2017 – 2018 | 1 | 11 | 211 | 300 | 3 | 27 | 3 | 10.0% | 28.44 |
Gibbs K. | 2017 – 2018 | 1 | 11 | 211 | 200 | 1 | 21 | 5 | 4.5% | 18.96 |
Jieves K. | 2017 – 2018 | 1 | 11 | 211 | 165 | 2 | 16 | 5 | 11.1% | 15.64 |
Stellah K. | 2017 – 2018 | 1 | 11 | 211 | 115 | 1 | 12 | 4 | 7.7% | 10.90 |
Jonathan Kane | 2013 – 2015 | 4 | 40 | 606 | 785 | 20 | 57 | 17 | 26.0% | 25.91 |
Dunil Karunaratne | 2014 – 2022 | 12 | 109 | 1916 | 995 | 4 | 98 | 9 | 3.9% | 10.39 |
Gayath Karunaratne | 2021 – 2023 | 1 | 12 | 152 | 50 | 0 | 6 | 2 | 0.0% | 6.58 |
Brandon Kaseler | 2011 – 2013 | 2 | 20 | 217 | 160 | 2 | 15 | 4 | 11.8% | 14.75 |
Connor Ketchum | 2012 – 2013 | 2 | 19 | 254 | 50 | 0 | 5 | 0 | 0.0% | 3.94 |
Bekah Kevenk | 2011 – 2015 | 9 | 84 | 1300 | 545 | 2 | 52 | 1 | 3.7% | 8.38 |
Daniel Kevenk | 2011 – 2015 | 10 | 97 | 1728 | 2550 | 52 | 203 | 52 | 20.4% | 29.51 |
Sarah Kilpatrick | 2010 – 2011 | 2 | 18 | 246 | 155 | 3 | 11 | 0 | 21.4% | 12.60 |
Matthew Kindja | 2018 – 2019 | 2 | 19 | 319 | 55 | 1 | 4 | 0 | 20.0% | 3.45 |
Jeremy Kissel | 2002 – 2003 | 1 | 10 | 106 | 20 | 1 | 1 | 1 | 50.0% | 3.77 |
Isaiah Klanchar | 2011 – 2013 | 6 | 56 | 987 | 1130 | 19 | 90 | 11 | 17.4% | 22.90 |
Elizabeth Kovalchik | 2014 – 2015 | 1 | 10 | 118 | 20 | 0 | 2 | 0 | 0.0% | 3.39 |
Bryce Kramer | 2011 – 2012 | 3 | 28 | 516 | 570 | 9 | 47 | 7 | 16.1% | 22.09 |
Vaughan Kramer | 2010 – 2018 | 15 | 140 | 2422 | 2280 | 37 | 200 | 55 | 15.6% | 18.83 |
Ashley Kush | 2010 – 2012 | 3 | 25 | 273 | 150 | 1 | 14 | 1 | 6.7% | 10.99 |
Fisk Lee | 2012 – 2013 | 1 | 7 | 140 | 95 | 1 | 10 | 4 | 9.1% | 13.57 |
Landon M. | 2018 – 2019 | 1 | 10 | 110 | -5 | 0 | 0 | 1 | 0.0% | -0.91 |
Maria Mackal | 2015 – 2016 | 1 | 9 | 141 | 10 | 0 | 1 | 0 | 0.0% | 1.42 |
Riley Malcolm | 2011 – 2015 | 2 | 20 | 225 | 125 | 3 | 8 | 0 | 27.3% | 11.11 |
Noah Martin | 2012 – 2013 | 1 | 7 | 100 | 40 | 0 | 6 | 4 | 0.0% | 8.00 |
Elias McCoy | 2018 – 2019 | 2 | 18 | 362 | 120 | 2 | 9 | 0 | 18.2% | 6.63 |
Jonah McCoy | 2020 – 2021 | 2 | 10 | 200 | -5 | 0 | 0 | 1 | 0.0% | -0.50 |
Mercedes Menzie | 2014 – 2015 | 1 | 10 | 111 | 45 | 1 | 3 | 0 | 25.0% | 8.11 |
Joseph Messina | 2018 – 2023 | 2 | 16 | 196 | 100 | 2 | 7 | 0 | 22.2% | 10.20 |
Caden Miller | 2020 – 2023 | 3 | 38 | 762 | 1635 | 31 | 131 | 28 | 19.1% | 42.91 |
Landon Miller | 2020 – 2021 | 1 | 7 | 140 | 5 | 0 | 2 | 3 | 0.0% | 0.71 |
Maeve Milligan | 2011 – 2017 | 11 | 101 | 1785 | 1725 | 24 | 145 | 17 | 14.2% | 19.33 |
Sarah Minnick | 2010 – 2012 | 4 | 40 | 650 | 355 | 8 | 24 | 1 | 25.0% | 10.92 |
Grayson Moyer | 2010 – 2014 | 7 | 69 | 1069 | 1140 | 17 | 99 | 21 | 14.7% | 21.33 |
Adam Mrozowski | 2010 – 2014 | 8 | 77 | 1222 | 1195 | 14 | 103 | 9 | 12.0% | 19.56 |
Megan Mulrooney | 2009 – 2010 | 1 | 11 | 197 | 205 | 2 | 18 | 1 | 10.0% | 20.81 |
Prabhu Narahari | 2002 – 2003 | 1 | 10 | 206 | 10 | 0 | 2 | 2 | 0.0% | 0.97 |
Alexis Nibert | 2013 – 2016 | 8 | 74 | 1166 | 1205 | 7 | 111 | 2 | 5.9% | 20.67 |
Mark Oller | 2011 – 2013 | 3 | 26 | 323 | 275 | 1 | 26 | 0 | 3.7% | 17.03 |
David Pepley | 2009 – 2010 | 1 | 11 | 197 | 170 | 1 | 19 | 7 | 5.0% | 17.26 |
Madison Podrebarac | 2018 – 2019 | 1 | 8 | 158 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Zach Pozun | 2002 – 2003 | 1 | 10 | 214 | 590 | 8 | 55 | 16 | 12.7% | 55.14 |
Joshua Reitter | 2014 – 2019 | 11 | 105 | 1703 | 950 | 5 | 89 | 3 | 5.3% | 11.16 |
Madison Reitter | 2012 – 2018 | 12 | 111 | 1723 | 1295 | 10 | 124 | 19 | 7.5% | 15.03 |
Abby Rose | 2013 – 2014 | 2 | 17 | 273 | 85 | 1 | 7 | 0 | 12.5% | 6.23 |
Noah Rose | 2013 – 2015 | 2 | 20 | 247 | 60 | 2 | 4 | 2 | 33.3% | 4.86 |
Saul Santiago | 2018 – 2023 | 5 | 56 | 976 | 810 | 5 | 75 | 3 | 6.2% | 16.60 |
Ariana Santos | 2011 – 2013 | 3 | 30 | 390 | 170 | 2 | 15 | 2 | 11.8% | 8.72 |
Yousef Sbeitan | 2014 – 2017 | 4 | 34 | 559 | 50 | 2 | 6 | 8 | 25.0% | 1.79 |
Aurora Schrum | 2013 – 2014 | 1 | 10 | 120 | 10 | 0 | 1 | 0 | 0.0% | 1.67 |
Kelli Sheehan | 2014 – 2015 | 2 | 20 | 277 | 155 | 2 | 14 | 3 | 12.5% | 11.19 |
Meghan Smitherman | 2012 – 2016 | 11 | 99 | 1549 | 1180 | 14 | 100 | 6 | 12.3% | 15.24 |
Taylor Smitherman | 2012 – 2013 | 5 | 45 | 750 | 1360 | 42 | 84 | 22 | 33.3% | 36.27 |
Elliott Sparling | 2014 – 2015 | 2 | 20 | 288 | 95 | 2 | 7 | 1 | 22.2% | 6.60 |
Emma Spisak | 2018 – 2019 | 1 | 8 | 158 | 50 | 0 | 5 | 0 | 0.0% | 6.33 |
Nora Springer | 2010 – 2012 | 5 | 48 | 858 | 1170 | 18 | 98 | 16 | 15.5% | 27.27 |
Helen Stern | 2011 – 2012 | 2 | 19 | 281 | 100 | 2 | 7 | 0 | 22.2% | 7.12 |
Gavin Sullivan | 2012 – 2013 | 4 | 35 | 618 | 445 | 9 | 34 | 6 | 20.9% | 14.40 |
Vincent Tabib | 2013 – 2016 | 3 | 29 | 426 | 260 | 1 | 28 | 7 | 3.4% | 12.21 |
Jude Taha | 2022 – 2023 | 1 | 10 | 101 | 40 | 0 | 4 | 0 | 0.0% | 7.92 |
Shivashish Tandukar | 2014 – 2017 | 5 | 44 | 690 | 555 | 3 | 53 | 4 | 5.4% | 16.09 |
Keegan Terek | 2009 – 2010 | 1 | 11 | 197 | 205 | 0 | 24 | 7 | 0.0% | 20.81 |
Rachel Toth | 2010 – 2012 | 2 | 17 | 210 | 190 | 4 | 15 | 4 | 21.1% | 18.10 |
Anthony Tukanowicz-Hassett | 2014 – 2022 | 6 | 53 | 867 | 1325 | 18 | 118 | 25 | 13.2% | 30.57 |
Catherine Veranese | 2013 – 2014 | 1 | 10 | 145 | 30 | 1 | 2 | 1 | 33.3% | 4.14 |
Erik Wehner | 2011 – 2012 | 3 | 28 | 453 | 415 | 10 | 33 | 13 | 23.3% | 18.32 |
Harry Weidner | 2012 – 2015 | 11 | 95 | 1505 | 785 | 12 | 66 | 11 | 15.4% | 10.43 |
Jack Weidner | 2011 – 2015 | 12 | 106 | 1736 | 540 | 10 | 50 | 22 | 16.7% | 6.22 |
Cassidy Weir | 2012 – 2016 | 9 | 79 | 1289 | 730 | 5 | 68 | 5 | 6.8% | 11.33 |
Max Wilkinson | 2012 – 2018 | 10 | 91 | 1556 | 1560 | 19 | 136 | 17 | 12.3% | 20.05 |
David Williams | 2010 – 2016 | 10 | 90 | 1471 | 830 | 12 | 67 | 4 | 15.2% | 11.28 |
John Williams | 2010 – 2011 | 1 | 10 | 155 | 165 | 2 | 14 | 1 | 12.5% | 21.29 |
Kallie Williams | 2013 – 2014 | 3 | 26 | 431 | 240 | 1 | 24 | 3 | 4.0% | 11.14 |
Susan Williams | 2011 – 2015 | 7 | 65 | 1042 | 735 | 7 | 68 | 10 | 9.3% | 14.11 |
Veira Williams | 2020 – 2022 | 1 | 8 | 160 | 30 | 1 | 2 | 1 | 33.3% | 3.75 |
Philip Wolfe | 2002 – 2003 | 1 | 10 | 204 | 165 | 1 | 15 | 0 | 6.2% | 16.18 |
Daniel Zeidan | 2012 – 2019 | 17 | 155 | 2578 | 2530 | 32 | 224 | 38 | 12.5% | 19.63 |
Moses Zeidan | 2011 – 2019 | 20 | 188 | 3326 | 5435 | 78 | 459 | 65 | 14.5% | 32.68 |
Anna | 2011 – 2012 | 1 | 9 | 60 | 10 | 0 | 1 | 0 | 0.0% | 3.33 |
Carissa | 2011 – 2012 | 1 | 10 | 155 | 90 | 0 | 9 | 0 | 0.0% | 11.61 |
Elle | 2011 – 2012 | 1 | 10 | 123 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Garret | 2011 – 2012 | 1 | 10 | 98 | 95 | 0 | 10 | 1 | 0.0% | 19.39 |
Jacob | 2011 – 2012 | 2 | 20 | 236 | 175 | 1 | 17 | 2 | 5.6% | 14.83 |
Jarod | 2012 – 2013 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Julia | 2011 – 2012 | 1 | 10 | 155 | 55 | 0 | 6 | 1 | 0.0% | 7.10 |
Kamal | 2017 – 2018 | 1 | 4 | 86 | 40 | 0 | 4 | 0 | 0.0% | 9.30 |
Katie | 2011 – 2012 | 2 | 18 | 199 | 45 | 0 | 6 | 3 | 0.0% | 4.52 |
Luke | 2011 – 2012 | 1 | 9 | 88 | 40 | 1 | 3 | 1 | 25.0% | 9.09 |
Nora | 2012 – 2013 | 1 | 11 | 206 | 325 | 4 | 27 | 1 | 12.9% | 31.55 |
Zoe | 2011 – 2012 | 1 | 9 | 72 | 10 | 0 | 1 | 0 | 0.0% | 2.78 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.