University School of Nashville

Player Years T GP TUH Pts P TU I P% PP20TH
Ayla Acra 2020 – 2023 10 78 1458 1450 34 98 8 25.8% 19.89
Adeolu Ajayi 2019 – 2022 2 20 320 185 5 13 4 27.8% 11.56
Ayo Ajayi 2021 – 2023 3 29 580 505 9 46 18 16.4% 17.41
Mark Arildsen 2010 – 2012 2 23 489 2425 28 208 15 11.9% 99.18
Maya Arsovski 2023 – 2024 2 15 300 140 2 11 - 15.4% 9.33
Jesse Bennett 2012 – 2014 4 45 953 2230 72 131 32 35.5% 46.80
Elinor Bird 2021 – 2024 5 39 741 310 9 18 1 33.3% 8.37
Surina Birdee 2021 – 2022 1 6 120 165 3 15 6 16.7% 27.50
Jay Bivens 2019 – 2021 5 36 582 320 8 22 4 26.7% 11.00
Charlie Blau 2020 – 2024 12 101 1966 3155 100 183 35 35.3% 32.10
Daniel Borza 2018 – 2021 4 40 763 1220 28 93 26 23.1% 31.98
Victor Borza 2011 – 2014 5 38 801 840 15 72 21 17.2% 20.97
Meera Boyapati 2020 – 2021 1 7 94 20 0 2 - 0.0% 4.26
Enno Brandes 2020 – 2021 1 7 90 90 1 9 3 10.0% 20.00
Basil Broemel 2021 – 2024 6 52 1051 3055 101 160 12 38.7% 58.14
Anna Brook 2023 – 2024 1 7 140 35 1 2 - 33.3% 5.00
Olivia Brown 2021 – 2023 4 28 560 735 7 63 - 10.0% 26.25
Katie Jane Bruehl 2023 – 2024 2 17 340 130 2 10 - 16.7% 7.65
Collin Chan 2020 – 2021 3 31 596 900 31 48 9 39.2% 30.20
Preston Chan 2021 – 2023 2 13 210 35 1 2 0 33.3% 3.33
Ella Cheek 2019 – 2020 1 8 155 135 1 12 - 7.7% 17.42
Clio Cherry-Pulay 2021 – 2024 8 67 1240 720 20 42 0 32.3% 11.61
Ophelia Cherry-Pulay 2020 – 2024 16 162 3218 6370 245 297 55 45.2% 39.59
Eva Choe 2023 – 2024 3 26 520 465 13 33 12 28.3% 17.88
Jonathan Chung-Bruehl 2020 – 2021 1 9 106 0 0 0 - 0.0% 0.00
Jonathan Chung-Buehl 2020 – 2021 1 6 73 0 0 0 0 0.0% 0.00
Lauren Churchwell 2011 – 2014 4 38 813 760 29 49 33 37.2% 18.70
Elliott Clark 2018 – 2019 1 10 140 135 3 10 2 23.1% 19.29
Alexander Clinton 2019 – 2020 1 8 155 325 3 28 - 9.7% 41.94
Beckett Dahir 2020 – 2021 3 21 302 165 3 14 4 17.6% 10.93
Youssef Doss 2012 – 2015 3 30 620 575 8 61 31 11.6% 18.55
Rose Doyle 2023 – 2024 2 17 340 665 15 44 - 25.4% 39.12
Lily Duong 2021 – 2022 2 13 260 155 1 15 2 6.2% 11.92
Grant Eidam 2012 – 2013 1 10 200 60 2 4 2 33.3% 6.00
Ryan Flatt 2018 – 2019 1 10 201 55 1 4 0 20.0% 5.47
Laura Fonseca 2021 – 2022 2 18 330 160 4 10 - 28.6% 9.70
Lucia Gellert 2021 – 2024 12 104 2051 2675 63 179 12 26.0% 26.08
Elliot George 2022 – 2024 5 45 890 1515 36 98 1 26.9% 34.04
Evan Giles 2020 – 2024 14 115 2089 2350 41 183 19 18.3% 22.50
Maya Giles 2019 – 2020 1 10 150 60 0 6 - 0.0% 8.00
Matthew Golann 2021 – 2024 7 56 1120 1490 37 98 9 27.4% 26.61
Penelope Graham 2022 – 2024 12 111 2228 2470 92 138 58 40.0% 22.17
Jackson Green 2020 – 2024 19 158 3571 6200 161 433 109 27.1% 34.72
Ben Gregg 2018 – 2020 2 18 240 185 6 10 1 37.5% 15.42
Asha Guha 2021 – 2024 5 37 740 580 12 40 0 23.1% 15.68
Maya Guha 2019 – 2020 1 8 155 170 2 14 - 12.5% 21.94
Daniel Guo 2022 – 2024 8 87 1772 3915 170 182 91 48.3% 44.19
Matthew Hays 2011 – 2014 3 15 310 170 1 17 3 5.6% 10.97
Sebastian Hetrick 2021 – 2022 1 9 180 210 3 17 1 15.0% 23.33
Laney Drew Hirt 2019 – 2020 1 10 200 130 0 13 - 0.0% 13.00
Noah Horrwitz 2023 – 2024 1 10 200 105 3 7 2 30.0% 10.50
Noah Horwitz 2022 – 2024 8 69 1092 1120 24 89 26 21.2% 20.51
Adam Hudnut-Beumler 2010 – 2012 2 23 489 280 2 27 4 6.9% 11.45
Asher Huffman 2021 – 2024 8 68 1330 1605 38 105 3 26.6% 24.14
Harper Hughey 2021 – 2024 4 30 600 500 11 36 5 23.4% 16.67
Lorelei Jobe 2021 – 2023 5 48 968 1430 29 101 3 22.3% 29.55
Caroline Keiper 2020 – 2021 3 31 596 325 6 26 5 18.8% 10.91
Henry Knowles 2021 – 2022 2 18 310 325 7 22 - 24.1% 20.97
Iris L. 2019 – 2020 1 8 110 35 1 2 - 33.3% 6.36
Mason Lack 2022 – 2024 7 61 1085 455 21 27 26 43.8% 8.39
Emily Law 2019 – 2020 1 10 200 155 3 11 - 21.4% 15.50
Ethan Li 2018 – 2021 2 19 290 585 18 32 1 36.0% 40.34
Flora Li 2020 – 2022 5 37 627 215 3 19 4 13.6% 6.86
Iris Li 2020 – 2021 1 7 120 80 0 8 - 0.0% 13.33
Lucas Little 2022 – 2024 6 52 901 660 10 52 2 16.1% 14.65
Alice Littlehale 2020 – 2021 4 27 384 235 5 19 6 20.8% 12.24
Sam Luffman 2019 – 2021 1 10 200 155 1 14 - 6.7% 15.50
Georgia Martin 2020 – 2021 1 7 84 50 0 5 - 0.0% 11.90
Laney Martin 2021 – 2023 3 21 390 395 7 34 10 17.1% 20.26
Devin McAteer 2021 – 2023 3 18 330 180 2 16 2 11.1% 10.91
Liam Mooney 2022 – 2024 6 55 1111 3435 136 142 5 48.9% 61.84
Alex Morgan 2014 – 2015 1 12 260 380 17 14 3 54.8% 29.23
Ismaeel Moskinzada 2023 – 2024 3 26 520 105 3 7 2 30.0% 4.04
Eesha Nachnani 2021 – 2024 6 45 861 885 17 64 2 21.0% 20.56
Ishaan Nachnani 2021 – 2022 1 6 120 10 0 1 0 0.0% 1.67
Krish Nachnani 2021 – 2022 1 9 180 85 1 7 0 12.5% 9.44
Leala Nakagawa 2019 – 2023 6 47 788 645 10 55 11 15.4% 16.37
Riya Narayan 2019 – 2021 2 16 266 230 0 23 - 0.0% 17.29
Case Nieboer 2012 – 2014 3 33 709 945 30 60 21 33.3% 26.66
Garrett Northwall 2021 – 2024 4 34 680 675 19 39 - 32.8% 19.85
Dylan Omary 2021 – 2022 3 24 460 425 5 37 4 11.9% 18.48
Will Ostroski 2022 – 2023 1 8 160 215 1 21 2 4.5% 26.88
Sarah Page-McCaw 2019 – 2022 2 20 400 625 14 44 5 24.1% 31.25
Jaymin Pastakia 2020 – 2022 3 20 380 660 12 50 4 19.4% 34.74
Cole Patterson 2023 – 2024 2 19 350 790 32 35 8 47.8% 45.14
Sophie Perfetto 2018 – 2019 1 10 201 110 0 12 2 0.0% 10.95
Karsen Puzniak 2021 – 2024 10 86 1757 3375 104 185 7 36.0% 38.42
Rohan Ramachandran 2019 – 2024 22 216 4789 11675 362 711 173 33.7% 48.76
Ruchika Ramachandran 2020 – 2023 9 72 1449 2005 43 140 8 23.5% 27.67
Aaron Raney 2020 – 2023 8 67 1294 2090 66 113 6 36.9% 32.30
Evan Rork 2018 – 2019 2 20 401 975 23 67 8 25.6% 48.63
Eric Rosenthal 2014 – 2015 1 12 260 640 25 30 7 45.5% 49.23
Aidan Rowan 2013 – 2015 2 22 460 450 14 29 10 32.6% 19.57
Reya Roy 2023 – 2024 2 15 300 580 4 52 - 7.1% 38.67
Frederick Rudolph 2019 – 2023 13 136 2980 6420 188 393 66 32.4% 43.09
Avery Savona 2021 – 2022 1 9 150 90 2 6 - 25.0% 12.00
Phoebe Schneider 2023 – 2024 2 15 300 95 1 8 - 11.1% 6.33
Kavya Shah 2023 – 2024 1 8 160 95 1 8 - 11.1% 11.88
Coco Shepard 2021 – 2023 4 30 570 140 4 8 - 33.3% 4.91
Vihaan Sinha 2021 – 2024 7 58 1130 1955 33 152 12 17.8% 34.60
Neel Sinho 2023 – 2024 1 8 160 170 2 14 - 12.5% 21.25
Kevin Song 2021 – 2023 3 19 380 515 9 40 4 18.4% 27.11
Charlotte Soslow 2022 – 2023 2 14 250 155 3 11 - 21.4% 12.40
Elliott Spiller 2021 – 2022 2 11 200 180 5 13 5 27.8% 18.00
Isaac Spiller 2019 – 2023 5 39 625 1220 40 68 12 37.0% 39.04
Elliott Spliller 2021 – 2022 1 7 140 140 2 11 - 15.4% 20.00
Noah Stafford 2010 – 2012 2 21 449 170 4 12 2 25.0% 7.57
Zack Stern 2012 – 2014 3 22 446 300 8 24 12 25.0% 13.45
Brendan West 2019 – 2021 5 40 776 1295 21 104 12 16.8% 33.38
Nicholas Williams 2010 – 2011 1 13 289 15 0 3 3 0.0% 1.04
Annie Williamson 2021 – 2024 6 43 861 1230 31 78 3 28.4% 28.57
Louise Williamson 2021 – 2022 1 8 130 95 3 5 - 37.5% 14.62
Emily Wykoff 2018 – 2022 7 73 1323 885 28 53 13 34.6% 13.38
Henry Wykoff 2020 – 2022 1 7 86 40 0 4 - 0.0% 9.30
Claire Yu 2023 – 2024 1 9 180 245 5 17 - 22.7% 27.22
Suzie Zhao 2021 – 2023 1 7 110 55 1 4 - 20.0% 10.00
Lin Zheng 2021 – 2022 2 18 310 170 2 14 - 12.5% 10.97
Alexander 2012 – 2014 2 18 360 750 18 56 16 24.3% 41.67
Arpan 2012 – 2014 2 18 360 200 2 18 2 10.0% 11.11
Brad 2013 – 2014 1 10 200 60 1 5 1 16.7% 6.00
Jacob 2013 – 2014 1 10 200 175 3 14 2 17.6% 17.50
Sam 2013 – 2014 1 10 200 95 3 5 0 37.5% 9.50

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read