Cave Spring High School
Player | Years | T | GP | TUH | Points | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Amruta Acharya | 2014 – 2018 | 3 | 27.0 | 540 | 195 | 2 | 17 | 1 | 10.5% | 7.22 |
Lexie Agee | 2015 – 2018 | 12 | 112.0 | 2262 | 3605 | 85 | 253 | 40 | 25.1% | 31.87 |
Maha Ali | 2013 – 2014 | 1 | 4.0 | 80 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Philip Anderson | 2009 – 2010 | 1 | 6.0 | 144 | -5 | 0 | 0 | 1 | 0.0% | -0.69 |
Sarah Ashburn | 2014 – 2015 | 1 | 9.0 | 180 | -5 | 0 | 0 | 1 | 0.0% | -0.56 |
Lyle Beard | 2013 – 2014 | 3 | 27.0 | 540 | 265 | 6 | 18 | 1 | 25.0% | 9.81 |
Alex Berry | 2008 – 2010 | 5 | 49.0 | 997 | 1325 | 13 | 131 | 36 | 9.0% | 26.58 |
Emma Berry | 2005 – 2007 | 7 | 61.0 | 1240 | 2920 | 55 | 226 | 33 | 19.6% | 47.10 |
Beth Bredenkamp | 2005 – 2006 | 1 | 8.0 | 133 | 205 | 0 | 23 | 5 | 0.0% | 30.83 |
Dylan Brucki | 2009 – 2013 | 1 | 8.0 | 158 | 80 | 0 | 9 | 2 | 0.0% | 10.13 |
Sara Brunstetter | 2013 – 2016 | 13 | 105.6 | 2123 | 1420 | 24 | 118 | 24 | 16.9% | 13.38 |
Tucker Bryant | 2008 – 2009 | 1 | 7.0 | 144 | 50 | 0 | 5 | 0 | 0.0% | 6.94 |
Maddie Burton | 2009 – 2013 | 10 | 105.0 | 2146 | 2300 | 50 | 162 | 14 | 23.6% | 21.44 |
Michael Chang | 2012 – 2015 | 5 | 43.5 | 870 | 390 | 2 | 36 | 0 | 5.3% | 8.97 |
Jordan Clingenpeel | 2012 – 2016 | 8 | 70.0 | 1407 | 1985 | 43 | 141 | 14 | 23.4% | 28.22 |
Dylan Colburn | 2017 – 2018 | 1 | 8.0 | 160 | 15 | 0 | 2 | 1 | 0.0% | 1.88 |
James Cole | 2010 – 2014 | 17 | 174.0 | 3547 | 13215 | 459 | 707 | 148 | 39.4% | 74.51 |
Tom Conroy | 2012 – 2016 | 12 | 126.0 | 2566 | 3860 | 125 | 234 | 71 | 34.8% | 30.09 |
Eric Culbertson | 2012 – 2013 | 3 | 21.5 | 429 | 265 | 1 | 29 | 8 | 3.3% | 12.35 |
Megan Dalton | 2005 – 2006 | 2 | 12.0 | 213 | 155 | 0 | 16 | 1 | 0.0% | 14.55 |
Aida Doucoure | 2016 – 2018 | 3 | 24.0 | 480 | 560 | 7 | 49 | 7 | 12.5% | 23.33 |
Anna Elmore | 2012 – 2016 | 4 | 31.5 | 629 | 535 | 11 | 39 | 4 | 22.0% | 17.01 |
Paul Fariss | 2008 – 2009 | 3 | 32.0 | 671 | 940 | 19 | 72 | 13 | 20.9% | 28.02 |
Andrew Farley | 2014 – 2015 | 2 | 18.0 | 360 | 165 | 4 | 12 | 3 | 25.0% | 9.17 |
McKennon Flint | 2008 – 2012 | 7 | 51.0 | 1031 | 1405 | 17 | 123 | 16 | 12.1% | 27.26 |
James Forest | 2014 – 2017 | 6 | 60.0 | 1200 | 1775 | 40 | 133 | 31 | 23.1% | 29.58 |
Adam Foutz | 2009 – 2013 | 3 | 22.0 | 439 | 150 | 2 | 13 | 2 | 13.3% | 6.83 |
Zach Foutz | 2009 – 2011 | 6 | 48.5 | 971 | 915 | 8 | 90 | 21 | 8.2% | 18.85 |
Heidi Fredstrom | 2006 – 2007 | 2 | 12.0 | 231 | 240 | 3 | 22 | 5 | 12.0% | 20.78 |
Vinay Garimella | 2013 – 2014 | 4 | 26.0 | 520 | 75 | 3 | 7 | 8 | 30.0% | 2.88 |
Katie Gordon | 2005 – 2007 | 5 | 35.0 | 664 | 200 | 1 | 20 | 3 | 4.8% | 6.02 |
Nathan Gregory | 2014 – 2015 | 1 | 10.0 | 200 | 70 | 0 | 10 | 6 | 0.0% | 7.00 |
George H. | 2005 – 2006 | 1 | 2.0 | 40 | 10 | 0 | 1 | 0 | 0.0% | 5.00 |
Caroline Hamby | 2009 – 2010 | 1 | 6.0 | 144 | 135 | 3 | 10 | 2 | 23.1% | 18.75 |
Allison Henion | 2015 – 2018 | 3 | 26.0 | 520 | 130 | 5 | 9 | 7 | 35.7% | 5.00 |
Anna Henshaw | 2009 – 2013 | 4 | 36.0 | 718 | 285 | 4 | 24 | 3 | 14.3% | 7.94 |
Alex Hernandez | 2013 – 2014 | 5 | 34.0 | 683 | 165 | 3 | 14 | 4 | 17.6% | 4.83 |
Ethan Hoeppner | 2013 – 2016 | 13 | 112.5 | 2274 | 2895 | 75 | 188 | 22 | 28.5% | 25.46 |
Lydia Hoeppner | 2013 – 2014 | 1 | 1.5 | 30 | 10 | 0 | 1 | 0 | 0.0% | 6.67 |
Jerry Huang | 2008 – 2012 | 4 | 36.0 | 781 | 250 | 4 | 24 | 10 | 14.3% | 6.40 |
Katherine Jetton | 2006 – 2007 | 1 | 6.0 | 120 | 85 | 2 | 7 | 3 | 22.2% | 14.17 |
Skyler Kea | 2005 – 2006 | 2 | 9.0 | 160 | 20 | 0 | 4 | 4 | 0.0% | 2.50 |
Josh Key | 2013 – 2016 | 9 | 71.5 | 1432 | 1855 | 42 | 141 | 37 | 23.0% | 25.91 |
Steve Kim | 2009 – 2013 | 4 | 31.0 | 619 | 265 | 1 | 30 | 10 | 3.2% | 8.56 |
John L. | 2005 – 2006 | 1 | 1.0 | 20 | 50 | 1 | 4 | 1 | 20.0% | 50.00 |
Roshni Lalchandani | 2012 – 2014 | 4 | 33.9 | 688 | 275 | 4 | 22 | 1 | 15.4% | 7.99 |
Janel Lambach | 2005 – 2006 | 4 | 28.5 | 561 | 305 | 9 | 20 | 6 | 31.0% | 10.87 |
Kelsey Largen | 2006 – 2007 | 1 | 6.0 | 120 | 60 | 1 | 5 | 1 | 16.7% | 10.00 |
Kathryn Lawryszek | 2006 – 2009 | 6 | 60.5 | 1277 | 2405 | 42 | 200 | 45 | 17.4% | 37.67 |
Kyoko Leaman | 2015 – 2017 | 4 | 32.5 | 650 | 610 | 8 | 51 | 4 | 13.6% | 18.77 |
Evan Levy | 2014 – 2018 | 3 | 14.0 | 280 | 80 | 1 | 8 | 3 | 11.1% | 5.71 |
Jordan Long | 2008 – 2009 | 1 | 10.0 | 200 | 10 | 0 | 1 | 0 | 0.0% | 1.00 |
Billy Luqiu | 2015 – 2018 | 12 | 114.0 | 2319 | 4540 | 135 | 284 | 65 | 32.2% | 39.15 |
Paul M. | 2005 – 2006 | 1 | 2.0 | 40 | 35 | 1 | 2 | 0 | 33.3% | 17.50 |
Ethan Mackey | 2013 – 2017 | 16 | 163.0 | 3306 | 9630 | 362 | 461 | 82 | 44.0% | 58.26 |
Gregory Malysa | 2005 – 2007 | 7 | 60.0 | 1220 | 1045 | 21 | 79 | 12 | 21.0% | 17.13 |
Khadim Mbacke | 2014 – 2015 | 1 | 9.0 | 180 | 150 | 2 | 15 | 6 | 11.8% | 16.67 |
Katherine McFarland | 2005 – 2007 | 6 | 28.5 | 559 | 370 | 7 | 30 | 7 | 18.9% | 13.24 |
Natalie McGhee | 2016 – 2018 | 4 | 30.0 | 600 | 435 | 4 | 43 | 11 | 8.5% | 14.50 |
Chandler McGraw | 2013 – 2014 | 7 | 67.0 | 1364 | 1810 | 41 | 127 | 15 | 24.4% | 26.54 |
Elyssa McMaster | 2013 – 2016 | 16 | 152.0 | 3095 | 3365 | 93 | 203 | 12 | 31.4% | 21.74 |
Taylor Moore | 2008 – 2009 | 1 | 9.0 | 180 | 240 | 5 | 18 | 3 | 21.7% | 26.67 |
Carter Mull | 2008 – 2009 | 1 | 9.0 | 180 | 105 | 2 | 8 | 1 | 20.0% | 11.67 |
Luke Munson | 2008 – 2009 | 1 | 9.0 | 180 | 100 | 3 | 7 | 3 | 30.0% | 11.11 |
Dana Orr | 2005 – 2006 | 1 | 5.0 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Patrick Owen | 2015 – 2017 | 8 | 73.5 | 1484 | 1490 | 15 | 139 | 25 | 9.7% | 20.08 |
Olivia Padis | 2005 – 2007 | 4 | 18.5 | 346 | 230 | 1 | 22 | 1 | 4.3% | 13.29 |
Alex Petzen | 2007 – 2011 | 1 | 5.5 | 106 | 50 | 0 | 5 | 0 | 0.0% | 9.43 |
Laura Powell | 2010 – 2012 | 4 | 24.0 | 482 | 405 | 8 | 30 | 3 | 21.1% | 16.80 |
Eleah R. | 2012 – 2013 | 1 | 10.0 | 200 | 30 | 0 | 3 | 0 | 0.0% | 3.00 |
Thomas Rainsbury | 2015 – 2019 | 4 | 24.0 | 480 | 205 | 5 | 17 | 8 | 22.7% | 8.54 |
Spencer Reed | 2014 – 2016 | 6 | 43.0 | 861 | 690 | 19 | 50 | 19 | 27.5% | 16.03 |
Colin Rooney | 2012 – 2013 | 2 | 22.5 | 477 | 180 | 5 | 11 | 1 | 31.2% | 7.55 |
Nathan Rose | 2013 – 2016 | 11 | 101.0 | 2044 | 2315 | 62 | 150 | 23 | 29.2% | 22.65 |
Scott Rose | 2017 – 2018 | 2 | 16.5 | 330 | 175 | 5 | 10 | 0 | 33.3% | 10.61 |
James Rudder | 2010 – 2014 | 5 | 47.0 | 940 | 500 | 15 | 31 | 7 | 32.6% | 10.64 |
Anna S. | 2010 – 2011 | 1 | 10.0 | 200 | 165 | 2 | 14 | 1 | 12.5% | 16.50 |
Binuk S. | 2010 – 2011 | 1 | 8.0 | 160 | 50 | 1 | 5 | 3 | 16.7% | 6.25 |
Marissa S. | 2010 – 2011 | 1 | 8.0 | 160 | 105 | 1 | 9 | 0 | 10.0% | 13.12 |
Maya Sawh | 2016 – 2018 | 4 | 35.0 | 700 | 1065 | 18 | 86 | 13 | 17.3% | 30.43 |
Travis Schuck | 2017 – 2018 | 1 | 9.0 | 180 | 180 | 6 | 11 | 4 | 35.3% | 20.00 |
Kemper Scott | 2012 – 2016 | 4 | 33.5 | 670 | 540 | 12 | 44 | 16 | 21.4% | 16.12 |
Cameron Sharpe | 2012 – 2013 | 1 | 4.0 | 80 | 30 | 0 | 3 | 0 | 0.0% | 7.50 |
Kevin Sheng | 2016 – 2018 | 4 | 28.5 | 570 | 415 | 8 | 31 | 3 | 20.5% | 14.56 |
Brett Smith | 2009 – 2013 | 10 | 78.0 | 1567 | 1080 | 23 | 83 | 19 | 21.7% | 13.78 |
Chris Snodgrass | 2015 – 2016 | 2 | 20.5 | 410 | 540 | 12 | 42 | 12 | 22.2% | 26.34 |
Bennett Snyder | 2017 – 2018 | 2 | 20.0 | 400 | 355 | 12 | 22 | 9 | 35.3% | 17.75 |
Adam Sowder | 2014 – 2017 | 10 | 92.0 | 1830 | 1765 | 43 | 132 | 40 | 24.6% | 19.29 |
Caroline Spruell | 2015 – 2016 | 1 | 4.5 | 90 | 60 | 1 | 5 | 1 | 16.7% | 13.33 |
Courtney Tamaro | 2009 – 2010 | 1 | 6.0 | 144 | 80 | 2 | 7 | 4 | 22.2% | 11.11 |
Ellie Timmermann | 2007 – 2011 | 6 | 49.0 | 980 | 1075 | 12 | 92 | 5 | 11.5% | 21.94 |
Dylan Tokorh | 2008 – 2010 | 3 | 22.9 | 495 | 190 | 2 | 17 | 2 | 10.5% | 7.68 |
Colleen Truskey | 2009 – 2013 | 8 | 67.5 | 1337 | 1560 | 24 | 131 | 22 | 15.5% | 23.34 |
Miles Vance | 2016 – 2018 | 3 | 27.0 | 540 | 775 | 15 | 58 | 6 | 20.5% | 28.70 |
Troy Von Beck | 2008 – 2011 | 5 | 40.0 | 809 | 840 | 10 | 76 | 14 | 11.6% | 20.77 |
Tristan W. | 2010 – 2011 | 1 | 8.0 | 160 | 15 | 0 | 2 | 1 | 0.0% | 1.88 |
Jessica Wei | 2016 – 2017 | 1 | 10.0 | 200 | 45 | 1 | 4 | 2 | 20.0% | 4.50 |
Rebekah Wellens | 2013 – 2014 | 1 | 2.5 | 50 | 10 | 0 | 1 | 0 | 0.0% | 4.00 |
Nathan Wheeler | 2013 – 2014 | 1 | 8.0 | 160 | 15 | 1 | 0 | 0 | 100.0% | 1.88 |
John Wheelock | 2008 – 2009 | 1 | 9.0 | 180 | 150 | 1 | 17 | 7 | 5.6% | 16.67 |
David White | 2006 – 2008 | 4 | 34.5 | 727 | 1035 | 29 | 79 | 38 | 26.9% | 28.47 |
Adam Witham | 2008 – 2011 | 6 | 42.1 | 846 | 865 | 5 | 83 | 8 | 5.7% | 20.45 |
Kevin Zhang | 2006 – 2007 | 2 | 12.0 | 231 | 215 | 3 | 18 | 2 | 14.3% | 18.61 |
Michael Zhang | 2008 – 2012 | 12 | 114.5 | 2363 | 6615 | 224 | 380 | 109 | 37.1% | 55.99 |
Alvin | 2007 – 2008 | 1 | 7.0 | 140 | 175 | 2 | 15 | 1 | 11.8% | 25.00 |
Daniel | 2013 – 2014 | 1 | 7.0 | 140 | 20 | 0 | 2 | 0 | 0.0% | 2.86 |
Dillon | 2009 – 2010 | 1 | 10.0 | 200 | 30 | 0 | 4 | 2 | 0.0% | 3.00 |
Dylan | 2009 – 2010 | 1 | 6.0 | 102 | 90 | 2 | 6 | 0 | 25.0% | 17.65 |
James | 2009 – 2010 | 2 | 16.0 | 302 | 255 | 3 | 23 | 4 | 11.5% | 16.89 |
Mac | 2009 – 2010 | 1 | 10.0 | 200 | 115 | 1 | 11 | 2 | 8.3% | 11.50 |
Rinsler | 2013 – 2014 | 1 | 9.0 | 180 | 85 | 5 | 1 | 0 | 83.3% | 9.44 |
Scott | 2005 – 2006 | 1 | 1.0 | 15 | 20 | 0 | 2 | 0 | 0.0% | 26.67 |
Simon | 2007 – 2008 | 1 | 7.0 | 140 | 115 | 2 | 9 | 1 | 18.2% | 16.43 |
Theodore | 2007 – 2008 | 1 | 7.0 | 140 | 20 | 0 | 2 | 0 | 0.0% | 2.86 |
Zaphael | 2013 – 2014 | 1 | 6.0 | 120 | 10 | 0 | 1 | 0 | 0.0% | 1.67 |
Galadriel | 2007 – 2008 | 1 | 11.0 | 220 | 195 | 3 | 16 | 2 | 15.8% | 17.73 |
Ringo S. | 2005 – 2006 | 1 | 1.0 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
S. Treaking | 2013 – 2014 | 1 | 4.0 | 80 | 65 | 1 | 5 | 0 | 16.7% | 16.25 |
Cartman | 2008 – 2012 | 1 | 6.0 | 111 | 395 | 1 | 39 | 2 | 2.5% | 71.17 |
Chet | 2013 – 2014 | 1 | 9.0 | 180 | 1040 | 50 | 38 | 18 | 56.8% | 115.56 |
Clyde | 2008 – 2012 | 1 | 6.0 | 111 | 110 | 1 | 10 | 1 | 9.1% | 19.82 |
Donatello | 2007 – 2008 | 1 | 7.0 | 140 | 55 | 1 | 4 | 0 | 20.0% | 7.86 |
Juggernaut | 2007 – 2008 | 1 | 7.0 | 140 | 80 | 1 | 7 | 1 | 12.5% | 11.43 |
Kenny | 2008 – 2012 | 1 | 6.0 | 111 | 115 | 1 | 11 | 2 | 8.3% | 20.72 |
Leonardo | 2007 – 2008 | 1 | 7.0 | 140 | 460 | 8 | 38 | 8 | 17.4% | 65.71 |
Luthien | 2007 – 2008 | 1 | 11.0 | 220 | 465 | 5 | 41 | 4 | 10.9% | 42.27 |
Michaelangelo | 2007 – 2008 | 1 | 7.0 | 140 | 115 | 2 | 9 | 1 | 18.2% | 16.43 |
Raphael | 2007 – 2008 | 1 | 7.0 | 140 | 275 | 5 | 20 | 0 | 20.0% | 39.29 |
Timmahhy | 2008 – 2012 | 1 | 6.0 | 111 | 15 | 0 | 2 | 1 | 0.0% | 2.70 |
Treebeard | 2007 – 2008 | 1 | 7.0 | 140 | 50 | 0 | 7 | 4 | 0.0% | 7.14 |
Yoshi | 2007 – 2008 | 1 | 8.0 | 160 | 115 | 0 | 12 | 1 | 0.0% | 14.38 |
If this list contains misspelled names, duplicates, or other inaccurate information, please e-mail us at register@naqt.com.