Boise State University

Player Years T GP TUH Pts P TU I P% PP20THDII?
Marc Ackermann 2011 – 2012 1 10 229 170 5 13 7 27.8% 14.85Yes
Fabian Bautista 2022 – 2024 4 28 588 65 2 8 9 20.0% 2.21Yes
Jacob Bieri 2022 – 2024 2 15 336 450 5 46 17 9.8% 26.79Yes
Gracie Bingham 2008 – 2009 1 10 216 160 0 19 6 0.0% 14.81No
Ben Blake 2008 – 2009 1 1 23 0 0 0 0 0.0% 0.00Yes
Haydn Bryan 2017 – 2020 2 19 418 170 2 16 4 11.1% 8.13Yes
Joseph Buford 2017 – 2018 1 9 198 65 1 6 2 14.3% 6.57Yes
Devonne Busoy 2021 – 2023 1 4 91 40 1 3 1 25.0% 8.79Yes
Tabatha Carroll 2008 – 2009 1 4 92 25 1 1 0 50.0% 5.43Yes
Caleb Cook 2016 – 2017 1 9 192 225 1 22 2 4.3% 23.44Yes
Adam Cotterell 2008 – 2010 1 10 216 300 4 28 8 12.5% 27.78No
Evelyn Davis 2022 – 2023 2 18 386 655 13 51 10 20.3% 33.94Yes
Tyler Gaylord 2008 – 2009 1 10 216 165 1 16 2 5.9% 15.28No
Tess Grover 2008 – 2011 4 48 1069 1185 19 95 10 16.7% 22.17No
Noah Guidara 2019 – 2022 2 11 239 455 10 39 17 20.4% 38.08No
Evelyn Hollis 2023 – 2024 1 9 180 130 3 10 3 23.1% 14.44Yes
Chris Hondros 2008 – 2009 1 10 229 140 0 15 2 0.0% 12.23Yes
Gage Horton 2023 – 2024 1 7 140 115 1 10 0 9.1% 16.43Yes
Allison Howard 2023 – 2024 2 19 400 215 3 20 6 13.0% 10.75Yes
Bert Huttanus 2013 – 2014 1 5 120 10 0 1 0 0.0% 1.67Yes
Dane Johns 2013 – 2014 1 6 144 70 2 11 14 15.4% 9.72Yes
Robert Kilner 2008 – 2009 1 12 255 580 1 61 9 1.6% 45.49Yes
Scott Lee 2008 – 2012 5 58 1285 695 15 58 22 20.5% 10.82No
Kaleb Marston 2023 – 2024 2 12 256 160 5 12 7 29.4% 12.50Yes
Avery Masiewicz 2018 – 2020 1 10 220 130 4 8 2 33.3% 11.82Yes
Riley McCrady 2018 – 2020 1 10 220 15 0 2 1 0.0% 1.36Yes
Spenser McGaughey 2019 – 2022 2 17 360 390 4 35 4 10.3% 21.67No
Colin McNamara 2007 – 2011 1 12 298 560 2 59 12 3.3% 37.58Yes
Shasta Ockerberg 2018 – 2020 1 10 220 80 0 8 0 0.0% 7.27Yes
Danielle Pittman 2016 – 2017 1 9 192 60 0 6 0 0.0% 6.25Yes
Brindee Probst 2008 – 2009 1 8 182 50 0 5 0 0.0% 5.49Yes
Tony Rogers 2009 – 2011 3 38 840 755 9 66 8 12.0% 17.98No
Rachel Singleton 2017 – 2019 1 9 198 55 1 4 0 20.0% 5.56Yes
Marina Snyder 2022 – 2024 3 27 584 660 10 52 2 16.1% 22.60Yes
Joe Tamasonis 2009 – 2013 5 57 1271 2855 63 223 64 22.0% 44.93No
Olivia Thomas 2016 – 2021 3 26 552 530 6 48 8 11.1% 19.20No
Cyrus Vore 2022 – 2024 2 12 251 30 0 3 0 0.0% 2.39Yes
Erigne Wallski 2008 – 2009 1 12 255 125 1 13 4 7.1% 9.80Yes
Ary Woodyard 2018 – 2022 2 17 360 220 3 18 1 14.3% 12.22No
Danny Ziegler 2019 – 2020 1 10 220 105 1 10 2 9.1% 9.55Yes

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read