North White Middle-High School

Player Years T GP TUH Pts P TU I P% PP20TH
Blake A. 2012 – 2013 1 6 96 0 0 0 0 0.0% 0.00
Natalia Amador 2017 – 2018 1 10 160 20 0 2 0 0.0% 2.50
Brad B. 2010 – 2012 7 63 978 1380 23 111 15 17.2% 28.22
Ryan B. 2010 – 2014 6 61 976 885 7 80 4 8.0% 18.14
Andrew Ball 2018 – 2020 3 21 400 300 7 22 5 24.1% 15.00
Anthony Ball 2016 – 2020 9 62 1071 240 2 24 6 7.7% 4.48
Teresa Ball 2016 – 2017 2 22 397 90 0 9 0 0.0% 4.53
Gabby Broedel 2011 – 2015 18 136 2154 700 3 66 1 4.3% 6.50
Jeffrey Broedel 2011 – 2014 12 83 1087 535 1 57 10 1.7% 9.84
Laura Burcham 2011 – 2015 16 137 2200 825 5 76 2 6.2% 7.50
Nathan Burcham 2014 – 2016 4 27 424 140 1 13 1 7.1% 6.60
Brayden Buschman 2018 – 2020 2 19 340 85 1 7 0 12.5% 5.00
Andrew Buswell 2021 – 2023 2 20 400 1075 3 103 0 2.8% 53.75
David C. 2012 – 2014 4 31 472 455 0 47 3 0.0% 19.28
James C. 2010 – 2012 6 53 823 265 4 23 5 14.8% 6.44
Michel C. 2010 – 2012 3 15 227 20 0 2 0 0.0% 1.76
James Casey 2022 – 2024 2 18 310 15 0 2 1 0.0% 0.97
Chloe Cassel 2016 – 2018 4 30 509 230 4 17 0 19.0% 9.04
Jordan Ceron 2018 – 2022 4 31 550 280 0 33 10 0.0% 10.18
Jarrett Cohagan 2012 – 2016 13 92 1274 1085 6 104 9 5.5% 17.03
Chase Connell 2015 – 2020 20 176 3269 4845 49 448 74 9.9% 29.64
Carly Conwell 2016 – 2017 1 7 140 65 0 7 1 0.0% 9.29
Jenison Cronkhite 2017 – 2020 7 56 924 180 1 17 1 5.6% 3.90
Allyson Culross 2008 – 2010 8 64 1074 705 12 55 5 17.9% 13.13
Elainna Culross 2008 – 2012 10 80 1289 470 3 45 5 6.2% 7.29
Haily Dick 2012 – 2016 18 144 2498 2555 25 248 60 9.2% 20.46
Devin E. 2011 – 2012 2 20 320 10 0 1 0 0.0% 0.62
Jim Elliott 2008 – 2009 2 13 250 300 2 32 10 5.9% 24.00
Jacob Emerson 2018 – 2019 1 5 50 0 0 0 0 0.0% 0.00
Jake Emerson 2018 – 2019 1 10 160 90 0 9 0 0.0% 11.25
Zach F. 2013 – 2014 3 26 288 30 0 3 0 0.0% 2.08
Brock Frybort 2016 – 2017 1 7 140 -10 0 0 2 0.0% -1.43
Amber Furrer 2008 – 2011 5 39 509 90 2 6 0 25.0% 3.54
Korwyn Gebhart 2023 – 2024 1 9 140 10 0 1 0 0.0% 1.43
Caitlin H. 2013 – 2014 2 16 259 90 1 9 3 10.0% 6.95
John H. 2013 – 2014 1 9 72 40 1 3 1 25.0% 11.11
Robby H. 2011 – 2012 5 40 683 490 5 43 3 10.4% 14.35
Scotty H. 2010 – 2012 5 46 693 420 3 44 13 6.4% 12.12
Nick Harvey 2013 – 2016 9 70 979 300 4 26 4 13.3% 6.13
Heidy Herrera 2022 – 2023 1 10 200 0 0 0 0 0.0% 0.00
Lydia Hickman 2008 – 2010 8 58 810 525 8 43 5 15.7% 12.96
Sierra Holman 2017 – 2018 2 17 272 40 0 6 4 0.0% 2.94
Ricky Homan 2008 – 2009 2 14 271 110 0 11 0 0.0% 8.12
Ethan Jones 2013 – 2018 25 218 3828 5365 73 484 114 13.1% 28.03
Trevor Jones 2012 – 2015 16 133 2289 5905 105 504 142 17.2% 51.59
Cynthia K. 2013 – 2014 3 21 339 215 1 20 0 4.8% 12.68
Victor K. 2009 – 2010 2 21 288 35 0 4 1 0.0% 2.43
Jordan Kantz 2022 – 2024 1 9 140 15 1 0 0 100.0% 2.14
Adam Klapp 2008 – 2010 3 14 235 100 0 10 0 0.0% 8.51
Emma Lang 2015 – 2018 13 117 1969 1325 16 122 27 11.6% 13.46
Emman Lang 2018 – 2019 1 9 180 115 1 10 0 9.1% 12.78
Chris Long 2012 – 2014 7 49 576 405 8 30 3 21.1% 14.06
Emma Long 2018 – 2019 1 9 144 40 2 2 2 50.0% 5.56
Andrew M. 2013 – 2014 4 28 299 0 0 0 0 0.0% 0.00
John M. 2013 – 2014 1 8 131 170 0 17 0 0.0% 25.95
Nathan M. 2011 – 2012 2 20 320 20 0 2 0 0.0% 1.25
Britney Mendez 2015 – 2016 2 16 240 0 0 0 0 0.0% 0.00
Erin Minnick 2008 – 2011 12 89 1433 1305 7 121 2 5.5% 18.21
Sergio Miranda 2013 – 2014 6 49 818 640 4 59 2 6.3% 15.65
Haley Mitchell 2010 – 2014 10 80 1063 250 0 25 0 0.0% 4.70
Kalisa Mitchell 2008 – 2012 14 118 1847 1660 19 146 17 11.5% 17.98
Vio N. 2011 – 2012 5 46 763 565 10 46 9 17.9% 14.81
Hannah Newlin 2015 – 2018 8 61 1029 845 16 73 25 18.0% 16.42
Ricky O. 2015 – 2016 2 11 168 30 0 3 0 0.0% 3.57
Caleb Orr 2021 – 2022 1 10 150 70 2 5 2 28.6% 9.33
Ricky Ortega 2015 – 2016 1 8 128 0 0 0 0 0.0% 0.00
Ricky Ortiz 2015 – 2017 3 19 337 15 1 0 0 100.0% 0.89
Kain Pearson 2008 – 2011 11 78 1185 605 6 57 11 9.5% 10.21
Jesus Pecina Mata 2021 – 2022 1 9 130 10 0 1 0 0.0% 1.54
Fernando Porcayo 2023 – 2024 1 9 150 35 1 2 0 33.3% 4.67
Christian R. 2013 – 2014 2 15 192 10 0 1 0 0.0% 1.04
Wade R. 2009 – 2010 3 30 529 790 4 79 12 4.8% 29.87
Peri Raver 2012 – 2017 17 142 2323 2170 16 196 6 7.5% 18.68
Toni Raver 2011 – 2015 10 70 1140 530 5 47 3 9.6% 9.30
Blain Reynolds 2015 – 2018 5 33 533 75 0 8 1 0.0% 2.81
Megan Roberts 2008 – 2011 7 44 642 375 6 29 1 17.1% 11.68
Justin Rodin 2008 – 2011 13 111 2048 2490 10 241 14 4.0% 24.32
Kyle Rodin 2013 – 2015 4 35 560 375 3 33 0 8.3% 13.39
Clarisa Rodriguez-Reyes 2016 – 2019 2 17 300 100 0 11 2 0.0% 6.67
Dustin Shadbolt 2008 – 2010 6 40 691 415 3 39 4 7.1% 12.01
Lexi Shriver 2010 – 2014 9 78 1240 1545 18 138 21 11.5% 24.92
Mackenzie Smolek 2018 – 2020 3 20 384 80 0 8 0 0.0% 4.17
Mitchell Smolek 2015 – 2016 3 28 464 150 0 16 2 0.0% 6.47
Kaylynn Stearns 2021 – 2022 1 10 170 160 1 15 1 6.2% 18.82
Garrett Steinke 2008 – 2010 8 65 972 480 5 47 13 9.6% 9.88
Jason Triplett 2008 – 2010 8 69 1339 1880 6 185 12 3.1% 28.08
Cassie U. 2012 – 2013 3 14 192 40 0 4 0 0.0% 4.17
Karin W. 2013 – 2014 2 15 195 10 0 1 0 0.0% 1.03
Kaylia W. 2013 – 2014 4 21 192 0 0 0 0 0.0% 0.00
Keith W. 2010 – 2012 4 24 384 465 5 45 12 10.0% 24.22
Piper Weida 2022 – 2024 2 19 380 260 3 23 3 11.5% 13.68
Faith Wilbourne 2017 – 2018 2 19 304 210 2 19 2 9.5% 13.82
Wasila Y. 2012 – 2013 2 14 192 65 0 7 1 0.0% 6.77
Alicia 2010 – 2011 1 8 113 20 0 2 0 0.0% 3.54
Aubrey 2009 – 2010 1 7 56 10 0 1 0 0.0% 3.57
Lorna 2008 – 2009 1 4 72 20 0 2 0 0.0% 5.56

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read