University of Toronto
Player | Years | T | GP | TUH | Points | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Albertson-Webb | 2012 – 2016 | 2 | 29.0 | 649 | 1300 | 27 | 97 | 15 | 21.8% | 40.06 | No |
Andrew Almas | 2013 – 2014 | 1 | 12.0 | 267 | 175 | 2 | 18 | 7 | 10.0% | 13.11 | No |
Aruntha Anthony | 2004 – 2005 | 1 | 13.0 | 259 | 70 | 1 | 6 | 1 | 14.3% | 5.41 | Yes |
Ryan Apilado | 2016 – 2017 | 1 | 9.0 | 180 | 115 | 3 | 9 | 4 | 25.0% | 12.78 | Yes |
Eric Bannatyne | 2016 – 2017 | 1 | 9.0 | 180 | 180 | 9 | 8 | 7 | 52.9% | 20.00 | Yes |
Adam Bishop | 2004 – 2007 | 2 | 25.0 | 491 | 855 | 12 | 73 | 11 | 14.1% | 34.83 | No |
Peter Burton | 2008 – 2012 | 4 | 51.0 | 1114 | 1785 | 28 | 161 | 49 | 14.8% | 32.05 | No |
Luke Chao | 2003 – 2004 | 1 | 14.0 | 292 | 200 | 5 | 15 | 5 | 25.0% | 13.70 | Yes |
Raymond Chen | 2017 – 2018 | 2 | 26.0 | 597 | 485 | 10 | 36 | 5 | 21.7% | 16.25 | Yes |
Zarya Cynader | 2009 – 2012 | 2 | 23.0 | 458 | 880 | 21 | 73 | 33 | 22.3% | 38.43 | No |
Caroline D'Angelo | 2003 – 2004 | 1 | 14.0 | 292 | 255 | 2 | 29 | 13 | 6.5% | 17.47 | Yes |
Anirudh Dani | 2006 – 2007 | 1 | 14.0 | 273 | 425 | 14 | 28 | 13 | 33.3% | 31.14 | Yes |
Alex Darling | 2006 – 2009 | 4 | 43.5 | 891 | 1550 | 47 | 111 | 53 | 29.7% | 34.79 | No |
Jason Dickson | 2006 – 2010 | 7 | 88.0 | 1876 | 2425 | 32 | 213 | 37 | 13.1% | 25.85 | No |
Jon English | 2003 – 2009 | 7 | 81.0 | 1642 | 1605 | 40 | 124 | 47 | 24.4% | 19.55 | No |
Sam Ettinger | 2012 – 2015 | 1 | 14.0 | 330 | 90 | 3 | 8 | 7 | 27.3% | 5.45 | No |
Milan Fernandez | 2017 – 2018 | 1 | 13.0 | 286 | 210 | 5 | 16 | 5 | 23.8% | 14.69 | Yes |
Cody Foo | 2015 – 2016 | 1 | 9.8 | 211 | 10 | 0 | 1 | 0 | 0.0% | 0.95 | Yes |
Dave Germain | 2003 – 2004 | 1 | 12.0 | 274 | 70 | 1 | 10 | 9 | 9.1% | 5.11 | No |
Lucas Grande | 2016 – 2018 | 1 | 9.0 | 180 | 610 | 13 | 43 | 3 | 23.2% | 67.78 | Yes |
Lara Hasan | 2006 – 2007 | 1 | 14.0 | 266 | 165 | 3 | 13 | 2 | 18.8% | 12.41 | Yes |
Charlie Henderson | 2010 – 2011 | 1 | 4.8 | 121 | 20 | 0 | 3 | 2 | 0.0% | 3.31 | No |
Ben Hillier-Weltman | 2017 – 2018 | 1 | 12.0 | 264 | 125 | 3 | 8 | 0 | 27.3% | 9.47 | Yes |
Benjamin Hillier-Weltman | 2016 – 2017 | 1 | 4.0 | 80 | 155 | 5 | 9 | 2 | 35.7% | 38.75 | Yes |
Adam Hincks | 2003 – 2004 | 1 | 12.0 | 274 | 160 | 1 | 16 | 3 | 5.9% | 11.68 | No |
Andrea Ho | 2016 – 2017 | 1 | 9.0 | 180 | 55 | 3 | 2 | 2 | 60.0% | 6.11 | Yes |
Bobby Hsu | 2003 – 2004 | 1 | 12.0 | 274 | 430 | 7 | 38 | 11 | 15.6% | 31.39 | No |
Jennifer Hurd | 2013 – 2014 | 1 | 10.0 | 226 | 165 | 5 | 11 | 4 | 31.2% | 14.60 | Yes |
Jim Hutchinson | 2007 – 2009 | 2 | 25.0 | 485 | 445 | 7 | 36 | 4 | 16.3% | 18.35 | Yes |
Basim Jaffer | 2016 – 2017 | 1 | 9.0 | 180 | -5 | 0 | 0 | 1 | 0.0% | -0.56 | Yes |
Paul Kasinski | 2014 – 2018 | 3 | 40.0 | 903 | 1850 | 63 | 114 | 47 | 35.6% | 40.97 | Yes |
Stephen Lalonde | 2003 – 2008 | 6 | 70.1 | 1440 | 995 | 17 | 80 | 12 | 17.5% | 13.82 | No |
Josh Lane | 2017 – 2018 | 1 | 13.0 | 286 | 590 | 14 | 46 | 16 | 23.3% | 41.26 | Yes |
Jessica Li | 2010 – 2014 | 4 | 49.0 | 1065 | 1005 | 37 | 53 | 16 | 41.1% | 18.87 | No |
Jeffery Liang | 2015 – 2017 | 2 | 19.0 | 381 | 75 | 5 | 2 | 4 | 71.4% | 3.94 | Yes |
Patrick Liao | 2016 – 2018 | 2 | 27.0 | 608 | 615 | 19 | 40 | 14 | 32.2% | 20.23 | No |
Chris Lionel | 2006 – 2017 | 16 | 188.9 | 4099 | 5575 | 114 | 464 | 155 | 19.7% | 27.20 | No |
Zhenglin Liu | 2015 – 2018 | 4 | 39.0 | 855 | 1915 | 72 | 96 | 25 | 42.9% | 44.80 | Yes |
George Lu | 2016 – 2017 | 1 | 8.0 | 160 | 450 | 14 | 28 | 8 | 33.3% | 56.25 | Yes |
Thomas Ma | 2016 – 2017 | 1 | 8.0 | 160 | 240 | 9 | 13 | 5 | 40.9% | 30.00 | Yes |
Jordan Mackay-Hofmann | 2013 – 2014 | 1 | 10.0 | 226 | 160 | 3 | 12 | 1 | 20.0% | 14.16 | Yes |
Maris McCulloch | 2007 – 2008 | 1 | 13.0 | 265 | 405 | 5 | 36 | 6 | 12.2% | 30.57 | Yes |
Soumia Meiyappan | 2003 – 2004 | 1 | 14.0 | 292 | 140 | 1 | 16 | 7 | 5.9% | 9.59 | Yes |
Tim Mikkelsen | 2006 – 2009 | 5 | 53.5 | 1108 | 1205 | 38 | 75 | 23 | 33.6% | 21.75 | No |
Jessica Milkinhan | 2006 – 2007 | 1 | 14.0 | 273 | 190 | 4 | 16 | 6 | 20.0% | 13.92 | Yes |
Avery Miller | 2006 – 2007 | 1 | 8.4 | 157 | 55 | 0 | 6 | 1 | 0.0% | 7.01 | No |
Muna Mire | 2008 – 2011 | 2 | 24.0 | 470 | 450 | 2 | 54 | 24 | 3.6% | 19.15 | Yes |
Jay Mikel Misuk | 2010 – 2017 | 5 | 61.0 | 1336 | 1480 | 54 | 99 | 64 | 35.3% | 22.16 | No |
Jay Misuk | 2017 – 2018 | 2 | 25.0 | 569 | 715 | 17 | 61 | 30 | 21.8% | 25.13 | Yes |
Rein Otsason | 2012 – 2018 | 11 | 140.0 | 3108 | 6835 | 174 | 520 | 195 | 25.1% | 43.98 | No |
Faheem Pahlwan | 2013 – 2017 | 4 | 47.8 | 1057 | 1015 | 22 | 82 | 27 | 21.2% | 19.21 | No |
Jordan Palmer | 2010 – 2011 | 3 | 34.0 | 728 | 1635 | 48 | 113 | 43 | 29.8% | 44.92 | No |
Jessica Pilkington | 2007 – 2011 | 5 | 56.0 | 1149 | 620 | 6 | 61 | 16 | 9.0% | 10.79 | No |
Robin Pinto | 2004 – 2005 | 1 | 13.0 | 259 | 170 | 3 | 19 | 13 | 13.6% | 13.13 | Yes |
Radu Radu | 2009 – 2010 | 1 | 9.0 | 186 | 180 | 3 | 17 | 7 | 15.0% | 19.35 | Yes |
Radha Rajagopalan | 2004 – 2005 | 1 | 13.0 | 268 | 20 | 0 | 4 | 4 | 0.0% | 1.49 | Yes |
Aayush Rajasekaran | 2016 – 2018 | 4 | 52.0 | 1177 | 1855 | 37 | 148 | 36 | 20.0% | 31.52 | No |
Morgan Ring | 2007 – 2008 | 2 | 24.0 | 502 | 360 | 4 | 31 | 2 | 11.4% | 14.34 | No |
Maris Rowe-McCulloch | 2006 – 2016 | 3 | 38.8 | 782 | 630 | 9 | 54 | 9 | 14.3% | 16.11 | No |
Harry Rusnock | 2011 – 2013 | 3 | 37.0 | 787 | 1715 | 31 | 137 | 24 | 18.5% | 43.58 | No |
Andy Samman | 2016 – 2017 | 1 | 8.0 | 160 | 50 | 1 | 4 | 1 | 20.0% | 6.25 | Yes |
Sharon Sebastian | 2003 – 2004 | 1 | 14.0 | 287 | 275 | 4 | 26 | 9 | 13.3% | 19.16 | Yes |
Christopher Sims | 2016 – 2018 | 4 | 48.0 | 1065 | 2040 | 68 | 129 | 54 | 34.5% | 38.31 | Yes |
Fox Slawnych | 2016 – 2017 | 1 | 9.0 | 180 | 105 | 3 | 9 | 6 | 25.0% | 11.67 | Yes |
Eric Smith | 2003 – 2010 | 9 | 110.5 | 2378 | 4275 | 84 | 329 | 55 | 20.3% | 35.95 | No |
Anubhav Srivastava | 2015 – 2017 | 2 | 24.0 | 507 | 835 | 29 | 45 | 10 | 39.2% | 32.94 | Yes |
Miran Terzic | 2008 – 2010 | 2 | 23.0 | 440 | 630 | 13 | 58 | 29 | 18.3% | 28.64 | Yes |
Meghan Torchia | 2013 – 2018 | 1 | 10.0 | 226 | 200 | 3 | 17 | 3 | 15.0% | 17.70 | Yes |
Max Trower | 2009 – 2012 | 4 | 41.5 | 913 | 830 | 16 | 69 | 20 | 18.8% | 18.18 | No |
Sinan Ulusoy | 2006 – 2010 | 4 | 49.0 | 1036 | 2370 | 40 | 209 | 64 | 16.1% | 45.75 | No |
Lev Vaisman | 2006 – 2007 | 1 | 9.5 | 178 | 115 | 3 | 7 | 0 | 30.0% | 12.92 | No |
Simone Valade | 2017 – 2018 | 1 | 13.0 | 305 | 95 | 2 | 8 | 3 | 20.0% | 6.23 | Yes |
Michael Wainberg | 2011 – 2013 | 2 | 22.0 | 454 | 640 | 18 | 47 | 20 | 27.7% | 28.19 | No |
Tracy Wang | 2015 – 2016 | 1 | 10.0 | 229 | 5 | 0 | 1 | 1 | 0.0% | 0.44 | Yes |
Jeremy Weiss | 2003 – 2007 | 3 | 29.0 | 581 | 965 | 28 | 68 | 27 | 29.2% | 33.22 | No |
Jonathan Whyte | 2011 – 2012 | 2 | 25.0 | 548 | 965 | 34 | 50 | 9 | 40.5% | 35.22 | No |
Seung Jae Yu | 2016 – 2017 | 1 | 8.0 | 160 | 20 | 0 | 2 | 0 | 0.0% | 2.50 | Yes |
Meraj Zafar | 2009 – 2011 | 2 | 21.0 | 436 | 360 | 8 | 25 | 2 | 24.2% | 16.51 | Yes |
Yiqun Zhang | 2016 – 2017 | 1 | 9.0 | 180 | 325 | 10 | 20 | 5 | 33.3% | 36.11 | Yes |
Allen | 2015 – 2016 | 1 | 9.0 | 180 | 280 | 14 | 7 | 0 | 66.7% | 31.11 | Yes |
Luc | 2017 – 2018 | 1 | 13.0 | 286 | 490 | 13 | 41 | 23 | 24.1% | 34.27 | Yes |
Lucas | 2017 – 2018 | 1 | 13.0 | 286 | 440 | 12 | 27 | 2 | 30.8% | 30.77 | Yes |
Mel | 2003 – 2004 | 1 | 14.0 | 292 | 130 | 2 | 11 | 2 | 15.4% | 8.90 | Yes |
Sam | 2017 – 2018 | 1 | 13.0 | 286 | 570 | 20 | 31 | 8 | 39.2% | 39.86 | Yes |
Simone | 2017 – 2018 | 1 | 13.0 | 286 | 380 | 9 | 25 | 1 | 26.5% | 26.57 | Yes |
Spandan | 2017 – 2018 | 1 | 13.0 | 286 | 475 | 11 | 34 | 6 | 24.4% | 33.22 | Yes |
Uzair | 2017 – 2018 | 1 | 13.0 | 286 | 215 | 6 | 18 | 11 | 25.0% | 15.03 | Yes |
Wentao | 2017 – 2018 | 1 | 13.0 | 286 | 430 | 13 | 30 | 13 | 30.2% | 30.07 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please e-mail us at register@naqt.com.