Riversprings Middle School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Allen | 2021 – 2023 | 5 | 48 | 906 | 770 | 8 | 70 | 10 | 10.3% | 17.00 |
Chrishnika Almanzar | 2010 – 2011 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Mitchell Atkinson | 2010 – 2011 | 1 | 8 | 160 | 25 | 1 | 1 | 0 | 50.0% | 3.12 |
Emil Bendeck | 2019 – 2020 | 5 | 40 | 681 | 670 | 7 | 61 | 9 | 10.3% | 19.68 |
Cassie Berkshire | 2014 – 2015 | 1 | 10 | 176 | 80 | 2 | 6 | 2 | 25.0% | 9.09 |
Lucas Briggs | 2011 – 2013 | 3 | 27 | 432 | 305 | 8 | 21 | 5 | 27.6% | 14.12 |
Gabe Bruce | 2017 – 2018 | 1 | 2 | 40 | 5 | 0 | 1 | 1 | 0.0% | 2.50 |
Wilson Bruce | 2015 – 2018 | 3 | 25 | 451 | 870 | 17 | 66 | 9 | 20.5% | 38.58 |
Tabor Buckland | 2016 – 2017 | 2 | 14 | 218 | 130 | 1 | 12 | 1 | 7.7% | 11.93 |
Rachel Burke | 2017 – 2018 | 1 | 7 | 140 | 50 | 0 | 5 | 0 | 0.0% | 7.14 |
Simon Cole | 2016 – 2017 | 1 | 9 | 166 | 50 | 1 | 6 | 5 | 14.3% | 6.02 |
Mackenzie Crockett | 2015 – 2017 | 6 | 43 | 707 | 580 | 12 | 45 | 10 | 21.1% | 16.41 |
Jackson Crow | 2019 – 2022 | 4 | 37 | 704 | 1045 | 14 | 109 | 51 | 11.4% | 29.69 |
Brandy de Montmollin | 2015 – 2016 | 2 | 14 | 235 | 180 | 4 | 12 | 0 | 25.0% | 15.32 |
Nick Dunlap | 2022 – 2023 | 1 | 4 | 40 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Conner Durant | 2019 – 2020 | 1 | 10 | 200 | 5 | 0 | 1 | 1 | 0.0% | 0.50 |
Aurora Epperson | 2017 – 2018 | 1 | 2 | 40 | 15 | 1 | 0 | 0 | 100.0% | 7.50 |
Andrea Figueroa | 2015 – 2018 | 2 | 17 | 274 | 190 | 3 | 17 | 5 | 15.0% | 13.87 |
Dylan Frank | 2013 – 2015 | 5 | 41 | 726 | 320 | 9 | 24 | 11 | 27.3% | 8.82 |
Colt Giddens | 2019 – 2022 | 4 | 38 | 728 | 850 | 6 | 81 | 10 | 6.9% | 23.35 |
Blythe Gouker | 2017 – 2018 | 1 | 4 | 80 | 80 | 1 | 8 | 3 | 11.1% | 20.00 |
Ally Harden | 2014 – 2016 | 3 | 13 | 240 | 150 | 1 | 14 | 1 | 6.7% | 12.50 |
Logan Hicks | 2012 – 2018 | 8 | 61 | 1157 | 2300 | 48 | 174 | 32 | 21.6% | 39.76 |
Maclellan Hicks | 2011 – 2014 | 6 | 47 | 814 | 1345 | 25 | 101 | 8 | 19.8% | 33.05 |
Madison Howard | 2013 – 2014 | 2 | 13 | 202 | 25 | 0 | 3 | 1 | 0.0% | 2.48 |
Gabriella Jacobs | 2016 – 2018 | 8 | 54 | 916 | 555 | 9 | 49 | 14 | 15.5% | 12.12 |
Elli Keiser | 2019 – 2020 | 1 | 10 | 198 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Isaac Kent | 2011 – 2012 | 1 | 8 | 174 | 140 | 2 | 13 | 4 | 13.3% | 16.09 |
Kolten Langston | 2016 – 2017 | 6 | 41 | 743 | 725 | 19 | 61 | 34 | 23.8% | 19.52 |
Joy Li | 2019 – 2020 | 1 | 10 | 198 | 145 | 2 | 12 | 1 | 14.3% | 14.65 |
Andrew Lourcey | 2013 – 2016 | 5 | 29 | 499 | 330 | 2 | 33 | 6 | 5.7% | 13.23 |
Heath McBrayer | 2019 – 2020 | 5 | 42 | 699 | 290 | 6 | 24 | 8 | 20.0% | 8.30 |
Mason McCord | 2014 – 2015 | 1 | 5 | 70 | 40 | 1 | 3 | 1 | 25.0% | 11.43 |
Max McCord | 2022 – 2023 | 2 | 14 | 240 | 385 | 6 | 31 | 3 | 16.2% | 32.08 |
Sianna McDonald | 2015 – 2016 | 1 | 6 | 95 | 10 | 0 | 1 | 0 | 0.0% | 2.11 |
Elijah Mullens | 2012 – 2013 | 2 | 6 | 97 | 40 | 2 | 1 | 0 | 66.7% | 8.25 |
Noah Mullens | 2012 – 2013 | 1 | 3 | 58 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Jason Paris | 2012 – 2013 | 2 | 8 | 133 | 50 | 0 | 5 | 0 | 0.0% | 7.52 |
Adrian Peacock | 2011 – 2013 | 3 | 28 | 516 | 665 | 20 | 43 | 13 | 31.7% | 25.78 |
Hayden Peacock | 2017 – 2020 | 12 | 86 | 1466 | 2535 | 48 | 201 | 39 | 19.3% | 34.58 |
J. P. Piotrowski | 2010 – 2011 | 1 | 8 | 160 | 260 | 16 | 7 | 10 | 69.6% | 32.50 |
Samantha Piotrowski | 2016 – 2018 | 8 | 54 | 906 | 1830 | 31 | 140 | 7 | 18.1% | 40.40 |
Parker Pollock | 2017 – 2019 | 7 | 40 | 617 | 280 | 9 | 22 | 15 | 29.0% | 9.08 |
Aubrey Recks | 2019 – 2020 | 2 | 20 | 396 | 155 | 2 | 13 | 1 | 13.3% | 7.83 |
Damon Rich | 2019 – 2020 | 5 | 44 | 863 | 1160 | 27 | 90 | 29 | 23.1% | 26.88 |
Makenna Roddenberry | 2013 – 2015 | 5 | 34 | 641 | 515 | 8 | 40 | 1 | 16.7% | 16.07 |
Jordan Rosier | 2019 – 2020 | 1 | 10 | 200 | 0 | 0 | 1 | 2 | 0.0% | 0.00 |
Nic Samlal | 2011 – 2012 | 1 | 6 | 100 | 80 | 3 | 7 | 7 | 30.0% | 16.00 |
Benjamin Sawyer | 2021 – 2022 | 3 | 21 | 397 | 25 | 1 | 1 | 0 | 50.0% | 1.26 |
Adam Sealy | 2017 – 2019 | 7 | 50 | 982 | 1630 | 38 | 116 | 20 | 24.7% | 33.20 |
Daniel Sloan | 2010 – 2012 | 3 | 23 | 464 | 460 | 5 | 40 | 3 | 11.1% | 19.83 |
Brigette Smith | 2011 – 2012 | 1 | 8 | 100 | 60 | 0 | 6 | 0 | 0.0% | 12.00 |
Glen Smith | 2014 – 2017 | 8 | 53 | 971 | 1920 | 51 | 131 | 31 | 28.0% | 39.55 |
Sarah Smith | 2014 – 2018 | 3 | 26 | 502 | 520 | 11 | 36 | 1 | 23.4% | 20.72 |
Andi Stallings | 2019 – 2020 | 1 | 10 | 198 | 60 | 0 | 6 | 0 | 0.0% | 6.06 |
Nolyn Stephens | 2013 – 2014 | 1 | 3 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Alec Stetson | 2019 – 2020 | 1 | 10 | 200 | 70 | 1 | 7 | 3 | 12.5% | 7.00 |
Madalyn Stewart | 2017 – 2018 | 2 | 9 | 180 | 0 | 0 | 4 | 8 | 0.0% | 0.00 |
Jacob Stringer | 2015 – 2016 | 1 | 10 | 155 | 5 | 0 | 1 | 1 | 0.0% | 0.65 |
Legion Taylor | 2016 – 2020 | 14 | 111 | 2122 | 5390 | 86 | 427 | 34 | 16.8% | 50.80 |
Ronin Taylor | 2021 – 2023 | 5 | 48 | 921 | 4150 | 70 | 324 | 28 | 17.8% | 90.12 |
Jae T. Thaxton | 2016 – 2019 | 10 | 69 | 1304 | 1285 | 24 | 106 | 27 | 18.5% | 19.71 |
Lora Thaxton | 2014 – 2017 | 8 | 46 | 707 | 360 | 7 | 32 | 13 | 17.9% | 10.18 |
Matthew Thaxton | 2021 – 2023 | 2 | 19 | 380 | 440 | 9 | 34 | 7 | 20.9% | 23.16 |
Troy Thaxton | 2019 – 2022 | 2 | 20 | 396 | 100 | 0 | 10 | 0 | 0.0% | 5.05 |
Taylor Thorne | 2017 – 2020 | 3 | 20 | 373 | 285 | 3 | 26 | 4 | 10.3% | 15.28 |
Hannah Vossler | 2017 – 2019 | 4 | 16 | 261 | 165 | 2 | 15 | 3 | 11.8% | 12.64 |
Oakley W. | 2011 – 2012 | 1 | 9 | 150 | 105 | 1 | 9 | 0 | 10.0% | 14.00 |
Celestia Walker | 2014 – 2015 | 1 | 7 | 133 | 35 | 1 | 2 | 0 | 33.3% | 5.26 |
Carter Wessinger | 2015 – 2017 | 6 | 44 | 716 | 545 | 10 | 42 | 5 | 19.2% | 15.22 |
Ben West | 2010 – 2011 | 1 | 8 | 160 | 495 | 18 | 25 | 5 | 41.9% | 61.88 |
Mariah White | 2021 – 2022 | 1 | 10 | 200 | 10 | 0 | 1 | 0 | 0.0% | 1.00 |
Carmen Zachry | 2013 – 2015 | 4 | 29 | 514 | 405 | 2 | 40 | 5 | 4.8% | 15.76 |
Ella Zak | 2021 – 2022 | 1 | 10 | 200 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Emily Zak | 2021 – 2023 | 4 | 32 | 544 | 300 | 4 | 24 | 0 | 14.3% | 11.03 |
Jacob Perry | 2022 – 2023 | 1 | 10 | 200 | 325 | 6 | 24 | 1 | 20.0% | 32.50 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.