Dutchtown High School
Player | Years | T | GP | TUH | Points | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Shees A. | 2011 – 2012 | 1 | 4.0 | 80 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Nick Birdwell | 2017 – 2018 | 1 | 8.0 | 160 | 150 | 5 | 8 | 1 | 38.5% | 18.75 |
Marlee Bourgeois | 2015 – 2017 | 2 | 12.0 | 240 | 180 | 2 | 17 | 4 | 10.5% | 15.00 |
Collin Brown | 2017 – 2018 | 3 | 14.5 | 291 | 50 | 0 | 6 | 2 | 0.0% | 3.44 |
Chandler Clegg | 2016 – 2018 | 3 | 18.5 | 370 | 170 | 4 | 14 | 6 | 22.2% | 9.19 |
Courtney Connelly | 2017 – 2018 | 3 | 15.0 | 300 | 130 | 0 | 14 | 2 | 0.0% | 8.67 |
Ryan Cook | 2016 – 2018 | 2 | 12.0 | 240 | 175 | 2 | 16 | 3 | 11.1% | 14.58 |
Madison Cooper | 2017 – 2018 | 2 | 10.0 | 200 | 5 | 0 | 2 | 3 | 0.0% | 0.50 |
Madison Cooper(9th) | 2017 – 2018 | 1 | 5.0 | 100 | 30 | 0 | 3 | 0 | 0.0% | 6.00 |
Caitlin Derksen | 2017 – 2018 | 1 | 3.0 | 61 | 20 | 0 | 2 | 0 | 0.0% | 6.56 |
Destin | 2011 – 2012 | 1 | 3.0 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Abby Evans | 2017 – 2018 | 1 | 5.0 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Ethan Evans | 2016 – 2018 | 3 | 18.5 | 370 | 265 | 3 | 23 | 2 | 11.5% | 14.32 |
Mona Graham | 2017 – 2018 | 1 | 7.0 | 143 | 110 | 2 | 9 | 2 | 18.2% | 15.38 |
Chase Green | 2017 – 2018 | 1 | 7.0 | 143 | 60 | 2 | 3 | 0 | 40.0% | 8.39 |
Emily H. | 2011 – 2012 | 2 | 13.0 | 286 | 90 | 1 | 8 | 1 | 11.1% | 6.29 |
Raven H. | 2011 – 2014 | 3 | 19.5 | 390 | 200 | 2 | 18 | 2 | 10.0% | 10.26 |
Hira Hasan | 2012 – 2013 | 1 | 8.0 | 160 | 170 | 5 | 10 | 1 | 33.3% | 21.25 |
Yennie Jun | 2012 – 2013 | 1 | 11.0 | 213 | 270 | 9 | 17 | 7 | 34.6% | 25.35 |
Omar K. | 2011 – 2014 | 4 | 26.0 | 529 | 240 | 4 | 28 | 20 | 12.5% | 9.07 |
Jake Kinchen | 2017 – 2018 | 4 | 26.0 | 523 | 665 | 9 | 61 | 16 | 12.9% | 25.43 |
Nathan L. | 2011 – 2014 | 4 | 25.5 | 509 | 1250 | 24 | 95 | 12 | 20.2% | 49.12 |
Daijah Landry | 2015 – 2018 | 3 | 20.0 | 400 | 105 | 0 | 11 | 1 | 0.0% | 5.25 |
Jason Luquette | 2010 – 2014 | 2 | 14.0 | 280 | 555 | 9 | 43 | 2 | 17.3% | 39.64 |
Jake M. | 2011 – 2012 | 2 | 13.5 | 298 | 515 | 3 | 48 | 2 | 5.9% | 34.56 |
Jordan M. | 2011 – 2015 | 3 | 20.5 | 410 | 305 | 4 | 30 | 11 | 11.8% | 14.88 |
Erin Mayeux | 2016 – 2017 | 2 | 15.0 | 300 | 110 | 3 | 10 | 7 | 23.1% | 7.33 |
Nathan McCarley | 2016 – 2018 | 4 | 25.5 | 510 | 440 | 6 | 37 | 4 | 14.0% | 17.25 |
Rachel McCarley | 2017 – 2018 | 3 | 20.0 | 403 | 240 | 1 | 23 | 1 | 4.2% | 11.91 |
Matthew McCoy | 2017 – 2018 | 4 | 27.0 | 540 | 720 | 17 | 52 | 11 | 24.6% | 26.67 |
Olivia McKnight | 2015 – 2017 | 5 | 30.5 | 610 | 610 | 10 | 50 | 8 | 16.7% | 20.00 |
Dondi McNulty | 2014 – 2016 | 3 | 28.0 | 560 | 300 | 4 | 27 | 6 | 12.9% | 10.71 |
Cameron Mulrooney | 2013 – 2017 | 2 | 10.0 | 200 | 90 | 1 | 8 | 1 | 11.1% | 9.00 |
Zach Nance | 2010 – 2014 | 1 | 8.0 | 160 | 105 | 1 | 9 | 0 | 10.0% | 13.12 |
Vy Nguyen | 2016 – 2017 | 1 | 5.0 | 100 | 85 | 0 | 9 | 1 | 0.0% | 17.00 |
Ugonna Njoku | 2017 – 2018 | 5 | 34.5 | 690 | 760 | 14 | 63 | 16 | 18.2% | 22.03 |
Joe O. | 2011 – 2012 | 1 | 6.0 | 120 | 180 | 1 | 18 | 3 | 5.3% | 30.00 |
Gabby Peno | 2017 – 2018 | 1 | 3.0 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Nicholas Peno | 2015 – 2017 | 7 | 54.0 | 1080 | 1165 | 11 | 111 | 22 | 9.0% | 21.57 |
Coleman Perret | 2010 – 2014 | 2 | 17.0 | 357 | 155 | 4 | 14 | 9 | 22.2% | 8.68 |
Lawton Perret | 2012 – 2013 | 1 | 8.0 | 160 | 180 | 4 | 14 | 4 | 22.2% | 22.50 |
Morgan Potts | 2015 – 2018 | 11 | 87.0 | 1740 | 2990 | 44 | 242 | 18 | 15.4% | 34.37 |
Domenic Purdy | 2017 – 2018 | 2 | 12.0 | 243 | 195 | 2 | 19 | 5 | 9.5% | 16.05 |
Dominic Purdy | 2017 – 2018 | 1 | 1.0 | 20 | 25 | 1 | 1 | 0 | 50.0% | 25.00 |
Harry R. | 2011 – 2015 | 4 | 28.0 | 560 | 545 | 7 | 44 | 0 | 13.7% | 19.46 |
Sai R. | 2017 – 2018 | 1 | 1.0 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Dylan Richie | 2016 – 2017 | 4 | 25.0 | 500 | 795 | 12 | 69 | 15 | 14.8% | 31.80 |
Kiersten Roberts | 2015 – 2018 | 3 | 20.5 | 410 | 485 | 3 | 46 | 4 | 6.1% | 23.66 |
Nick Saia | 2017 – 2018 | 3 | 9.0 | 181 | 140 | 3 | 11 | 3 | 21.4% | 15.47 |
Colin Schmidt | 2012 – 2016 | 1 | 1.5 | 30 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Alivia Simmons | 2016 – 2018 | 4 | 23.0 | 461 | 195 | 0 | 21 | 3 | 0.0% | 8.46 |
Olivia Smith | 2015 – 2016 | 1 | 8.0 | 160 | 175 | 4 | 12 | 1 | 25.0% | 21.88 |
Christian Snow | 2013 – 2017 | 2 | 9.0 | 180 | 70 | 1 | 6 | 1 | 14.3% | 7.78 |
Nicholas Tran | 2016 – 2017 | 3 | 16.0 | 320 | 145 | 0 | 17 | 5 | 0.0% | 9.06 |
Anna W. | 2013 – 2014 | 1 | 6.0 | 120 | 105 | 1 | 9 | 0 | 10.0% | 17.50 |
Jakob Ward | 2012 – 2016 | 5 | 46.5 | 930 | 2925 | 71 | 196 | 20 | 26.6% | 62.90 |
Tristan Ward | 2015 – 2016 | 3 | 23.5 | 470 | 170 | 1 | 18 | 5 | 5.3% | 7.23 |
Tyler Ward | 2015 – 2018 | 6 | 43.5 | 870 | 715 | 12 | 56 | 5 | 17.6% | 16.44 |
Abbey Wesselak | 2017 – 2018 | 4 | 19.5 | 390 | 325 | 8 | 23 | 5 | 25.8% | 16.67 |
Darun | 2017 – 2018 | 1 | 1.0 | 20 | 10 | 0 | 1 | 0 | 0.0% | 10.00 |
Henry | 2011 – 2012 | 1 | 3.0 | 72 | 10 | 0 | 1 | 0 | 0.0% | 2.78 |
Hsra | 2017 – 2018 | 1 | 1.0 | 20 | 15 | 1 | 0 | 0 | 100.0% | 15.00 |
Kiersten | 2017 – 2018 | 1 | 6.0 | 123 | 185 | 0 | 19 | 1 | 0.0% | 30.08 |
Molly | 2016 – 2017 | 1 | 8.0 | 160 | 190 | 2 | 16 | 0 | 11.1% | 23.75 |
Heisenberg | 2013 – 2014 | 1 | 5.0 | 100 | 250 | 4 | 19 | 0 | 17.4% | 50.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please e-mail us at register@naqt.com.