Stratford School-Fremont Osgood

Player Years T GP TUH Pts P TU I P% PP20TH
Taran Anand 2017 – 2019 1 9 180 110 1 12 5 7.7% 12.22
Tara Balaji 2022 – 2023 1 8 160 445 8 36 7 18.2% 55.62
Dhwani Beesanahali 2018 – 2020 3 28 560 220 3 19 3 13.6% 7.86
Ankita Bhanjois 2013 – 2014 3 24 480 1020 17 78 3 17.9% 42.50
Sebastien Bourgeois 2017 – 2018 1 9 180 65 1 6 2 14.3% 7.22
Nikhil Chaudhary 2017 – 2018 2 15 290 405 12 31 17 27.9% 27.93
Jerry Chen 2013 – 2014 1 8 160 15 0 2 1 0.0% 1.88
Sophia Chen 2017 – 2019 3 23 420 355 12 24 13 33.3% 16.90
Austin Cheng 2013 – 2014 3 23 460 255 6 18 3 25.0% 11.09
Om Chinchwadkar 2013 – 2014 1 8 160 -5 0 0 1 0.0% -0.62
Cory Chung 2017 – 2018 1 8 157 90 2 8 4 20.0% 11.46
Nishan D'Souza 2013 – 2014 3 22 443 415 8 33 7 19.5% 18.74
Nikhil DeWitt 2017 – 2020 4 36 717 910 19 66 7 22.4% 25.38
Amogh Donthi 2017 – 2018 2 15 280 125 2 18 17 10.0% 8.93
Abhijeeth Errav 2013 – 2014 3 21 413 465 9 36 6 20.0% 22.52
Suchay Gantla 2014 – 2015 2 15 300 315 6 27 9 18.2% 21.00
Aishwarya Gattani 2016 – 2017 1 8 160 0 0 0 0 0.0% 0.00
Rishi Goyal 2013 – 2014 3 22 443 415 9 33 10 21.4% 18.74
Raagini Hazarika 2017 – 2019 3 19 340 185 1 21 8 4.5% 10.88
Vihaan Hazarika 2018 – 2019 1 9 180 30 0 3 0 0.0% 3.33
Allen Huang 2022 – 2023 1 8 160 100 3 7 3 30.0% 12.50
Parker Huyn 2022 – 2023 1 8 160 150 1 15 3 6.2% 18.75
Aadi Jain 2019 – 2020 1 9 180 5 0 1 1 0.0% 0.56
Shreyans Jain 2018 – 2020 3 25 420 260 6 24 14 20.0% 12.38
Siddhi Jain 2019 – 2020 1 9 180 115 2 9 1 18.2% 12.78
Krish Jajoo 2017 – 2020 1 10 200 45 0 5 1 0.0% 4.50
Shantanu Kamat 2016 – 2017 1 8 160 150 3 12 3 20.0% 18.75
Aarush Kapur 2015 – 2016 1 6 80 -5 0 0 1 0.0% -1.25
Atharv Karanjkar 2014 – 2017 4 23 450 470 14 31 10 31.1% 20.89
Rohan Karunaratne 2017 – 2018 1 8 160 50 0 6 2 0.0% 6.25
Sahan Karunaratne 2017 – 2020 4 32 640 470 5 48 17 9.4% 14.69
Karthik Konda 2018 – 2020 2 18 360 145 2 14 5 12.5% 8.06
Surya Krishnapalli 2019 – 2020 2 18 360 630 17 41 7 29.3% 35.00
Nichole Lim 2013 – 2014 3 24 480 390 15 18 3 45.5% 16.25
Andrew Liu 2017 – 2018 2 15 300 245 8 14 3 36.4% 16.33
Martin Liu 2017 – 2018 2 16 317 910 38 47 26 44.7% 57.41
Namita Mekala 2013 – 2014 2 10 190 10 0 1 0 0.0% 1.05
Andre Membrido 2015 – 2018 1 5 60 10 0 1 0 0.0% 3.33
Arjun Nair 2019 – 2020 1 8 160 340 4 30 4 11.8% 42.50
Arjun Naraganan 2019 – 2020 1 4 80 90 3 7 5 30.0% 22.50
Rohan Panjikkaran 2017 – 2018 1 9 180 85 1 9 4 10.0% 9.44
Dhruva Pappu 2019 – 2020 1 9 142 150 2 12 0 14.3% 21.13
Sathvika Parimi 2016 – 2017 1 8 160 105 1 9 0 10.0% 13.12
Avik Parmathi 2017 – 2020 1 8 160 65 0 7 1 0.0% 8.12
Justin Ping 2018 – 2019 1 8 90 60 2 3 0 40.0% 13.33
Tara Prem 2022 – 2023 1 8 160 525 8 45 9 15.1% 65.62
Ashwin Rajagopalan 2014 – 2016 3 22 440 1020 36 53 10 40.4% 46.36
Shreya Ramachandran 2014 – 2015 1 8 160 130 3 9 1 25.0% 16.25
Arnav Ratna 2019 – 2020 2 17 340 585 11 47 10 19.0% 34.41
Pranesh Saran 2019 – 2020 1 8 160 95 1 9 2 10.0% 11.88
Krishang Shanmunaganan 2019 – 2020 1 4 38 0 0 0 0 0.0% 0.00
Nikhil Shulka 2022 – 2023 1 8 160 85 0 9 1 0.0% 10.62
Sam Sommerer 2013 – 2015 4 24 483 920 24 62 12 27.9% 38.10
Khushi Thanki 2016 – 2017 1 8 160 150 2 12 0 14.3% 18.75
Yash Tripathi 2014 – 2015 2 8 150 105 4 5 1 44.4% 14.00
Arthur Ukudeev-Freeman 2015 – 2017 2 15 300 275 12 18 17 40.0% 18.33
Anirud Vorugu 2017 – 2018 1 9 180 235 2 25 9 7.4% 26.11
Keshav Vyas 2016 – 2017 1 8 160 105 2 10 5 16.7% 13.12
Jack Wang 2022 – 2023 1 8 160 20 0 6 8 0.0% 2.50
Steven Wang 2017 – 2020 3 28 560 1705 47 109 18 30.1% 60.89
Terry Wang 2017 – 2018 1 8 157 25 2 2 5 50.0% 3.18
Matthew Wong 2013 – 2014 3 24 480 880 32 43 6 42.7% 36.67
William Xie 2019 – 2020 1 6 120 85 0 10 3 0.0% 14.17
Harry Yang 2017 – 2020 5 36 680 875 21 74 36 22.1% 25.74
Anthony Zhang 2013 – 2014 1 8 160 270 13 16 17 44.8% 33.75
Nitzana 2019 – 2020 1 8 160 10 0 1 0 0.0% 1.25

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read