The Pingry School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Carter A. | 2011 – 2014 | 5 | 27 | 490 | 465 | 12 | 33 | 9 | 26.7% | 18.98 |
Nadia Asif | 2011 – 2012 | 2 | 12 | 210 | 75 | 0 | 11 | 7 | 0.0% | 7.14 |
Jonnathan Baquero | 2012 – 2015 | 2 | 17 | 280 | 70 | 0 | 8 | 2 | 0.0% | 5.00 |
Kevin Baquero | 2011 – 2013 | 5 | 36 | 700 | 385 | 4 | 36 | 7 | 10.0% | 11.00 |
Ayush Basu | 2019 – 2023 | 3 | 23 | 420 | 65 | 0 | 7 | 1 | 0.0% | 3.10 |
Adam Bauhs | 2020 – 2021 | 1 | 2 | 40 | 70 | 2 | 6 | 4 | 25.0% | 35.00 |
Noah Bergam | 2017 – 2019 | 3 | 27 | 410 | 240 | 2 | 26 | 10 | 7.1% | 11.71 |
Dilan Bhat | 2018 – 2019 | 1 | 7 | 120 | 65 | 0 | 8 | 3 | 0.0% | 10.83 |
Bobby Blatt | 2006 – 2007 | 1 | 13 | 284 | 120 | 1 | 12 | 3 | 7.7% | 8.45 |
Chase Capanna | 2015 – 2016 | 1 | 10 | 200 | 120 | 6 | 4 | 2 | 60.0% | 12.00 |
Ray Chen | 2016 – 2017 | 1 | 8 | 160 | 75 | 3 | 3 | 0 | 50.0% | 9.38 |
Aaron Cooper | 2013 – 2016 | 3 | 23 | 340 | 290 | 8 | 19 | 4 | 29.6% | 17.06 |
Greg Cortazzo | 2011 – 2015 | 8 | 60 | 1160 | 1420 | 49 | 78 | 19 | 38.6% | 24.48 |
Andrew Dellapina | 2011 – 2012 | 2 | 6 | 100 | 65 | 1 | 6 | 2 | 14.3% | 13.00 |
Natalie Devito | 2018 – 2019 | 1 | 7 | 120 | 205 | 7 | 11 | 2 | 38.9% | 34.17 |
Will DiGrande | 2013 – 2017 | 9 | 89 | 1770 | 4045 | 120 | 249 | 49 | 32.5% | 45.71 |
Sean F. | 2013 – 2014 | 1 | 10 | 190 | 230 | 4 | 18 | 2 | 18.2% | 24.21 |
Jenny Fish | 2015 – 2018 | 8 | 78 | 1410 | 1250 | 17 | 105 | 11 | 13.9% | 17.73 |
Sam Fisher | 2008 – 2009 | 1 | 8 | 160 | 220 | 5 | 16 | 3 | 23.8% | 27.50 |
Ellis Flannery | 2011 – 2013 | 4 | 29 | 570 | 610 | 17 | 48 | 25 | 26.2% | 21.40 |
Josh Freedman | 2006 – 2007 | 1 | 13 | 284 | 140 | 1 | 14 | 3 | 6.7% | 9.86 |
Aditya Gollapudi | 2015 – 2019 | 10 | 96 | 1780 | 4480 | 155 | 296 | 161 | 34.4% | 50.34 |
Sankar Gollapudi | 2020 – 2021 | 1 | 9 | 150 | -10 | 0 | 0 | 2 | 0.0% | -1.33 |
Joe Gottesman | 2018 – 2019 | 2 | 18 | 360 | 230 | 9 | 11 | 3 | 45.0% | 12.78 |
Jack Grier | 2015 – 2019 | 8 | 77 | 1420 | 1120 | 19 | 96 | 25 | 16.5% | 15.77 |
Shaan Gurnani | 2009 – 2010 | 1 | 8 | 160 | 65 | 0 | 8 | 3 | 0.0% | 8.12 |
Max Horlbeck | 2006 – 2007 | 2 | 24 | 504 | 685 | 5 | 67 | 12 | 6.9% | 27.18 |
Mirika Jambudi | 2019 – 2023 | 2 | 18 | 360 | 50 | 0 | 5 | 0 | 0.0% | 2.78 |
Charles Jiang | 2019 – 2021 | 2 | 18 | 300 | 100 | 1 | 10 | 3 | 9.1% | 6.67 |
Aneesh Kadali | 2018 – 2020 | 4 | 35 | 670 | 175 | 7 | 11 | 8 | 38.9% | 5.22 |
Abhiram Karuppur | 2011 – 2015 | 7 | 59 | 1130 | 1500 | 40 | 104 | 28 | 27.8% | 26.55 |
Aneesh Karuppur | 2017 – 2021 | 6 | 56 | 1120 | 2325 | 50 | 187 | 59 | 21.1% | 41.52 |
Brandon Kong | 2011 – 2012 | 1 | 8 | 160 | 95 | 1 | 8 | 0 | 11.1% | 11.88 |
Ed Kong | 2011 – 2012 | 2 | 15 | 300 | 450 | 6 | 40 | 8 | 13.0% | 30.00 |
Ava Kotsen | 2020 – 2021 | 1 | 6 | 90 | 45 | 1 | 3 | 0 | 25.0% | 10.00 |
Akash Kumar | 2013 – 2017 | 6 | 53 | 1060 | 1260 | 37 | 91 | 41 | 28.9% | 23.77 |
Winfred Lee | 2011 – 2012 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Shaan Lehal | 2019 – 2023 | 3 | 28 | 550 | 1285 | 29 | 101 | 32 | 22.3% | 46.73 |
Cece Lesnick | 2015 – 2016 | 1 | 5 | 60 | -5 | 0 | 0 | 1 | 0.0% | -1.67 |
Jason Levine | 2009 – 2012 | 2 | 13 | 260 | 50 | 0 | 6 | 2 | 0.0% | 3.85 |
Brandon Li | 2013 – 2016 | 4 | 35 | 610 | 465 | 14 | 32 | 13 | 30.4% | 15.25 |
Brian Li | 2011 – 2019 | 5 | 49 | 980 | 2245 | 77 | 123 | 28 | 38.5% | 45.82 |
Ethan Liu | 2022 – 2023 | 1 | 9 | 180 | 385 | 1 | 39 | 4 | 2.5% | 42.78 |
Nancy Lu | 2013 – 2014 | 1 | 5 | 100 | 40 | 0 | 4 | 0 | 0.0% | 8.00 |
Alak Mehta | 2009 – 2012 | 5 | 34 | 680 | 645 | 2 | 66 | 9 | 2.9% | 18.97 |
Henry Meiring | 2011 – 2012 | 1 | 5 | 100 | 70 | 1 | 6 | 1 | 14.3% | 14.00 |
Simone Moten | 2011 – 2012 | 2 | 12 | 200 | 170 | 1 | 17 | 3 | 5.6% | 17.00 |
Katie Murray | 2014 – 2015 | 1 | 10 | 150 | 175 | 4 | 13 | 3 | 23.5% | 23.33 |
Michael O. | 2012 – 2013 | 1 | 10 | 130 | 50 | 1 | 4 | 1 | 20.0% | 7.69 |
Will Overdeck | 2022 – 2023 | 1 | 9 | 180 | 210 | 2 | 19 | 2 | 9.5% | 23.33 |
James Raincsuk | 2018 – 2019 | 2 | 17 | 300 | 105 | 3 | 6 | 0 | 33.3% | 7.00 |
Sanford Ron | 2014 – 2015 | 1 | 8 | 80 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Hunter S. | 2012 – 2013 | 3 | 19 | 340 | 535 | 19 | 36 | 22 | 34.5% | 31.47 |
Gabe Saintil | 2018 – 2019 | 1 | 9 | 180 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
J. P. Salvatore | 2019 – 2020 | 1 | 9 | 120 | 20 | 0 | 4 | 4 | 0.0% | 3.33 |
Saxon Scott | 2015 – 2016 | 1 | 8 | 120 | 45 | 1 | 3 | 0 | 25.0% | 7.50 |
Varun Seetamraju | 2016 – 2018 | 2 | 15 | 250 | 15 | 0 | 2 | 1 | 0.0% | 1.20 |
Avidan Shah | 2017 – 2019 | 2 | 21 | 320 | 80 | 2 | 7 | 4 | 22.2% | 5.00 |
Neeraj Shekhar | 2011 – 2014 | 8 | 65 | 1240 | 1720 | 50 | 127 | 60 | 28.2% | 27.74 |
Peter Shim | 2011 – 2012 | 1 | 4 | 50 | 5 | 0 | 1 | 1 | 0.0% | 2.00 |
Simon Stack | 2011 – 2013 | 6 | 38 | 700 | 1365 | 47 | 73 | 14 | 39.2% | 39.00 |
Dylan Sun | 2011 – 2012 | 1 | 7 | 140 | 50 | 1 | 4 | 1 | 20.0% | 7.14 |
Ajay Tungare | 2003 – 2007 | 1 | 13 | 284 | 635 | 15 | 48 | 14 | 23.8% | 44.72 |
Melissa Tungare | 2015 – 2017 | 2 | 15 | 270 | 50 | 1 | 5 | 3 | 16.7% | 3.70 |
Andrew Verdesca | 2011 – 2015 | 6 | 56 | 1090 | 2150 | 50 | 151 | 22 | 24.9% | 39.45 |
Jamie Wang | 2016 – 2020 | 5 | 48 | 910 | 155 | 1 | 14 | 0 | 6.7% | 3.41 |
Max Watzky | 2020 – 2021 | 2 | 12 | 230 | 615 | 16 | 38 | 1 | 29.6% | 53.48 |
Evan Wen | 2019 – 2021 | 1 | 9 | 120 | 45 | 0 | 5 | 1 | 0.0% | 7.50 |
Steven Wu | 2017 – 2019 | 2 | 20 | 360 | 125 | 5 | 5 | 0 | 50.0% | 6.94 |
Akasu | 2013 – 2014 | 1 | 5 | 100 | 35 | 0 | 4 | 1 | 0.0% | 7.00 |
Albert | 2008 – 2009 | 1 | 7 | 70 | 70 | 0 | 7 | 0 | 0.0% | 20.00 |
Alec | 2009 – 2010 | 1 | 6 | 120 | 90 | 1 | 8 | 1 | 11.1% | 15.00 |
Alex | 2008 – 2009 | 1 | 8 | 90 | 80 | 2 | 6 | 2 | 25.0% | 17.78 |
Andrew | 2012 – 2014 | 3 | 15 | 300 | 530 | 15 | 35 | 9 | 30.0% | 35.33 |
Andrew | 2008 – 2009 | 1 | 8 | 160 | 145 | 2 | 13 | 3 | 13.3% | 18.12 |
Ben | 2012 – 2013 | 1 | 5 | 100 | 100 | 2 | 7 | 0 | 22.2% | 20.00 |
Calvin | 2006 – 2007 | 1 | 11 | 220 | 15 | 1 | 2 | 4 | 33.3% | 1.36 |
David | 2004 – 2005 | 1 | 10 | 200 | 310 | 4 | 27 | 4 | 12.9% | 31.00 |
Derek | 2004 – 2005 | 1 | 10 | 200 | 285 | 5 | 24 | 6 | 17.2% | 28.50 |
Harrison | 2011 – 2012 | 1 | 5 | 90 | 20 | 0 | 2 | 0 | 0.0% | 4.44 |
Jason | 2009 – 2012 | 2 | 12 | 240 | 125 | 2 | 12 | 5 | 14.3% | 10.42 |
Kunal | 2011 – 2012 | 1 | 3 | 40 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Matthew | 2006 – 2007 | 1 | 11 | 220 | 30 | 1 | 2 | 1 | 33.3% | 2.73 |
Mike | 2011 – 2013 | 3 | 17 | 340 | 110 | 1 | 12 | 5 | 7.7% | 6.47 |
Phil | 2008 – 2009 | 1 | 8 | 160 | 285 | 5 | 23 | 4 | 17.9% | 35.62 |
Pranav | 2009 – 2010 | 1 | 6 | 120 | 420 | 2 | 40 | 2 | 4.8% | 70.00 |
Ratish | 2009 – 2010 | 1 | 6 | 120 | 40 | 0 | 5 | 2 | 0.0% | 6.67 |
Stephen | 2012 – 2013 | 1 | 5 | 100 | 30 | 0 | 3 | 0 | 0.0% | 6.00 |
Will | 2006 – 2007 | 1 | 11 | 220 | 50 | 2 | 3 | 2 | 40.0% | 4.55 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.