BASIS Independent McLean
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Delia Acosta | 2022 – 2023 | 4 | 34 | 651 | 1530 | 56 | 81 | 24 | 40.9% | 47.00 |
Grace Araya | 2018 – 2023 | 4 | 27 | 520 | 105 | 2 | 9 | 3 | 18.2% | 4.04 |
Amiya Bagla | 2022 – 2023 | 3 | 17 | 310 | 110 | 0 | 11 | 0 | 0.0% | 7.10 |
Brayden Bagla | 2022 – 2023 | 3 | 22 | 440 | 180 | 5 | 13 | 5 | 27.8% | 8.18 |
Jamal Baig | 2016 – 2019 | 4 | 37 | 740 | 580 | 15 | 43 | 15 | 25.9% | 15.68 |
Kaavya Borra | 2020 – 2021 | 3 | 18 | 330 | 40 | 3 | 4 | 9 | 42.9% | 2.42 |
Sumer Chaudhary | 2021 – 2023 | 9 | 65 | 1291 | 875 | 25 | 63 | 26 | 28.4% | 13.56 |
Rebecca Chen | 2021 – 2022 | 2 | 14 | 280 | 310 | 10 | 19 | 6 | 34.5% | 22.14 |
Braeleigh Crowell | 2021 – 2022 | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Elizabeth DeMartino | 2019 – 2022 | 2 | 20 | 401 | 35 | 0 | 4 | 1 | 0.0% | 1.75 |
Phoenix Do | 2019 – 2023 | 7 | 58 | 1121 | 485 | 10 | 37 | 7 | 21.3% | 8.65 |
Brandon Duan | 2022 – 2023 | 2 | 17 | 340 | 135 | 3 | 10 | 2 | 23.1% | 7.94 |
Zayan Durrani | 2022 – 2023 | 2 | 12 | 240 | 120 | 0 | 12 | 0 | 0.0% | 10.00 |
Jack Edelman | 2018 – 2019 | 1 | 10 | 200 | 60 | 3 | 3 | 3 | 50.0% | 6.00 |
Eric Feng | 2018 – 2019 | 5 | 43 | 846 | 1005 | 27 | 71 | 22 | 27.6% | 23.76 |
James Fishman | 2022 – 2023 | 3 | 26 | 520 | 950 | 15 | 93 | 41 | 13.9% | 36.54 |
Spencer Flanagan | 2018 – 2019 | 1 | 4 | 80 | 50 | 0 | 5 | 0 | 0.0% | 12.50 |
Cavan Gabaldon O'Neill | 2018 – 2023 | 16 | 154 | 3105 | 14840 | 671 | 675 | 395 | 49.9% | 95.59 |
Abhiram Gaddam | 2018 – 2021 | 16 | 138 | 2937 | 7485 | 218 | 487 | 131 | 30.9% | 50.97 |
Riya Goyal | 2021 – 2023 | 5 | 27 | 540 | 435 | 2 | 45 | 9 | 4.3% | 16.11 |
Ronit Goyal | 2021 – 2023 | 5 | 28 | 561 | 655 | 4 | 64 | 9 | 5.9% | 23.35 |
Ryan Guo | 2022 – 2023 | 2 | 11 | 220 | 205 | 4 | 15 | 1 | 21.1% | 18.64 |
Tahiya Hafez | 2018 – 2019 | 1 | 9 | 180 | 40 | 2 | 1 | 0 | 66.7% | 4.44 |
Nathan Hart-Hodgson | 2019 – 2023 | 12 | 119 | 2351 | 775 | 20 | 56 | 17 | 26.3% | 6.59 |
Alan Hsu | 2018 – 2019 | 5 | 34 | 612 | 280 | 7 | 19 | 3 | 26.9% | 9.15 |
Charles Hu | 2018 – 2020 | 8 | 67 | 1310 | 1225 | 46 | 67 | 27 | 40.7% | 18.70 |
Andrew Huang | 2022 – 2023 | 1 | 7 | 140 | 105 | 1 | 12 | 6 | 7.7% | 15.00 |
Annika Huang | 2021 – 2023 | 9 | 67 | 1340 | 730 | 3 | 71 | 5 | 4.1% | 10.90 |
Liya Huang | 2018 – 2019 | 5 | 38 | 694 | 550 | 8 | 49 | 12 | 14.0% | 15.85 |
Sofia Jacik | 2019 – 2020 | 2 | 20 | 400 | 290 | 3 | 26 | 3 | 10.3% | 14.50 |
Kiran James | 2018 – 2020 | 10 | 92 | 1766 | 780 | 25 | 42 | 3 | 37.3% | 8.83 |
Lisa Kaufman | 2018 – 2019 | 2 | 17 | 340 | 50 | 0 | 5 | 0 | 0.0% | 2.94 |
Sam Kaufman | 2016 – 2020 | 17 | 161 | 3437 | 3350 | 100 | 234 | 98 | 29.9% | 19.49 |
Brandon Kim | 2022 – 2023 | 2 | 14 | 240 | 10 | 0 | 1 | 0 | 0.0% | 0.83 |
Brian Lai | 2018 – 2019 | 6 | 53 | 1006 | 1790 | 47 | 123 | 29 | 27.6% | 35.59 |
Paige Lawlor | 2021 – 2022 | 4 | 21 | 420 | 80 | 0 | 8 | 0 | 0.0% | 3.81 |
Kameron Lee | 2021 – 2023 | 6 | 36 | 721 | 260 | 0 | 28 | 4 | 0.0% | 7.21 |
Daria Lhommedieu | 2018 – 2019 | 1 | 10 | 200 | 145 | 3 | 10 | 0 | 23.1% | 14.50 |
Brian Li | 2018 – 2019 | 2 | 20 | 350 | 120 | 2 | 12 | 6 | 14.3% | 6.86 |
Lianhan Li | 2022 – 2023 | 1 | 6 | 120 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Peter Li | 2017 – 2019 | 7 | 69 | 1290 | 620 | 12 | 47 | 6 | 20.3% | 9.61 |
Arianna Mortazie | 2022 – 2023 | 2 | 5 | 70 | 10 | 0 | 1 | 0 | 0.0% | 2.86 |
Sriya Pacharu | 2021 – 2023 | 9 | 60 | 1200 | 950 | 7 | 93 | 17 | 7.0% | 15.83 |
Edwin (E. J.) Pan | 2021 – 2023 | 11 | 86 | 1695 | 3735 | 99 | 261 | 72 | 27.5% | 44.07 |
Henry Pan | 2021 – 2023 | 6 | 58 | 1144 | 2170 | 44 | 172 | 42 | 20.4% | 37.94 |
Sean Park | 2018 – 2019 | 1 | 7 | 100 | -5 | 0 | 0 | 1 | 0.0% | -1.00 |
Mohan Parthasarathy | 2018 – 2023 | 25 | 182 | 3563 | 5825 | 126 | 409 | 31 | 23.6% | 32.70 |
Rishik Puli | 2021 – 2023 | 9 | 63 | 1241 | 770 | 12 | 68 | 18 | 15.0% | 12.41 |
Rithik Puli | 2019 – 2023 | 14 | 137 | 2711 | 1555 | 37 | 121 | 42 | 23.4% | 11.47 |
Arjun Ramesh | 2021 – 2022 | 6 | 40 | 801 | 675 | 7 | 59 | 4 | 10.6% | 16.85 |
Geonwoo (Carson) Seo | 2021 – 2022 | 6 | 31 | 537 | 195 | 4 | 15 | 3 | 21.1% | 7.26 |
William Shi | 2019 – 2020 | 4 | 37 | 740 | 2225 | 92 | 106 | 43 | 46.5% | 60.14 |
Pranav Siddineni | 2022 – 2023 | 1 | 8 | 160 | 245 | 6 | 17 | 3 | 26.1% | 30.62 |
Matthew Smarr | 2021 – 2022 | 3 | 14 | 270 | 55 | 0 | 6 | 1 | 0.0% | 4.07 |
Edward Smith | 2019 – 2021 | 2 | 14 | 280 | 110 | 4 | 6 | 2 | 40.0% | 7.86 |
Matthew Sprintson | 2019 – 2020 | 2 | 18 | 360 | 665 | 24 | 35 | 9 | 40.7% | 36.94 |
John Steyn | 2022 – 2023 | 3 | 18 | 360 | 455 | 7 | 35 | 0 | 16.7% | 25.28 |
Colin Stone | 2022 – 2023 | 5 | 44 | 871 | 1470 | 49 | 85 | 23 | 36.6% | 33.75 |
Lillian Su | 2018 – 2023 | 25 | 193 | 3744 | 4450 | 104 | 320 | 62 | 24.5% | 23.77 |
Tiffany Sun | 2017 – 2018 | 1 | 7 | 110 | 5 | 0 | 2 | 3 | 0.0% | 0.91 |
Charles Tai | 2016 – 2019 | 10 | 98 | 1870 | 3610 | 60 | 309 | 76 | 16.3% | 38.61 |
Ram Thammineni | 2019 – 2023 | 13 | 130 | 2581 | 1900 | 53 | 143 | 65 | 27.0% | 14.72 |
Aaryasinh Vaghela | 2022 – 2023 | 2 | 17 | 340 | 265 | 4 | 24 | 7 | 14.3% | 15.59 |
Ethan VanPelt | 2022 – 2023 | 2 | 9 | 162 | 255 | 2 | 28 | 11 | 6.7% | 31.48 |
Anna Wang | 2018 – 2021 | 3 | 27 | 490 | 50 | 0 | 5 | 0 | 0.0% | 2.04 |
Gavin Wang | 2021 – 2022 | 1 | 6 | 52 | 25 | 1 | 1 | 0 | 50.0% | 9.62 |
Jerry Wang | 2021 – 2022 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Natalie Wang | 2018 – 2023 | 15 | 117 | 2218 | 2600 | 72 | 166 | 28 | 30.3% | 23.44 |
Oliver Wang | 2019 – 2021 | 6 | 39 | 740 | 265 | 7 | 20 | 8 | 25.9% | 7.16 |
Wesley Wang | 2021 – 2022 | 1 | 2 | 40 | 20 | 0 | 2 | 0 | 0.0% | 10.00 |
Justin Ward | 2017 – 2020 | 20 | 207 | 4216 | 17940 | 674 | 864 | 162 | 43.8% | 85.10 |
Robert Webb | 2018 – 2019 | 1 | 4 | 80 | 40 | 0 | 4 | 0 | 0.0% | 10.00 |
Albert Wei | 2021 – 2022 | 1 | 10 | 200 | 20 | 0 | 2 | 0 | 0.0% | 2.00 |
Raleigh White | 2019 – 2023 | 11 | 93 | 1798 | 1725 | 51 | 118 | 44 | 30.2% | 19.19 |
Benjamin Wilson | 2018 – 2019 | 1 | 9 | 180 | 135 | 2 | 14 | 7 | 12.5% | 15.00 |
Annie Woo | 2018 – 2019 | 2 | 17 | 300 | 10 | 1 | 0 | 1 | 100.0% | 0.67 |
Dora Xu | 2017 – 2018 | 1 | 11 | 110 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Fiona Xu | 2021 – 2023 | 3 | 25 | 449 | 285 | 1 | 27 | 0 | 3.6% | 12.69 |
Max Yan | 2018 – 2019 | 1 | 10 | 160 | 90 | 0 | 9 | 0 | 0.0% | 11.25 |
Anna Yang | 2016 – 2020 | 17 | 175 | 3556 | 3410 | 118 | 182 | 36 | 39.3% | 19.18 |
Mimi Yang | 2017 – 2019 | 8 | 78 | 1430 | 380 | 9 | 26 | 3 | 25.7% | 5.31 |
Ekin Yilmaz | 2022 – 2023 | 1 | 8 | 160 | 50 | 0 | 6 | 2 | 0.0% | 6.25 |
Grace Yuan | 2021 – 2023 | 5 | 17 | 341 | 200 | 4 | 14 | 0 | 22.2% | 11.73 |
Justin Yuan | 2021 – 2023 | 10 | 78 | 1571 | 3905 | 145 | 210 | 74 | 40.8% | 49.71 |
Raymond Zeng | 2018 – 2019 | 4 | 34 | 665 | 550 | 19 | 30 | 7 | 38.8% | 16.54 |
Andy Zhang | 2016 – 2020 | 11 | 107 | 2100 | 1385 | 26 | 112 | 25 | 18.8% | 13.19 |
Caden Zhang | 2020 – 2023 | 6 | 56 | 1105 | 1035 | 39 | 68 | 46 | 36.4% | 18.73 |
Gabe Zhang | 2022 – 2023 | 2 | 15 | 300 | 175 | 5 | 11 | 2 | 31.2% | 11.67 |
Hanwen Zhang | 2018 – 2019 | 3 | 28 | 500 | 40 | 0 | 5 | 2 | 0.0% | 1.60 |
Jiaming Zhang | 2016 – 2020 | 15 | 149 | 2930 | 2275 | 78 | 126 | 31 | 38.2% | 15.53 |
Brian Zhou | 2018 – 2020 | 4 | 37 | 720 | 750 | 21 | 47 | 7 | 30.9% | 20.83 |
Jiashu Zhou | 2022 – 2023 | 1 | 9 | 178 | 85 | 3 | 5 | 2 | 37.5% | 9.55 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.