Edison High School

Date Tournament Packet Set Team Rank W-L Points TUH P TU I PPB PP20TUH
9/24/16Torrey Pines Academic Invitational (Junior Varsity Division) SSNCT-16 (packets 1–19)A8 / 126⁠–⁠41440200 5 69 1510.14144.00
10/25/14Irvine Vaquero Youngster's League IS-139AA14 / 140⁠–⁠7190140 2 10 15.4227.14
3/22/14SMITH Invitational (Varsity Division) IS-133AA8 / 102⁠–⁠71845180 24 35 1920.85205.00
SMITH Invitational (Junior Varsity Division) IS-133AB13 / 184⁠–⁠51380180 8 53 812.62153.33
10/26/13Irvine High Operation Pandemonium III IS-128A25 / 306⁠–⁠42205200 19 70 814.16220.50
B30 / 301⁠–⁠9615200 3 35 66.5861.50
4/13/132013 NAQT Southern California State Championship IS-126A22 / 303⁠–⁠71145180 14 37 1112.16127.22
10/27/12Irvine High Operation Pandemonium II IS-120A16 / 274⁠–⁠51290180 12 49 1511.39143.33
B22 / 273⁠–⁠5865160 7 34 1211.71108.12
C25 / 270⁠–⁠9530180 3 28 57.4258.89
9/29/12Arcadia's Tournament for Lethally Academic Students I IS-118A11 / 155⁠–⁠51510200 13 58 1611.48151.00
B13 / 151⁠–⁠9925200 3 43 1010.8792.50
2/20/12Arcadia Carnal Embrace VI IS-111A20 / 223⁠–⁠61410180 5 60 1012.08156.67
1/28/12Baby Anteater Quiz Bowl Tournament XIII IS-112AA13 / 163⁠–⁠81585220 10 59 712.75144.09
B15 / 161⁠–⁠101165220 8 55 169.13105.91
4/16/112011 NAQT Southern California State Championship IS-105A9 / 145⁠–⁠42110180 23 60 1815.12234.44
B13 / 140⁠–⁠8390160 5 19 127.7148.75
1/29/11Baby Anteater Quiz Bowl Tournament XII IS-101AA12 / 203⁠–⁠82135220 15 70 1915.35194.09
B19 / 202⁠–⁠9540220 0 29 28.9749.09
1/15/11Arcadia Carnal Embrace V IS-100A11 / 121⁠–⁠10655221 1 37 67.8959.28
10/2/10TWAIN XI IS-96A5 / 185⁠–⁠42035180 19 60 2616.20226.11
B17 / 181⁠–⁠8535180 4 29 76.6759.44
4/3/102010 NAQT Southern California State Championship IS-95A17 / 247⁠–⁠42565220 21 81 3115.64233.18
B24 / 240⁠–⁠10450200 6 29 194.7145.00
2/27/10Rocket Surgery I IS-92A9 / 217⁠–⁠42505220 29 76 3914.33227.73
B17 / 213⁠–⁠8500220 3 37 194.5045.45
2/13/10Arcadia Carnal Embrace IV IS-90A4 / 128⁠–⁠32560220 19 79 2816.58232.73
B12 / 120⁠–⁠11730220 1 42 219.3066.36
1/30/10Baby Anteater Quiz Bowl Tournament XI IS-91AA13 / 226⁠–⁠32785183 22 76 1518.25304.37
B16 / 223⁠–⁠6885160 8 30 512.89110.62
11/14/09Technophobia Jr. IS-88A8 / 146⁠–⁠72275260 7 97 2412.69175.00
B14 / 140⁠–⁠13530260 2 34 166.6740.77
10/3/09TWAIN X IS-86A7 / 186⁠–⁠32120180 7 74 1416.60235.56
B18 / 180⁠–⁠9515180 5 26 168.3957.22
5/30/09 - 5/31/092009 High School National Championship Tournament HSNCT-09A91 / 1925⁠–⁠51665222 14 64 2411.99150.00
2/28/09Arcadia Carnal Embrace III IS-83A4 / 117⁠–⁠32305200 12 79 2215.88230.50
1/31/09Baby Anteater Quiz Bowl Tournament X IS-82AA8 / 186⁠–⁠42285200 17 70 1816.32228.50
10/18/08CBCT IX IS-79A1 / 89⁠–⁠13165200 25 87 1817.95316.50
B6 / 83⁠–⁠71160200 5 58 209.60116.00
10/5/08TWAIN IX IS-77A13 / 184⁠–⁠62220180 16 64 2318.19246.67
5/24/08 - 5/25/082008 High School National Championship Tournament HSNCT-08A82 / 1765⁠–⁠51900229 14 67 3414.69165.94
B81 / 1765⁠–⁠52020234 18 69 2013.33172.65
4/12/08Technophobia Jr. IS-75AA1 / 1611⁠–⁠14725263 46 109 2819.90359.32
B3 / 1611⁠–⁠14215263 32 111 2619.27320.53
3/1/082008 NAQT Southern California State Championship IS-76A3 / 167⁠–⁠32550200 24 66 2918.61255.00
2/16/08Arcadia Carnal Embrace II IS-74A4 / 107⁠–⁠42900180 34 66 2918.75322.22
B2 / 108⁠–⁠32375180 22 68 2416.50263.89
1/26/08UCLA Winter Invitationals 2008 IS-73AA4 / 127⁠–⁠43235231 27 84 2419.01280.09
B5 / 127⁠–⁠43055231 25 81 2218.68264.50
12/8/07Trojan Wars V IS-71AA4 / 208⁠–⁠33545202 31 83 2020.61350.99
B6 / 206⁠–⁠32475163 26 56 1119.27303.68
11/10/07CBCT VIII IS-70A4 / 237⁠–⁠42645200 23 73 2517.66264.50
B9 / 237⁠–⁠52565220 22 79 2315.45233.18
C11 / 235⁠–⁠71550220 13 59 1711.81140.91
10/7/07TWAIN VIII IS-68A4 / 227⁠–⁠32630200 28 76 3115.43263.00
B11 / 225⁠–⁠51935200 17 67 1913.15193.50
5/26/07 - 5/27/072007 High School National Championship Tournament HSNCT-07A112 / 1604⁠–⁠61525212 10 65 4212.47143.87
B121 / 1604⁠–⁠61170211 5 58 189.60110.90
11/18/06CBCT VII IS-62A7 / 227⁠–⁠32220200 18 71 2315.22222.00
10/8/06TWAIN VII IS-60A2 / 2010⁠–⁠23175252 31 91 3015.98251.98
B11 / 205⁠–⁠71810252 11 71 1612.38143.65
C14 / 204⁠–⁠81015231 5 44 1611.8487.88
6/3/06 - 6/4/062006 High School National Championship Tournament HSNCT-06A64 / 1285⁠–⁠51900230 7 74 2314.44165.22
B101 / 1284⁠–⁠61050222 6 53 219.0794.59
3/12/062006 NAQT Southern California State Championship IS-59A3 / 209⁠–⁠23495227 26 104 2816.96307.93
2/25/06Baby Anteater Quiz Bowl Tournament VIII IS-55AA8 / 248⁠–⁠33425221 23 84 2722.20309.95
B9 / 247⁠–⁠42825220 26 77 2217.23256.82
C21 / 242⁠–⁠91070220 9 42 1311.3797.27
12/3/05Trojan Wars III IS-57AA11 / 174⁠–⁠42295176 27 54 1717.72260.80
B12 / 172⁠–⁠51305146 8 45 1114.91178.77
11/19/05CBCT VI IS-56A2 / 129⁠–⁠22875221 17 97 2015.35260.18
B5 / 127⁠–⁠41525220 11 63 1610.95138.64
C7 / 124⁠–⁠7780218 0 41 810.0071.56
10/15/05TWAIN VI IS-52A4 / 127⁠–⁠42550231 20 97 2712.09220.78
B5 / 126⁠–⁠51750231 14 75 2210.11151.52
C9 / 123⁠–⁠81315231 7 63 209.71113.85
6/4/05 - 6/5/052005 High School National Championship Tournament HSNCT-05A58 / 965⁠–⁠51375226 4 66 3111.57121.68
12/6/03USC High School Invitational IS-38AA2 / 209⁠–⁠03855187 36 86 1720.82412.30
B18 / 201⁠–⁠81420207 4 57 1113.85137.20
3/22/03Capistrano Valley Tournament (Varsity Division) IS-36AA4 / 84⁠–⁠52115159 14 58 1419.38266.04
6/10/00 - 6/11/002000 High School National Championship Tournament HSNCT-00A12 / 568⁠–⁠43950280 20 120 1518.04282.14
B32 / 563⁠–⁠72075227 11 73 2715.65182.82

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read