Emerson School

Date Tournament Packet Set Team Rank W-L Points TUH P TU I PPB PP20TUH
3/23/242024 Michigan Middle School State Championship MS-50A1 / 277⁠–⁠13655160 62 45 1321.87456.88
B4 / 276⁠–⁠32685180 29 64 1217.96298.33
C14 / 273⁠–⁠41375140 12 49 712.13196.43
D22 / 273⁠–⁠51195160 9 49 810.52149.38
2/24/24The Blessed Angela Quiz Tournament MS-49A1 / 249⁠–⁠04155180 49 75 1622.18461.67
B3 / 247⁠–⁠22800180 17 81 918.16311.11
C8 / 244⁠–⁠52185180 15 65 816.88242.78
D20 / 241⁠–⁠7860160 4 41 2211.11107.50
2/10/24Seventh Annual DeWitt Invitational Middle School Tournament MS-48A1 / 166⁠–⁠03035120 40 49 1322.58505.83
B2 / 164⁠–⁠21920120 16 51 1418.51320.00
C8 / 162⁠–⁠41185120 6 42 1715.83197.50
D10 / 163⁠–⁠3905120 6 41 1310.00150.83
12/9/23Michigan Middle School Kickoff Tournament MS-47A1 / 269⁠–⁠03730180 55 65 2419.79414.44
B4 / 267⁠–⁠23120183 39 71 1117.41340.98
C12 / 264⁠–⁠51735180 17 54 1214.08192.78
D23 / 263⁠–⁠5830160 7 42 76.94103.75
5/12/23 - 5/14/232023 Middle School National Championship Tournament MSNCT-23A33 / 1605⁠–⁠53025213 35 68 1818.54284.04
B127 / 1603⁠–⁠51605175 10 58 513.24183.43
3/18/232023 Michigan Middle School State Championship MS-46A1 / 309⁠–⁠04705180 73 57 1423.92522.78
B3 / 308⁠–⁠13225180 36 71 918.88358.33
C6 / 306⁠–⁠32420180 28 61 1216.29268.89
D14 / 304⁠–⁠51515180 14 54 1912.65168.33
E19 / 304⁠–⁠51665180 17 56 812.19185.00
3/11/23The Blessed Angela Quiz Tournament MS-45A1 / 249⁠–⁠04345180 75 49 2022.82482.78
B7 / 245⁠–⁠42285180 27 58 1816.35253.89
C8 / 245⁠–⁠41740180 21 50 1714.23193.33
D13 / 245⁠–⁠31670160 20 47 1614.63208.75
1/21/23Detroit Country Day Middle School Invitational MS-44A1 / 309⁠–⁠03815180 47 69 2621.98423.89
B4 / 307⁠–⁠22375180 15 73 1617.05263.89
C10 / 304⁠–⁠41415160 7 55 1813.71176.88
D21 / 304⁠–⁠41290160 8 51 1212.20161.25
12/10/22Michigan Middle School Kickoff Tournament MS-43A1 / 249⁠–⁠04100180 42 84 1321.39455.56
B10 / 244⁠–⁠41315160 4 58 1712.26164.38
5/6/22 - 5/8/222022 Middle School National Championship Tournament MSNCT-22A13 / 1408⁠–⁠53815289 49 81 5019.38264.01
B132 / 1402⁠–⁠61190176 9 45 1112.22135.23
4/2/222022 Michigan Middle School State Championship MS-42A1 / 138⁠–⁠04005160 59 58 2222.65500.62
B9 / 130⁠–⁠5810100 8 26 1014.12162.00
C9 / 130⁠–⁠6495120 4 26 127.8382.50
3/5/22The Blessed Angela Quiz Tournament MS-41A1 / 189⁠–⁠14350200 55 71 2323.25435.00
B2 / 189⁠–⁠13055200 26 82 1917.96305.50
C10 / 185⁠–⁠51570200 22 57 3410.63157.00
12/11/21Detroit Catholic Central Middle School Fall Tournament MS-39A3 / 207⁠–⁠23155180 32 70 1520.10350.56
B9 / 205⁠–⁠31605160 3 67 1113.50200.62
C15 / 202⁠–⁠6550160 3 28 108.8768.75
2/8/20The Blessed Angela Quiz Tournament MS-33A2 / 248⁠–⁠13795180 33 85 2421.78421.67
B11 / 244⁠–⁠41550160 8 57 1414.31193.75
C23 / 240⁠–⁠8750160 5 30 711.7193.75
D23 / 240⁠–⁠8465160 2 29 136.7758.12
12/14/19Detroit Catholic Central Middle School Fall Tournament MS-31A4 / 197⁠–⁠23115163 29 66 1222.13382.21
B19 / 191⁠–⁠7365140 2 22 35.4252.14
5/10/19 - 5/12/192019 Middle School National Championship Tournament MSNCT-19A21 / 1767⁠–⁠54765278 51 99 3021.07342.81
B49 / 1766⁠–⁠53355251 26 99 1516.40267.33
3/16/192019 Michigan Middle School State Championship MS-30A3 / 268⁠–⁠14605180 63 65 1624.14511.67
B7 / 266⁠–⁠33315180 39 67 1220.00368.33
C12 / 263⁠–⁠51605160 15 46 2016.72200.62
D18 / 263⁠–⁠51550160 20 40 2216.00193.75
E26 / 261⁠–⁠7660160 2 28 212.0082.50
2/9/19The Blessed Angela Quiz Tournament MS-29A1 / 249⁠–⁠04870180 81 51 2524.77541.11
B3 / 247⁠–⁠23085180 29 71 1620.20342.78
C9 / 245⁠–⁠42170180 21 60 2517.04241.11
D13 / 245⁠–⁠41645183 10 57 714.55179.78
E24 / 240⁠–⁠9730180 5 32 39.4681.11
1/26/19Detroit Country Day Middle School Invitational MS-28A1 / 2810⁠–⁠05235200 72 77 1923.36523.50
B3 / 287⁠–⁠33660200 44 75 2019.75366.00
C14 / 286⁠–⁠42880200 27 79 2216.93288.00
D28 / 280⁠–⁠10885200 7 41 27.9288.50
E27 / 281⁠–⁠9775200 3 39 149.7677.50
12/8/18Detroit Catholic Central Middle School Fall Tournament MS-27A1 / 219⁠–⁠04310180 53 71 1023.02478.89
B4 / 217⁠–⁠23085183 29 84 1916.86337.16
C5 / 215⁠–⁠41970160 14 53 1219.25246.25
D19 / 210⁠–⁠7520140 2 27 129.6674.29
5/11/18 - 5/13/182018 Middle School National Championship Tournament MSNCT-18A77 / 1924⁠–⁠42610184 29 59 2519.43283.70
B134 / 1923⁠–⁠52140185 20 64 1815.36231.35
3/24/182018 Michigan Middle School State Championship MS-26A2 / 268⁠–⁠13565180 41 70 2521.40396.11
B5 / 267⁠–⁠23635180 32 84 920.34403.89
C8 / 264⁠–⁠52370180 6 79 1418.35263.33
D17 / 263⁠–⁠51260160 3 59 810.73157.50
2/3/18The Blessed Angela Quiz Tournament MS-25A1 / 249⁠–⁠13905200 43 79 2421.23390.50
B2 / 249⁠–⁠13295200 31 86 1417.44329.50
C8 / 246⁠–⁠42005200 17 66 1814.22200.50
D22 / 243⁠–⁠71380200 9 56 1111.38138.00
1/20/18Detroit Country Day Middle School Invitational MS-24A2 / 187⁠–⁠32915200 38 64 2718.04291.50
B7 / 187⁠–⁠2⁠–⁠13185200 27 84 717.79318.50
C4 / 186⁠–⁠42650200 32 60 2118.21265.00
D11 / 184⁠–⁠61695200 13 54 1415.37169.50
12/9/17Detroit Catholic Central Middle School Fall Tournament MS-23A2 / 248⁠–⁠13560180 34 79 2421.06395.56
B9 / 245⁠–⁠11465120 9 48 1516.23244.17
C16 / 242⁠–⁠41015120 6 41 611.60169.17
D9 / 242⁠–⁠5945140 7 34 1013.41135.00
5/12/17 - 5/14/172017 Middle School National Championship Tournament MSNCT-17A21 / 1608⁠–⁠34480264 59 70 2923.57339.39
B140 / 1602⁠–⁠61715175 18 48 1515.76196.00
3/18/172017 Michigan Middle School State Championship MS-22A1 / 279⁠–⁠04535180 65 65 2323.27503.89
B5 / 275⁠–⁠22165140 32 46 2317.18309.29
C9 / 276⁠–⁠32675183 33 61 2317.93292.35
D10 / 276⁠–⁠32385180 25 61 916.80265.00
E13 / 272⁠–⁠41045120 5 37 1015.48174.17
2/25/17The Blessed Angela Quiz Tournament MS-21A1 / 2210⁠–⁠05220200 60 84 2324.97522.00
B3 / 227⁠–⁠33085200 32 69 2720.30308.50
C10 / 225⁠–⁠51920200 12 70 2614.27192.00
D13 / 223⁠–⁠71815200 19 54 2215.07181.50
E10 / 225⁠–⁠52475200 20 72 716.20247.50
1/21/17Detroit Country Day Middle School Invitational MS-20A3 / 248⁠–⁠23845200 37 86 1420.33384.50
B11 / 244⁠–⁠61515200 11 56 1412.84151.50
C19 / 247⁠–⁠31955200 23 57 2014.25195.50
12/10/16Detroit Catholic Central Middle School Fall Tournament MS-19A2 / 248⁠–⁠14550180 66 61 2124.06505.56
B21 / 243⁠–⁠51555160 14 52 713.03194.38
C19 / 242⁠–⁠6825160 3 40 59.42103.12
D17 / 244⁠–⁠41195160 13 46 1210.17149.38
5/7/16 - 5/8/162016 Middle School National Championship Tournament MSNCT-16A33 / 1606⁠–⁠52795255 26 73 1317.58219.22
3/12/162016 Michigan Middle School State Championship MS-18A2 / 247⁠–⁠23350180 46 51 1322.84372.22
B15 / 243⁠–⁠51340160 12 46 1012.93167.50
C16 / 242⁠–⁠61105160 9 37 1414.57138.12
D24 / 240⁠–⁠8635160 3 35 77.2479.38
2/20/16The Blessed Angela Quiz Tournament MS-17A6 / 206⁠–⁠42770202 20 69 1220.67274.26
B13 / 204⁠–⁠62285200 14 68 1117.68228.50
1/23/16Detroit Country Day Middle School Invitational MS-16A9 / 318⁠–⁠23770200 24 60 533.75377.00
B11 / 315⁠–⁠41660160 13 35 1124.38207.50
C22 / 313⁠–⁠71200200 5 28 726.67120.00
D25 / 313⁠–⁠71355200 7 30 526.35135.50
3/21/152015 Michigan Middle School State Championship MS-14A7 / 204⁠–⁠41215152 6 42 515.21159.87
2/28/15The Blessed Angela Quiz Tournament MS-13A10 / 246⁠–⁠42170200 22 63 2615.76217.00
B18 / 242⁠–⁠8995200 5 49 108.8999.50
1/24/15Detroit Country Day Middle School Invitational MS-12A14 / 204⁠–⁠61635200 7 64 1213.38163.50

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read