2012 FCSAA Brain Bowl State Championship

Date: Friday, March 23, 2012 – Saturday, March 24, 2012
Host: College of Central Florida (Ocala, FL)
Scoring Rules: NAQT without Powers
Questions: IS-115

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH TU I PP20TUH
1 Paul KelsonChipola 9 252 119 9 90.87
2 Julio Gonzalez-ZuluagaValencia 9 252 46 9 32.94
3 Kevin CampbellCentral Florida 8 210 36 9 30.00
4 Kaitlyn JohnstonValencia 5 140 20 0 28.57
5 Travis BontragerChipola 9 252 38 5 28.17
6 Dustin LoreSeminole 9 252 40 12 26.98
7 Virginia RuizValencia 9 252 34 4 25.40
8 Santroy SamuelsBroward 9 252 36 11 24.21
9 Gage HarrisCentral Florida 9 252 32 5 23.41
10 Robert DeLudeGulf Coast 9 252 31 5 22.62
11 Shannon MosleyNorthwest Florida 9 252 29 5 21.03
12 John CurtisPensacola State 9 252 28 5 20.24
12 Brandon GerberSeminole 9 252 28 5 20.24
14 Roby WilsonPasco-Hernando 9 252 26 2 19.84
14 Kristen WegnerPasco-Hernando 9 252 25 0 19.84
16 Jihye ShinValencia 9 238 24 3 18.91
17 Chris B.Indian River 9 252 25 4 18.25
17 John BrockPasco-Hernando 9 252 25 4 18.25
19 Dustin HullGulf Coast 9 252 24 3 17.86
20 Tyler McArthurPensacola State 9 252 24 4 17.46
21 Dennis HoganSeminole 9 252 25 8 16.67
22 J. J. MartinezNorthwest Florida 9 252 20 2 15.08
23 J. D. RoodNorthwest Florida 9 252 20 3 14.68
23 Benjamin BrustadPensacola State 9 252 20 3 14.68
25 Dan HaycraftPensacola State 9 252 21 8 13.49
25 David MooreCentral Florida 9 252 19 4 13.49
27 Danielle KennedyGulf Coast 9 210 13 0 12.38
28 Joshua D.Indian River 9 252 17 4 11.90
29 Robert CrawfordSeminole 9 252 16 4 11.11
30 Dan BarberPasco-Hernando 9 252 13 2 9.52
30 Nigel C.Broward 9 126 6 0 9.52
32 Hannah MisciasciBroward 9 252 12 1 9.13
33 Annemarie NicholsChipola 9 252 11 1 8.33
34 Joshua T.Broward 9 126 6 2 7.94
35 Eric GarmonGulf Coast 8 196 8 2 7.14
36 Thierry AlerteValencia 5 126 4 0 6.35
37 Michelle S.Indian River 9 252 6 0 4.76
38 Cindy H.Broward 9 252 7 3 4.37
39 Daniel RichardsonCentral Florida 7 126 2 0 3.17
40 Caroline PeacockChipola 4 112 2 1 2.68
41 Victor JohnsNorthwest Florida 9 252 3 0 2.38
42 Tabitha YorkGulf Coast 6 98 1 0 2.04
43 Adrian CarrChipola 5 140 1 0 1.43
44 Skylan OhlerCentral Florida 9 168 0 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read