1st Annual Erik Korray Open

Date: Friday, October 25, 2013 – Saturday, October 26, 2013
Host: College of Central Florida (Ocala, FL)
Scoring Rules: NAQT
Questions: IS-130

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Cassandra LoganValencia A 12 240 29 67 13 30.2% 86.67
2 Jackson FrenotFlorida State College-Jacksonville 11 220 10 80 15 11.1% 79.55
3 Will OberValencia C 12 240 17 73 28 18.9% 70.42
4 Stetson CooperCentral Florida A 11 220 16 55 9 22.5% 67.73
5 Jacob LeffChipola A 12 240 10 64 2 13.5% 65.00
6 Michael MooreState College-Manatee B 12 240 5 66 7 7.0% 58.33
7 Michael RuffNorthwest Florida A 12 240 5 62 7 7.5% 55.00
8 Harry HayterFlorida Gateway A 12 240 10 48 11 17.2% 47.92
9 Will SingletonChipola A 12 240 20 23 0 46.5% 44.17
10 Sean FitzpatrickCentral Florida D 11 220 3 49 15 5.8% 41.82
11 Naomi MclainCentral Florida B 12 240 11 38 10 22.4% 41.25
12 Garrett JacksonCentral Florida C 12 240 4 46 8 8.0% 40.00
13 Ryan AlberryLake-Sumter 11 220 6 33 3 15.4% 36.82
14 Liz BosargeJudson College 11 220 6 28 2 17.6% 32.73
15 Fletcher DilmoreChipola C 11 220 2 32 3 5.9% 30.45
16 Robert FongSouth Florida C 12 240 2 34 3 5.6% 29.58
17 Ariel WatskyState College-Manatee A 11 220 3 32 8 8.6% 29.55
18 Mike CaoSouth Florida C 12 240 0 36 2 0.0% 29.17
19 Lincoln WarnerValencia B 11 220 1 32 3 3.0% 29.09
20 Wesley ChevillotChipola A 12 240 4 30 4 11.8% 28.33
21 John MachaffieSeminole 12 240 4 33 11 10.8% 27.92
22 Eric ErazoState College-Manatee A 11 220 3 31 11 8.8% 27.27
23 Raheem BurtonValencia A 12 240 7 25 8 21.9% 26.25
24 Mark HeltmanCentral Florida A 11 220 7 19 6 26.9% 24.09
24 Trenton McDanielChipola B 11 220 4 23 5 14.8% 24.09
26 Victor JohnsNorthwest Florida A 12 240 5 20 1 20.0% 22.50
27 Shazeem SadeekCentral Florida C 12 240 2 25 3 7.4% 22.08
28 Patrick EndicottLake-Sumter 11 220 2 21 3 8.7% 20.45
29 Christopher FosterCentral Florida B 12 240 4 22 7 15.4% 20.42
30 Ali HaynesJudson College 11 220 3 18 1 14.3% 20.00
30 Catherine SteinerSouth Florida A 11 220 2 20 2 9.1% 20.00
32 Jordan ThorntonSouth Florida B 12 240 3 21 4 12.5% 19.58
33 Clayton KerrFlorida Gateway A 12 240 3 22 8 12.0% 18.75
33 Tim MartinSeminole 12 240 2 20 1 9.1% 18.75
33 Sergio VillafuerteSouth Florida B 12 240 0 25 5 0.0% 18.75
36 Diorcy OrtizValencia A 12 240 2 20 4 9.1% 17.50
37 Caroline NicholsChipola B 11 220 4 16 6 20.0% 17.27
38 Eddell MolinaNorthwest Florida B 10 200 2 16 5 11.1% 16.50
39 Carlos VasquezValencia B 11 220 3 14 2 17.6% 15.91
40 Becca DelgadoChipola A 12 240 6 11 3 35.3% 15.42
41 Rebekah LintonNorthwest Florida B 10 200 3 12 3 20.0% 15.00
41 Stephanie NelsonFlorida Gateway B 12 240 0 18 0 0.0% 15.00
43 Maxim LoweState College-Manatee B 12 240 1 16 0 5.9% 14.58
44 Daniel RichardsonCentral Florida D 11 220 2 13 0 13.3% 14.55
45 Alexander PapasSeminole 12 240 1 16 1 5.9% 14.17
46 James BrownFlorida Gateway A 12 240 4 10 0 28.6% 13.33
47 Shontonia WilliamsSouth Florida C 12 240 1 13 0 7.1% 12.08
48 Brittney BurlesonCentral Florida D 11 220 2 12 5 14.3% 11.36
48 Masha YaroshenkoChipola C 11 220 1 11 0 8.3% 11.36
48 Brent CanadaChipola B 11 220 0 16 7 0.0% 11.36
48 Conan WilsonValencia B 11 220 0 15 5 0.0% 11.36
52 Ed B.South Florida B 12 240 1 12 1 7.7% 10.83
53 Michael TheedCentral Florida C 11 220 1 10 0 9.1% 10.45
54 Vallen DriggersChipola C 11 220 2 8 0 20.0% 10.00
54 Jason M.Northwest Florida B 10 200 2 10 6 16.7% 10.00
56 Jeremy Van CiseLake-Sumter 4 80 1 2 0 33.3% 8.75
57 Ashley DelameterChipola C 11 220 3 7 4 30.0% 8.64
58 Guens DeliusValencia C 12 240 2 8 3 20.0% 7.92
59 James WalegorksiCentral Florida A 11 220 1 7 0 12.5% 7.73
59 Alana HearnChipola B 11 220 0 9 1 0.0% 7.73
61 Quoc LeSeminole 5 70 1 1 0 50.0% 7.14
62 Crystal GagneValencia B 11 220 1 6 0 14.3% 6.82
63 Maria ManantanState College-Manatee B 12 240 0 8 0 0.0% 6.67
64 Zach MauldinFlorida Gateway B 12 240 2 5 1 28.6% 6.25
64 Trey BakerFlorida Gateway B 12 240 1 7 2 12.5% 6.25
66 Kevin WheatonSouth Florida A 11 220 0 8 4 0.0% 5.45
67 Chase RoweLake-Sumter 10 200 0 5 0 0.0% 5.00
68 Jillian BurgerFlorida State College-Jacksonville 8 130 0 3 0 0.0% 4.62
69 Rebecca CaseJudson College 11 220 0 5 0 0.0% 4.55
70 Jennah W.Northwest Florida A 12 240 2 2 0 50.0% 4.17
70 Marlon PolintanFlorida Gateway B 12 240 0 6 2 0.0% 4.17
72 Cassie MartinCentral Florida B 12 240 0 4 0 0.0% 3.33
73 Tiffany McDonaldSouth Florida A 11 220 0 3 0 0.0% 2.73
74 Nam NguyenValencia C 12 240 1 2 1 33.3% 2.50
74 Lauren HawkinsLake-Sumter 4 80 0 1 0 0.0% 2.50
76 Hgien NguyenFlorida State College-Jacksonville 10 180 0 3 2 0.0% 2.22
77 Ashley JonesFlorida Gateway A 12 240 0 3 1 0.0% 2.08
78 David CampbellFlorida State College-Jacksonville 11 220 0 2 0 0.0% 1.82
79 Naivi ArreolaState College-Manatee A 11 220 0 1 0 0.0% 0.91
80 Catherine R.Northwest Florida A 12 240 0 1 0 0.0% 0.83
81 Christina BlainJudson College 11 220 0 0 0 0.0% 0.00
81 Kelly CowartSeminole 10 170 0 0 0 0.0% 0.00
81 Hgoca NgyenFlorida State College-Jacksonville 8 130 0 0 0 0.0% 0.00
81 Ian LongLake-Sumter 4 80 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read