Route 66 Classic XII

Date: Saturday, September 30, 2006
Host: University of Oklahoma (Norman, OK)
Scoring Rules: NAQT
Questions: IS-60
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Harding A7–187.5%371516033 77 1522.95464.38
2 Arkansas6–275.0%235016024 60 2818.21293.75
3 Truman State B6–275.0%285016031 57 3022.33356.25
4 Kansas State A6–275.0%282016035 54 1420.51352.50
5 Oklahoma6–275.0%250016023 64 2418.79312.50
6 Tulsa B6–275.0%237516029 54 1918.01296.88
7 Truman State A5–362.5%267016225 60 2221.24329.63
8 Missouri S&T B5–362.5%235016114 65 1019.49291.93
9 Tulsa C5–362.5%207016019 50 1719.86258.75
10 UT-Dallas A4–450.0%244516017 64 819.63305.62
11 Tulsa A4–450.0%215016121 58 1917.09267.08
12 Southwestern Oklahoma State A4–450.0%188516021 53 1915.34235.62
13 Harding B3–537.5%143016016 44 2014.17178.75
14 Kansas State B2–625.0%14601609 44 1518.11182.50
15 Missouri S&T A2–625.0%142016012 44 1215.36177.50
16 Southwestern Oklahoma State B1–712.5%80016011 30 2711.46100.00
17 UT-Dallas B0–80.0%5551603 26 1110.5269.38
18 Northwestern Oklahoma State0–80.0%4151604 21 148.6051.88

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read