Florida Gateway Collegiate Open

Date: Saturday, October 1, 2016
Host: Florida Gateway College (Lake City, FL)
Scoring Rules: NAQT
Questions: IS-159A
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Chipola B8–0100.0%359516040 73 520.27449.38
2 Chipola A6–275.0%222016319 65 1416.52272.39
2 Valencia B6–275.0%178516021 45 1416.52223.12
2 Valencia A6–275.0%17201609 59 715.15215.00
5 Central Florida A4–450.0%164516312 47 717.76201.84
6 Central Florida B3–537.5%147016012 47 1214.92183.75
7 Chipola C4–450.0%158016011 54 914.15197.50
7 Northwest Florida A4–450.0%15401606 52 416.38192.50
9 South Florida3–537.5%12151606 47 112.45151.88
10 Northwest Florida B2–625.0%10801604 45 412.04135.00
10 Florida Gateway2–625.0%6301601 31 510.3178.75
12 Santa Fe0–80.0%5751607 23 109.6771.88

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read