2019–2020 Tournament Results
Date | Event | Host | Results Status |
---|---|---|---|
8/9/19 - 8/10/19 | Trivia Nationals Quiz Bowl Tournament | Sponsored by Trivia Nationals Hosted at Tropicana Las Vegas (Las Vegas, NV) |
Pending |
8/31/19 | Pioneer Collegiate Novice Invitational | Tusculum (Greeneville, TN) | Complete |
9/5/19 | Coles County Clash | Sponsored by Mattoon (Mattoon, IL) Hosted at Eastern Illinois (Charleston, IL) |
Game Statistics |
9/7/19 | Arizona Quizbowl Association Season Introductory Competition | Arizona State (Tempe, AZ) | Complete |
9/7/19 | Cobb County Academic Bowl | Sponsored by Cobb County Schools (Marietta, GA) Hosted at Walton (Marietta, GA) |
Complete |
9/7/19 | Forsyth County Academic Team Invitational | Lambert (Suwanee, GA) | Complete |
9/7/19 | Gwinnett County High School Tournament | Gwinnett County Schools (Suwanee, GA) | Complete |
9/7/19 | Tal Atkins Memorial Quiz Bowl Tournament | Caddo Magnet (Shreveport, LA) | Complete |
9/9/19 - 10/28/19 | Lanier League Academic Bowl | West Hall (Oakwood, GA) | Prelims: In Process Playoffs: Game Results |
9/10/19 - 11/16/19 | Horry County Academic Olympics | Horry County Schools (Conway, SC) | Pending |
9/12/19 - 11/7/19 | Mobile County Scholars' Bowl Tournament | Coastal Alabama - South (Bay Minette, AL) | Pending |
9/14/19 | North Gwinnett Middle School Invitational | North Gwinnett Middle (Sugar Hill, GA) | Complete |
9/14/19 | Singapore Open Invitational | Yale NUS (Singapore, Singapore) | Complete |
9/16/19 - 12/2/19 | Forsyth County Academic Bowl | North Forsyth (Cumming, GA) | Pending |
9/17/19 - 1/23/20 | Riverview Intermediate Unit #6 Buzzer Event | Sponsored by Brookville (Brookville, PA) Hosted at Riverview IU 6 (Clarion, PA) |
Prelims: In Process Playoffs: Pending |
9/21/19 | Bay Area Fall Novice Tournament | Sponsored by NCQBA (Richmond, CA) Hosted at Saint Francis (Mountain View, CA) |
Complete |
9/21/19 | Carnegie Mellon Collegiate Novice Invitational | Carnegie Mellon (Pittsburgh, PA) | Complete |
9/21/19 | Georgia Tech Collegiate Novice Invitational | Georgia Tech (Atlanta, GA) | Complete |
9/21/19 | Danielle Adams Memorial I | Itawamba Agricultural (Fulton, MS) | Complete |
9/21/19 | Louisiana Quiz Bowl Association Fall Kickoff | Sponsored by LQBA Hosted at Xavier Louisiana (New Orleans, LA) |
Complete |
9/21/19 | Michigan Collegiate Novice Invitational | Michigan (Ann Arbor, MI) | Complete |
9/21/19 | Minnesota Collegiate Novice Invitational | Minnesota (Minneapolis, MN) | Complete |
9/21/19 | Oklahoma Early Fall Tournament | Oklahoma (Norman, OK) | Complete |
9/21/19 | Plymouth Academic Quiz Tournament 3 | Plymouth (Plymouth, NH) | Complete |
9/21/19 | Carlanna Hendrick Academic Tournament | South Carolina Science & Math (Hartsville, SC) | Complete |
9/21/19 | Scarlet Knight Invitational Tournament | Rutgers (New Brunswick, NJ) | Complete |
9/21/19 | University of Toronto Collegiate Novice Tournament | Toronto (Toronto, ON, Canada) | Complete |
9/21/19 | TQBA Bayou City Jamboree | Sponsored by TQBA (Katy, TX) Hosted at Cinco Ranch (Katy, TX) |
Complete |
9/21/19 | Virginia Tech Fall Kick-off | Virginia Tech (Blacksburg, VA) | Complete |
9/21/19 | Ysleta Invitational Tournament | Ysleta (El Paso, TX) | Game Results |
9/22/19 | Florida Collegiate Novice Invitational | Florida (Gainesville, FL) | Complete |
9/23/19 - 12/2/19 | Northeast Georgia RESA Academic Bowl | Sponsored by Northeast Georgia RESA (Winterville, GA) Hosted at Morgan County (Madison, GA) |
Pending |
9/27/19 | Godinez High School SAUSD Tournament | Godinez (Santa Ana, CA) | Game Statistics |
9/28/19 | Carleton University Collegiate Novice Invitational | Carleton University (Ottawa, ON, Canada) | Complete |
9/28/19 | Colorado Fall Kickoff Tournament | Colorado (Boulder, CO) | Complete |
9/28/19 | Columbian Exposition | Columbian (Tiffin, OH) | Complete |
9/28/19 | GATA Fall Tournament Middle School Kickoff | Sponsored by GATA (Athens, GA) Hosted at Chamblee Middle (Chamblee, GA) |
Game Statistics |
9/28/19 | GATA Fall Tournament North | Sponsored by GATA (Athens, GA) Hosted at Marist (Atlanta, GA) |
Game Statistics |
9/28/19 | GATA Fall Tournament South | Sponsored by GATA (Athens, GA) Hosted at Mary Persons (Forsyth, GA) |
Game Statistics |
9/28/19 | Johns Hopkins Novice Invitational | Johns Hopkins (Baltimore, MD) | Complete |
9/28/19 | 2019 KCQRL Cumberlands Tournament | Cumberlands (Williamsburg, KY) | Complete |
9/28/19 | Miami Valley School Fall Kickoff Tournament | Miami Valley (Dayton, OH) | Complete |
9/28/19 | Princeton High School Academic Tournament XXVII | Princeton (Princeton, NJ) | Complete |
9/28/19 | RIT Collegiate Novice Invitational | RIT (Rochester, NY) | Complete |
9/28/19 | Sacramento Fall Middle School Tournament | Sponsored by NCQBA (Richmond, CA) Hosted at Churchill Middle (Carmichael, CA) |
Complete |
9/28/19 | Seoul Middle School Fall Invitational | Seoul Foreign (Seoul, South Korea) | Complete |
9/28/19 | Sue Pasco Opening Tournament | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Essex (Essex Junction, VT) |
Game Results |
9/28/19 | TQBA Bulldog Bonanza II | Sponsored by TQBA (Katy, TX) Hosted at Beck Junior (Katy, TX) |
Complete |
9/28/19 | TQBA Hornet Hullabaloo V | Sponsored by TQBA (Katy, TX) Hosted at Greenhill (Addison, TX) |
Complete |
9/30/19 - 11/21/19 | Ross-Pike County League | Ross-Pike ESD (Chillicothe, OH) | Pending |
10/1/19 - 11/15/19 | Cullman County Middle School League Matches | Wallace State CC (Hanceville, AL) | Complete |
10/1/19 - 12/7/19 | Metro Suburban Conference | Sponsored by Metro Suburban Hosted at Chicago Christian (Palos Heights, IL) |
Pending |
10/2/19 - 11/13/19 | Capital Area Activities Conference Fall League | Holt (Holt, MI) | Complete |
10/2/19 - 10/30/19 | Columbus City League | Columbus City Schools (Columbus, OH) | Game Results |
10/5/19 | Dragon Invitational | York Institute (Jamestown, TN) | Complete |
10/5/19 | C. E. Byrd Fall Tournament | C. E. Byrd (Shreveport, LA) | Complete |
10/5/19 | Clemson University Tigertown Throwdown | Clemson (Clemson, SC) | Complete |
10/5/19 | 15th Annual Hoover Invitational Tournament | Hoover (Hoover, AL) | Game Statistics |
10/5/19 | Michigan State Fall Kickoff | Michigan State (East Lansing, MI) | Complete |
10/5/19 | Northern Kentucky Quizbowl League | Sponsored by Simon Kenton (Independence, KY) Hosted at Dixie Heights (Edgewood, KY) |
Complete |
10/5/19 | Red Rock JV Invitational | Doral Red Rock (Las Vegas, NV) | Complete |
10/5/19 | Riversprings Middle School Fall Invitational | Riversprings Middle (Crawfordville, FL) | Complete |
10/5/19 | TQBA Alamo City IX | Sponsored by TQBA (Katy, TX) Hosted at MacArthur (San Antonio, TX) |
Complete |
10/5/19 | Troy JROTC Invitational | Troy (Fullerton, CA) | Game Statistics |
10/5/19 | Michigan Tech Blizzard Bowl | Michigan Tech (Houghton, MI) | Complete |
10/6/19 | Centennial Invitational | Centennial (Ellicott City, MD) | Complete |
10/7/19 - 10/21/19 | Central Buckeye Conference Quiz Bowl | Benjamin Logan (Bellefontaine, OH) | Complete |
10/8/19 - 11/9/19 | Central Illinois Scholastic Bowl League | Mt. Zion (Mt. Zion, IL) | Game Statistics |
10/9/19 - 3/4/20 | Tri-County Academic League | Carmichaels (Carmichaels, PA) | Prelims: In Process Playoffs: Pending |
10/10/19 - 12/4/19 | Southeastern District Scholastic Bowl | Indian River (Chesapeake, VA) | Pending |
10/12/19 | Arizona Quizbowl Association October Invitational | Arizona State (Tempe, AZ) | Complete |
10/12/19 | Canyon Crest Powered Points III | Canyon Crest (San Diego, CA) | Complete |
10/12/19 | Chicago Collegiate Novice Invitational | Chicago (Chicago, IL) | Complete |
10/12/19 | Eureka Season Opener Tournament IV | Eureka (Eureka, MO) | Complete |
10/12/19 | Georgetown Fall Invitational | Georgetown (Washington, DC) | Complete |
10/12/19 | Jefferson Collegiate Novice Invitational | Jefferson CC (Louisville, KY) | Complete |
10/12/19 | Mandarin High Fall Brain Brawl Invitational | Mandarin (Jacksonville, FL) | Game Statistics |
10/12/19 | 12th Annual Bonfire of the Manatees | Raleigh Charter (Raleigh, NC) | Game Statistics |
10/12/19 | 2019 Sacramento Fall Tournament | Sponsored by NCQBA (Richmond, CA) Hosted at Churchill Middle (Carmichael, CA) |
Complete |
10/12/19 | Santa Fe Fall Invitational | Santa Fe (Gainesville, FL) | Complete |
10/12/19 | TQBA Kickoff Classic XV | Sponsored by TQBA (Katy, TX) Hosted at Seven Lakes (Katy, TX) |
Complete |
10/12/19 | TQBA Lions' Lair Invitational II | Sponsored by TQBA (Katy, TX) Hosted at St. Mark's School of Texas (Dallas, TX) |
Complete |
10/12/19 | 2019 Citronaut Invitational | UCF (Orlando, FL) | Complete |
10/12/19 | 30th Annual Walton Academic Challenge | Walton (Marietta, GA) | Complete |
10/12/19 | Jan Rademacher Memorial Quiz Bowl Tournament | White Cloud (White Cloud, MI) | Complete |
10/12/19 | William Rufus King Memorial Tournament | Alabama (Tuscaloosa, AL) | Complete |
10/12/19 | Yale Fall Academic Tournament | Yale (New Haven, CT) | Complete |
10/12/19 | Beijing Invitational | Tsinghua International (Beijing, China) | Complete |
10/14/19 - 11/11/19 | Tri-Valley Conference | Frankenmuth (Frankenmuth, MI) | Records |
10/15/19 - 2/6/20 | Summit Conference Scholar Bowl Matches @ Norwood | Norwood (Norwood, MO) | Game Results |
10/16/19 | DePaul Prep Scholastic Bowl | DePaul Prep (Chicago, IL) | Pending |
10/16/19 | Saint Viator 8th Grade Tournament | Saint Viator (Arlington Heights, IL) | Game Statistics |
10/17/19 - 12/10/19 | Springfield District Middle School Scholar Bowl | Kickapoo (Springfield, MO) | In Process |
10/17/19 - 2/12/20 | Summit Conference Scholar Bowl Matches @ Conway | Conway (Conway, MO) | Prelims: In Process Playoffs: Pending |
10/19/19 | Gallatin Middle School Fall Invitational | Gallatin (Gallatin, TN) | Game Results |
10/19/19 | Island Cup Fall Tournament | Sponsored by LIQBA (Nesconset, NY) Hosted at Great Hollow (Nesconset, NY) |
Complete |
10/19/19 | Missouri Fall Academic Tournament | Missouri (Columbia, MO) | Complete |
10/19/19 | Aggie Open | STEM Early College (Greensboro, NC) | Game Statistics |
10/19/19 | Stratford-Fremont Middle School Invitational | Sponsored by NCQBA (Richmond, CA) Hosted at Stratford-Fremont (Fremont, CA) |
Complete |
10/21/19 | Russell County Scholastic Bowl Championship | Honaker (Honaker, VA) | Complete |
10/21/19 - 11/18/19 | Wayne County Academic Challenge League | Sponsored by Tri-County ESC (Wooster, OH) Hosted at Triway (Wooster, OH) |
Game Statistics |
10/21/19 - 2/13/20 | Summit Conference Scholar Bowl Matches @ Hartville | Hartville (Hartville, MO) | In Process |
10/22/19 - 12/3/19 | Private School League | St. Mary's (St. Louis, MO) | Pending |
10/23/19 - 12/7/19 | Mid-Michigan Academic League | Sponsored by Mid-Michigan League (Laingsburg, MI) Hosted at Laingsburg (Laingsburg, MI) |
Prelims: Game Results Playoffs: Pending |
10/23/19 - 11/13/19 | Northern Michigan League | Traverse City Central (Traverse City, MI) | Complete |
10/25/19 - 10/26/19 | 7th Annual Erik Korray Open | Central Florida CC (Ocala, FL) | Complete |
10/26/19 | Shanghai Invitational | Shanghai American-Puxi (Shanghai, China) | Pending |
10/26/19 | Bakersfield Invitational | Bakersfield (Bakersfield, MO) | Game Statistics |
10/26/19 | Greg Trandel Memorial Bulldog Brawl | Cedar Shoals (Athens, GA) | Game Statistics |
10/26/19 | Cavalier Classic XXII | Virginia (Charlottesville, VA) | Complete |
10/26/19 | Dunbar Bulldog JV Tournament | Dunbar (Lexington, KY) | Game Results |
10/26/19 | Dunbar Bulldog Middle School Tournament | Dunbar (Lexington, KY) | Game Results |
10/26/19 | Hallsville Fall Academic Tournament VII | Hallsville (Hallsville, MO) | Complete |
10/26/19 | Indiana Kick-Off Tournament | William Henry Harrison (West Lafayette, IN) | Complete |
10/26/19 | Johns Hopkins Fall Invitational | Johns Hopkins (Baltimore, MD) | Complete |
10/26/19 | Moon Valley Mindsoon | Moon Valley (Phoenix, AZ) | Game Statistics |
10/26/19 | Olympian Academic SoCal Invitational Showdown | Olympian (Chula Vista, CA) | Complete |
10/26/19 | Cougar Invitational | Redlands CC (El Reno, OK) | Complete |
10/26/19 | Riverdale Early-Season Tournament | Riverdale (Port Byron, IL) | Game Statistics |
10/26/19 | Seoul International Fall Invitational | Seoul International (Seongnam-si, Gyeonggi-do, South Korea) | Complete |
10/26/19 | Stanford Collegiate Novice Invitational | Stanford (Stanford, CA) | Complete |
10/26/19 | TQBA Capital City Middle School Cup II | Sponsored by TQBA (Katy, TX) Hosted at St. Theresa's (Austin, TX) |
Complete |
10/26/19 | Tri-State Tussle V | Delaware Valley (Milford, PA) | Complete |
10/28/19 - 12/7/19 | Interstate-8 Conference Scholastic Bowl | Sponsored by Interstate 8 Hosted at Sycamore (Sycamore, IL) |
Pending |
10/28/19 - 3/27/20 | Collier County Middle School Tournament | Collier County Schools (Naples, FL) | Prelims: In Process Playoffs: Pending |
10/28/19 | Santa Ana Kiwanis Quiz Bowl | Santa Ana (Santa Ana, CA) | Game Results |
10/29/19 - 12/7/19 | South Central Scholastic League | Sponsored by South Central Scholastic Hosted at Southwestern (Piasa, IL) |
Pending |
10/29/19 - 1/7/20 | Tri-Rivers District Scholastic Bowl | Sponsored by Tri-Rivers District (Dendron, VA) Hosted at Surry County (Dendron, VA) |
Prelims: In Process Playoffs: Pending |
10/30/19 | Escambia County All-Star Tryouts | Sponsored by Escambia County Schools (Pensacola, FL) Hosted at J. M. Tate (Cantonment, FL) |
Pending |
10/30/19 - 2/14/20 | South Alabama Academic Competition Association Scholar Bowl | SAACA (Mobile, AL) | In Process |
11/1/19 | Neosho Invitational | Sponsored by Kansas Collegiate Quiz Bowl (Arkansas City, KS) Hosted at Neosho County CC (Chanute, KS) |
Complete |
11/2/19 | Garden City Invitational | Sponsored by Kansas Collegiate Quiz Bowl (Arkansas City, KS) Hosted at Garden City CC (Garden City, KS) |
Complete |
11/2/19 | Glendale Fall Invitational | Glendale (Springfield, MO) | Complete |
11/2/19 | Grand Junction Fall Invitational | Grand Junction (Grand Junction, CO) | Complete |
11/2/19 | Heritage Fall Middle School Invitational | Heritage Classical (Peninsula, OH) | Game Statistics |
11/2/19 | LSU SpoOoOoktacular IV | Louisiana State (Baton Rouge, LA) | Complete |
11/2/19 | Ole Miss Brain Brawl | Mississippi (Oxford, MS) | Game Statistics |
11/2/19 | TQBA Cougar Clash | Sponsored by TQBA (Katy, TX) Hosted at Cinco Ranch (Katy, TX) |
Complete |
11/2/19 | TQBA Hawks' Nest Invitational V | Sponsored by TQBA (Katy, TX) Hosted at Cistercian (Irving, TX) |
Complete |
11/2/19 | Tippecanoe Academic Challenge (XXIV) | Tippecanoe (Tipp City, OH) | Complete |
11/5/19 - 12/7/19 | Central State Eight Conference Scholastic Bowl | Sponsored by Central State 8 Hosted at Chatham Glenwood (Chatham, IL) |
Pending |
11/5/19 - 1/9/20 | Adrian Triangular Meets | Adrian (Adrian, MO) | In Process |
11/6/19 | 4th Annual Walsh-Pembina Junior High Academic Olympic Competition | North Valley Career Tech (Grafton, ND) | Order of Finish |
11/6/19 - 1/29/20 | NIC-10 Conference Scholastic Bowl | Sponsored by NIC-10 Hosted at Belvidere North (Belvidere, IL) |
Prelims: In Process Playoffs: Pending |
11/7/19 | Iberia Invitational | Iberia (Iberia, MO) | Game Results |
11/7/19 - 2/20/20 | Minnesota High School Quiz Bowl League | MNHSQB (Bloomington, MN) | Prelims: In Process Playoffs: Pending |
11/8/19 | 2019-20 Vermont-NEA Scholars' Bowl Chittenden Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Burlington (Burlington, VT) |
Game Results |
11/8/19 | 2019-20 Vermont-NEA Scholars' Bowl Northeast Kingdom Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at St. Johnsbury (Saint Johnsbury, VT) |
Game Results |
11/9/19 | Battle Ground Invitational | Battle Ground (Franklin, TN) | Game Statistics |
11/9/19 | Chase Invitational | Chase (Forest City, NC) | Game Statistics |
11/9/19 | Knights Middle School Scholastic Bowl Tournament | Chicago Christian (Palos Heights, IL) | Complete |
11/9/19 | Dorman Fall Middle School Tournament | Dorman (Roebuck, SC) | Game Statistics |
11/9/19 | Philly Fall Invitational | Friends Select (Philadelphia, PA) | Complete |
11/9/19 | Houston Scholar Bowl Fall Invitational | Houston (Houston, MO) | Complete |
11/9/19 | Western Iowa Fall Open | Sponsored by IQBL (Clive, IA) Hosted at Logan-Magnolia (Logan, IA) |
Complete |
11/9/19 | Ithaca Fall Tournament | Ithaca (Ithaca, NY) | Complete |
11/9/19 | Loyola Middle School Invitational Tournament | Loyola Academy (Wilmette, IL) | Complete |
11/9/19 | Lusher Invitational | Lusher (New Orleans, LA) | Complete |
11/9/19 | Marionville Academic Team Challenge | Marionville (Marionville, MO) | Game Statistics |
11/9/19 | Mustang Invitational | Murrah (Jackson, MS) | Complete |
11/9/19 | Notre Dame Varsity Invitational | Notre Dame (Cape Girardeau, MO) | Game Statistics |
11/9/19 | St. Charles Invitational | St. Charles (Columbus, OH) | Complete |
11/9/19 | Thomas Jefferson Novice Academic Tournament | Thomas Jefferson Science & Tech (Alexandria, VA) | Complete |
11/9/19 | TQBA Turkey Bash II | Sponsored by TQBA (Katy, TX) Hosted at Houston Memorial (Houston, TX) |
Pending |
11/9/19 | Tuscumbia Fall Middle School Academic Tournament | Tuscumbia (Tuscumbia, MO) | Complete |
11/9/19 | Triton Fall Invitational | UC San Diego (La Jolla, CA) | Complete |
11/9/19 | WSHS Fall Middle School Invitational | White Station (Memphis, TN) | Complete |
11/9/19 | William Chrisman JV Fall Classic | William Chrisman (Independence, MO) | Game Statistics |
11/9/19 | 2019-20 Cal Classic | Sponsored by NCQBA (Richmond, CA) Hosted at Bellarmine College Prep (San Jose, CA) |
Complete |
11/9/19 | Escambia County Fall Tournament | Sponsored by Escambia County Schools (Pensacola, FL) Hosted at J. M. Tate (Cantonment, FL) |
Pending |
11/9/19 | University of Toronto Invitational | Toronto (Toronto, ON, Canada) | Complete |
11/9/19 | Gladiator Fall Tournament 2019 | St. Mary's Visitation (Elm Grove, WI) | Complete |
11/9/19 | Long Island Fall Tournament XIX | Kellenberg (Uniondale, NY) | Complete |
11/9/19 | Siouxper Bowl XVI | U of Sioux Falls (Sioux Falls, SD) | Complete |
11/10/19 | Morristown-Beard Fall Invitational | Morristown-Beard (Morristown, NJ) | Game Statistics |
11/12/19 - 2/20/20 | Summit Conference Scholar Bowl Matches @ Mansfield | Mansfield (Mansfield, MO) | In Process |
11/13/19 | Faith Academy Invitational | Faith (San Juan, Cainta, Rizal, Philippines) | Pending |
11/14/19 | Cherokee County Schools Tournament | Sand Rock (Sand Rock, AL) | Game Statistics |
11/14/19 | Mexico Quadrangular Meet | Mexico (Mexico, MO) | Game Statistics |
11/14/19 | Culver-Stockton College Scholastic Bowl Invitational | Culver-Stockton (Canton, MO) | Game Results |
11/15/19 | 2019 Enterprise ACBL Tournament | Sponsored by ACBL Hosted at Enterprise State CC (Enterprise, AL) |
Complete |
11/15/19 | Florida Gateway High School Open | Florida Gateway (Lake City, FL) | Complete |
11/15/19 | 2019-20 Vermont-NEA Scholars' Bowl Green Mountain Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Spaulding (Barre, VT) |
Game Results |
11/16/19 | Terror Apple Bowl | Appleton West (Appleton, WI) | Pending |
11/16/19 | Arizona Quizbowl Association November Invitational | Arizona State (Tempe, AZ) | Complete |
11/16/19 | Bel Air Invitational | Bel Air (Bel Air, MD) | Prelims: Records Playoffs: Game Results |
11/16/19 | Mike Hendricks Memorial Tournament | Blue Ridge (Farmer City, IL) | Game Statistics |
11/16/19 | Boise State Treasure Valley Tournament X | Boise State (Boise, ID) | Complete |
11/16/19 | Burleigh Manor Middle School Invitational | Burleigh Manor Middle (Ellicott City, MD) | Complete |
11/16/19 | Capital District QBRRIOT | Sponsored by CYPRAS (Rochester, NY) Hosted at Albany College of Pharmacy (Albany, NY) |
Pending |
11/16/19 | Clever Invitational | Clever (Clever, MO) | Complete |
11/16/19 | Cloverleaf Andrew Geig Invitational | Cloverleaf (Lodi, OH) | Complete |
11/16/19 | Columbia Fall Invitational | Columbia (New York, NY) | Complete |
11/16/19 | 7th John Schudel Memorial Academic Team Tournament | DeSoto County (Arcadia, FL) | Complete |
11/16/19 | El Paso Academic Challenge | Ysleta (El Paso, TX) | Game Results |
11/16/19 | Good Hope JV Fall Invitational | Good Hope (Cullman, AL) | Game Results |
11/16/19 | Hicksville Invitational | Hicksville (Hicksville, OH) | Complete |
11/16/19 | Central Iowa Fall Open | Sponsored by IQBL (Clive, IA) Hosted at Waukee (Waukee, IA) |
Complete |
11/16/19 | Jenks High School Trojan Invitational | Jenks (Jenks, OK) | Game Statistics |
11/16/19 | Logan Ranger Fall Invitational | La Crosse Logan (La Crosse, WI) | Complete |
11/16/19 | Brian Keith Durham Memorial Middle School Tournament | Noe Middle (Louisville, KY) | Complete |
11/16/19 | North by North Gwinnett III | North Gwinnett Middle (Sugar Hill, GA) | Game Statistics |
11/16/19 | Notre Dame Grade School Invitational | Notre Dame (Cape Girardeau, MO) | Game Statistics |
11/16/19 | Collegiate High at NWFSC School Invitational | Collegiate High at NWFSC (Niceville, FL) | Pending |
11/16/19 | Poplar Bluff Invitational | Poplar Bluff (Poplar Bluff, MO) | Game Statistics |
11/16/19 | Portland Turkey Tourney | Portland (Portland, TN) | Game Statistics |
11/16/19 | Really Awesome Thumb-Racing Academic Competition Event | Sponsored by MQBA (Bloomington, MN) Hosted at Chanhassen (Chanhassen, MN) |
Complete |
11/16/19 | Sacramento November Middle School Tournament | Sponsored by NCQBA (Richmond, CA) Hosted at da Vinci (Sacramento, CA) |
Complete |
11/16/19 | Singapore American Fall Invitational | Singapore American (Singapore, Singapore) | Complete |
11/16/19 | University of South Carolina Fall Tournament | South Carolina (Columbia, SC) | Complete |
11/16/19 | TQBA Panther Meet IV | Sponsored by TQBA (Katy, TX) Hosted at Parish Episcopal (Dallas, TX) |
Complete |
11/16/19 | Tusculum High School Invitational | Tusculum (Greeneville, TN) | Complete |
11/16/19 | Matthew Hayes Invitational | Louisiana-Lafayette (Lafayette, LA) | Complete |
11/16/19 | Western New York QBRRIOT | Sponsored by CYPRAS (Rochester, NY) Hosted at Daemen (Amherst, NY) |
Pending |
11/16/19 | Brandeis Collegiate Novice Invitational | Brandeis (Waltham, MA) | Complete |
11/16/19 | Battle for the Beach | Fletcher (Neptune Beach, FL) | Complete |
11/16/19 | Lewis Falcons Middle School Academic Tournament | Lewis (Valparaiso, FL) | Complete |
11/16/19 | SAGACITY XV | Pittsburgh (Pittsburgh, PA) | Complete |
11/17/19 | Stratford-Sunnyvale Middle School Invitational | Sponsored by NCQBA (Richmond, CA) Hosted at Stratford-Sunnyvale (Sunnyvale, CA) |
Complete |
11/18/19 - 2/8/20 | Big 8 Conference Scholar Bowl | Lamar (Lamar, MO) | Prelims: In Process Playoffs: Pending |
11/19/19 | Frenchtown Invitational Academic Tournament | Frenchtown (Frenchtown, MT) | Pending |
11/19/19 - 3/12/20 | Catawba Valley Quiz Bowl League | South Caldwell (Hudson, NC) | Prelims: In Process Playoffs: Pending |
11/20/19 | 2019-20 Vermont-NEA Scholars' Bowl Franklin Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Enosburg Falls (Enosburg Falls, VT) |
Game Results |
11/21/19 - 1/28/20 | Blue Ridge Quads | Blue Ridge (Farmer City, IL) | Prelims: In Process Playoffs: Pending |
11/23/19 | Central Massachusetts Fall Tournament VI | Advanced Math & Science (Marlborough, MA) | Complete |
11/23/19 | Arcadia Carnal Embrace XIII | Arcadia (Arcadia, CA) | Complete |
11/23/19 | Cougar Cup Invitational | Brigham Young (Provo, UT) | Complete |
11/23/19 | East Palestine Invitational | East Palestine (East Palestine, OH) | Records |
11/23/19 | Finger Lakes QBRRIOT | Sponsored by CYPRAS (Rochester, NY) Hosted at RIT (Rochester, NY) |
Prelims: Complete Playoffs: Pending |
11/23/19 | Henderson Invitational | Henderson (West Chester, PA) | Complete |
11/23/19 | 2019 IHSSBCA David Riley Memorial Kickoff Tournament at Auburn | Sponsored by IHSSBCA Hosted at Rockford Auburn (Rockford, IL) |
Complete |
11/23/19 | 2019 IHSSBCA David Riley Memorial Kickoff Tournament at Homewood-Flossmoor | Sponsored by IHSSBCA Hosted at Homewood-Flossmoor (Flossmoor, IL) |
Pending |
11/23/19 | 2019 IHSSBCA David Riley Memorial Kickoff Tournament at Lincoln | Sponsored by IHSSBCA Hosted at Lincoln (Lincoln, IL) |
Game Statistics |
11/23/19 | 2019 IHSSBCA David Riley Memorial Kickoff Tournament at Mattoon | Sponsored by IHSSBCA Hosted at Mattoon (Mattoon, IL) |
Pending |
11/23/19 | 2019 IHSSBCA David Riley Memorial Kickoff Tournament at New Berlin | Sponsored by IHSSBCA Hosted at New Berlin (New Berlin, IL) |
Complete |
11/23/19 | 2019 IHSSBCA David Riley Memorial Kickoff Tournament at Southwestern | Sponsored by IHSSBCA Hosted at Southwestern (Piasa, IL) |
Pending |
11/23/19 | Class Act High School Invitational | Sponsored by Jefferson County Schools (Louisville, KY) Hosted at Atherton (Louisville, KY) |
Pending |
11/23/19 | Korea International School Quiz Bowl Invitational I | Korea International (Sungnam-si, Gyeonggi-do, South Korea) | Complete |
11/23/19 | Charter Oak Scholastic Open IX | Middlesex Middle (Darien, CT) | Complete |
11/23/19 | Kuwait Schools Activities Association Academic Games | American Academy for Girls (Hawalli, Kuwait) | Pending |
11/23/19 | Classical Prep Semi-Annual Quiz Bowl Invitational | Classical Prep (Spring Hill, FL) | Complete |
12/3/19 | Heritage Christian Academy Invitational Scholars Bowl Tournament | Heritage Christian (Olathe, KS) | Pending |
12/3/19 - 12/5/19 | Hoosier Heritage Conference Quiz Bowl | Pendleton Heights (Pendleton, IN) | Pending |
12/3/19 | Nash-Rocky Mount Middle School Quiz Bowl | Nash-Rocky Mount Schools (Nashville, NC) | Pending |
12/4/19 | Grundy/Richlands Dual | Richlands (Richlands, VA) | Game Statistics |
12/4/19 | AISA Scholars' Bowl Middle School District Tournaments | AISA (Montgomery, AL) | Pending |
12/5/19 - 12/6/19 | Thumb-Activated Battle Leveraging Electronic Tabulation | Sponsored by MQBA (Bloomington, MN) Hosted at Rosemount (Rosemount, MN) |
Complete |
12/5/19 - 1/25/20 | Southwest District Scholastic Bowl | Sponsored by Southwest District (Lebanon, VA) Hosted at Richlands (Richlands, VA) |
Game Statistics |
12/6/19 | 2019 Central Alabama ACBL Tournament | Sponsored by ACBL Hosted at Central Alabama CC (Alexander City, AL) |
Pending |
12/6/19 | Cullman County Middle School Scholar Bowl Tournament | Wallace State CC (Hanceville, AL) | Pending |
12/6/19 | 8th Annual Cerebral Weevil Invitational High School Quiz Bowl Tournament | Enterprise State CC (Enterprise, AL) | Pending |
12/6/19 | Vermont Pre-Holiday Academic Tournament XIII | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Essex (Essex Junction, VT) |
Pending |
12/7/19 | Arlington High School Fall Tournament | Arlington (Arlington, TN) | Pending |
12/7/19 | Athens Frosh-Soph Invitational | Athens (Athens, IL) | Pending |
12/7/19 | 5th Annual Bergen Winter Classic | River Dell Middle (River Edge, NJ) | Pending |
12/7/19 | Buena Vista Free-For-All | Buena Vista (Storm Lake, IA) | Pending |
