2022–2023 Tournament Results
In addition to the following results from traditional quiz bowl tournaments, you can also view results from NAQT’s online individual game, Buzzword.
Date | Event | Host | Results Status | Writeup |
---|---|---|---|---|
8/5/22 - 8/7/22 | SKT China Championship | SKT (Shenzhen, China) | Game Statistics | |
8/13/22 - 8/14/22 | Canadian HSNCT Mirror | Toronto (Toronto, ON, Canada) | Complete | |
8/20/22 | The Canes Kickoff | Jasper County (Monticello, GA) | Complete | |
8/20/22 | UK DII ICT Mirror | UK Quizbowl | Complete | |
9/13/22 - 12/9/22 | NCOESC Quiz Bowl League | Sponsored by North Central Ohio ESC (Tiffin, OH) Hosted at Tiffin (Tiffin, OH) |
Prelims: Records Playoffs: Game Results | |
9/13/22 - 11/12/22 | Horry County Academic Olympics | Horry County Schools (Conway, SC) | Game Statistics | |
9/15/22 | UM Brain Battle | Mobile (Mobile, AL) | Game Statistics | |
9/17/22 | Johns Hopkins Novice Invitational | Johns Hopkins (Baltimore, MD) | Complete | |
9/17/22 | RIT Collegiate Novice Invitational | RIT (Rochester, NY) | Complete | |
9/17/22 | Seoul Foreign School Fall Invitational | Seoul Foreign (Seoul, South Korea) | Complete | |
9/17/22 | TQBA High School Jamboree | Sponsored by TQBA (Katy, TX) | Complete | |
9/17/22 | Ysleta Invitational Tournament | Ysleta (El Paso, TX) | Game Results | |
9/19/22 - 11/9/22 | Central Western Scholastic Quiz League | Sponsored by Central Western League Hosted at Westmont Hilltop (Johnstown, PA) |
Complete | |
9/19/22 - 1/20/23 | Fairfax County, Arlington County, and Alexandria Scholastic Bowl Matches | Thomas Edison (Alexandria, VA) | Game Statistics | |
9/19/22 - 1/26/23 | Riverview Intermediate Unit #6 Buzzer Event | Sponsored by Brookville (Brookville, PA) Hosted at Riverview IU 6 (Clarion, PA) |
Prelims: Game Results Playoffs: Pending | |
9/23/22 - 12/9/22 | Mobile County Invitational | Bishop State CC (Mobile, AL) | Game Statistics | |
9/24/22 | Carleton University Collegiate Novice Invitational | Carleton University (Ottawa, ON, Canada) | Complete | |
9/24/22 | Carnegie Mellon Collegiate Novice Invitational | Carnegie Mellon (Pittsburgh, PA) | Complete | |
9/24/22 | Cavalier Classic XXV | Virginia (Charlottesville, VA) | Complete | |
9/24/22 | Florida Collegiate Novice Invitational | Florida (Gainesville, FL) | Complete | |
9/24/22 | GATA Fall Tournament North | Sponsored by GATA (Athens, GA) Hosted at North Gwinnett (Suwanee, GA) |
Game Statistics | |
9/24/22 | GATA Fall Tournament South | Sponsored by GATA (Athens, GA) Hosted at Mary Persons (Forsyth, GA) |
Game Statistics | |
9/24/22 | 2022 KCQRL Jefferson Fall Tournament | Jefferson CC (Louisville, KY) | Complete | |
9/24/22 | Miami Valley School Fall Kickoff Tournament | Miami Valley (Dayton, OH) | Complete | |
9/24/22 | Minnesota Collegiate Novice Invitational | Minnesota (Minneapolis, MN) | Complete | |
9/24/22 | Missouri Collegiate Novice Invitational | Missouri (Columbia, MO) | Complete | |
9/24/22 | Princeton High School Academic Tournament XXIX | Princeton (Princeton, NJ) | Complete | |
9/24/22 | Bronco Bowl IV | Rancho Bernardo (San Diego, CA) | Complete | |
9/24/22 | Sacramento Fall Middle School Tournament | Sponsored by NCQBA (Richmond, CA) Hosted at Churchill Middle (Carmichael, CA) |
Complete | |
9/24/22 | Sue Pasco Opening Tournament | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Essex (Essex Junction, VT) |
Game Results | |
9/24/22 | Tal Atkins Memorial Quiz Bowl Tournament | Caddo Magnet (Shreveport, LA) | Complete | |
9/24/22 | University of Toronto Collegiate Novice Tournament | Toronto (Toronto, ON, Canada) | Complete | |
9/24/22 | TQBA Middle School Jamboree | Sponsored by TQBA (Katy, TX) | Complete | |
9/24/22 - 1/21/23 | Plano ISD Whiz Quiz | Plano ISD (Plano, TX) | Prelims: Not Available Playoffs: Game Results | |
9/24/22 | Southern California JROTC Invitational | Chaparral (Temecula, CA) | Game Statistics | |
9/25/22 | University of Georgia Intramural Tournament | Georgia (Athens, GA) | Not Available | |
9/26/22 - 4/12/23 | Quiz Central | WCMU (Mt. Pleasant, MI) | Game Results | |
9/26/22 - 12/12/22 | Toledo Area Academic Quizbowl League | Ottawa Hills (Toledo, OH) | Complete | |
9/30/22 - 1/7/23 | Alabama Scholars Bowl | Mike Ousley Productions (Birmingham, AL) | Game Statistics | |
10/1/22 | Boise State Collegiate Novice Invitational | Sponsored by IQAT (Boise, ID) Hosted at Boise State (Boise, ID) |
Complete | |
10/1/22 | Craig's Cats N Cores Columbian IXposition | Columbian (Tiffin, OH) | Complete | |
10/1/22 | Garden City Invitational | Sponsored by Kansas Collegiate Quiz Bowl (Arkansas City, KS) Hosted at Garden City CC (Garden City, KS) |
Complete | |
10/1/22 | Neosho Invitational | Sponsored by Kansas Collegiate Quiz Bowl (Arkansas City, KS) Hosted at Neosho County CC (Chanute, KS) |
Complete | |
10/1/22 | Oklahoma Early Fall Tournament | Sponsored by Oklahoma (Norman, OK) Hosted at Norman (Norman, OK) |
Complete | |
10/1/22 | Queen's Intramural Tournament | Queen's (Kingston, ON, Canada) | Not Available | |
10/1/22 | 2022 Sacramento Fall Tournament | Sponsored by NCQBA (Richmond, CA) | Complete | |
10/1/22 | Cistercian Middle School Invitational | Cistercian (Irving, TX) | Complete | |
10/3/22 - 12/5/22 | Aiken County Middle School Round-Robin | Aiken County Schools (Aiken, SC) | Complete | |
10/3/22 - 12/5/22 | Forsyth County Academic Bowl | Sponsored by GRAB (Flowery Branch, GA) Hosted at North Forsyth (Cumming, GA) |
Game Statistics | |
10/3/22 - 1/23/23 | Capital Area Quiz Bowl League | Sponsored by Capital Area League Hosted at East Pennsboro (Enola, PA) |
Pending | |
10/3/22 - 1/23/23 | Northeast Georgia RESA Academic Bowl | Sponsored by Northeast Georgia RESA (Winterville, GA) Hosted at Morgan County (Madison, GA) |
Game Statistics | |
10/3/22 - 2/6/23 | Summit County Academic Challenge League | Summit County League (Doylestown, OH) | Pending | |
10/4/22 - 11/5/22 | Central Illinois Scholastic Bowl League | Mt. Zion (Mt. Zion, IL) | Game Statistics | |
10/4/22 - 11/8/22 | Bedford / Blair Varsity Scholastic Quiz League | Appalachia IU 8 (Altoona, PA) | Game Results | |
10/5/22 - 10/12/22 | Jacksonville State Intramural Tournament | Jacksonville State (Jacksonville, AL) | Not Available | |
10/6/22 | Coles County Clash | Sponsored by Mattoon (Mattoon, IL) Hosted at Eastern Illinois (Charleston, IL) |
Game Statistics | |
10/6/22 - 12/8/22 | Fort Worth ISD Whiz Quiz League | Sponsored by TQBA (Katy, TX) Hosted at Fort Worth ISD (Fort Worth, TX) |
Game Statistics | |
10/8/22 | Bay Area Fall Novice Tournament | Sponsored by NCQBA (Richmond, CA) Hosted at Saint Francis (Mountain View, CA) |
Complete | |
10/8/22 | Chicago Collegiate Novice Invitational | Chicago (Chicago, IL) | Complete | |
10/8/22 | Hiland Invitational | Hiland (Berlin, OH) | Complete | |
10/8/22 | Island Cup IV: October | Sponsored by LIQBA (Nesconset, NY) Hosted at Kings Park (Kings Park, NY) |
Complete | |
10/8/22 | Johns Hopkins Collegiate Novice Invitational | Sponsored by Johns Hopkins (Baltimore, MD) | Complete | |
10/8/22 - 12/10/22 | Las Vegas Quiz Bowl Alliance Regular Season | LVQBA (Las Vegas, NV) | Complete | |
10/8/22 | TQBA Kickoff Classic XVIII Tailgate | Sponsored by TQBA (Katy, TX) | Complete | |
10/8/22 | Eastern Montgomery Invitational II | Eastern Montgomery (Elliston, VA) | Complete | |
10/10/22 - 2/6/23 | Lancaster-Lebanon Quiz Bowl League | Lancaster-Lebanon League (Lancaster, PA) | Prelims: Records Playoffs: Pending | |
10/11/22 - 12/5/22 | James River District Scholastic Bowl | Sponsored by James River District Hosted at Amelia County (Amelia, VA) |
Game Statistics | |
10/12/22 - 11/16/22 | Capital Area Activities Conference Fall League | DeWitt (DeWitt, MI) | Complete | |
10/12/22 | Saint Viator 8th Grade Tournament | Saint Viator (Arlington Heights, IL) | Game Statistics | |
10/12/22 - 1/11/23 | Peninsula District Scholastic Bowl | Sponsored by Peninsula District (Newport News, VA) Hosted at Kecoughtan (Hampton, VA) |
Game Statistics | |
10/14/22 - 10/15/22 | Santa Fe Fall Invitational | Sponsored by Santa Fe (Gainesville, FL) | Complete | |
10/15/22 | Sentinel Invitational | Alabama Cyber Tech (Huntsville, AL) | Complete | |
10/15/22 | Episcopal School of Baton Rouge Invitational | Baton Rouge Episcopal (Baton Rouge, LA) | Complete | |
10/15/22 | ESA Middle School Fall Invitational | Episcopal-Acadiana (Broussard, LA) | Complete | |
10/15/22 | Geneseo Intramural Tournament | SUNY-Geneseo (Geneseo, NY) | Not Available | |
10/15/22 | Plymouth Academic Quiz Tournament 5 | Plymouth (Plymouth, NH) | Complete | |
10/15/22 | St. Mark's School of Texas Invitational | St. Mark's School of Texas (Dallas, TX) | Complete | |
10/15/22 | TQBA Kickoff Classic XVIII | Sponsored by TQBA (Katy, TX) Hosted at Cinco Ranch (Katy, TX) |
Complete | |
10/15/22 | Jan Rademacher Memorial Quiz Bowl Tournament | White Cloud (White Cloud, MI) | Complete | |
10/15/22 | The King's Academy Quiz Bowl Open Tournament | King's Academy (Woodstock, GA) | Game Statistics | |
10/15/22 | Centennial Invitational | Centennial (Ellicott City, MD) | Complete | |
10/17/22 - 1/21/23 | DuPage Valley Conference | Sponsored by DuPage Valley Hosted at Naperville Central (Naperville, IL) |
Game Statistics | |
10/17/22 - 12/12/22 | Jackson Dual Meets | Jackson (Jackson, MO) | Game Statistics | |
10/18/22 | Bakersfield/Gainesville Dual | Bakersfield (Bakersfield, MO) | Game Statistics | |
10/18/22 - 1/12/23 | Mountain 7 District Scholastic Bowl Tournament | Sponsored by Mountain 7 District (Big Stone Gap, VA) Hosted at Abingdon (Abingdon, VA) |
Game Statistics | |
10/19/22 | DePaul Prep Grade School Academic Bowl | DePaul Prep (Chicago, IL) | Game Statistics | |
10/19/22 - 12/7/22 | Arizona Cactus Quizbowl League | Brophy College Prep (Phoenix, AZ) | Game Statistics | |
10/19/22 - 1/11/23 | Macomb Athletic Conference Quiz Bowl League | Adlai E. Stevenson (Sterling Heights, MI) | Prelims: Records Playoffs: Game Results | |
10/19/22 - 1/11/23 | Southeastern District Scholastic Bowl | Indian River (Chesapeake, VA) | Game Statistics | |
10/19/22 - 1/18/23 | Southland Athletic Conference Scholastic Bowl | Sponsored by Southland Athletic Hosted at Crete-Monee (Crete, IL) |
In Process | |
10/20/22 | Titan Novice Tournament | Lee's Summit West (Lee's Summit, MO) | Complete | |
10/20/22 - 1/12/23 | Commonwealth District Scholastic Bowl | Sponsored by Commonwealth District (Stafford, VA) Hosted at Riverbend (Fredericksburg, VA) |
Game Statistics | |
10/21/22 | 2022 Northwest-Shoals ACBL Welcome Tournament | Sponsored by ACBL Hosted at Northwest-Shoals CC (Phil Campbell, AL) |
Complete | |
10/22/22 | Gallatin Middle School Fall Invitational | Gallatin (Gallatin, TN) | Complete | |
10/22/22 | Iowa State Collegiate Novice Invitational | Iowa State (Ames, IA) | Complete | |
10/22/22 | Cougar Invitational | Redlands CC (El Reno, OK) | Complete | |
10/22/22 | Northeast Ohio Fall Tournament | Solon (Solon, OH) | Complete | |
10/22/22 | Yongsan International Fall Invitational | Yongsan International (Seoul, South Korea) | Complete | |
10/24/22 | Clever Fall Middle School Invitational | Clever (Clever, MO) | Complete | |
10/24/22 - 12/12/22 | Cumberland District Scholastic Bowl | Sponsored by Cumberland District (Coeburn, VA) Hosted at Rye Cove (Duffield, VA) |
Records | |
10/24/22 - 11/28/22 | Lanier League Academic Bowl | Sponsored by GRAB (Flowery Branch, GA) Hosted at West Hall (Oakwood, GA) |
Game Statistics | |
10/24/22 - 1/12/23 | Piedmont District Scholastic Bowl | Piedmont District (Bassett, VA) | Prelims: Records Playoffs: Game Statistics | |
10/24/22 - 12/6/22 | Ross-Pike County League | Ross-Pike ESD (Chillicothe, OH) | Game Statistics | |
10/25/22 - 12/6/22 | Private School League | Sponsored by Private School League (St. Louis, MO) Hosted at Lutheran South (St. Louis, MO) |
Game Statistics | |
10/25/22 - 1/19/23 | Summit Conference Scholar Bowl Matches @ Fordland | Fordland (Fordland, MO) | Pending | |
10/26/22 - 12/3/22 | Mid-Michigan Academic League | Sponsored by Mid-Michigan League (Laingsburg, MI) Hosted at Laingsburg (Laingsburg, MI) |
Game Results | |
10/26/22 - 11/16/22 | Northern Michigan League | Traverse City Central (Traverse City, MI) | Complete | |
10/26/22 - 2/1/23 | North Suburban Conference Scholastic Bowl | Sponsored by North Suburban Hosted at Mundelein (Mundelein, IL) |
Pending | |
10/27/22 - 12/12/22 | Dogwood District Scholastic Bowl | Sponsored by Dogwood District (Appomattox, VA) Hosted at Galileo Magnet (Danville, VA) |
Game Statistics | |
10/27/22 - 1/5/23 | Eastern District Scholastic Bowl | Sponsored by Eastern District (Norfolk, VA) Hosted at Churchland (Portsmouth, VA) |
Team List | |
10/28/22 - 10/29/22 | 10th Annual Erik Korray-Chris Shelton Invitational | Central Florida CC (Ocala, FL) | Complete | |
10/29/22 | Chicago Christian Middle School Tournament | Chicago Christian (Palos Heights, IL) | Game Statistics | |
10/29/22 | Battle for the Beach | Fletcher (Neptune Beach, FL) | Complete | |
10/29/22 | Houston Scholar Bowl Fall Invitational | Houston (Houston, MO) | Complete | |
10/29/22 | Lehigh Valley Open III | Moravian Academy (Bethlehem, PA) | Complete | |
10/29/22 | LQBA Fall Invitational South | Sponsored by LQBA Hosted at Baton Rouge Magnet (Baton Rouge, LA) |
Complete | |
10/29/22 | Missouri Fall Academic Tournament | Missouri (Columbia, MO) | Complete | |
10/29/22 | Noe Middle School Invitational Tournament | Noe Middle (Louisville, KY) | Complete | |
10/29/22 | Collegiate High at NWFSC School Invitational | Collegiate High at NWFSC (Niceville, FL) | Prelims: Records Playoffs: Not Available | |
10/29/22 | TQBA Tip Off Classic | Sponsored by TQBA (Katy, TX) | Complete | |
10/29/22 | Scholastic Performance Of Outstanding Knowledgeable Youths | Vanderbilt (Nashville, TN) | Complete | |
10/29/22 | Big Cat Tournament IV | Columbia Independent (Columbia, MO) | Complete | |
10/29/22 | Long Island Fall Tournament XXI | Kellenberg (Uniondale, NY) | Complete | |
10/29/22 | Mellon Bowl XIX | Carnegie Mellon (Pittsburgh, PA) | Complete | |
10/29/22 | South of Cities Invitational Academic Learnament | Burnsville (Burnsville, MN) | Complete | |
10/31/22 - 12/2/22 | John P. Mullen Memorial Quiz Bowl | Sponsored by Santa Ana Valley (Santa Ana, CA) | Game Statistics | |
11/1/22 - 12/3/22 | Central State Eight Conference Scholastic Bowl | Sponsored by Central State 8 Hosted at Chatham Glenwood (Chatham, IL) |
Game Statistics | |
11/1/22 - 12/3/22 | South Central Scholastic League | Sponsored by South Central Scholastic Hosted at Southwestern (Piasa, IL) |
Game Statistics | |
11/1/22 - 1/31/23 | NIC-10 Conference Scholastic Bowl | Sponsored by NIC-10 Hosted at Belvidere North (Belvidere, IL) |
In Process | |
11/1/22 - 1/10/23 | Tri-Rivers District Scholastic Bowl | Sponsored by Tri-Rivers District (Dendron, VA) Hosted at Windsor (Windsor, VA) |
Game Statistics | |
11/1/22 - 11/29/22 | Tri-Valley Conference | Frankenmuth (Frankenmuth, MI) | Records | |
11/2/22 | 7th Annual Walsh-Pembina Junior High Academic Olympic Competition | North Valley Career Tech (Grafton, ND) | Order of Finish | |
11/3/22 - 6/6/23 | WVIA Scholastic Scrimmage | WVIA (Pittston, PA) | Game Results | |
11/3/22 - 1/23/23 | DuKane Conference Scholastic Bowl | Sponsored by DuKane Conference Hosted at Geneva (Geneva, IL) |
Game Statistics | |
11/3/22 - 1/26/23 | Mercer County Academic Bowl | Mercer County Schools (Princeton, WV) | Pending | |
11/3/22 - 1/26/23 | Minnesota High School Quiz Bowl League | MNHSQB (Bloomington, MN) | Complete | |
11/3/22 - 2/6/23 | National Trail Conference Scholastic Bowl | Sponsored by National Trail (Beecher City, IL) Hosted at Effingham St. Anthony (Effingham, IL) |
Pending | |
11/3/22 - 1/19/23 | Tri-County Conference Scholar Bowl | Hallsville (Hallsville, MO) | Complete | |
11/3/22 | 2022-23 Vermont-NEA Scholars' Bowl Chittenden Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Essex (Essex Junction, VT) |
Game Results | |
11/4/22 | Northern Idaho Regional High School Tournament | North Idaho STEM (Rathdrum, ID) | Game Statistics | |
11/4/22 | Wyndmere Invitational | Wyndmere Community Center (Wyndmere, ND) | Complete | |
11/5/22 | Bakersfield Invitational | Bakersfield (Bakersfield, MO) | Game Statistics | |
11/5/22 | Phoenix Invitational | Brown Summit Middle (Browns Summit, NC) | Complete | |
11/5/22 | Chase Invitational | Chase (Forest City, NC) | Complete | |
11/5/22 | Dunbar Bulldog Middle School Tournament | Dunbar (Lexington, KY) | Complete | |
11/5/22 | Falcon Invitational | Eastlake (El Paso, TX) | Game Statistics | |
11/5/22 | Loyola Middle School Invitational Tournament | Loyola Academy (Wilmette, IL) | Complete | |
11/5/22 | Maine Quiz Bowl Alliance Fall Invitational II | Sponsored by MEQBA (Lewiston, ME) Hosted at Cony (Augusta, ME) |
Complete | |
11/5/22 | Morrison Frosh-Soph Cereal Bowl Invitational Tournament | Morrison (Morrison, IL) | Game Statistics | |
11/5/22 | Ole Miss Brain Brawl | Mississippi (Oxford, MS) | Game Statistics | |
11/5/22 | Portland Turkey Bowl | Portland (Portland, TN) | Complete | |
11/5/22 | St. Laurence Grammar School Tournament | St. Laurence (Burbank, IL) | Game Statistics | |
11/5/22 | Sullivan Middle School Invitational | Sullivan (Sullivan, MO) | Complete | |
11/5/22 | Burleigh Manor Middle School Invitational | Sponsored by Centennial (Ellicott City, MD) Hosted at Burleigh Manor Middle (Ellicott City, MD) |
Complete | |
11/5/22 | Michigan Tech Blizzard Bowl | Michigan Tech (Houghton, MI) | Complete | |
11/5/22 | Gladiator Fall Tournament 2022 | St. Mary's Visitation (Elm Grove, WI) | Complete | |
11/5/22 | Tippecanoe Academic Challenge (XXVII) | Tippecanoe (Tipp City, OH) | Complete | |
11/7/22 - 12/10/22 | Interstate-8 Conference Scholastic Bowl | Sponsored by Interstate 8 Hosted at LaSalle-Peru (LaSalle, IL) |
Game Statistics | |
11/7/22 - 1/16/23 | Black Diamond District Scholastic Bowl | Sponsored by Black Diamond District Hosted at Grundy (Grundy, VA) |
Pending | |
11/7/22 - 1/7/23 | Bull Run District Scholastic Bowl | Sponsored by Bull Run District (Madison, VA) Hosted at Strasburg (Strasburg, VA) |
Game Statistics | |
11/8/22 - 12/14/22 | Norfolk Public School Middle School Scholastic Bowl | Norfolk Public Middle School League (Norfolk, VA) | Prelims: Not Available Playoffs: Game Statistics | |
11/9/22 - 1/25/23 | Jefferson District Scholastic Bowl | Sponsored by Jefferson District (Crozet, VA) Hosted at Monticello (Charlottesville, VA) |
Game Statistics | |
11/9/22 - 1/26/23 | Northern Lake County Scholastic Bowl | Sponsored by Northern Lake County Conference (Grayslake, IL) Hosted at North Chicago (North Chicago, IL) |
Game Statistics | |
11/10/22 - 1/26/23 | Cardinal District Scholastic Bowl | Sponsored by Cardinal District (Woodbridge, VA) Hosted at Colgan (Manassas, VA) |
Pending | |
11/10/22 | Culver-Stockton Scholastic Bowl Invitational | Culver-Stockton (Canton, MO) | Game Results | |
11/10/22 | Escambia County All-Star Tryouts | Escambia County Schools (Pensacola, FL) | Team List | |
11/10/22 | Eugene Fall Academic Quad | Eugene (Eugene, MO) | Complete | |
11/10/22 | Russell County Scholastic Bowl Championship | Honaker (Honaker, VA) | Game Statistics | |
11/10/22 - 2/4/23 | Southwest Prairie Conference Scholastic Bowl | Sponsored by Southwest Prairie Hosted at Romeoville (Romeoville, IL) |
Pending | |
11/11/22 | 2022-23 Vermont-NEA Scholars' Bowl Green Mountain Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Spaulding (Barre, VT) |
Game Results | |
11/12/22 | Algona Invitational | Algona (Algona, IA) | Game Statistics | |
11/12/22 | Greg Trandel Memorial Bulldog Brawl | Commerce (Commerce, GA) | Complete | |
11/12/22 | 2022 Cal Classic | Sponsored by NCQBA (Richmond, CA) Hosted at Oakland (Oakland, CA) |
Complete | |
11/12/22 | Canyon Crest Powered Points Tournament VI | Canyon Crest (San Diego, CA) | Complete | |
11/12/22 | Clever Invitational | Clever (Clever, MO) | Complete | |
11/12/22 | Cookeville Fall Tournament | Cookeville (Cookeville, TN) | Complete | |
11/12/22 | Fall Southern New Mexico Invitational | New Mexico State (Las Cruces, NM) | Complete | |
11/12/22 | Johns Hopkins Fall Invitational | Johns Hopkins (Baltimore, MD) | Complete | |
11/12/22 | LQBA Fall Invitational North | Sponsored by LQBA Hosted at Caddo Magnet (Shreveport, LA) |
Complete | |
11/12/22 | Nebraska Invitational | Nebraska (Lincoln, NE) | Complete | |
11/12/22 | North by North Gwinnett VI | North Gwinnett Middle (Sugar Hill, GA) | Complete | |
11/12/22 | Chris Girard Northern Kentucky Quizbowl League | Campbell County (Alexandria, KY) | Complete | |
11/12/22 | Northern Michigan Collegiate Novice Invitational | Northern Michigan (Marquette, MI) | Complete | |
11/12/22 | Queen of Angels Middle School Invitational | Queen of Angels (Willow Grove, PA) | Complete | |
11/12/22 | Riversprings Middle School Fall Invitational | Riversprings Middle (Crawfordville, FL) | Complete | |
11/12/22 | Salem Invitational | Salem (Salem, OH) | Complete | |
11/12/22 | 2022 Snow Bowl | Sponsored by Kansas Collegiate Quiz Bowl (Arkansas City, KS) Hosted at Cowley CC (Arkansas City, KS) |
Complete | |
11/12/22 | TQBA Big Tex Bonanza | Sponsored by TQBA (Katy, TX) | Complete | |
11/12/22 | Tri-Rivers Conference Quiz Bowl | Midland (Wyoming, IA) | Game Statistics | |
11/12/22 | Tusculum Collegiate Novice Invitational | Tusculum (Greeneville, TN) | Complete | |
11/12/22 | William Chrisman JV Fall Classic | William Chrisman (Independence, MO) | Game Statistics | |
11/12/22 | William Rufus King Memorial Tournament | Alabama (Tuscaloosa, AL) | Complete | |
11/13/22 | Hong Kong Fall Novice Invitational | Sponsored by Hong Kong International (Tai Tam, Hong Kong SAR, China) | Complete | |
11/14/22 - 1/19/23 | Battlefield District Scholastic Bowl | Sponsored by Battlefield District Hosted at Culpeper County (Culpeper, VA) |
Pending | |
11/14/22 - 1/18/23 | Bay Rivers District Scholastic Bowl | Sponsored by Bay Rivers District (New Kent, VA) Hosted at New Kent (New Kent, VA) |
Team List | |
11/14/22 - 1/12/23 | Beach District Scholastic Bowl | Sponsored by Beach District Hosted at Princess Anne (Virginia Beach, VA) |
Game Statistics | |
11/15/22 | Frenchtown Invitational Academic Tournament | Frenchtown (Frenchtown, MT) | Game Statistics | |
11/15/22 - 11/17/22 | Hoosier Heritage Conference Quiz Bowl | Mt. Vernon (Fortville, IN) | Game Statistics | |
11/15/22 | Pembina County Education Association Competition | Cavalier (Cavalier, ND) | Order of Finish | |
11/15/22 - 1/17/23 | Duneland Academic Quiz Bowl | Sponsored by Duneland Conference Hosted at Hobart (Hobart, IN) |
Game Statistics | |
11/15/22 - 1/7/23 | Southwest Central Middle School Scholar Bowl | Sponsored by SouthWest Central Hosted at Galena (Galena, MO) |
Game Statistics | |
11/15/22 - 1/17/23 | Trinity Middle School Quiz Bowl | Trinity (Camp Hill, PA) | Pending | |
11/17/22 | Madison County Middle School Scholars' Bowl | Madison County Schools (Huntsville, AL) | Game Statistics | |
11/17/22 - 1/21/23 | Southwest District Scholastic Bowl | Sponsored by Southwest District (Lebanon, VA) Hosted at Richlands (Richlands, VA) |
Game Statistics | |
11/17/22 | 2022-23 Vermont-NEA Scholars' Bowl Franklin Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Enosburg Falls (Enosburg Falls, VT) |
Game Results | |
11/18/22 | St. Mark's School of Texas Intramural | St. Mark's School of Texas (Dallas, TX) | Not Available | |
11/19/22 | Mike Hendricks Memorial Tournament | Blue Ridge (Farmer City, IL) | Game Statistics | |
11/19/22 | Cave Spring Invitational | Cave Spring (Roanoke, VA) | Complete | |
11/19/22 | Diocese of Saint Augustine Middle School Brain Brawl | Bishop Kenny (Jacksonville, FL) | Prelims: Not Available Playoffs: Order of Finish | |
11/19/22 | Florida Gateway High School Online Open | Sponsored by Florida Gateway (Lake City, FL) | Complete | |
11/19/22 | Georgetown Fall Invitational | Georgetown (Washington, DC) | Complete | |
11/19/22 | Georgia State Upward Bound Scholar Bowl | Georgia State Upward Bound (Atlanta, GA) | Not Available | |
11/19/22 | Henderson Invitational | Henderson (West Chester, PA) | Complete | |
11/19/22 | The Anita Zuber Memorial Tournament | Hicksville (Hicksville, OH) | Complete | |
11/19/22 | Hong Kong Fall Invitational | Sponsored by Hong Kong International (Tai Tam, Hong Kong SAR, China) | Complete | |
11/19/22 | 2022 IHSSBCA David Riley Memorial Kickoff Tournament at Auburn | Sponsored by IHSSBCA Hosted at Rockford Auburn (Rockford, IL) |
Complete | |
11/19/22 | 2022 IHSSBCA David Riley Memorial Kickoff Tournament at Centennial | Sponsored by IHSSBCA Hosted at Centennial (Champaign, IL) |
Complete | |
11/19/22 | 2022 IHSSBCA David Riley Memorial Kickoff Tournament at Fairfield | Sponsored by IHSSBCA Hosted at Fairfield (Fairfield, IL) |
Complete | |
11/19/22 | 2022 IHSSBCA David Riley Memorial Kickoff Tournament at Fenton | Sponsored by IHSSBCA Hosted at Fenton (Bensenville, IL) |
Complete | |
11/19/22 | 2022 IHSSBCA David Riley Memorial Kickoff Tournament at Homewood-Flossmoor | Sponsored by IHSSBCA Hosted at Homewood-Flossmoor (Flossmoor, IL) |
Complete | |
11/19/22 | 2022 IHSSBCA David Riley Memorial Kickoff Tournament at Lincoln | Sponsored by IHSSBCA Hosted at Lincoln (Lincoln, IL) |
Complete | |
11/19/22 | Iowa Fall Open Central | Sponsored by IQBL (Clive, IA) Hosted at Waukee Northwest (Waukee, IA) |
Complete | |
11/19/22 | Iowa Fall Open Eastern | Sponsored by IQBL (Clive, IA) Hosted at Western Dubuque (Epworth, IA) |
Complete | |
11/19/22 | Iowa Fall Open Western | Sponsored by IQBL (Clive, IA) Hosted at Logan-Magnolia (Logan, IA) |
Complete | |
11/19/22 | Ithaca Fall Tournament | Ithaca (Ithaca, NY) | Complete | |
11/19/22 | Jersey Shore Introductory Tournament | Manasquan (Manasquan, NJ) | Complete | |
11/19/22 | Riverdale Early-Season Tournament | Riverdale (Port Byron, IL) | Game Results | |
11/19/22 | Seoul Foreign School KAIAC Middle School Tournament | Seoul Foreign (Seoul, South Korea) | Complete | |
11/19/22 | Sullivan Invitational | Sullivan (Sullivan, MO) | Complete | |
11/19/22 | TQBA Turkey Trot | Sponsored by TQBA (Katy, TX) | Complete | |
11/19/22 | Matador Invitational II | Sponsored by Mira Loma (Sacramento, CA) | Complete | |
11/19/22 | South Warren Spartan Open | South Warren (Bowling Green, KY) | Complete | View |
11/26/22 - 12/3/22 | British Novice Tournament | Sponsored by UK Quizbowl Hosted at Imperial (London, UK) |
Complete | |
11/28/22 - 1/19/23 | Blue Ridge/River Ridge Non-District Matches | Cave Spring (Roanoke, VA) | Pending | |
11/28/22 - 1/31/23 | Fox Valley Conference Scholastic Bowl | Sponsored by Fox Valley Hosted at Dundee-Crown (Carpentersville, IL) |
Pending | |
11/28/22 - 1/16/23 | Hogoheegee District Scholastic Bowl | Sponsored by Hogoheegee District (Damascus, VA) Hosted at Patrick Henry (Glade Spring, VA) |
Game Statistics | |
11/28/22 - 1/18/23 | Pioneer District Scholastic Bowl | Pioneer District (Elliston, VA) | Game Statistics | |
