2008 NAQT Minnesota State Championship
Round 3: Orono B vs. Minneapolis South B
Date: | Saturday, April 26, 2008 |
---|---|
Location: | Wayzata High School (Plymouth, MN) |
Sponsor: | Minnesota Quiz Bowl Alliance (Bloomington, MN) |
Scoring Rules: | NAQT |
Packet Set: | IS-76 |
- Tossups Heard:
- 20
Orono B
Result: | Win |
---|---|
Points: | 170 |
Bonus Points: | 110 (8 heard; 13.75 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Derek Heussner | 10th | 20 | 0 | 0 | 0 | 0.00 |
Jack Malone | 10th | 20 | 0 | 4 | 0 | 40.00 |
Andrew Szeliga | 12th | 20 | 0 | 3 | 2 | 20.00 |
Ryan Webster | 12th | 20 | 0 | 1 | 2 | 0.00 |
Minneapolis South B
Result: | Loss |
---|---|
Points: | 85 |
Bonus Points: | 30 (5 heard; 6.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Rik Lamm | 12th | 20 | 0 | 1 | 0 | 10.00 |
Jane Olmstead-Rumsey | 11th | 20 | 1 | 2 | 0 | 35.00 |
Tianna Pilipovic | 11th | 20 | 0 | 1 | 0 | 10.00 |
Addie Royce | 11th | 20 | 0 | 0 | 0 | 0.00 |