2018 NAQT Illinois State Championship
Round 11: Southwestern A vs. Williamsville
Date: | Saturday, February 10, 2018 |
---|---|
Location: | University of Illinois at Urbana-Champaign (Urbana-Champaign, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | NAQT |
Packet Set: | SCT-18DII |
- Tossups Heard:
- 10
- Note:
- This was a tiebreaker game.
Southwestern A
Result: | Win |
---|---|
Points: | 165 (330.00 PP20TUH) |
Bonus Points: | 110 (6 heard; 18.33 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Carter Moore | 11th | 10 | 0 | 1 | 0 | 20.00 |
Jacob Simmons | 12th | 10 | 1 | 4 | 2 | 90.00 |
Lana Kay Tutterow | 12th | 10 | 0 | 0 | 0 | 0.00 |
Luke Tutterow | 11th | 10 | 0 | 0 | 0 | 0.00 |
Williamsville
Result: | Loss |
---|---|
Points: | 115 (230.00 PP20TUH) |
Bonus Points: | 90 (4 heard; 22.50 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Providence Andrews | 11th | 10 | 0 | 1 | 0 | 20.00 |
Mitch McCullar | 12th | 10 | 0 | 1 | 3 | -10.00 |
Jared Owens | 12th | 10 | 0 | 2 | 0 | 40.00 |
Zach Walter | 12th | 10 | 0 | 0 | 0 | 0.00 |