Brian Keith Durham Memorial Middle School Tournament
Round 6: Winburn A vs. Winburn C
Date: | Saturday, November 16, 2019 |
---|---|
Host: | Samuel V. Noe Middle School (Louisville, KY) |
Scoring Rules: | NAQT with Bouncebacks |
Packet Set: | MS-32 |
- Tossups Heard:
- 20
Winburn A
Result: | Win |
---|---|
Points: | 505 |
Bonus Points: | 300 (12 heard; 25.00 PPB) |
Bounceback Points: | 60 (85.7%) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Larry Bai | 8th | 20 | 1 | 0 | 0 | 15.00 |
Huck Carlson | 8th | 10 | 1 | 0 | 0 | 30.00 |
Chakri Gudlavaletti | 8th | 20 | 2 | 3 | 0 | 60.00 |
Jonah Hubert | 8th | 20 | 1 | 3 | 0 | 45.00 |
Alex Stumbur | 8th | 10 | 0 | 1 | 0 | 20.00 |
Winburn C
Result: | Loss |
---|---|
Points: | 210 |
Bonus Points: | 140 (7 heard; 20.00 PPB) |
Bounceback Points: | 0 (0.0%) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Avneesh Kudrimoti | 6th | 20 | 0 | 0 | 0 | 0.00 |
Pranav Kuna | 7th | 20 | 0 | 0 | 0 | 0.00 |
Siddhi Viswanath | 7th | 20 | 1 | 0 | 0 | 15.00 |
Moahnishan Wignakumar | 6th | 20 | 1 | 5 | 2 | 55.00 |