2018–2019 Tournament Results
Date | Event | Host | Results Status | Writeup |
---|---|---|---|---|
8/10/18 | Workday Charity Tournament | Workday (Pleasanton, CA) | Not Available | |
8/11/18 | St. Mary's Alumni Quiz | St. Mary's Visitation (Elm Grove, WI) | Complete | |
8/30/18 - 12/6/18 | Mercer County Academic Bowl | Mercer County Schools (Princeton, WV) | Game Statistics | |
9/1/18 | Arizona Quizbowl Association Season Introductory Competition | Arizona State (Tempe, AZ) | Complete | |
9/6/18 - 11/1/18 | Mobile County Scholars' Bowl Tournament | Coastal Alabama - South (Bay Minette, AL) | Game Results | |
9/8/18 | Cobb County Academic Bowl | Sponsored by Cobb County Schools (Marietta, GA) Hosted at Walton (Marietta, GA) |
Game Statistics | |
9/8/18 | Gwinnett County High School Tournament | Gwinnett County Schools (Suwanee, GA) | Records | |
9/8/18 | Williams-Broken Arrow Northeast Oklahoma Brain Bowl | Broken Arrow (Broken Arrow, OK) | Game Statistics | |
9/10/18 - 11/12/18 | Forsyth County Academic Bowl | South Forsyth (Cumming, GA) | Game Statistics | |
9/10/18 - 11/10/18 | Lanier League Academic Bowl | Sponsored by Cherokee Bluff (Flowery Branch, GA) Hosted at North Hall (Gainesville, GA) |
Game Results | |
9/13/18 | Coles County Clash | Sponsored by Mattoon (Mattoon, IL) Hosted at Eastern Illinois (Charleston, IL) |
Game Statistics | |
9/15/18 | Forsyth County Academic Team Invitational | Lambert (Suwanee, GA) | Game Statistics | |
9/15/18 | Georgia Tech Collegiate Novice Invitational | Georgia Tech (Atlanta, GA) | Complete | |
9/15/18 | MIT Fall Tournament | MIT (Cambridge, MA) | Complete | |
9/15/18 | Oklahoma Early Fall Tournament | Oklahoma (Norman, OK) | Complete | |
9/15/18 | Tal Atkins Memorial Quiz Bowl Tournament | Caddo Magnet (Shreveport, LA) | Complete | |
9/15/18 | TQBA Bayou City Jamboree | Sponsored by TQBA (Katy, TX) Hosted at Village (Houston, TX) |
Complete | |
9/17/18 - 1/24/19 | Riverview Intermediate Unit #6 Buzzer Event | Sponsored by Brookville (Brookville, PA) Hosted at Riverview IU-6 (Clarion, PA) |
Game Results | |
9/18/18 - 12/14/18 | Seneca / Wyandot / Put-in-Bay / Sandusky / Crawford High School Quiz Bowl League | North Central Ohio ESC (Tiffin, OH) | Prelims: Records Playoffs: Game Results | |
9/20/18 - 12/22/18 | Fairfax County, Arlington County, and Alexandria Scholastic Bowl Matches | Thomas Edison (Alexandria, VA) | Game Statistics | |
9/21/18 | Godinez Kiwanis Quiz Bowl | Godinez (Santa Ana, CA) | Game Results | |
9/22/18 | Bay Area Fall Novice Tournament | Sponsored by NCQBA (Richmond, CA) Hosted at Saint Francis (Mountain View, CA) |
Complete | |
9/22/18 | Greg Trandel Memorial Bulldog Brawl | Cedar Shoals (Athens, GA) | Game Statistics | |
9/22/18 | Carnegie Mellon Collegiate Novice Invitational | Carnegie Mellon (Pittsburgh, PA) | Complete | |
9/22/18 | Florida Collegiate Novice Invitational | Florida (Gainesville, FL) | Complete | |
9/22/18 | Itawamba Invitational | Itawamba Agricultural (Fulton, MS) | Complete | |
9/22/18 | Johns Hopkins Novice Invitational | Johns Hopkins (Baltimore, MD) | Complete | |
9/22/18 | 2018 KCQRL Cumberlands Tournament | Cumberlands (Williamsburg, KY) | Complete | |
9/22/18 | McMaster Collegiate Novice Invitational | McMaster (Hamilton, ON, Canada) | Complete | |
9/22/18 | Michigan State Collegiate Novice Invitational | Michigan State (East Lansing, MI) | Complete | |
9/22/18 | Minnesota Collegiate Novice Invitational | Minnesota (Minneapolis, MN) | Complete | |
9/22/18 | Plymouth Academic Quiz Tournament 2 | Plymouth (Plymouth, NH) | Complete | |
9/22/18 | Scarlet Knight Invitational Tournament | Rutgers (New Brunswick, NJ) | Complete | |
9/22/18 | TQBA Hornet Hullabaloo IV | Sponsored by TQBA (Katy, TX) Hosted at Greenhill (Addison, TX) |
Complete | |
9/22/18 | WUSTL Collegiate Novice Tournament | WUSTL (St. Louis, MO) | Complete | |
9/22/18 | Xavier French Quarter Kickoff | Sponsored by Louisiana Quiz Bowl Alliance (New Orleans, LA) Hosted at Xavier Louisiana (New Orleans, LA) |
Complete | |
9/22/18 | Yale Fall Academic Tournament | Yale (New Haven, CT) | Complete | |
9/22/18 | Ysleta Invitational Tournament | Ysleta (El Paso, TX) | Game Statistics | |
9/24/18 - 12/3/18 | Northeast Georgia RESA Academic Bowl | Northeast Georgia RESA (Winterville, GA) | Records | |
9/26/18 - 11/14/18 | Capital Area Activities Conference Fall League | DeWitt (DeWitt, MI) | Complete | |
9/29/18 | Boise Novice Tournament | Sponsored by IQAT (Boise, ID) Hosted at Boise State (Boise, ID) |
Complete | |
9/29/18 | Capital High School Invitational | Capital (Charleston, WV) | Game Statistics | |
9/29/18 | Carleton University Collegiate Novice Invitational | Carleton University (Ottawa, ON, Canada) | Complete | |
9/29/18 | Columbian Exposition | Columbian (Tiffin, OH) | Complete | |
9/29/18 | Florida Gateway Collegiate Open | Florida Gateway (Lake City, FL) | Complete | |
9/29/18 - 12/8/18 | Las Vegas Quiz Bowl Alliance League | LVQBA (Las Vegas, NV) | Complete | |
9/29/18 | Miami Valley School Fall Kickoff Tournament | Miami Valley (Dayton, OH) | Complete | |
9/29/18 | North Carolina Collegiate Novice Invitational | North Carolina (Chapel Hill, NC) | Complete | |
9/29/18 | Northern Kentucky Quizbowl League | Simon Kenton (Independence, KY) | Complete | |
9/29/18 | Princeton High School Academic Tournament XXVI | Princeton (Princeton, NJ) | Complete | |
9/29/18 | Sacramento Fall Middle School Tournament | Sponsored by NCQBA (Richmond, CA) Hosted at Churchill Middle (Carmichael, CA) |
Complete | |
9/29/18 | Singapore American Fall Invitational | Singapore American (Singapore, Singapore) | Complete | |
9/29/18 | Pioneer Invitational | Stillwater (Stillwater, OK) | Complete | |
9/29/18 | Sue Pasco Opening Tournament | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Essex (Essex Junction, VT) |
Game Results | |
9/29/18 | TQBA Alamo City VIII | Sponsored by TQBA (Katy, TX) Hosted at MacArthur (San Antonio, TX) |
Complete | |
9/29/18 | Virginia Tech Fall Kick-off | Virginia Tech (Blacksburg, VA) | Complete | |
9/29/18 | Canyon Crest Powered Points II | Canyon Crest (San Diego, CA) | Complete | |
10/1/18 - 1/7/19 | Capital Area Quiz Bowl League | Sponsored by Capital Area League Hosted at Cumberland Valley (Mechanicsburg, PA) |
Pending | |
10/1/18 - 2/4/19 | Summit County Academic Challenge League | Copley (Copley, OH) | Complete | |
10/2/18 - 11/3/18 | Central Illinois Scholastic Bowl League | Mt. Zion (Mt. Zion, IL) | Records | |
10/2/18 - 12/8/18 | Metro Suburban League | Sponsored by Metro Suburban Hosted at Chicago Christian (Palos Heights, IL) |
Game Statistics | |
10/4/18 - 2/19/19 | Baldwin County Scholars' Bowl Tournament | Coastal Alabama - South (Bay Minette, AL) | Pending | |
10/4/18 - 1/16/19 | Fort Worth ISD High School Whiz Quiz | Sponsored by TQBA (Katy, TX) Hosted at Fort Worth ISD (Fort Worth, TX) |
Game Results | |
10/4/18 - 1/15/19 | Fort Worth ISD Middle School Whiz Quiz | Sponsored by TQBA (Katy, TX) Hosted at Fort Worth ISD (Fort Worth, TX) |
Game Statistics | |
10/6/18 | Indiana Kick-Off Tournament | William Henry Harrison (West Lafayette, IN) | Complete | |
10/6/18 | Johns Hopkins Collegiate Novice Invitational | Johns Hopkins (Baltimore, MD) | Complete | |
10/6/18 | Joppatowne Fall Tournament | Joppatowne (Joppa, MD) | Complete | |
10/6/18 | 2018 Sacramento Fall Tournament | Sponsored by NCQBA (Richmond, CA) Hosted at Sylvan Middle (Citrus Heights, CA) |
Complete | |
10/6/18 | Stanford Collegiate Novice Invitational | Stanford (Stanford, CA) | Complete | |
10/6/18 | TQBA Bulldog Bonanza | Sponsored by TQBA (Katy, TX) Hosted at Beck Junior (Katy, TX) |
Complete | |
10/6/18 | TQBA Lions's Lair Invitational | Sponsored by TQBA (Katy, TX) Hosted at St. Mark's School of Texas (Dallas, TX) |
Complete | |
10/6/18 | Troy JROTC Invitational | Troy (Fullerton, CA) | Game Results | |
10/6/18 | Waynedale Invitational | Waynedale (Apple Creek, OH) | Complete | |
10/6/18 | Olympian Academic SoCal Invitational Showdown | Olympian (Chula Vista, CA) | Complete | |
10/8/18 - 10/22/18 | Wayne County Academic Challenge League | Sponsored by Tri-County ESC (Wooster, OH) Hosted at Triway (Wooster, OH) |
Game Statistics | |
10/9/18 - 10/30/18 | Tri-Valley Conference | Frankenmuth (Frankenmuth, MI) | Records | |
10/9/18 - 2/5/19 | York-Adams Quiz Bowl League | York-Adams League (Lancaster, PA) | Pending | |
10/10/18 | Saint Viator 8th Grade Tournament | Saint Viator (Arlington Heights, IL) | Game Statistics | |
10/10/18 - 12/5/18 | Southeastern District Scholastic Bowl | Indian River (Chesapeake, VA) | Game Statistics | |
10/10/18 - 2/13/19 | Ozark 7 Conference Middle School Scholar Bowl | Verona (Verona, MO) | Pending | |
10/10/18 - 1/9/19 | Peninsula District Scholastic Bowl | Sponsored by Peninsula District (Newport News, VA) Hosted at Kecoughtan (Hampton, VA) |
Game Statistics | |
10/11/18 - 1/31/19 | National Trail Conference Scholastic Bowl | Altamont (Altamont, IL) | Pending | |
10/13/18 | Arizona Quizbowl Association October Invitational | Arizona State (Tempe, AZ) | Complete | |
10/13/18 | Chicago Collegiate Novice Invitational | Chicago (Chicago, IL) | Team List | |
10/13/18 | Eureka Season Opener Tournament III | Eureka (Eureka, MO) | Complete | |
10/13/18 | Quaker Bowl | Early College at Guilford (Greensboro, NC) | Complete | |
10/13/18 | Jefferson CC Midwest Invitational sponsored by UPS | Jefferson CC (Louisville, KY) | Complete | |
10/13/18 | Johns Hopkins Fall Invitational | Johns Hopkins (Baltimore, MD) | Complete | |
10/13/18 | Mandarin High Fall Brain Brawl Invitational | Mandarin (Jacksonville, FL) | Game Statistics | |
10/13/18 | Monroe Country Middle College 10-Year Jubilee | Monroe County Middle College (Monroe, MI) | Game Statistics | |
10/13/18 | Solon Fall Tournament | Solon (Solon, OH) | Complete | |
10/13/18 | TQBA Kickoff Classic XIV | Sponsored by TQBA (Katy, TX) Hosted at Seven Lakes (Katy, TX) |
Complete | |
10/13/18 | Tri-State Tussle IV | Delaware Valley (Milford, PA) | Complete | |
10/13/18 | 29th Annual Walton Academic Challenge | Walton (Marietta, GA) | Game Statistics | |
10/13/18 | Jan Rademacher Memorial Quiz Bowl Tournament | White Cloud (White Cloud, MI) | Complete | |
10/15/18 - 1/26/19 | Appalachian Academic Bowl League | Sponsored by PAGE Foundation (Atlanta, GA) Hosted at Towns County (Hiawassee, GA) |
Prelims: Pending Playoffs: Game Results | |
10/15/18 - 12/10/18 | James River District Scholastic Bowl | Amelia County (Amelia, VA) | Game Statistics | |
10/15/18 | Russell County Scholastic Bowl Championship | Castlewood (Castlewood, VA) | Game Statistics | |
10/15/18 - 2/11/19 | Lancaster-Lebanon Quiz Bowl League | Lancaster-Lebanon League (Lancaster, PA) | Pending | |
10/15/18 - 1/19/19 | Ross-Pike County League | Ross-Pike ESD (Chillicothe, OH) | Game Results | |
10/15/18 - 2/5/19 | Schuylkill Academic League | Schuylkill IU-29 (Mar Lin, PA) | Pending | |
10/16/18 - 11/17/18 | Horry County Academic Olympics | Horry County Schools (Conway, SC) | Game Results | |
10/16/18 - 1/19/19 | Mountain 7 District Scholastic Bowl | Gate City (Gate City, VA) | Game Statistics | |
10/16/18 - 2/12/19 | Southwest Conference Scholar Bowl | Pleasant Hope (Pleasant Hope, MO) | Pending | |
10/17/18 - 1/30/19 | North Suburban Conference Scholastic Bowl | Sponsored by North Suburban Hosted at Waukegan (Waukegan, IL) |
Pending | |
10/17/18 - 1/23/19 | Southland Athletic Conference Scholastic Bowl | Sponsored by Southland Athletic Hosted at Rich East (Park Forest, IL) |
Pending | |
10/18/18 - 1/10/19 | Summit Conference Scholar Bowl Matches @ Mansfield | Mansfield (Mansfield, MO) | Game Statistics | |
10/19/18 - 10/20/18 | 6th Annual Erik Korray Open | Central Florida CC (Ocala, FL) | Complete | |
10/19/18 | 2018 ACBL Gulf Coast Kickoff Tournament | Sponsored by ACBL Hosted at Coastal Alabama - South (Bay Minette, AL) |
Complete | |
10/20/18 | C. E. Byrd Fall Tournament | C. E. Byrd (Shreveport, LA) | Complete | |
10/20/18 | Shanghai Fall Invitational | Concordia International Shanghai (Shanghai, China) | Complete | |
10/20/18 | Philly Fall Invitational | Friends Select (Philadelphia, PA) | Complete | |
10/20/18 | Gallatin Middle School Fall Invitational | Gallatin (Gallatin, TN) | Game Statistics | |
10/20/18 | Garden City Invitational | Sponsored by Kansas Collegiate Quiz Bowl (Arkansas City, KS) Hosted at Garden City CC (Garden City, KS) |
Complete | |
10/20/18 | GATA Fall Tournament North | Sponsored by GATA (Athens, GA) Hosted at Apalachee (Winder, GA) |
Game Statistics | |
10/20/18 | GATA Fall Tournament South | Sponsored by GATA (Athens, GA) Hosted at Mary Persons (Forsyth, GA) |
Game Statistics | |
10/20/18 | Georgetown Fall Invitational | Georgetown (Washington, DC) | Complete | |
10/20/18 | Glendale Fall Invitational | Glendale (Springfield, MO) | Complete | |
10/20/18 | High Point Central Open | High Point Central (High Point, NC) | Complete | |
10/20/18 | Missouri Fall Academic Tournament | Missouri (Columbia, MO) | Complete | |
10/20/18 | Moon Valley Mindsoon | Moon Valley (Phoenix, AZ) | Game Statistics | |
10/20/18 | Nampa Novice Tournament | Sponsored by IQAT (Boise, ID) Hosted at Nampa (Nampa, ID) |
Complete | |
10/20/18 | Collegiate High at NWFSC School Invitational | Collegiate High at NWFSC (Niceville, FL) | Game Results | |
10/20/18 | Parkersburg Catholic Invitational | Parkersburg Catholic (Parkersburg, WV) | Game Results | |
10/20/18 | 11th Annual Bonfire of the Manatees | Raleigh Charter (Raleigh, NC) | Game Statistics | |
10/20/18 | Riverdale Early-Season Tournament | Riverdale (Port Byron, IL) | Game Results | |
10/20/18 | William Rufus King Memorial Tournament | Alabama (Tuscaloosa, AL) | Game Results | |
10/20/18 - 1/26/19 | Metro North Conference Scholastic Bowl | Sponsored by Metro North Hosted at Roycemore (Evanston, IL) |
Prelims: In Process Playoffs: Pending | |
10/20/18 | Michigan Tech Blizzard Bowl | Michigan Tech (Houghton, MI) | Complete | |
10/20/18 | Siouxper Bowl XV | U of Sioux Falls (Sioux Falls, SD) | Prelims: Complete Playoffs: Game Statistics | |
10/22/18 - 1/10/19 | Cumberland District Scholastic Bowl | Sponsored by Cumberland District (Coeburn, VA) Hosted at Rye Cove (Duffield, VA) |
Game Statistics | |
10/22/18 - 1/7/19 | Piedmont District Scholastic Bowl | Piedmont District (Bassett, VA) | Records | |
10/23/18 - 12/4/18 | Private School League | St. Mary's (St. Louis, MO) | Prelims: Records Playoffs: Game Statistics | |
10/23/18 - 12/17/18 | Indiana County Academic League | Sponsored by Indiana County League Hosted at Marion Center (Marion Center, PA) |
Pending | |
10/24/18 - 11/14/18 | Northern Michigan League | Traverse City Central (Traverse City, MI) | Complete | |
10/24/18 - 2/2/19 | DuPage Valley Conference | Sponsored by DuPage Valley Hosted at Waubonsie Valley (Aurora, IL) |
Game Statistics | |
10/24/18 - 1/16/19 | Jefferson District Scholastic Bowl | Sponsored by Jefferson District (Crozet, VA) Hosted at Louisa County (Mineral, VA) |
Pending | |
10/24/18 - 1/30/19 | Macomb Athletic Conference Quiz Bowl League | Adlai E. Stevenson (Sterling Heights, MI) | Pending | |
10/24/18 - 2/6/19 | St. Joseph Valley Quiz Bowl | South Bend Community Schools (South Bend, IN) | Pending | View |
10/24/18 - 2/20/19 | Arizona West Valley Quizbowl League | Verrado (Buckeye, AZ) | Game Statistics | |
10/25/18 - 1/15/19 | Commonwealth District Scholastic Bowl | Sponsored by Commonwealth District (Stafford, VA) Hosted at Riverbend (Fredericksburg, VA) |
Pending | |
10/25/18 - 2/14/19 | Minnesota High School Quiz Bowl League | MNHSQB (Bloomington, MN) | Complete | |
10/27/18 | Dragon Invitational | York Institute (Jamestown, TN) | Complete | |
10/27/18 | Beavercreek Fall Invitational | Beavercreek (Beavercreek, OH) | Complete | |
10/27/18 | Clemson University Tigertown Throwdown | Clemson (Clemson, SC) | Complete | |
10/27/18 | Hallsville Fall Academic Tournament VI | Hallsville (Hallsville, MO) | Complete | |
10/27/18 | IQBL Fall Open @ Sergeant Bluff | Sponsored by IQBL (Clive, IA) Hosted at Sergeant Bluff-Luton (Sergeant Bluff, IA) |
Game Statistics | |
10/27/18 | LSU SpoOoOoktacular III | Sponsored by Louisiana Quiz Bowl Alliance (New Orleans, LA) Hosted at LSU (Baton Rouge, LA) |
Complete | |
10/27/18 | Noe Middle School Invitational | Sponsored by Jefferson County Schools (Louisville, KY) Hosted at Noe Middle (Louisville, KY) |
Complete | |
10/27/18 | NYU Collegiate Novice Invitational | NYU (New York, NY) | Complete | |
10/27/18 | TQBA Panther Parley | Sponsored by TQBA (Katy, TX) Hosted at Parish Episcopal (Dallas, TX) |
Complete | |
10/27/18 | 2018 Citronaut Invitational | UCF (Orlando, FL) | Complete | |
10/27/18 | South of Cities Invitational Academic Learnament | Sponsored by MQBA (Bloomington, MN) Hosted at Burnsville (Burnsville, MN) |
Complete | |
10/29/18 - 3/29/19 | Collier County Middle School Tournament | Collier County Schools (Naples, FL) | Prelims: In Process Playoffs: Pending | |
10/29/18 - 12/10/18 | Northern Illinois Big 12 Conference Scholastic Bowl | Sponsored by Northern Illinois Big 12 (Sycamore, IL) Hosted at Kaneland (Maple Park, IL) |
Prelims: In Process Playoffs: Game Statistics | |
10/29/18 - 1/16/19 | Shenandoah District Scholastic Bowl | Sponsored by Shenandoah District (Shenandoah, VA) Hosted at Robert E. Lee (Staunton, VA) |
Game Statistics | |
10/30/18 | Escambia County District Academic Team Tryouts | J. M. Tate (Cantonment, FL) | Team List | |
10/30/18 - 12/1/18 | South Central Scholastic League | Sponsored by South Central Scholastic Hosted at Southwestern (Piasa, IL) |
Prelims: Game Statistics Playoffs: Complete | |
10/30/18 - 11/15/18 | Springfield District Middle School Scholar Bowl | Kickapoo (Springfield, MO) | Records | |
10/30/18 - 2/12/19 | Michigan Inter-County League | Inter-County League (Livonia, MI) | Pending | |
10/30/18 - 2/5/19 | Southern Illinois High School Scholastic Bowl League | Johnston City (Johnston City, IL) | Pending | |
10/30/18 - 1/8/19 | Tri-Rivers District Scholastic Bowl | Sponsored by Tri-Rivers District (Dendron, VA) Hosted at Surry County (Dendron, VA) |
Prelims: Pending Playoffs: Game Statistics | |
11/1/18 - 12/13/18 | Leopold Dual Meets | Leopold (Leopold, MO) | Game Statistics | |
11/1/18 | Mexico Quadrangular Meet | Mexico (Mexico, MO) | Game Statistics | |
11/1/18 - 2/4/19 | DuKane Conference Scholastic Bowl | Sponsored by DuKane Conference Hosted at Wheaton Warrenville South (Wheaton, IL) |
Pending | |
11/1/18 - 1/10/19 | Eastern District Scholastic Bowl | Sponsored by Eastern District (Norfolk, VA) Hosted at Churchland (Portsmouth, VA) |
Pending | |
11/1/18 - 2/23/19 | 2018-19 West Suburban Conference Scholastic Bowl | Sponsored by West Suburban Hosted at Willowbrook (Villa Park, IL) |
Prelims: Game Results Playoffs: Pending | |
11/2/18 | John P. Mullen Memorial Quiz Bowl | Santa Ana Valley (Santa Ana, CA) | Game Statistics | |
11/3/18 | 2018 Abingdon-Avon Varsity Scholastic Bowl Tornado Cup | Abingdon-Avon (Abingdon, IL) | Game Results | |
11/3/18 | Battle Ground Invitational | Battle Ground (Franklin, TN) | Game Statistics | |
11/3/18 | Cavalier Classic XXI | Virginia (Charlottesville, VA) | Complete | |
11/3/18 | Dunbar Bulldog JV Tournament | Dunbar (Lexington, KY) | Game Statistics | |
11/3/18 | Dunbar Bulldog Middle School Tournament | Dunbar (Lexington, KY) | Game Results | |
11/3/18 | El Paso Academic Challenge | Ysleta (El Paso, TX) | Game Results | |
11/3/18 | Heritage Fall Middle School Invitational | Heritage Classical (Peninsula, OH) | Complete | |
11/3/18 | Houston Middle School Fall Scholar Bowl | Houston (Houston, MO) | Complete | |
11/3/18 | Aggie Academic Challenge | J. M. Tate (Cantonment, FL) | Complete | |
11/3/18 | Lewis Falcons Middle School Academic Tournament | Lewis (Valparaiso, FL) | Complete | |
11/3/18 | Marionville Academic Team Challenge | Marionville (Marionville, MO) | Complete | |
11/3/18 | Neosho Invitational | Sponsored by Kansas Collegiate Quiz Bowl (Arkansas City, KS) Hosted at Neosho County CC (Chanute, KS) |
Complete | |
11/3/18 | Notre Dame Grade School Invitational | Notre Dame (Cape Girardeau, MO) | Game Statistics | |
11/3/18 | Cougar Invitational | Redlands CC (El Reno, OK) | Complete | |
11/3/18 | Tuscumbia Fall Middle School Academic Tournament | Tuscumbia (Tuscumbia, MO) | Complete | |
11/3/18 | Classical Prep Semi-Annual Quiz Bowl Invitational | Classical Prep (Spring Hill, FL) | Complete | |
11/3/18 | Tippecanoe Academic Challenge (XXIII) | Tippecanoe (Tipp City, OH) | Complete | |
11/4/18 | Centennial Invitational | Centennial (Ellicott City, MD) | Complete | |
11/4/18 | Charter Oak Scholastic Open VIII | Middlesex Middle (Darien, CT) | Complete | |
11/5/18 - 11/26/18 | Mid-State Activities Conference Quizbowl | Vestaburg (Vestaburg, MI) | Game Results | |
11/5/18 | 3rd Annual Walsh-Pembina Junior High Academic Olympic Competition | North Valley Career Tech (Grafton, ND) | Order of Finish | |
11/5/18 - 1/9/19 | Advance Dual Meets | Advance (Advance, MO) | Pending | |
11/5/18 - 1/14/19 | Beach District Scholastic Bowl | Princess Anne (Virginia Beach, VA) | Game Statistics | |
11/5/18 - 1/24/19 | Tidewater District Scholastic Bowl | West Point (West Point, VA) | Prelims: Game Statistics Playoffs: Pending | |
11/6/18 - 12/8/18 | Central State Eight Conference Scholastic Bowl | Sponsored by Central State 8 Hosted at Chatham Glenwood (Chatham, IL) |
Game Statistics | |
11/7/18 - 12/18/18 | Cedar Run District Scholastic Bowl | Patriot (Nokesville, VA) | Prelims: Records Playoffs: Game Statistics | |
11/7/18 - 1/3/19 | Eastern Shore District Scholastic Bowl | Sponsored by Eastern Shore District (Chincoteague, VA) Hosted at Chincoteague (Chincoteague, VA) |
Game Statistics | |
11/7/18 - 2/20/19 | NIC-10 Conference Scholastic Bowl | Sponsored by NIC-10 Hosted at Belvidere North (Belvidere, IL) |
Prelims: Game Statistics Playoffs: In Process | |
11/7/18 - 1/23/19 | Northern Lake County Scholastic Bowl | Sponsored by Northern Lake County Conference (Grayslake, IL) Hosted at North Chicago (North Chicago, IL) |
Game Results | |
11/7/18 - 2/14/19 | Southeast Michigan Tri-County League | Howell (Howell, MI) | Pending | |
11/7/18 - 2/20/19 | Southwest Suburban Conference Scholastic Bowl | Sponsored by Southwest Suburban Confernce (Bolingbrook, IL) Hosted at Thornton (Harvey, IL) |
Pending | |
11/7/18 | 2018-19 Vermont-NEA Scholars' Bowl Franklin Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at BFA-St. Albans (St. Albans, VT) |
Game Results | |
11/8/18 - 12/13/18 | Cardinal District Scholastic Bowl | Colgan (Manassas, VA) | Game Statistics | |
11/8/18 | Mark Twain Conference Scholar Bowl Tournament | Sponsored by Mark Twain Conference (Chadwick, MO) Hosted at New Covenant (Springfield, MO) |
Game Statistics | |
11/8/18 - 1/26/19 | Southwest Prairie Conference Scholastic Bowl | Sponsored by Southwest Prairie Hosted at Plainfield Central (Plainfield, IL) |
Game Statistics | |
11/8/18 | 2018-19 Vermont-NEA Scholars' Bowl South Regional I | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Black River (Ludlow, VT) |
Game Results | |
11/9/18 | Florida Gateway High School Open | Florida Gateway (Lake City, FL) | Complete | |
11/9/18 - 1/12/19 | Dogwood District Scholastic Bowl | Sponsored by Dogwood District (Appomattox, VA) Hosted at Appomattox County (Appomattox, VA) |
Pending | |
11/9/18 | 2018-19 Vermont-NEA Scholars' Bowl Chittenden Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at Burlington (Burlington, VT) |
Game Results | |
11/9/18 | 2018-19 Vermont-NEA Scholars' Bowl East Regional | Sponsored by Vermont-NEA Scholars' Bowl Hosted at St. Johnsbury (Saint Johnsbury, VT) |
Game Results | |
11/10/18 | Arcadia Carnal Embrace XII | Arcadia (Arcadia, CA) | Complete | |
11/10/18 | Arizona Quizbowl Association November Invitational | Arizona State (Tempe, AZ) | Complete | |
11/10/18 | Bakersfield Invitational | Bakersfield (Bakersfield, MO) | Game Statistics | |
11/10/18 | Boise State Treasure Valley Tournament IX | Sponsored by IQAT (Boise, ID) Hosted at Boise State (Boise, ID) |
Complete | View |
11/10/18 | Seventh Annual BrainBusters Fall Tournament | Ithaca (Ithaca, NY) | Complete | |
11/10/18 | 3rd Annual Brown Summit Middle School Quiz Bowl Tournament | Brown Summit Middle (Browns Summit, NC) | Complete | |
11/10/18 | Collins Hill Middle School Invitational | Collins Hill (Suwanee, GA) | Game Statistics | |
11/10/18 | Golden Eagle Bowl | Enloe (Raleigh, NC) | Complete | |
11/10/18 | Legion Memorial Invitational Tournament III | Gate City (Gate City, VA) | Complete | |
11/10/18 | Hicksville Invitational | Hicksville (Hicksville, OH) | Complete | |
11/10/18 | 14th Annual Hoover Invitational Tournament | Hoover (Hoover, AL) | Complete | |
11/10/18 | Houston Scholar Bowl Fall Invitational | Houston (Houston, MO) | Complete | |
11/10/18 | Loyola Middle School Invitational Tournament | Loyola Academy (Wilmette, IL) | Complete | |
11/10/18 | Lusher Invitational | Lusher (New Orleans, LA) | Complete | |
11/10/18 | Notre Dame Varsity Invitational | Notre Dame (Cape Girardeau, MO) | Game Statistics | |
11/10/18 | Ole Miss Brain Brawl | Mississippi (Oxford, MS) | Game Statistics | |
11/10/18 | Really Awesome Thumb-Racing Academic Competition Event | Sponsored by MQBA (Bloomington, MN) Hosted at Chanhassen (Chanhassen, MN) |
Complete | |
11/10/18 | University of South Carolina Fall Tournament | South Carolina (Columbia, SC) | Complete | |
11/10/18 | TQBA Hawks' Nest Invitational IV | Sponsored by TQBA (Katy, TX) Hosted at Cistercian (Irving, TX) |
Complete | |
11/10/18 | TQBA Turkey Bash | Sponsored by TQBA (Katy, TX) Hosted at Westside (Houston, TX) |
Complete | |
11/10/18 | Western New York QBRRIOT | Sponsored by CYPRAS (Rochester, NY) Hosted at Buffalo (Buffalo, NY) |
Complete | |
11/10/18 | White Station Middle School Quiz Tournament | White Station (Memphis, TN) | Complete | |
11/10/18 | William Chrisman JV Fall Classic | William Chrisman (Independence, MO) | Game Statistics | |
11/10/18 | Gladiator Fall Tournament 2018 | St. Mary's Visitation (Elm Grove, WI) | Complete | |
11/11/18 | Leland Middle School Invitational | Sponsored by NCQBA (Richmond, CA) Hosted at Leland (San Jose, CA) |
Complete | |
11/12/18 - 12/17/18 | Battlefield District Scholastic Bowl | Eastern View (Culpeper, VA) | Prelims: Game Results Playoffs: Pending | |
11/12/18 - 1/14/19 | Black Diamond District Scholastic Bowl | Honaker (Honaker, VA) | Game Statistics | |
11/12/18 - 1/7/19 | Central Prairie League Scholastic Bowl | Roanoke-Benson (Roanoke, IL) | Game Statistics | |
11/12/18 - 1/29/19 | Southwest Central Middle School Scholar Bowl | Sponsored by SouthWest Central Hosted at Galena (Galena, MO) |
Game Statistics | |
11/12/18 - 1/28/19 | Valley District Scholastic Bowl | Sponsored by Valley District (Harrisonburg, VA) Hosted at Rockbridge County (Lexington, VA) |
Pending | |
