2017 Middle School National Championship Tournament

Date: Friday, May 12, 2017 – Sunday, May 14, 2017
Location: Hyatt Regency DFW (Dallas, TX)

All-Star

The tournament All-Stars, based on performance over the eight preliminary games, were as follows:

# Player Year TeamGP TUHPTU IP% PP20TUH
Eligibility for the All-Star award required having heard at least 100 tossups in the preliminary rounds.
1William Groger8thMiami Valley8 1926337 1263.0% 130.73
2Shiva Oswal7thPi-oneers8 1915030 762.5% 106.28
3Robert Muñiz7thMidtown Classical A8 1915423 970.1% 104.19
4Isak Dai8thMounds Park8 1914337 853.8% 102.09
5Cooper Roh7thKeith Country Day8 1904434 1456.4% 97.89
6Aditya Singh8thValley Ridge8 1822159 1526.2% 91.21
7Jathin Desan8thNelson8 1792449 932.9% 89.94
8Arjun Nageswaran8thAptakisic8 1893338 1146.5% 86.77
9Avi Mehta8thDalton School8 1872349 931.9% 84.49
10Aditya Indla7thChallenger-Ardenwood8 1913236 847.1% 83.77
11Hunter Bailey8thColumbia Independent A8 1841355 219.1% 79.89
12Lasal Mapitigama8thCavallini8 1912843 1839.4% 79.58
13Lukas Koutsoukos6thMiddlebrook8 1881849 626.9% 77.66
14Zach Halberstam8thEmerson A8 1923329 1053.2% 76.56
15Karan Gurazada8thBASIS Silicon Valley8 1903821 1364.4% 75.26
16Arjun Bothra8thSunol Glen8 1912341 1035.9% 73.82
17Daniel Liu8thSmith (MI)8 1813124 956.4% 72.93
18Nate Hanrahan8thRoosevelt7 1571635 731.4% 70.70
19Kyle Shi8thFallon8 1852337 1338.3% 70.27
20Sidharth Nair7thBeckendorff A7 1651240 123.1% 69.70
21Elijah Rothstein8thParnassus Prep8 1852036 435.7% 69.19
22Avinash Iyer8thHopkins8 1913519 1164.8% 69.11
23Nick Zhang8thRiver Dell8 1892336 1139.0% 68.78
24Will Fowlkes8thMountain View8 1881545 625.0% 68.62
25Benjamin McAvoy-Bickford7thSmith (NC)8 1892925 1253.7% 66.14

Rising Star

The Rising Stars (non-eighth graders), based on performance over the eight preliminary games, were as follows:

# Player Year TeamGP TUHPTU IP% PP20TUH
Eligibility for the Rising Star award required having heard at least 100 tossups in the preliminary rounds.
1Pavan Venkatakrishnan6thMeyzeek8 1922429 845.3% 63.54
2Johnny Miri7thHoly Family8 1851241 722.6% 60.00
3Brandon Yu6thWestern8 1861932 1037.3% 59.68
4Ean Casey7thNorfolk Academic Guild8 1902126 544.7% 57.89
5Andy Schwebel7thHighlands8 1841533 731.2% 56.52
6Alexander Mitchell7thSt. Clare of Assisi6 117429 612.1% 54.70

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read