ACRONYM 12 at HSNCT
Date: | Friday, May 24, 2019 |
---|---|
Location: | Atlanta Marriott Marquis (Atlanta, GA) |
Sponsor: | Play Quiz Bowl (MN) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
High School Division (Non-NAQT Questions) Jump to the Open Division
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Leahy | ? | MomoCon Rejects | 5 | 100 | 20 | 19 | 5 | 51.3% | 93.00 |
2 | Ewan Mitchell | 11th | East Chapel Hill | 5 | 100 | 8 | 34 | 2 | 19.0% | 90.00 |
3 | Kevin Lu | 12th | Richard Montgomery | 4 | 80 | 10 | 18 | 0 | 35.7% | 82.50 |
4 | Adam Knox | 11th | Kids See Ghosts | 5 | 101 | 22 | 17 | 17 | 56.4% | 82.18 |
5 | Ethan Strombeck | 12th | Rockford Auburn | 5 | 100 | 17 | 14 | 0 | 54.8% | 79.00 |
6 | Max Bograd | 12th | Dunbar | 5 | 100 | 15 | 18 | 3 | 45.5% | 78.00 |
7 | Seth Marx | 11th | Ranney | 5 | 100 | 7 | 30 | 7 | 18.9% | 74.00 |
8 | Drew Borland | 11th | Springfield | 5 | 100 | 13 | 18 | 2 | 41.9% | 73.00 |
9 | Tyler Spivey | 12th | C. E. Byrd | 5 | 100 | 10 | 23 | 4 | 30.3% | 72.00 |
10 | Matt D'Annunzio | 11th | Friends Select A | 5 | 100 | 12 | 15 | 3 | 44.4% | 63.00 |
11 | Thomas Mercurio | 11th | Hinsdale Central | 5 | 70 | 6 | 13 | 1 | 31.6% | 61.43 |
12 | Henry Blyth | 11th | Dunbar | 5 | 100 | 10 | 14 | 2 | 41.7% | 56.00 |
12 | Jack Quinn | 11th | Wissahickon | 5 | 100 | 7 | 23 | 11 | 23.3% | 56.00 |
14 | Shane Mosely | 11th | Penn Manor | 5 | 100 | 10 | 13 | 2 | 43.5% | 54.00 |
15 | Peter Ryan | 10th | Friends Select B | 5 | 102 | 12 | 12 | 5 | 50.0% | 53.92 |
16 | Connor Mayers | 11th | Penn Manor | 5 | 100 | 9 | 15 | 5 | 37.5% | 52.00 |
17 | Eshaan Vakil | 11th | Elvis Magic | 5 | 100 | 6 | 18 | 4 | 25.0% | 50.00 |
17 | Rishi Banerjee | 12th | East Brunswick | 5 | 100 | 4 | 19 | 0 | 17.4% | 50.00 |
19 | Mason Cook | 12th | I Lost the Game | 4 | 80 | 7 | 12 | 6 | 36.8% | 48.75 |
20 | Megan Sullivan | 12th | I Lost the Game | 5 | 100 | 7 | 14 | 1 | 33.3% | 48.00 |
21 | Howard Scharlin | 11th | Ransom Everglades | 5 | 70 | 4 | 12 | 3 | 25.0% | 47.14 |
22 | Lilly Chávez | 12th | Rockford Auburn | 5 | 100 | 9 | 10 | 0 | 47.4% | 47.00 |
22 | Andrew Hau | 11th | Tenafly | 5 | 100 | 8 | 15 | 7 | 34.8% | 47.00 |
24 | Travis Coffer | 11th | Parkview | 5 | 100 | 7 | 14 | 3 | 33.3% | 46.00 |
25 | Zane Smalley | ? | The Sassy Lost Children | 5 | 100 | 5 | 17 | 5 | 22.7% | 44.00 |
26 | Tim Cho | 12th | University Lab | 5 | 101 | 6 | 14 | 2 | 30.0% | 43.56 |
27 | Tobias Moser | 11th | Centennial | 5 | 102 | 2 | 20 | 2 | 9.1% | 43.14 |
28 | Robert Lucas | 11th | Okemos | 5 | 100 | 3 | 18 | 2 | 14.3% | 43.00 |
29 | Basil Sousounis | 11th | Acton-Boxborough | 5 | 80 | 3 | 14 | 3 | 17.6% | 42.50 |
30 | Daniel Hirsch | 10th | Aurora | 5 | 102 | 7 | 12 | 2 | 36.8% | 42.16 |
31 | Cassandra Tobin | 11th | Parkview | 5 | 100 | 4 | 16 | 2 | 20.0% | 42.00 |
32 | Zack Goldston | 12th | Aurora | 5 | 102 | 8 | 11 | 7 | 42.1% | 38.24 |
33 | Vilena Lee | 12th | Burlington | 5 | 100 | 7 | 10 | 3 | 41.2% | 38.00 |
34 | Dylan Bowman | 11th | University Lab | 5 | 101 | 6 | 12 | 4 | 33.3% | 37.62 |
35 | Zoe Koeninger | 12th | Burlington | 5 | 100 | 9 | 6 | 3 | 60.0% | 36.00 |
35 | Joshua Link | 12th | I Lost the Game | 5 | 100 | 8 | 6 | 0 | 57.1% | 36.00 |
35 | Blu Mehari | ? | Elvis Magic | 5 | 100 | 5 | 11 | 1 | 31.2% | 36.00 |
38 | Nathan Wolf | 9th | Acton-Boxborough | 5 | 60 | 3 | 6 | 0 | 33.3% | 35.00 |
38 | Daniel Yang | 12th | Richard Montgomery | 1 | 20 | 1 | 2 | 0 | 33.3% | 35.00 |
40 | Abhinav Karthikeyan | 10th | Richard Montgomery | 5 | 100 | 6 | 9 | 2 | 40.0% | 34.00 |
41 | Ian Rackow | 12th | Montgomery Blair | 5 | 100 | 10 | 3 | 3 | 76.9% | 33.00 |
41 | Jonah Taranta | 11th | Friends Select A | 5 | 100 | 9 | 4 | 2 | 69.2% | 33.00 |
43 | Sid Warrier | 10th | Acton-Boxborough | 4 | 50 | 0 | 8 | 0 | 0.0% | 32.00 |
44 | Sophia Weng | 11th | Montgomery Blair | 5 | 100 | 4 | 10 | 1 | 28.6% | 31.00 |
45 | Gavin Hearn | 11th | Wallenpaupack | 4 | 70 | 4 | 5 | 1 | 44.4% | 30.00 |
46 | Jonathan Shoung | 12th | East Brunswick | 5 | 100 | 7 | 6 | 4 | 53.8% | 29.00 |
46 | Paul Bernhard | 11th | Coronado A | 5 | 100 | 6 | 9 | 7 | 40.0% | 29.00 |
48 | Anson Berns | 12th | Montgomery Blair | 5 | 100 | 3 | 12 | 5 | 20.0% | 28.00 |
49 | Silas Mohr | 11th | Friends Select A | 5 | 100 | 3 | 9 | 0 | 25.0% | 27.00 |
50 | Katreena Bass | 12th | Grand Junction A | 5 | 100 | 2 | 10 | 1 | 16.7% | 25.00 |
50 | Thomas Zamroz | 12th | Island Trees | 5 | 100 | 1 | 12 | 2 | 7.7% | 25.00 |
52 | Hannah Dubb | 10th | Friends Select B | 5 | 102 | 2 | 11 | 3 | 15.4% | 24.51 |
53 | Anna Halladay | 12th | Burlington | 5 | 90 | 5 | 4 | 1 | 55.6% | 24.44 |
53 | Dylan Tynes | 12th | C. E. Byrd | 5 | 90 | 3 | 7 | 1 | 30.0% | 24.44 |
55 | Jake Quanstrom | 11th | Ransom Everglades | 5 | 70 | 1 | 8 | 2 | 11.1% | 24.29 |
56 | Maggie Sturm | 10th | Springfield | 3 | 50 | 3 | 2 | 1 | 60.0% | 24.00 |
56 | Marcus Llorente | 11th | Island Trees | 5 | 100 | 1 | 12 | 3 | 7.7% | 24.00 |
58 | Anthony Ioppolo | 11th | Wallenpaupack | 5 | 100 | 6 | 3 | 2 | 66.7% | 22.00 |
58 | Aidan Fein | 11th | Springfield | 5 | 100 | 5 | 6 | 5 | 45.5% | 22.00 |
60 | Ethan Ashbrook | 11th | University Lab | 5 | 101 | 6 | 4 | 4 | 60.0% | 21.78 |
61 | Angela Hussung | ? | Wallenpaupack | 4 | 70 | 1 | 6 | 0 | 14.3% | 21.43 |
62 | Chris Sousounis | 10th | Acton-Boxborough | 5 | 80 | 1 | 8 | 2 | 11.1% | 21.25 |
63 | Olivia Baima | 9th | Springfield | 5 | 100 | 3 | 6 | 0 | 33.3% | 21.00 |
63 | Joshua Kim | 12th | Island Trees | 5 | 100 | 3 | 8 | 4 | 27.3% | 21.00 |
63 | Aaron Gordon | 11th | Tenafly | 5 | 100 | 2 | 11 | 7 | 15.4% | 21.00 |
66 | Nethra Prasanna | 12th | Acton-Boxborough | 5 | 80 | 3 | 4 | 1 | 42.9% | 20.00 |
66 | A. J. Rosikiewicz | 11th | Wallenpaupack | 4 | 60 | 2 | 3 | 0 | 40.0% | 20.00 |
66 | Alejandro Ciuba | 12th | Wallenpaupack | 5 | 100 | 3 | 6 | 1 | 33.3% | 20.00 |
66 | Allie Yang | 10th | Hinsdale Central | 5 | 60 | 2 | 4 | 2 | 33.3% | 20.00 |
70 | Joseph Esposito | 12th | Aurora | 5 | 82 | 2 | 6 | 2 | 25.0% | 19.51 |
71 | Jackson Lee | 11th | East Brunswick | 5 | 100 | 3 | 5 | 0 | 37.5% | 19.00 |
71 | Chad Hoglund | 12th | Penn Manor | 5 | 100 | 3 | 5 | 0 | 37.5% | 19.00 |
71 | Jerry Feng | 11th | Tenafly | 5 | 100 | 3 | 6 | 2 | 33.3% | 19.00 |
71 | Leela Mehta-Harwitz | 9th | Montgomery Blair | 5 | 100 | 2 | 9 | 5 | 18.2% | 19.00 |
75 | Grayson Buchholz | ? | MomoCon Rejects | 5 | 100 | 6 | 3 | 6 | 66.7% | 18.00 |
75 | Jacob Egol | 12th | Ranney | 5 | 100 | 4 | 5 | 4 | 44.4% | 18.00 |
75 | Addison Chambers | 10th | Grand Junction A | 5 | 100 | 2 | 8 | 4 | 20.0% | 18.00 |
78 | Rebecca Bjelopera | 11th | Aurora | 5 | 51 | 3 | 0 | 0 | 100.0% | 17.65 |
79 | Grant Yang | 12th | Richard Montgomery | 5 | 100 | 2 | 6 | 1 | 25.0% | 17.00 |
79 | Trevor Vice | ? | The Sassy Lost Children | 5 | 100 | 2 | 6 | 1 | 25.0% | 17.00 |
81 | Sydney Puentes | 11th | Coronado A | 4 | 80 | 2 | 4 | 1 | 33.3% | 16.25 |
82 | Katie Leveille | ? | MomoCon Rejects | 5 | 100 | 4 | 2 | 0 | 66.7% | 16.00 |
83 | Akhilesh Khambekar | 11th | Friends Select B | 5 | 102 | 3 | 4 | 1 | 42.9% | 15.69 |
84 | Margaret Blair | 12th | Dunbar | 1 | 20 | 1 | 0 | 0 | 100.0% | 15.00 |
84 | Von Klotzbach | 12th | C. E. Byrd | 5 | 80 | 3 | 2 | 1 | 60.0% | 15.00 |
84 | Cade Crandall | 12th | C. E. Byrd | 3 | 40 | 0 | 4 | 2 | 0.0% | 15.00 |
84 | Shadman Kabir | ? | Elvis Magic | 2 | 40 | 0 | 3 | 0 | 0.0% | 15.00 |
88 | Daren Chen | 12th | Hinsdale Central | 4 | 50 | 2 | 1 | 1 | 66.7% | 14.00 |
89 | Mahta Gooya | ? | Kids See Ghosts | 5 | 101 | 2 | 5 | 2 | 28.6% | 13.86 |
90 | Caio Goolsby | 11th | Centennial | 5 | 102 | 2 | 4 | 0 | 33.3% | 13.73 |
91 | Karina Teichert | 11th | MomoCon Rejects | 5 | 100 | 1 | 5 | 0 | 16.7% | 13.00 |
91 | James Rassmussen | 12th | Grand Junction A | 5 | 100 | 1 | 7 | 4 | 12.5% | 13.00 |
91 | Natalie Howell | ? | The Sassy Lost Children | 5 | 100 | 0 | 8 | 3 | 0.0% | 13.00 |
94 | Sanjana Duvvuri | 12th | Aurora | 5 | 71 | 1 | 3 | 0 | 25.0% | 12.68 |
95 | Justin Abel | 10th | Rockford Auburn | 5 | 100 | 3 | 4 | 5 | 42.9% | 12.00 |
95 | Minas Macos | 11th | Friends Select A | 5 | 100 | 1 | 6 | 3 | 14.3% | 12.00 |
95 | Peter Moshaver | 11th | Coronado A | 5 | 100 | 1 | 6 | 3 | 14.3% | 12.00 |
98 | Thomas Luo | 12th | Centennial | 5 | 102 | 1 | 5 | 1 | 16.7% | 11.76 |
99 | James Orefice | 10th | I Lost the Game | 3 | 60 | 1 | 2 | 0 | 33.3% | 11.67 |
99 | Kaile Maske | 12th | Dunbar | 3 | 60 | 1 | 2 | 0 | 33.3% | 11.67 |
99 | Alek Malone | 12th | Hinsdale Central | 4 | 60 | 1 | 3 | 2 | 25.0% | 11.67 |
102 | Lucas Miner | 11th | Ransom Everglades | 5 | 70 | 0 | 4 | 0 | 0.0% | 11.43 |
103 | Grace Goff | 11th | Dunbar | 4 | 80 | 2 | 3 | 3 | 40.0% | 11.25 |
103 | Diego Duckenfield | 11th | Ransom Everglades | 5 | 80 | 1 | 5 | 4 | 16.7% | 11.25 |
105 | Lily Egol | 9th | Ranney | 5 | 100 | 3 | 1 | 0 | 75.0% | 11.00 |
106 | Isidora Bailly-Hall | 11th | Burlington | 5 | 100 | 2 | 2 | 0 | 50.0% | 10.00 |
106 | Ari Sasson | 11th | Wissahickon | 5 | 100 | 2 | 2 | 0 | 50.0% | 10.00 |
106 | Leon Kamenev | 11th | Hinsdale Central | 4 | 60 | 2 | 2 | 4 | 50.0% | 10.00 |
106 | Pratham Patel | 11th | Okemos | 5 | 100 | 2 | 7 | 10 | 22.2% | 10.00 |
110 | Lucas Hsu | 12th | East Brunswick | 5 | 100 | 2 | 2 | 1 | 50.0% | 9.00 |
110 | Juno Lee | 11th | Tenafly | 5 | 100 | 2 | 2 | 1 | 50.0% | 9.00 |
110 | Leif Verace | 12th | Rockford Auburn | 5 | 100 | 1 | 4 | 2 | 20.0% | 9.00 |
113 | Peter Wilschke | ? | Kids See Ghosts | 5 | 101 | 1 | 3 | 0 | 25.0% | 8.91 |
114 | Tim Sucher | 11th | Ransom Everglades | 5 | 60 | 1 | 3 | 4 | 25.0% | 8.33 |
114 | Alex Bean | ? | Elvis Magic | 3 | 60 | 0 | 3 | 1 | 0.0% | 8.33 |
116 | Javi Kumar | ? | Ransom Everglades | 5 | 50 | 1 | 1 | 1 | 50.0% | 8.00 |
116 | David Wendt | 12th | Island Trees | 5 | 100 | 1 | 3 | 1 | 25.0% | 8.00 |
116 | Evan Mustin | 11th | Wissahickon | 5 | 100 | 0 | 4 | 0 | 0.0% | 8.00 |
116 | Manvit Adusumilli | 11th | Hinsdale Central | 4 | 50 | 0 | 2 | 0 | 0.0% | 8.00 |
116 | Pinaki Bhagavan | 11th | Hinsdale Central | 4 | 50 | 0 | 2 | 0 | 0.0% | 8.00 |
121 | Felix Venegas | 10th | Coronado A | 4 | 80 | 2 | 0 | 0 | 100.0% | 7.50 |
122 | Elizabeth Wright | 9th | Ranney | 5 | 100 | 1 | 2 | 0 | 33.3% | 7.00 |
122 | Davy Lyons | ? | The Sassy Lost Children | 5 | 100 | 1 | 2 | 0 | 33.3% | 7.00 |
122 | Michael O'Farrell | 11th | Wissahickon | 5 | 100 | 0 | 4 | 1 | 0.0% | 7.00 |
125 | Ashwin Iyer | ? | Kids See Ghosts | 5 | 101 | 1 | 3 | 2 | 25.0% | 6.93 |
126 | Fergal Hennessy | 10th | Okemos | 5 | 100 | 2 | 0 | 1 | 100.0% | 5.00 |
126 | Shashank Bhatt | 12th | Dunbar | 2 | 40 | 1 | 0 | 1 | 100.0% | 5.00 |
126 | Michael Xie | 11th | Richard Montgomery | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
126 | Antonio Caballero | 12th | Coronado A | 2 | 40 | 0 | 1 | 0 | 0.0% | 5.00 |
130 | Jonathan Lau | 10th | University Lab | 4 | 81 | 0 | 2 | 0 | 0.0% | 4.94 |
131 | Wyatt McCrary | 12th | C. E. Byrd | 5 | 90 | 1 | 1 | 1 | 50.0% | 4.44 |
132 | Gabe McGough | 10th | Penn Manor | 5 | 100 | 1 | 1 | 1 | 50.0% | 4.00 |
132 | Jack Casey | 9th | Springfield | 3 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
134 | Bridget Sheridan | 9th | I Lost the Game | 3 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
135 | Parker Stacy | 11th | Grand Junction A | 5 | 100 | 1 | 1 | 2 | 50.0% | 3.00 |
136 | Aidan Pulliam | 11th | Friends Select B | 5 | 102 | 1 | 1 | 2 | 50.0% | 2.94 |
137 | Andrew Harper | 10th | Parkview | 5 | 100 | 0 | 1 | 1 | 0.0% | 1.00 |
138 | Steppan Konoplev | 12th | Centennial | 5 | 102 | 0 | 1 | 2 | 0.0% | 0.00 |
138 | Ryan Fletcher | 9th | Acton-Boxborough | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
138 | Olivia Chen | 12th | Richard Montgomery | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
141 | Jon DeVries | 12th | Okemos | 5 | 100 | 0 | 0 | 1 | 0.0% | -1.00 |
Open Division (Non-NAQT Questions) Jump to the High School Division
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Peterson | ? | Chumbawamba's Greatest Hits Vol. 2 | 5 | 100 | 17 | 25 | 4 | 40.5% | 97.00 |
2 | Dren Rollins | ? | East Tennessee Quizbowl | 5 | 100 | 18 | 18 | 7 | 50.0% | 83.00 |
3 | Jamie Ding | ? | MC Gandalf | 5 | 100 | 18 | 12 | 2 | 60.0% | 76.00 |
4 | Isaac Kirk-Davidoff | ? | Halal & Oates | 5 | 100 | 18 | 10 | 2 | 64.3% | 72.00 |
5 | Mike Cheyne | ? | Emmanski | 5 | 100 | 17 | 7 | 1 | 70.8% | 64.00 |
6 | Matt L. Weiner | ? | Emmanski | 5 | 100 | 17 | 6 | 0 | 73.9% | 63.00 |
7 | Colby Burnett | ? | Captain Black's Horse Crunchies | 5 | 100 | 17 | 6 | 1 | 73.9% | 62.00 |
8 | Jonathan Thompson | ? | Thomp Stomp | 5 | 100 | 13 | 13 | 5 | 50.0% | 60.00 |
9 | Andy Kravis | ? | Captain Black's Horse Crunchies | 5 | 100 | 13 | 11 | 4 | 54.2% | 57.00 |
10 | Aakash Patel | ? | Dan Marino | 5 | 100 | 14 | 6 | 0 | 70.0% | 54.00 |
10 | Morgan Venkus | ? | Riptide Lab | 5 | 100 | 14 | 7 | 2 | 66.7% | 54.00 |
12 | Stephen Eltinge | ? | Big Chungus High | 5 | 100 | 10 | 12 | 1 | 45.5% | 53.00 |
13 | Jason Hess | ? | To Infinity and Beyonce | 5 | 100 | 12 | 10 | 5 | 54.5% | 51.00 |
14 | Andrew Medlin | ? | Rocket Surgeons | 5 | 100 | 7 | 18 | 7 | 28.0% | 50.00 |
15 | Nick Luca | ? | Gettin' Gritty Wit It | 5 | 100 | 12 | 7 | 2 | 63.2% | 48.00 |
15 | Jacob O'Rourke | ? | Riptide Lab | 5 | 100 | 11 | 9 | 3 | 55.0% | 48.00 |
15 | Taylor Harvey | ? | Dairy, Queen of Scots | 5 | 100 | 10 | 10 | 2 | 50.0% | 48.00 |
18 | Jacob Murphy | ? | Dairy, Queen of Scots | 5 | 100 | 11 | 8 | 2 | 57.9% | 47.00 |
18 | Brandon Roe | ? | Goshen | 5 | 100 | 10 | 14 | 11 | 41.7% | 47.00 |
20 | Peter Bonello | ? | B-Team | 5 | 100 | 11 | 7 | 2 | 61.1% | 45.00 |
21 | Woody on Discord | ? | Canon Fodder | 2 | 27 | 3 | 2 | 1 | 60.0% | 44.44 |
22 | Delano Barnes | ? | Lake Minnetonka | 5 | 100 | 11 | 6 | 1 | 64.7% | 44.00 |
22 | Jason Alexander Freng | ? | Canon Fodder | 5 | 100 | 6 | 16 | 6 | 27.3% | 44.00 |
24 | Jeff Frank | ? | Captain Black's Horse Crunchies | 5 | 100 | 11 | 6 | 2 | 64.7% | 43.00 |
24 | Mike Sorice | ? | Emmanski | 5 | 100 | 11 | 7 | 4 | 61.1% | 43.00 |
24 | Ryan Jackson | 12th | Grosse Pointe North | 5 | 100 | 7 | 12 | 2 | 36.8% | 43.00 |
27 | Sam Scarfone | ? | Gettin' Gritty Wit It | 5 | 100 | 9 | 8 | 2 | 52.9% | 41.00 |
27 | Joe Nutter | ? | Corporate AF | 5 | 100 | 7 | 10 | 0 | 41.2% | 41.00 |
29 | Andrew Remenar | ? | MC Gandalf | 5 | 100 | 11 | 5 | 3 | 68.8% | 40.00 |
30 | Tristan Bauer | ? | Pink Lady and Greg | 5 | 100 | 11 | 4 | 2 | 73.3% | 39.00 |
31 | Mike Manos | ? | Pink Lady and Greg | 5 | 100 | 10 | 5 | 2 | 66.7% | 38.00 |
31 | Derek Daily | ? | Pink Lady and Greg | 5 | 100 | 5 | 13 | 3 | 27.8% | 38.00 |
33 | Nnamdi Anyanike | ? | B-Team | 5 | 90 | 7 | 7 | 3 | 50.0% | 35.56 |
34 | Steven Silverman | ? | Dan Marino | 5 | 100 | 10 | 4 | 3 | 71.4% | 35.00 |
34 | Eric Adams | ? | Eastside | 5 | 100 | 9 | 7 | 6 | 56.2% | 35.00 |
34 | Benjamin Kirk | ? | Ithaca | 5 | 100 | 8 | 7 | 3 | 53.3% | 35.00 |
34 | Connor Teevens | ? | Corporate AF | 5 | 100 | 7 | 7 | 0 | 50.0% | 35.00 |
38 | Andrew Nadig | ? | Dan Marino | 5 | 100 | 10 | 3 | 2 | 76.9% | 34.00 |
38 | Benji Nguyen | ? | Big Chungus High | 5 | 100 | 9 | 4 | 1 | 69.2% | 34.00 |
38 | Amanda Walker | ? | To Infinity and Beyonce | 5 | 100 | 7 | 8 | 3 | 46.7% | 34.00 |
38 | Ryan Neenan | ? | Gettin' Gritty Wit It | 5 | 100 | 6 | 8 | 0 | 42.9% | 34.00 |
42 | Ian Drayer | ? | Corporate AF | 5 | 100 | 8 | 7 | 5 | 53.3% | 33.00 |
42 | Gabriel Brison-Trezise | ? | Thomp Stomp | 5 | 100 | 7 | 7 | 2 | 50.0% | 33.00 |
44 | Harry White | ? | Lake Minnetonka | 4 | 80 | 6 | 4 | 0 | 60.0% | 32.50 |
45 | Mustufa Salhbhai | ? | The Chaperones | 4 | 50 | 4 | 3 | 2 | 57.1% | 32.00 |
45 | Isaiah Gutman | ? | Ithaca | 5 | 100 | 7 | 8 | 5 | 46.7% | 32.00 |
45 | Ruel Beresford | ? | Dan Marino | 5 | 100 | 5 | 9 | 1 | 35.7% | 32.00 |
45 | Ankit Aggarwal | ? | The Chaperones | 5 | 100 | 2 | 14 | 2 | 12.5% | 32.00 |
49 | Auburn Hughes | ? | B-Team | 3 | 60 | 5 | 2 | 0 | 71.4% | 31.67 |
50 | Matthew Ballway | ? | Coronado B | 5 | 100 | 8 | 5 | 3 | 61.5% | 31.00 |
50 | Ben Henri | ? | Halal & Oates | 5 | 100 | 7 | 6 | 2 | 53.8% | 31.00 |
50 | Mark Hardy | ? | Henderson County | 5 | 100 | 3 | 12 | 2 | 20.0% | 31.00 |
53 | Matt Bollinger | ? | Emmanski | 5 | 100 | 7 | 6 | 3 | 53.8% | 30.00 |
53 | Bernard McCauley | ? | Gettin' Gritty Wit It | 5 | 100 | 5 | 8 | 1 | 38.5% | 30.00 |
53 | Jack Hardy | ? | Henderson County | 5 | 60 | 3 | 5 | 1 | 37.5% | 30.00 |
56 | Paul Treder | 12th | Grosse Pointe North | 5 | 100 | 6 | 6 | 1 | 50.0% | 29.00 |
56 | Nate Powalie | ? | RTL Teen Angels | 5 | 100 | 6 | 7 | 3 | 46.2% | 29.00 |
58 | Jason McKenney | ? | Pink Lady and Greg | 5 | 100 | 7 | 4 | 1 | 63.6% | 28.00 |
59 | Bill Patschak | ? | Captain Black's Horse Crunchies | 5 | 100 | 8 | 2 | 1 | 80.0% | 27.00 |
59 | Ryan Humphrey | ? | Halal & Oates | 5 | 100 | 6 | 6 | 3 | 50.0% | 27.00 |
59 | Andrew Garces | ? | The Chaperones | 5 | 100 | 5 | 8 | 4 | 38.5% | 27.00 |
62 | Emily Zenner | ? | Coronado B | 5 | 100 | 4 | 7 | 0 | 36.4% | 26.00 |
62 | Cameron Flint | ? | RTL Teen Angels | 5 | 100 | 3 | 9 | 1 | 25.0% | 26.00 |
64 | Stewart Roeling | ? | Catholic | 4 | 70 | 2 | 6 | 0 | 25.0% | 25.71 |
65 | Joah Rosing | ? | Evanston | 2 | 40 | 1 | 4 | 1 | 20.0% | 25.00 |
66 | Alex Shaw | ? | Dairy, Queen of Scots | 5 | 100 | 6 | 5 | 4 | 54.5% | 24.00 |
67 | Eric Douglass | ? | East Tennessee Quizbowl | 4 | 80 | 6 | 1 | 1 | 85.7% | 23.75 |
68 | Tim Powalie | ? | RTL Teen Angels | 3 | 60 | 4 | 1 | 0 | 80.0% | 23.33 |
68 | Beni Keown | ? | Evanston | 3 | 60 | 2 | 5 | 2 | 28.6% | 23.33 |
70 | Warth Haymore | ? | Eastside | 5 | 100 | 5 | 4 | 0 | 55.6% | 23.00 |
70 | Andrew Bennett | ? | Grand Junction B | 5 | 100 | 5 | 4 | 0 | 55.6% | 23.00 |
70 | Luc Wetherbee | ? | Ithaca | 5 | 100 | 5 | 4 | 0 | 55.6% | 23.00 |
70 | Mike Francis | ? | East Tennessee Quizbowl | 5 | 100 | 5 | 5 | 2 | 50.0% | 23.00 |
74 | Ezra Steinberg | ? | Evanston | 2 | 40 | 1 | 3 | 0 | 25.0% | 22.50 |
75 | Oishee Shemontee | ? | To Infinity and Beyonce | 5 | 100 | 3 | 7 | 1 | 30.0% | 22.00 |
75 | Amanda Rosner | ? | Chumbawamba's Greatest Hits Vol. 2 | 5 | 100 | 2 | 8 | 0 | 20.0% | 22.00 |
77 | Sam Rombro | ? | Riptide Lab | 3 | 60 | 4 | 1 | 1 | 80.0% | 21.67 |
78 | John Idler | ? | Evanston | 4 | 80 | 5 | 4 | 6 | 55.6% | 21.25 |
79 | Jasper Lee | ? | Corporate AF | 5 | 100 | 3 | 6 | 0 | 33.3% | 21.00 |
80 | Jeff Wassick | ? | The Chaperones | 5 | 80 | 5 | 2 | 3 | 71.4% | 20.00 |
80 | Anderson Wang | ? | Big Chungus High | 5 | 100 | 4 | 5 | 2 | 44.4% | 20.00 |
80 | Amanda Goron | ? | Grand Junction B | 5 | 100 | 1 | 10 | 3 | 9.1% | 20.00 |
80 | Lilah Estes | ? | Rocket Surgeons | 2 | 40 | 0 | 4 | 0 | 0.0% | 20.00 |
84 | Jonathen Settle | ? | Dairy, Queen of Scots | 5 | 94 | 3 | 5 | 1 | 37.5% | 19.15 |
85 | Julian Perry | ? | Ithaca | 5 | 100 | 3 | 7 | 4 | 30.0% | 19.00 |
86 | Heather Schnader | ? | Goshen | 5 | 100 | 6 | 0 | 0 | 100.0% | 18.00 |
86 | Dillon Diamond | ? | Eastside | 5 | 100 | 5 | 3 | 3 | 62.5% | 18.00 |
86 | John Petrovich | ? | Lake Minnetonka | 5 | 100 | 3 | 6 | 3 | 33.3% | 18.00 |
89 | G. Thomas | ? | East Tennessee Quizbowl | 5 | 90 | 3 | 4 | 1 | 42.9% | 17.78 |
90 | Emmett Laurie | ? | MC Gandalf | 5 | 100 | 2 | 7 | 3 | 22.2% | 17.00 |
90 | David Barron | ? | Grand Junction B | 5 | 100 | 1 | 7 | 0 | 12.5% | 17.00 |
92 | Will Hardy | ? | Henderson County | 5 | 90 | 5 | 1 | 2 | 83.3% | 16.67 |
93 | Jake Sundberg | ? | Thomp Stomp | 5 | 100 | 4 | 2 | 0 | 66.7% | 16.00 |
94 | Andrew Wang | ? | Riptide Lab | 5 | 100 | 5 | 2 | 4 | 71.4% | 15.00 |
94 | Chandler West | ? | Thomp Stomp | 5 | 100 | 4 | 4 | 5 | 50.0% | 15.00 |
94 | Nicholas Karas | ? | To Infinity and Beyonce | 5 | 100 | 1 | 7 | 2 | 12.5% | 15.00 |
97 | Kevin Oubre | ? | Catholic | 4 | 70 | 3 | 1 | 1 | 75.0% | 14.29 |
98 | Ryan Gossiaux | ? | Big Chungus High | 5 | 100 | 1 | 6 | 1 | 14.3% | 14.00 |
98 | Jay Pee | ? | Henderson County | 5 | 50 | 0 | 4 | 1 | 0.0% | 14.00 |
100 | Graham Powalie | ? | RTL Teen Angels | 3 | 60 | 2 | 1 | 0 | 66.7% | 13.33 |
100 | Charlie Gengler | ? | B-Team | 5 | 90 | 3 | 2 | 1 | 60.0% | 13.33 |
