ACRONYM 12 at HSNCT
Date: | Friday, May 24, 2019 |
---|---|
Location: | Atlanta Marriott Marquis (Atlanta, GA) |
Sponsor: | Play Quiz Bowl (MN) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
High School Division (Non-NAQT Questions) Jump to the Open Division
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ewan Mitchell | 11th | East Chapel Hill | 7 | 140 | 16 | 46 | 3 | 25.8% | 97.86 |
2 | Aidan Leahy | ? | MomoCon Rejects | 7 | 140 | 26 | 28 | 8 | 48.1% | 90.00 |
3 | Tyler Spivey | 12th | C. E. Byrd | 9 | 180 | 24 | 41 | 6 | 36.9% | 82.22 |
4 | Max Bograd | 12th | Dunbar | 9 | 180 | 28 | 31 | 4 | 47.5% | 78.89 |
5 | Kevin Lu | 12th | Richard Montgomery | 5 | 100 | 11 | 22 | 0 | 33.3% | 77.00 |
6 | Drew Borland | 11th | Springfield | 9 | 180 | 23 | 34 | 4 | 40.4% | 73.89 |
7 | Adam Knox | 11th | Kids See Ghosts | 6 | 121 | 24 | 17 | 21 | 58.5% | 70.25 |
8 | Seth Marx | 11th | Ranney | 6 | 120 | 9 | 31 | 8 | 22.5% | 67.50 |
9 | Ethan Strombeck | 12th | Rockford Auburn | 9 | 180 | 25 | 20 | 2 | 55.6% | 62.78 |
10 | Jack Quinn | 11th | Wissahickon | 7 | 140 | 10 | 34 | 13 | 22.7% | 60.71 |
11 | Thomas Mercurio | 11th | Hinsdale Central | 6 | 90 | 8 | 15 | 2 | 34.8% | 57.78 |
12 | Matt D'Annunzio | 11th | Friends Select A | 7 | 140 | 16 | 17 | 3 | 48.5% | 56.43 |
13 | Peter Ryan | 10th | Friends Select B | 5 | 102 | 12 | 12 | 5 | 50.0% | 53.92 |
14 | Henry Blyth | 11th | Dunbar | 9 | 180 | 19 | 20 | 4 | 48.7% | 51.67 |
15 | Shane Mosely | 11th | Penn Manor | 6 | 120 | 11 | 15 | 2 | 42.3% | 50.83 |
16 | Eshaan Vakil | 11th | Elvis Magic | 5 | 100 | 6 | 18 | 4 | 25.0% | 50.00 |
17 | Lilly Chávez | 12th | Rockford Auburn | 9 | 180 | 16 | 19 | 1 | 45.7% | 47.22 |
18 | Howard Scharlin | 11th | Ransom Everglades | 5 | 70 | 4 | 12 | 3 | 25.0% | 47.14 |
19 | Robert Lucas | 11th | Okemos | 8 | 160 | 5 | 32 | 4 | 13.5% | 46.88 |
20 | Connor Mayers | 11th | Penn Manor | 6 | 120 | 10 | 17 | 8 | 37.0% | 46.67 |
21 | Travis Coffer | 11th | Parkview | 5 | 100 | 7 | 14 | 3 | 33.3% | 46.00 |
22 | Daniel Hirsch | 10th | Aurora | 6 | 122 | 9 | 16 | 3 | 36.0% | 45.90 |
22 | Tobias Moser | 11th | Centennial | 6 | 122 | 4 | 24 | 4 | 14.3% | 45.90 |
24 | Megan Sullivan | 12th | I Lost the Game | 7 | 140 | 11 | 17 | 3 | 39.3% | 45.71 |
25 | Zane Smalley | ? | The Sassy Lost Children | 6 | 120 | 6 | 21 | 7 | 22.2% | 44.17 |
26 | Mason Cook | 12th | I Lost the Game | 6 | 120 | 9 | 16 | 7 | 36.0% | 43.33 |
26 | Andrew Hau | 11th | Tenafly | 6 | 120 | 9 | 17 | 9 | 34.6% | 43.33 |
28 | Basil Sousounis | 11th | Acton-Boxborough | 5 | 80 | 3 | 14 | 3 | 17.6% | 42.50 |
28 | Rishi Banerjee | 12th | East Brunswick | 6 | 120 | 4 | 20 | 1 | 16.7% | 42.50 |
30 | Cassandra Tobin | 11th | Parkview | 5 | 100 | 4 | 16 | 2 | 20.0% | 42.00 |
31 | Tim Cho | 12th | University Lab | 6 | 121 | 7 | 15 | 3 | 31.8% | 39.67 |
32 | Zoe Koeninger | 12th | Burlington | 7 | 140 | 10 | 14 | 3 | 41.7% | 39.29 |
33 | Gavin Hearn | 11th | Wallenpaupack | 5 | 90 | 8 | 6 | 1 | 57.1% | 38.89 |
34 | Zack Goldston | 12th | Aurora | 5 | 102 | 8 | 11 | 7 | 42.1% | 38.24 |
35 | Blu Mehari | ? | Elvis Magic | 5 | 100 | 5 | 11 | 1 | 31.2% | 36.00 |
36 | Vilena Lee | 12th | Burlington | 8 | 160 | 9 | 18 | 6 | 33.3% | 35.62 |
37 | Daniel Yang | 12th | Richard Montgomery | 1 | 20 | 1 | 2 | 0 | 33.3% | 35.00 |
38 | Dylan Bowman | 11th | University Lab | 6 | 121 | 6 | 14 | 4 | 30.0% | 34.71 |
39 | Joshua Link | 12th | I Lost the Game | 7 | 140 | 10 | 9 | 0 | 52.6% | 34.29 |
40 | Abhinav Karthikeyan | 10th | Richard Montgomery | 6 | 120 | 6 | 13 | 3 | 31.6% | 34.17 |
41 | Anson Berns | 12th | Montgomery Blair | 7 | 140 | 8 | 14 | 6 | 36.4% | 32.86 |
42 | Sid Warrier | 10th | Acton-Boxborough | 4 | 50 | 0 | 8 | 0 | 0.0% | 32.00 |
43 | Jonathan Shoung | 12th | East Brunswick | 6 | 120 | 8 | 9 | 5 | 47.1% | 30.83 |
44 | Jonah Taranta | 11th | Friends Select A | 7 | 140 | 11 | 6 | 2 | 64.7% | 30.71 |
44 | Sophia Weng | 11th | Montgomery Blair | 7 | 140 | 6 | 13 | 1 | 31.6% | 30.71 |
46 | Paul Bernhard | 11th | Coronado A | 5 | 100 | 6 | 9 | 7 | 40.0% | 29.00 |
47 | Maggie Sturm | 10th | Springfield | 6 | 100 | 7 | 4 | 1 | 63.6% | 28.00 |
48 | Ian Rackow | 12th | Montgomery Blair | 7 | 140 | 11 | 5 | 4 | 68.8% | 27.86 |
49 | Joseph Esposito | 12th | Aurora | 6 | 102 | 4 | 10 | 4 | 28.6% | 27.45 |
50 | Anna Halladay | 12th | Burlington | 8 | 150 | 7 | 10 | 1 | 41.2% | 26.67 |
51 | Nathan Wolf | 9th | Acton-Boxborough | 6 | 80 | 3 | 6 | 1 | 33.3% | 25.00 |
51 | Thomas Zamroz | 12th | Island Trees | 5 | 100 | 1 | 12 | 2 | 7.7% | 25.00 |
53 | Hannah Dubb | 10th | Friends Select B | 5 | 102 | 2 | 11 | 3 | 15.4% | 24.51 |
54 | Angela Hussung | ? | Wallenpaupack | 5 | 90 | 2 | 8 | 0 | 20.0% | 24.44 |
55 | Jake Quanstrom | 11th | Ransom Everglades | 5 | 70 | 1 | 8 | 2 | 11.1% | 24.29 |
56 | Dylan Tynes | 12th | C. E. Byrd | 9 | 170 | 3 | 17 | 2 | 15.0% | 24.12 |
57 | Marcus Llorente | 11th | Island Trees | 5 | 100 | 1 | 12 | 3 | 7.7% | 24.00 |
58 | Chris Sousounis | 10th | Acton-Boxborough | 6 | 100 | 3 | 8 | 2 | 27.3% | 23.00 |
59 | Silas Mohr | 11th | Friends Select A | 7 | 140 | 4 | 11 | 2 | 26.7% | 22.86 |
60 | Aidan Fein | 11th | Springfield | 9 | 180 | 8 | 11 | 7 | 42.1% | 21.67 |
60 | Kaile Maske | 12th | Dunbar | 6 | 120 | 4 | 7 | 0 | 36.4% | 21.67 |
60 | Katreena Bass | 12th | Grand Junction A | 6 | 120 | 2 | 11 | 2 | 15.4% | 21.67 |
63 | Joshua Kim | 12th | Island Trees | 5 | 100 | 3 | 8 | 4 | 27.3% | 21.00 |
64 | Aaron Gordon | 11th | Tenafly | 6 | 120 | 2 | 13 | 7 | 13.3% | 20.83 |
65 | Ethan Ashbrook | 11th | University Lab | 6 | 121 | 6 | 6 | 5 | 50.0% | 20.66 |
66 | Pratham Patel | 11th | Okemos | 8 | 160 | 3 | 18 | 12 | 14.3% | 20.62 |
67 | Chad Hoglund | 12th | Penn Manor | 6 | 120 | 5 | 5 | 1 | 50.0% | 20.00 |
67 | A. J. Rosikiewicz | 11th | Wallenpaupack | 4 | 60 | 2 | 3 | 0 | 40.0% | 20.00 |
67 | Jerry Feng | 11th | Tenafly | 6 | 120 | 4 | 7 | 2 | 36.4% | 20.00 |
67 | Alek Malone | 12th | Hinsdale Central | 5 | 80 | 2 | 6 | 2 | 25.0% | 20.00 |
71 | Addison Chambers | 10th | Grand Junction A | 6 | 120 | 3 | 9 | 4 | 25.0% | 19.17 |
72 | Grayson Buchholz | ? | MomoCon Rejects | 7 | 140 | 8 | 5 | 8 | 61.5% | 18.57 |
73 | Nethra Prasanna | 12th | Acton-Boxborough | 6 | 100 | 3 | 5 | 1 | 37.5% | 18.00 |
74 | Anthony Ioppolo | 11th | Wallenpaupack | 6 | 120 | 6 | 3 | 3 | 66.7% | 17.50 |
74 | Jackson Lee | 11th | East Brunswick | 6 | 120 | 3 | 6 | 0 | 33.3% | 17.50 |
76 | Allie Yang | 10th | Hinsdale Central | 6 | 70 | 2 | 4 | 2 | 33.3% | 17.14 |
76 | Leela Mehta-Harwitz | 9th | Montgomery Blair | 7 | 140 | 3 | 11 | 7 | 21.4% | 17.14 |
78 | Jacob Egol | 12th | Ranney | 6 | 120 | 4 | 6 | 4 | 40.0% | 16.67 |
78 | Trevor Vice | ? | The Sassy Lost Children | 6 | 120 | 3 | 6 | 1 | 33.3% | 16.67 |
78 | Alejandro Ciuba | 12th | Wallenpaupack | 6 | 120 | 3 | 7 | 3 | 30.0% | 16.67 |
81 | Sydney Puentes | 11th | Coronado A | 4 | 80 | 2 | 4 | 1 | 33.3% | 16.25 |
82 | Akhilesh Khambekar | 11th | Friends Select B | 5 | 102 | 3 | 4 | 1 | 42.9% | 15.69 |
83 | Leif Verace | 12th | Rockford Auburn | 9 | 180 | 5 | 8 | 3 | 38.5% | 15.56 |
83 | Olivia Baima | 9th | Springfield | 9 | 180 | 4 | 8 | 0 | 33.3% | 15.56 |
83 | Thomas Luo | 12th | Centennial | 6 | 122 | 2 | 7 | 1 | 22.2% | 15.57 |
86 | Katie Leveille | ? | MomoCon Rejects | 7 | 140 | 5 | 3 | 0 | 62.5% | 15.00 |
86 | Grant Yang | 12th | Richard Montgomery | 6 | 120 | 2 | 7 | 2 | 22.2% | 15.00 |
86 | Shadman Kabir | ? | Elvis Magic | 2 | 40 | 0 | 3 | 0 | 0.0% | 15.00 |
89 | Natalie Howell | ? | The Sassy Lost Children | 6 | 120 | 0 | 10 | 3 | 0.0% | 14.17 |
90 | Daren Chen | 12th | Hinsdale Central | 4 | 50 | 2 | 1 | 1 | 66.7% | 14.00 |
91 | Justin Abel | 10th | Rockford Auburn | 9 | 180 | 5 | 7 | 5 | 41.7% | 13.33 |
91 | James Rassmussen | 12th | Grand Junction A | 6 | 120 | 1 | 9 | 5 | 10.0% | 13.33 |
93 | Von Klotzbach | 12th | C. E. Byrd | 9 | 160 | 6 | 3 | 3 | 66.7% | 13.12 |
94 | Ari Sasson | 11th | Wissahickon | 7 | 140 | 2 | 6 | 0 | 25.0% | 12.86 |
95 | Karina Teichert | 11th | MomoCon Rejects | 7 | 140 | 1 | 7 | 0 | 12.5% | 12.14 |
96 | Peter Moshaver | 11th | Coronado A | 5 | 100 | 1 | 6 | 3 | 14.3% | 12.00 |
97 | Mahta Gooya | ? | Kids See Ghosts | 6 | 121 | 2 | 6 | 4 | 25.0% | 11.57 |
98 | Caio Goolsby | 11th | Centennial | 6 | 122 | 2 | 4 | 0 | 33.3% | 11.48 |
99 | Lucas Miner | 11th | Ransom Everglades | 5 | 70 | 0 | 4 | 0 | 0.0% | 11.43 |
100 | Rebecca Bjelopera | 11th | Aurora | 6 | 71 | 3 | 0 | 1 | 100.0% | 11.27 |
100 | Diego Duckenfield | 11th | Ransom Everglades | 5 | 80 | 1 | 5 | 4 | 16.7% | 11.25 |
102 | Minas Macos | 11th | Friends Select A | 7 | 140 | 1 | 8 | 4 | 11.1% | 10.71 |
103 | Cade Crandall | 12th | C. E. Byrd | 5 | 75 | 0 | 5 | 2 | 0.0% | 10.67 |
104 | Lily Egol | 9th | Ranney | 6 | 120 | 3 | 1 | 0 | 75.0% | 9.17 |
105 | Sanjana Duvvuri | 12th | Aurora | 6 | 91 | 1 | 3 | 1 | 25.0% | 8.79 |
106 | Jack Casey | 9th | Springfield | 5 | 80 | 1 | 2 | 0 | 33.3% | 8.75 |
106 | James Orefice | 10th | I Lost the Game | 4 | 80 | 1 | 2 | 0 | 33.3% | 8.75 |
108 | Tim Sucher | 11th | Ransom Everglades | 5 | 60 | 1 | 3 | 4 | 25.0% | 8.33 |
108 | Alex Bean | ? | Elvis Magic | 3 | 60 | 0 | 3 | 1 | 0.0% | 8.33 |
110 | Javi Kumar | ? | Ransom Everglades | 5 | 50 | 1 | 1 | 1 | 50.0% | 8.00 |
110 | David Wendt | 12th | Island Trees | 5 | 100 | 1 | 3 | 1 | 25.0% | 8.00 |
110 | Manvit Adusumilli | 11th | Hinsdale Central | 4 | 50 | 0 | 2 | 0 | 0.0% | 8.00 |
113 | Grace Goff | 11th | Dunbar | 7 | 140 | 2 | 4 | 3 | 33.3% | 7.86 |
114 | Felix Venegas | 10th | Coronado A | 4 | 80 | 2 | 0 | 0 | 100.0% | 7.50 |
114 | Margaret Blair | 12th | Dunbar | 2 | 40 | 1 | 0 | 0 | 100.0% | 7.50 |
114 | Lucas Hsu | 12th | East Brunswick | 6 | 120 | 2 | 2 | 1 | 50.0% | 7.50 |
114 | Juno Lee | 11th | Tenafly | 6 | 120 | 2 | 2 | 1 | 50.0% | 7.50 |
114 | Leon Kamenev | 11th | Hinsdale Central | 5 | 80 | 2 | 3 | 6 | 40.0% | 7.50 |
119 | Peter Wilschke | ? | Kids See Ghosts | 6 | 121 | 1 | 3 | 0 | 25.0% | 7.44 |
120 | Fergal Hennessy | 10th | Okemos | 7 | 140 | 3 | 1 | 1 | 75.0% | 7.14 |
121 | Shashank Bhatt | 12th | Dunbar | 3 | 60 | 1 | 1 | 1 | 50.0% | 6.67 |
121 | Pinaki Bhagavan | 11th | Hinsdale Central | 5 | 60 | 0 | 2 | 0 | 0.0% | 6.67 |
123 | Isidora Bailly-Hall | 11th | Burlington | 7 | 140 | 2 | 2 | 1 | 50.0% | 6.43 |
124 | Gabe McGough | 10th | Penn Manor | 6 | 120 | 2 | 1 | 1 | 66.7% | 5.83 |
124 | Davy Lyons | ? | The Sassy Lost Children | 6 | 120 | 1 | 2 | 0 | 33.3% | 5.83 |
126 | Ashwin Iyer | ? | Kids See Ghosts | 6 | 121 | 1 | 3 | 2 | 25.0% | 5.79 |
127 | Evan Mustin | 11th | Wissahickon | 7 | 140 | 0 | 4 | 0 | 0.0% | 5.71 |
128 | Elizabeth Wright | 9th | Ranney | 6 | 120 | 1 | 2 | 1 | 33.3% | 5.00 |
128 | Antonio Caballero | 12th | Coronado A | 2 | 40 | 0 | 1 | 0 | 0.0% | 5.00 |
130 | Wyatt McCrary | 12th | C. E. Byrd | 8 | 135 | 2 | 1 | 2 | 66.7% | 4.44 |
131 | Michael O'Farrell | 11th | Wissahickon | 7 | 140 | 0 | 4 | 2 | 0.0% | 4.29 |
132 | Parker Stacy | 11th | Grand Junction A | 6 | 120 | 1 | 2 | 2 | 33.3% | 4.17 |
133 | Michael Xie | 11th | Richard Montgomery | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
134 | Jonathan Lau | 10th | University Lab | 5 | 101 | 0 | 2 | 0 | 0.0% | 3.96 |
135 | Aidan Pulliam | 11th | Friends Select B | 5 | 102 | 1 | 1 | 2 | 50.0% | 2.94 |
136 | Bridget Sheridan | 9th | I Lost the Game | 4 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
137 | Andrew Harper | 10th | Parkview | 5 | 100 | 0 | 1 | 1 | 0.0% | 1.00 |
138 | Jon DeVries | 12th | Okemos | 7 | 140 | 0 | 1 | 1 | 0.0% | 0.71 |
139 | Ryan Fletcher | 9th | Acton-Boxborough | 5 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
139 | Olivia Chen | 12th | Richard Montgomery | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
141 | Steppan Konoplev | 12th | Centennial | 6 | 122 | 0 | 1 | 3 | 0.0% | -0.82 |
Open Division (Non-NAQT Questions) Jump to the High School Division
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Peterson | ? | Chumbawamba's Greatest Hits Vol. 2 | 6 | 120 | 18 | 26 | 6 | 40.9% | 83.33 |
2 | Dren Rollins | ? | East Tennessee Quizbowl | 6 | 120 | 20 | 20 | 9 | 50.0% | 75.83 |
3 | Jamie Ding | ? | MC Gandalf | 9 | 180 | 30 | 17 | 2 | 63.8% | 67.78 |
3 | Andy Kravis | ? | Captain Black's Horse Crunchies | 9 | 180 | 30 | 18 | 4 | 62.5% | 67.78 |
5 | Isaac Kirk-Davidoff | ? | Halal & Oates | 7 | 140 | 22 | 12 | 2 | 64.7% | 62.86 |
6 | Mike Cheyne | ? | Emmanski | 9 | 180 | 30 | 11 | 2 | 73.2% | 61.11 |
7 | Colby Burnett | ? | Captain Black's Horse Crunchies | 9 | 180 | 26 | 13 | 1 | 66.7% | 57.22 |
8 | Jason Hess | ? | To Infinity and Beyonce | 7 | 140 | 17 | 16 | 5 | 51.5% | 55.71 |
9 | Andrew Medlin | ? | Rocket Surgeons | 7 | 140 | 11 | 25 | 7 | 30.6% | 54.29 |
10 | Jonathan Thompson | ? | Thomp Stomp | 6 | 120 | 14 | 14 | 6 | 50.0% | 53.33 |
11 | Morgan Venkus | ? | Riptide Lab | 6 | 120 | 16 | 8 | 2 | 66.7% | 51.67 |
12 | Aakash Patel | ? | Dan Marino | 7 | 140 | 16 | 11 | 0 | 59.3% | 50.00 |
13 | Matt L. Weiner | ? | Emmanski | 9 | 180 | 24 | 8 | 0 | 75.0% | 48.89 |
14 | Brandon Roe | ? | Goshen | 7 | 140 | 12 | 22 | 12 | 35.3% | 48.57 |
15 | Jason Alexander Freng | ? | Canon Fodder | 7 | 140 | 9 | 23 | 8 | 28.1% | 46.43 |
16 | Jacob O'Rourke | ? | Riptide Lab | 6 | 120 | 12 | 11 | 3 | 52.2% | 45.83 |
16 | Stephen Eltinge | ? | Big Chungus High | 6 | 120 | 10 | 13 | 1 | 43.5% | 45.83 |
18 | Mike Sorice | ? | Emmanski | 9 | 180 | 20 | 14 | 6 | 58.8% | 45.56 |
19 | Eric Adams | ? | Eastside | 9 | 181 | 19 | 16 | 7 | 54.3% | 45.30 |
20 | Peter Bonello | ? | B-Team | 5 | 100 | 11 | 7 | 2 | 61.1% | 45.00 |
20 | Amanda Walker | ? | To Infinity and Beyonce | 7 | 140 | 14 | 12 | 3 | 53.8% | 45.00 |
22 | Isaiah Gutman | ? | Ithaca | 8 | 160 | 15 | 16 | 6 | 48.4% | 44.38 |
23 | Sam Scarfone | ? | Gettin' Gritty Wit It | 9 | 180 | 18 | 13 | 3 | 58.1% | 42.78 |
24 | Taylor Harvey | ? | Dairy, Queen of Scots | 6 | 120 | 11 | 10 | 2 | 52.4% | 42.50 |
24 | Jacob Murphy | ? | Dairy, Queen of Scots | 6 | 120 | 11 | 10 | 2 | 52.4% | 42.50 |
26 | Nick Luca | ? | Gettin' Gritty Wit It | 9 | 180 | 20 | 11 | 6 | 64.5% | 42.22 |
27 | Mark Hardy | ? | Henderson County | 8 | 161 | 9 | 21 | 3 | 30.0% | 40.99 |
28 | Derek Daily | ? | Pink Lady and Greg | 6 | 120 | 7 | 16 | 4 | 30.4% | 40.83 |
29 | Benji Nguyen | ? | Big Chungus High | 6 | 120 | 12 | 6 | 1 | 66.7% | 39.17 |
30 | Steven Silverman | ? | Dan Marino | 7 | 140 | 13 | 8 | 3 | 61.9% | 37.14 |
31 | Jeff Frank | ? | Captain Black's Horse Crunchies | 9 | 180 | 18 | 8 | 4 | 69.2% | 36.67 |
31 | Mike Manos | ? | Pink Lady and Greg | 6 | 120 | 12 | 6 | 4 | 66.7% | 36.67 |
33 | Delano Barnes | ? | Lake Minnetonka | 6 | 120 | 11 | 6 | 2 | 64.7% | 35.83 |
34 | Joe Nutter | ? | Corporate AF | 7 | 140 | 9 | 12 | 1 | 42.9% | 35.71 |
35 | Nnamdi Anyanike | ? | B-Team | 5 | 90 | 7 | 7 | 3 | 50.0% | 35.56 |
36 | Benjamin Kirk | ? | Ithaca | 8 | 160 | 14 | 9 | 6 | 60.9% | 33.75 |
37 | Ryan Humphrey | ? | Halal & Oates | 7 | 140 | 11 | 9 | 4 | 55.0% | 33.57 |
37 | Ryan Jackson | 12th | Grosse Pointe North | 7 | 140 | 8 | 13 | 3 | 38.1% | 33.57 |
39 | Andrew Remenar | ? | MC Gandalf | 9 | 180 | 14 | 11 | 4 | 56.0% | 33.33 |
39 | Nate Powalie | ? | RTL Teen Angels | 6 | 120 | 8 | 10 | 4 | 44.4% | 33.33 |
39 | Joah Rosing | ? | Evanston | 3 | 60 | 4 | 5 | 2 | 44.4% | 33.33 |
39 | Andrew Garces | ? | The Chaperones | 6 | 120 | 6 | 13 | 4 | 31.6% | 33.33 |
43 | Tristan Bauer | ? | Pink Lady and Greg | 6 | 120 | 11 | 4 | 2 | 73.3% | 32.50 |
44 | Harry White | ? | Lake Minnetonka | 5 | 100 | 8 | 4 | 0 | 66.7% | 32.00 |
45 | Auburn Hughes | ? | B-Team | 3 | 60 | 5 | 2 | 0 | 71.4% | 31.67 |
46 | Warth Haymore | ? | Eastside | 9 | 181 | 11 | 12 | 0 | 47.8% | 31.49 |
47 | Ian Drayer | ? | Corporate AF | 7 | 140 | 11 | 9 | 7 | 55.0% | 31.43 |
48 | Ben Henri | ? | Halal & Oates | 7 | 140 | 10 | 8 | 3 | 55.6% | 30.71 |
49 | Matthew Ballway | ? | Coronado B | 6 | 120 | 9 | 8 | 7 | 52.9% | 30.00 |
49 | Ruel Beresford | ? | Dan Marino | 7 | 140 | 7 | 11 | 1 | 38.9% | 30.00 |
49 | Ankit Aggarwal | ? | The Chaperones | 6 | 120 | 2 | 17 | 4 | 10.5% | 30.00 |
52 | Woody on Discord | ? | Canon Fodder | 4 | 67 | 4 | 6 | 4 | 40.0% | 29.85 |
53 | Andrew Nadig | ? | Dan Marino | 7 | 140 | 11 | 5 | 2 | 68.8% | 29.29 |
54 | Jack Hardy | ? | Henderson County | 8 | 101 | 5 | 8 | 2 | 38.5% | 28.71 |
55 | Paul Treder | 12th | Grosse Pointe North | 7 | 140 | 9 | 8 | 3 | 52.9% | 28.57 |
56 | Connor Teevens | ? | Corporate AF | 7 | 140 | 8 | 10 | 5 | 44.4% | 27.86 |
57 | Gabriel Brison-Trezise | ? | Thomp Stomp | 6 | 120 | 7 | 8 | 4 | 46.7% | 27.50 |
58 | Matt Bollinger | ? | Emmanski | 9 | 180 | 12 | 8 | 3 | 60.0% | 27.22 |
59 | Emily Zenner | ? | Coronado B | 6 | 120 | 5 | 8 | 0 | 38.5% | 25.83 |
60 | Stewart Roeling | ? | Catholic | 4 | 70 | 2 | 6 | 0 | 25.0% | 25.71 |
61 | Dillon Diamond | ? | Eastside | 9 | 181 | 13 | 6 | 5 | 68.4% | 25.41 |
62 | Eric Douglass | ? | East Tennessee Quizbowl | 5 | 100 | 8 | 1 | 1 | 88.9% | 25.00 |
62 | Bill Patschak | ? | Captain Black's Horse Crunchies | 9 | 180 | 13 | 4 | 2 | 76.5% | 25.00 |
62 | Bernard McCauley | ? | Gettin' Gritty Wit It | 9 | 180 | 9 | 10 | 2 | 47.4% | 25.00 |
62 | Cameron Flint | ? | RTL Teen Angels | 6 | 120 | 4 | 10 | 2 | 28.6% | 25.00 |
66 | Amanda Goron | ? | Grand Junction B | 6 | 120 | 3 | 12 | 4 | 20.0% | 24.17 |
67 | Sam Rombro | ? | Riptide Lab | 4 | 80 | 6 | 1 | 1 | 85.7% | 23.75 |
68 | Jason McKenney | ? | Pink Lady and Greg | 6 | 120 | 7 | 4 | 1 | 63.6% | 23.33 |
68 | Emmett Laurie | ? | MC Gandalf | 9 | 180 | 8 | 12 | 6 | 40.0% | 23.33 |
70 | Mustufa Salhbhai | ? | The Chaperones | 5 | 70 | 4 | 3 | 2 | 57.1% | 22.86 |
71 | Ryan Neenan | ? | Gettin' Gritty Wit It | 9 | 180 | 7 | 10 | 0 | 41.2% | 22.78 |
72 | Alex Shaw | ? | Dairy, Queen of Scots | 6 | 120 | 7 | 5 | 5 | 58.3% | 21.67 |
73 | Heather Schnader | ? | Goshen | 7 | 140 | 8 | 3 | 0 | 72.7% | 21.43 |
74 | John Idler | ? | Evanston | 4 | 80 | 5 | 4 | 6 | 55.6% | 21.25 |
75 | Jonathen Settle | ? | Dairy, Queen of Scots | 6 | 114 | 4 | 7 | 2 | 36.4% | 21.05 |
76 | Mike Francis | ? | East Tennessee Quizbowl | 6 | 120 | 6 | 5 | 3 | 54.5% | 20.83 |
77 | Tim Powalie | ? | RTL Teen Angels | 4 | 80 | 4 | 2 | 0 | 66.7% | 20.00 |
77 | Beni Keown | ? | Evanston | 4 | 80 | 2 | 6 | 2 | 25.0% | 20.00 |
77 | Amanda Rosner | ? | Chumbawamba's Greatest Hits Vol. 2 | 6 | 120 | 2 | 9 | 0 | 18.2% | 20.00 |
77 | Lilah Estes | ? | Rocket Surgeons | 2 | 40 | 0 | 4 | 0 | 0.0% | 20.00 |
81 | Luc Wetherbee | ? | Ithaca | 8 | 160 | 7 | 5 | 0 | 58.3% | 19.38 |
82 | Andrew Bennett | ? | Grand Junction B | 6 | 120 | 5 | 4 | 0 | 55.6% | 19.17 |
82 | David Barron | ? | Grand Junction B | 6 | 120 | 3 | 7 | 0 | 30.0% | 19.17 |
84 | John Petrovich | ? | Lake Minnetonka | 6 | 120 | 4 | 7 | 4 | 36.4% | 18.33 |
85 | Lance Gibson | ? | Henderson County | 5 | 50 | 1 | 3 | 0 | 25.0% | 18.00 |
86 | Nick Conder | ? | MC Gandalf | 9 | 180 | 6 | 10 | 6 | 37.5% | 17.78 |
87 | Joe Estes | ? | Rocket Surgeons | 6 | 120 | 7 | 1 | 2 | 87.5% | 17.50 |
87 | Chandler West | ? | Thomp Stomp | 6 | 120 | 6 | 4 | 5 | 60.0% | 17.50 |
89 | G. Thomas | ? | East Tennessee Quizbowl | 6 | 110 | 4 | 4 | 1 | 50.0% | 17.27 |
90 | Will Hardy | ? | Henderson County | 8 | 151 | 7 | 5 | 5 | 58.3% | 17.22 |
91 | Oishee Shemontee | ? | To Infinity and Beyonce | 7 | 140 | 3 | 8 | 1 | 27.3% | 17.14 |
92 | Julian Perry | ? | Ithaca | 8 | 160 | 5 | 9 | 6 | 35.7% | 16.88 |
93 | Jake Sundberg | ? | Thomp Stomp | 6 | 120 | 5 | 2 | 0 | 71.4% | 15.83 |
93 | Anderson Wang | ? | Big Chungus High | 6 | 120 | 4 | 5 | 3 | 44.4% | 15.83 |
95 | Nicholas Karas | ? | To Infinity and Beyonce | 7 | 140 | 2 | 9 | 2 | 18.2% | 15.71 |
95 | Tarun Sanikommu | 12th | Grosse Pointe North | 5 | 70 | 1 | 5 | 2 | 16.7% | 15.71 |
97 | Andrew Wang | ? | Riptide Lab | 6 | 120 | 6 | 2 | 4 | 75.0% | 15.00 |
97 | Jeff Wassick | ? | The Chaperones | 6 | 100 | 5 | 2 | 4 | 71.4% | 15.00 |
97 | Jasper Lee | ? | Corporate AF | 7 | 140 | 3 | 6 | 0 | 33.3% | 15.00 |
97 | Ezra Steinberg | ? | Evanston | 3 | 60 | 1 | 3 | 0 | 25.0% | 15.00 |
101 | Kevin Oubre | ? | Catholic | 4 | 70 | 3 | 1 | 1 | 75.0% | 14.29 |
