Great Valley Middle School Quiz Bowl Tournament
Date: | Saturday, December 21, 2019 |
---|---|
Host: | Great Valley High School (Malvern, PA) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Open Division (MS-31) Jump to the Novice Division
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Abbott | 8th | Independence A | 6 | 100 | 13 | 34 | 9 | 27.7% | 98.00 |
2 | Nikhil Kotikalapudi | 8th | Great Valley B | 6 | 120 | 9 | 33 | 4 | 21.4% | 74.17 |
3 | Soham Katdare | 8th | Downingtown A | 6 | 120 | 11 | 32 | 9 | 25.6% | 73.33 |
4 | Lucca Ruggieri | 8th | Great Valley A | 6 | 120 | 20 | 12 | 5 | 62.5% | 65.83 |
5 | Sam Graff | 7th | Haverford A | 6 | 121 | 6 | 28 | 3 | 17.6% | 58.68 |
6 | Shreyas Sao | 7th | Great Valley D | 6 | 120 | 5 | 30 | 12 | 14.3% | 52.50 |
7 | Ritish Kodali | 8th | Great Valley A | 6 | 120 | 12 | 13 | 2 | 48.0% | 50.00 |
8 | Jack Kendron | 7th | Berwick A | 6 | 120 | 4 | 24 | 2 | 14.3% | 48.33 |
9 | Brian Schiele | 8th | Fugett A | 6 | 110 | 3 | 20 | 4 | 13.0% | 40.91 |
10 | Ryan Rossi | 7th | Great Valley C | 6 | 120 | 7 | 18 | 10 | 28.0% | 39.17 |
11 | Louie Zhang | 8th | Independence B | 6 | 110 | 5 | 16 | 7 | 23.8% | 36.36 |
12 | Tess Wolf | 8th | Independence B | 6 | 100 | 3 | 13 | 0 | 18.8% | 35.00 |
13 | Lauren Baxter | 7th | Haverford B | 5 | 100 | 1 | 16 | 1 | 5.9% | 34.00 |
14 | Ethan Altshul | 8th | Fugett A | 6 | 90 | 2 | 12 | 2 | 14.3% | 31.11 |
15 | Gates Watt | 8th | Independence B | 6 | 100 | 2 | 13 | 1 | 13.3% | 31.00 |
16 | Luke Roosevelt | 8th | Downingtown C | 6 | 121 | 2 | 16 | 1 | 11.1% | 30.58 |
17 | Dean Dessender | 8th | Great Valley B | 6 | 120 | 4 | 13 | 2 | 23.5% | 30.00 |
18 | Pranay Thatikonda | 7th | Great Valley C | 6 | 120 | 7 | 8 | 2 | 46.7% | 29.17 |
18 | Emma Czajkowski | 7th | Berwick A | 6 | 120 | 5 | 10 | 0 | 33.3% | 29.17 |
20 | Brighton Risch | 8th | Great Valley A | 6 | 120 | 6 | 12 | 8 | 33.3% | 28.33 |
20 | Jessica Luo | 8th | Independence A | 6 | 120 | 4 | 13 | 4 | 23.5% | 28.33 |
20 | Ashni Kumar | 8th | Phoenixville A | 6 | 120 | 1 | 17 | 3 | 5.6% | 28.33 |
23 | Anna Ferry | 7th | Haverford B | 5 | 100 | 0 | 12 | 1 | 0.0% | 23.00 |
24 | Rohan Sivakumar | 8th | Great Valley A | 6 | 120 | 5 | 6 | 0 | 45.5% | 22.50 |
25 | Yash Pandya | 8th | Great Valley B | 6 | 120 | 2 | 11 | 3 | 15.4% | 20.83 |
26 | Elizabeth Gunther | 6th | Berwick A | 6 | 120 | 1 | 11 | 2 | 8.3% | 19.17 |
27 | Veer Pahwa | 8th | Independence A | 6 | 110 | 3 | 7 | 2 | 30.0% | 19.09 |
28 | Jack Markert | 8th | Phoenixville A | 6 | 120 | 1 | 10 | 2 | 9.1% | 17.50 |
29 | Ryan Freeze | 8th | Independence B | 5 | 80 | 3 | 3 | 3 | 50.0% | 15.00 |
30 | Atacus Jarrett | 8th | Fugett A | 6 | 100 | 1 | 7 | 4 | 12.5% | 13.00 |
30 | Miriam Pennock | 8th | Haverford B | 5 | 100 | 0 | 7 | 1 | 0.0% | 13.00 |
32 | Asher Friedman | 7th | Great Valley D | 6 | 120 | 0 | 9 | 3 | 0.0% | 12.50 |
33 | Saanvi Chigurupati | 8th | Downingtown A | 6 | 120 | 2 | 5 | 2 | 28.6% | 11.67 |
33 | David Kostanyan | 7th | Great Valley C | 6 | 120 | 2 | 6 | 4 | 25.0% | 11.67 |
33 | Izzy Carreon | 8th | Downingtown B | 6 | 120 | 1 | 6 | 1 | 14.3% | 11.67 |
36 | Bridget Rymer | 8th | Downingtown C | 6 | 121 | 3 | 4 | 3 | 42.9% | 11.57 |
36 | Akshit Arunachalam | 8th | Downingtown C | 6 | 121 | 2 | 6 | 4 | 25.0% | 11.57 |
38 | Deepshika Varma | 8th | Downingtown B | 6 | 120 | 0 | 7 | 1 | 0.0% | 10.83 |
39 | Fischer Wolhar | 8th | Independence A | 6 | 80 | 2 | 1 | 0 | 66.7% | 10.00 |
39 | Auden Davis | 7th | Great Valley B | 6 | 120 | 0 | 6 | 0 | 0.0% | 10.00 |
41 | Armaan Mehta | 7th | Great Valley C | 6 | 120 | 3 | 3 | 4 | 50.0% | 9.17 |
42 | Nolan Duggan | 8th | Fugett A | 6 | 110 | 2 | 4 | 4 | 33.3% | 9.09 |
42 | Kaleb Goldberg | 7th | Haverford A | 6 | 121 | 1 | 7 | 6 | 12.5% | 9.09 |
44 | T. J. Hayes | 7th | Haverford B | 5 | 90 | 0 | 4 | 0 | 0.0% | 8.89 |
45 | Nivriti Chaudhuri | 8th | Downingtown B | 6 | 120 | 0 | 6 | 2 | 0.0% | 8.33 |
46 | Ryan Wang | 8th | Phoenixville A | 6 | 120 | 0 | 3 | 0 | 0.0% | 5.00 |
47 | Declan Mannion | 7th | Haverford A | 6 | 121 | 1 | 1 | 0 | 50.0% | 4.13 |
48 | Will Caban | 7th | Great Valley D | 6 | 120 | 1 | 1 | 1 | 50.0% | 3.33 |
48 | Hannah Gayo | 8th | Downingtown A | 6 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
50 | Ben Garrett | 8th | Independence A | 6 | 70 | 0 | 2 | 2 | 0.0% | 2.86 |
51 | Dave Densmore | 8th | Downingtown C | 6 | 121 | 1 | 0 | 0 | 100.0% | 2.48 |
52 | Olivia Jordan | 8th | Independence B | 6 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
52 | Maya Schmitt | 7th | Haverford B | 5 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
54 | Cameron English | 6th | Phoenixville A | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
55 | Harry Bistline | 8th | Fugett A | 6 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Justyce Schnauffer | 6th | Berwick A | 6 | 120 | 0 | 0 | 1 | 0.0% | -0.83 |
Novice Division (MS-31) Jump to the Open Division
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Kokas | 6th | Great Valley E | 9 | 180 | 8 | 44 | 5 | 15.4% | 59.44 |
2 | Ojas Mishra | 7th | Fugett B | 9 | 150 | 3 | 40 | 7 | 7.0% | 54.67 |
3 | Mackenzie Fillion | 8th | Villa Maria | 9 | 180 | 4 | 44 | 4 | 8.3% | 53.33 |
4 | Josephine Morgan | 6th | Berwick B | 9 | 180 | 1 | 35 | 2 | 2.8% | 39.44 |
4 | Nicole Neal | 7th | Tower Hill | 9 | 180 | 0 | 37 | 3 | 0.0% | 39.44 |
6 | Alex Neal | 6th | Tower Hill | 9 | 180 | 1 | 32 | 0 | 3.0% | 37.22 |
7 | Zaden Lockwood | 7th | Independence C | 9 | 140 | 5 | 18 | 1 | 21.7% | 35.71 |
8 | Declan McQuiston | 6th | Phoenixville B | 9 | 180 | 1 | 32 | 3 | 3.0% | 35.56 |
9 | David Goodall | 8th | Sanford | 9 | 170 | 3 | 27 | 3 | 10.0% | 35.29 |
10 | Cam Taylor | 7th | Sanford | 7 | 130 | 0 | 23 | 2 | 0.0% | 33.85 |
11 | Zach Lowe | 7th | Fugett B | 9 | 150 | 0 | 25 | 1 | 0.0% | 32.67 |
12 | Chris Stola | 7th | Berwick B | 9 | 180 | 0 | 29 | 0 | 0.0% | 32.22 |
13 | Jonah Ullman | 6th | Phoenixville B | 9 | 180 | 5 | 24 | 12 | 17.2% | 28.33 |
14 | Varun Kartick | 6th | Great Valley E | 9 | 180 | 1 | 25 | 7 | 3.8% | 25.56 |
15 | Jai Thacker | 6th | Independence C | 9 | 150 | 0 | 19 | 0 | 0.0% | 25.33 |
16 | Kabir Goval | 6th | Independence C | 9 | 140 | 3 | 14 | 8 | 17.6% | 20.71 |
17 | Gloria Xu | 8th | Sanford | 8 | 130 | 1 | 12 | 3 | 7.7% | 18.46 |
18 | Alyssa Marsh | 6th | Phoenixville C | 9 | 180 | 2 | 23 | 19 | 8.0% | 18.33 |
18 | Thomas Dibattista | 5th | Berwick C | 9 | 180 | 0 | 17 | 1 | 0.0% | 18.33 |
20 | Sophie Crane | 6th | Independence C | 9 | 150 | 5 | 10 | 8 | 33.3% | 18.00 |
21 | Clifton Wise | 7th | Sanford | 8 | 150 | 2 | 7 | 1 | 22.2% | 12.67 |
22 | Sahana Ragupathy | 6th | Villa Maria | 6 | 120 | 1 | 6 | 0 | 14.3% | 12.50 |
23 | Jacob Dietrick | 6th | Phoenixville B | 9 | 180 | 3 | 7 | 1 | 30.0% | 12.22 |
23 | Shakti Senthil Kumar | 6th | Great Valley E | 9 | 180 | 0 | 11 | 0 | 0.0% | 12.22 |
25 | Eli Smith | 7th | Sanford | 8 | 140 | 0 | 8 | 0 | 0.0% | 11.43 |
26 | Cierra Prince | 6th | Berwick C | 9 | 180 | 0 | 8 | 0 | 0.0% | 8.89 |
27 | Lorelai Klinger | 8th | Villa Maria | 9 | 170 | 0 | 7 | 1 | 0.0% | 7.65 |
28 | Jade Gournaris | 6th | Phoenixville C | 9 | 180 | 1 | 5 | 0 | 16.7% | 7.22 |
29 | Emerson deBaecke | 6th | Independence C | 9 | 140 | 0 | 6 | 2 | 0.0% | 7.14 |
30 | Kylynn Butrej | 7th | Berwick B | 9 | 180 | 0 | 6 | 0 | 0.0% | 6.67 |
31 | Addison Clymer | 5th | Villa Maria | 4 | 50 | 1 | 0 | 0 | 100.0% | 6.00 |
32 | Sidharth Sumesh | 6th | Fugett B | 9 | 140 | 0 | 4 | 0 | 0.0% | 5.71 |
33 | Olivia Kratz | 6th | Phoenixville C | 9 | 180 | 0 | 5 | 1 | 0.0% | 5.00 |
34 | Alexandria Helbing | 7th | Berwick B | 9 | 180 | 1 | 3 | 1 | 25.0% | 4.44 |
34 | Shaurya Tandon | 6th | Great Valley E | 9 | 180 | 0 | 5 | 2 | 0.0% | 4.44 |
36 | Riley Hester | 6th | Fugett B | 9 | 140 | 0 | 3 | 0 | 0.0% | 4.29 |
37 | Alexa Neal | 4th | Tower Hill | 9 | 180 | 0 | 2 | 0 | 0.0% | 2.22 |
38 | Cara Switzer | 7th | Berwick C | 9 | 180 | 0 | 2 | 1 | 0.0% | 1.67 |
39 | Declan McNelis | 7th | Fugett B | 9 | 140 | 0 | 1 | 0 | 0.0% | 1.43 |
40 | Cameron McQuade | 5th | Villa Maria | 5 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
40 | Caroline Green | 5th | Villa Maria | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
40 | Lizzie Angelopolus | 5th | Villa Maria | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
40 | Serena | ? | Villa Maria | 3 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |