2021 High School National Championship Tournament

Date: Saturday, May 29, 2021 – Sunday, May 30, 2021

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 William Groger12thMiami Valley 7 140 11 56 7 16.4% 98.57
2 Will McCurley11thBaker 8 160 24 54 23 30.8% 98.12
3 Karsten Ullr Rynearson11thPhillips Academy 8 160 32 37 14 46.4% 97.50
4 Shawn Cafferty-Lueck12thRussellville 8 160 20 54 16 27.0% 95.00
5 Amogh Kulkarni11thArcadia 8 160 42 18 11 70.0% 94.38
5 Arya Karthik11thLambert 8 160 35 32 18 52.2% 94.38
7 Ned Tagtmeier12thSt. Mark's School of Texas A 8 160 28 27 8 50.9% 81.25
7 Rohan Ganeshan9thBuffalo Grove 8 160 28 30 14 48.3% 81.25
9 Frederick Rivas-Giorgi11thSt. Joseph Central 8 160 18 40 5 31.0% 80.62
9 Mitchell Shadden11thJames E. Taylor 8 160 18 42 9 30.0% 80.62
11 Lukas Koutsoukos10thWilton 8 160 8 58 12 12.1% 80.00
12 Calvin Bostleman11thToledo Arts 8 160 14 55 25 20.3% 79.38
13 Nikita Nair11thCoppell 8 160 8 56 10 12.5% 78.75
14 Govind Gnanakumar11thFolsom 8 160 9 58 18 13.4% 78.12
15 Geetan Madala10thWakeland 8 160 19 38 9 33.3% 77.50
16 Tegan Kapadia12thBeavercreek A 8 160 23 31 9 42.6% 76.25
17 Aiden Dartley11thRidgewood 7 143 22 22 1 50.0% 76.22
18 Benjamin Hu11thMillburn 6 120 17 23 7 42.5% 75.00
18 Sahishnu Duvvuri11thWaukee 8 140 12 38 7 24.0% 75.00
20 Jeremiah Rayban10thWilmington Charter A 8 163 7 54 9 11.5% 73.62
21 Arjun Nageswaran12thAdlai E. Stevenson 8 160 21 32 10 39.6% 73.12
21 Qingyu Zhang12thBuchholz 8 160 18 34 5 34.6% 73.12
23 Amogh Kulkarni12thWayzata A 8 160 27 24 13 52.9% 72.50
24 Anirudh Prasanna10thJasper 8 160 16 38 10 29.6% 71.25
25 James Orefice12thJames W. Robinson 8 163 13 41 6 24.1% 70.55
26 Ayog Prasad12thRussell 8 160 13 37 1 26.0% 70.00
26 Vennela Dupati10thWayzata F 8 150 3 50 4 5.7% 70.00
28 Joshua Yi12thEast Brunswick A 8 160 28 20 13 58.3% 69.38
29 Cavan Gabaldon O'Neill10thBASIS McLean 8 160 12 45 16 21.1% 68.75
30 Arunnganabathy Sankar11thBeavercreek B 8 160 8 44 4 15.4% 67.50
31 Josh Xu12thSanta Monica A 8 160 15 32 2 31.9% 66.88
32 Aarav Billore11thArchbishop Mitty B 8 160 19 35 21 35.2% 66.25
33 Karan Gurazada12thStanford Online 8 160 23 20 5 53.5% 65.00
33 Charles Young9thBarrington 8 160 15 32 5 31.9% 65.00
35 Arin Parsa8thStanford Online 8 160 16 31 7 34.0% 64.38
36 Jonathan Lau12thUniversity Lab 7 140 22 14 4 61.1% 64.29
37 Andrew Zeng11thHunter A 8 160 21 22 5 48.8% 63.75
37 Jacob Hardin-Bernhardt10thHunter B 8 160 14 35 10 28.6% 63.75
39 Johnny Miri11thSt. Dominic Savio 7 140 13 34 18 27.7% 63.57
40 Andrew Park11thLa Jolla 8 160 11 35 2 23.9% 63.12
41 Simon Zimmerman11thOlentangy Berlin 8 163 6 45 6 11.8% 62.58
42 Kyle Shi12thDublin 8 160 13 36 11 26.5% 62.50
43 Nathan Sheffield12thBelmont 8 160 26 19 17 57.8% 61.88
44 Albert Ho11thSilver Spring Scholars 8 160 28 15 16 65.1% 61.25
45 Danny Peelen10thCedar Crest 8 160 11 36 8 23.4% 60.62
46 Aum Mundhe12thRidgewood 7 143 18 20 8 47.4% 60.14
47 Simon Emmanuel10thEast Brunswick B 8 160 15 28 5 34.9% 60.00
47 Sophie Ettinger11thWillow 8 160 3 45 3 6.2% 60.00
49 Siddharth Srinivasan12thBASIS Silicon Valley 8 166 12 35 7 25.5% 59.64
50 Isak Dai12thMounds Park 8 160 10 36 8 21.7% 58.75
51 Liam Starnes12thBarrington 6 109 12 19 11 38.7% 57.80
52 Akash Bhowmik11thCarmel A 8 160 14 27 4 34.1% 57.50
52 Matthew Colson12thBelvidere 8 160 2 45 4 4.3% 57.50
54 Kile Stenoien11thStrake Jesuit A 8 160 22 15 5 59.5% 56.88
54 Anthony Duan12thCentennial A 8 160 18 20 3 47.4% 56.88
56 Midhun Sadanand10thHoover B 8 163 13 35 17 27.1% 56.44
57 Rohan Shelke12thMira Loma 8 160 22 14 4 61.1% 56.25
57 Rohan Leveille11thPaideia 8 160 8 38 10 17.4% 56.25
59 Keon Sanavandi11thDecatur (GA) 7 130 12 24 11 33.3% 56.15
60 William Orr11thLangley 8 160 14 27 7 34.1% 55.62
61 Aizaaz "A. Z." Faiz11thManheim Township A 8 164 12 32 9 27.3% 55.49
62 Stevie Miller11thWinston Churchill 7 140 10 27 8 27.0% 54.29
63 Kapil Nathan11thHoover A 8 160 16 26 14 38.1% 53.75
64 Charlie Garroway12thGalloway 8 160 6 34 1 15.0% 53.12
64 Reilly Nash12thNorth Kansas City 8 160 3 41 6 6.8% 53.12
66 Samantha Street12thNorthmont 8 160 11 27 3 28.9% 52.50
66 Evan Sing11thChelsea 8 160 8 38 16 17.4% 52.50
68 Biniam Alaro12thStanton College Prep B 8 160 23 13 12 63.9% 51.88
68 Daniel Liu12thDetroit Country Day A 8 160 20 19 15 51.3% 51.88
68 Samanyu Dixit11thNorth Carolina Science and Math 8 160 11 28 6 28.2% 51.88
71 Sam Lu11thTompkins 6 110 13 10 2 56.5% 51.82
72 Connor Blake11thKinkaid 8 160 19 15 5 55.9% 51.25
72 Andrew Minagar10thCaddo Magnet 8 160 18 19 10 48.6% 51.25
74 Anthony Wang10thSaratoga 8 160 11 24 0 31.4% 50.62
74 Advaith Modali11thArchbishop Mitty A 8 160 9 31 8 22.5% 50.62
74 Max Hodes12thLiberty North 8 160 3 41 10 6.8% 50.62
77 Sangeet Barkataki9thAmador Valley 6 85 3 18 2 14.3% 50.59
78 Allen Wang12thJohn P. Stevens A 8 160 17 20 11 45.9% 50.00
78 Richard Lin10thBellarmine College Prep 8 160 15 19 3 44.1% 50.00
78 Ishayu Shikhare10thAmador Valley 5 100 8 17 8 32.0% 50.00
78 Caitlyn Begosa11thFarmington Hills Mercy 8 160 3 39 7 7.1% 50.00
82 Justin Posner12thRichard Montgomery A 8 160 17 19 10 47.2% 49.38
83 Alec Hughes12thDeWitt 8 159 9 29 7 23.7% 49.06
84 Anurag Sodhi9thCentennial A 8 160 9 27 3 25.0% 48.75
85 Nathan Wu10thWayzata C 8 163 7 33 8 17.5% 48.47
86 Neel Moudgal10thSaline 8 160 6 34 9 15.0% 48.12
87 Jackson Raich12thRussell 8 160 12 20 0 37.5% 47.50
87 Justin Abel12thRockford Auburn 8 160 11 23 3 32.4% 47.50
87 Xavier Schlemmer12thTroy (NY) 8 160 2 37 4 5.1% 47.50
90 Andy Schwebel11thIndian Springs 8 150 7 27 4 20.6% 47.33
91 Anish Kodali11thGreat Valley A 8 160 20 14 13 58.8% 46.88
91 Pratyush Jaishanker11thThomas Jefferson Science & Tech A 8 160 17 18 12 48.6% 46.88
91 Keshav Kumar10thHomestead 8 160 16 18 9 47.1% 46.88
91 Drew Laroo11thDetroit Catholic Central A 8 160 11 22 2 33.3% 46.88
91 Grant Avis11thCentral Hardin 8 160 5 32 4 13.5% 46.88
96 Omkar Bharath8thHerberger 8 163 6 29 1 17.1% 46.01
97 Shardul Parthasarathy11thPlano West B 7 140 7 25 7 21.9% 45.71
98 Abhinav Karthikeyan12thRichard Montgomery A 8 160 17 12 2 58.6% 45.62
98 Henry Hermes12thHarrisonburg 8 160 7 30 8 18.9% 45.62
100 Charles Chen11thCinco Ranch A 8 160 13 21 9 38.2% 45.00
101 Alexander DelVecchio12thDarien 8 149 9 22 4 29.0% 44.97
102 Tamim Hasan10thCinco Ranch B 8 163 4 33 5 10.8% 44.79
103 Sebastian Kennedy12thCarver 8 150 1 35 6 2.8% 44.67
104 Mark Pinski10thLowell 8 130 13 12 5 52.0% 44.62
105 Justin Chen11thThomas Jefferson Science & Tech A 8 160 18 9 1 66.7% 44.38
105 Costas Pavlou10thDetroit Country Day B 8 160 16 12 1 57.1% 44.38
105 Deepak Gopalakrishnan12thHigh Tech A 8 160 13 19 6 40.6% 44.38
105 Anuraag Kaashyap12thThomas Jefferson Science & Tech B 8 160 9 23 2 28.1% 44.38
105 Aaryan Sagar11thCinco Ranch A 8 160 9 26 8 25.7% 44.38
105 Richard Lin10thWestview B 8 160 7 26 2 21.2% 44.38
105 Arman Saxena11thKaty 8 160 5 31 6 13.9% 44.38
112 Allie Yang12thHinsdale Central 7 120 5 21 4 19.2% 44.17
113 Siddharth Kamannavar10thSaratoga 8 150 14 19 15 42.4% 43.33
114 Aayush Goodapaty12thSt. Mark's School of Texas A 8 160 17 14 10 54.8% 43.12
114 Evan McMahan11thChamplain Valley 8 160 4 30 3 11.8% 43.12
116 Yashwanth Bajji10thTroy (MI) 8 166 10 27 13 27.0% 42.77
117 Ketan Pamurthy12thTAG Magnet 8 160 18 10 6 64.3% 42.50
117 Julian Banlao11thBurnsville A 4 80 6 8 0 42.9% 42.50
117 Grant Maiorana11thSolon A 8 160 11 21 7 34.4% 42.50
117 Pareekshith Krishna10thMission San Jose 8 160 7 26 5 21.2% 42.50
117 Samantha Doepker11thWashington A 8 160 1 35 5 2.8% 42.50
122 Sam Hellebrand10thDecatur (AL) 7 140 4 27 7 12.9% 42.14
123 Zaid Siddiqui12thDetroit Country Day A 8 160 16 15 11 51.6% 41.88
123 Neal Carpino11thWard Melville 8 160 7 24 2 22.6% 41.88
123 Will Yu10thWestminster 8 160 6 27 5 18.2% 41.88
123 Uriel Vargas12thValle Verde 8 160 1 35 6 2.8% 41.88
127 Max Brodsky11thHigh Tech A 8 160 12 20 10 37.5% 41.25
127 Caden Atlas12thFriends Select 8 160 7 25 5 21.9% 41.25
127 Harshil Chidura11thOkemos 4 80 3 13 2 18.8% 41.25
127 Tejas Vadali12thLatin School 8 160 3 37 17 7.5% 41.25
131 Jisoo Yoo12thTAG Magnet 8 160 13 14 2 48.1% 40.62
131 Xander Pichner11thIrondale 8 160 7 25 6 21.9% 40.62
131 Reilly Melville11thChaska 8 160 6 27 7 18.2% 40.62
131 Dominik Mystkowski11thThomas Jefferson Classical 8 160 4 29 5 12.1% 40.62
131 Benjamin Shamai12thCistercian A 8 160 3 31 6 8.8% 40.62
136 Nhat Tong11thStrake Jesuit B 8 160 8 24 8 25.0% 40.00
136 Jacob Adams11thMansfield 8 160 6 27 8 18.2% 40.00
136 Letian Li10thBellaire 8 160 5 27 5 15.6% 40.00
136 Braden Vick11thAlma Bryant 8 160 4 27 2 12.9% 40.00
136 Henry Brown11thProvidence 8 160 0 36 8 0.0% 40.00
141 Aidan Lim10thSingapore American 8 163 9 21 4 30.0% 39.88
142 Rahul Natraj11thChattahoochee B 8 160 12 16 5 42.9% 39.38
142 Li Ward12thDutch Fork 8 160 7 23 4 23.3% 39.38
142 Daniel Shin11thTroy (CA) 8 160 1 30 0 3.2% 39.38
145 Jahnavi Nayak12thWayzata G 8 163 2 29 0 6.5% 39.26
146 Ryan Sun11thArcadia 8 160 17 10 9 63.0% 38.75
146 Vedul Palavajjhala11thKinkaid 8 160 12 18 10 40.0% 38.75
146 Cece Shao12thWayzata B 8 160 10 21 10 32.3% 38.75
146 Arthur Gayden10thDetroit Country Day B 8 160 8 24 10 25.0% 38.75
146 Conner Feng9thDel Norte 8 160 4 25 0 13.8% 38.75
151 Divik Verma11thMoravian Academy 7 140 11 15 9 42.3% 38.57
152 Cerulean Ozarow12thHunter A 8 160 10 18 5 35.7% 38.12
152 Param Gattupalli10thStanton College Prep A 8 160 10 19 7 34.5% 38.12
152 Prahalad Rao10thSolon B 8 160 9 20 6 31.0% 38.12
152 Silas Wang12thMorgantown 8 160 8 22 7 26.7% 38.12
156 Justin Wytmar12thBuffalo Grove 8 160 10 19 8 34.5% 37.50
156 Nishanth Bhargava10thJohn P. Stevens B 8 160 8 21 6 27.6% 37.50
156 Neal Joshi12thCarmel B 8 160 8 22 8 26.7% 37.50
156 Danny Han12thHong Kong International 8 160 7 22 5 24.1% 37.50
156 Benjamin Gordon12thNorth Carolina Science and Math 2 40 1 6 0 14.3% 37.50
156 Eshan Pokhrel11thSparkman 8 160 2 31 8 6.1% 37.50
162 Jonah Hubert9thDunbar B 8 163 11 16 4 40.7% 37.42
163 Aidan Johnson12thAcademy of Science and Tech 8 150 4 24 4 14.3% 37.33
164 Josh Fan9thRichard Montgomery C 8 94 1 17 2 5.6% 37.23
165 Supeng Wu12thLowell 8 130 9 17 13 34.6% 36.92
166 Jaik Havlick12thTAG Magnet 8 160 10 16 3 38.5% 36.88
166 Joshua You12thDel Norte 8 160 10 19 9 34.5% 36.88
166 Sreeraaghav Raja11thStanton College Prep A 8 160 9 18 4 33.3% 36.88
166 Aeres Zhou10thDetroit Country Day B 8 160 4 25 3 13.8% 36.88
166 Lucas Jraiche9thDetroit Catholic Central D 8 160 3 27 4 10.0% 36.88
171 Claire Haigh9thSeoul Foreign 8 166 7 24 8 22.6% 36.75
172 Mark McClain11thMidtown 8 140 8 17 7 32.0% 36.43
173 Andrew Jia12thWestview A 8 160 14 9 2 60.9% 36.25
173 Pedro Juan Orduz12thHunter A 8 160 13 12 5 52.0% 36.25
173 Tanuj Chandekar10thEast Brunswick A 8 160 10 16 4 38.5% 36.25
173 Samuel Go10thIMSA B 8 160 3 27 5 10.0% 36.25
177 Shruti Siva11thGreenhill 8 163 11 15 4 42.3% 36.20
178 Mark Rifkin11thFrancis Parker 8 130 4 18 1 18.2% 36.15
179 Shawn Meng11thWhite Station 8 160 7 22 8 24.1% 35.62
180 Asa Zirps10thSt. Paul Academy 8 119 3 18 3 14.3% 35.29
181 Kevin Zhang12thThomas Jefferson Science & Tech B 8 160 12 15 10 44.4% 35.00
181 Carsten Brodbeck12thHempfield 7 140 10 15 11 40.0% 35.00
181 Archan Das12thIMSA B 8 160 8 23 14 25.8% 35.00
181 Rohan Navaneetha10thSolon B 8 160 6 22 6 21.4% 35.00
181 Derek Kaplan12thHollidaysburg 8 160 4 24 4 14.3% 35.00
181 Joe Schatz12thBurnsville A 8 160 3 24 1 11.1% 35.00
181 Kevin Zhang10thManheim Township B 8 160 2 30 10 6.2% 35.00
188 Noah Katz12thDunbar B 8 163 4 24 3 14.3% 34.97
189 Robin Lee10thKorea International 7 130 3 18 0 14.3% 34.62
190 Jason Luo12thChattahoochee A 8 160 8 19 7 29.6% 34.38
190 Jay Singh9thCarnegie Vanguard 8 160 7 20 6 25.9% 34.38
192 Akshay Shyam12thPlano West A 7 140 5 21 9 19.2% 34.29
193 Aswath Karai10thOkemos 6 120 7 15 10 31.8% 34.17
193 Rohit Rajagopalan11thSouthside 7 120 5 16 6 23.8% 34.17
195 Sanjeev Anand11thChamblee Charter 8 150 6 27 21 18.2% 34.00
196 Cole Hartung9thKinkaid 8 160 16 6 6 72.7% 33.75
196 Seiyoung Jang12thBelmont 8 160 13 11 7 54.2% 33.75
196 Delaney O'Dea9thSanta Monica B 8 160 1 26 1 3.7% 33.75
199 Albert Dong11thGunn 7 140 7 14 2 33.3% 33.57
199 Arjun Kala10thUniversity Lab 7 140 6 16 3 27.3% 33.57
201 Elliot Lee11thThomas Jefferson Science & Tech A 8 160 14 8 5 63.6% 33.12
201 Aden Sun11thBASIS Silicon Valley 8 166 11 15 8 42.3% 33.13
201 Gus Carvell11thRichard Montgomery A 8 160 9 15 4 37.5% 33.12
201 Jay Yu11thTexas Math and Science 8 160 9 17 8 34.6% 33.12
201 Austin Guo11thCarmel B 8 160 7 18 4 28.0% 33.12
201 Puna Ekka10thIrondale 8 160 6 20 5 23.1% 33.12
201 Joshua Lian12thThomas Jefferson Science & Tech B 8 160 5 21 4 19.2% 33.12
201 Anuk Dias11thWayzata D 8 160 5 23 8 17.9% 33.12
209 Zander Worm12thCalumet 7 140 2 23 6 8.0% 32.86
210 Vishesh Verma10thTroy (MI) 8 166 10 13 2 43.5% 32.53
211 Ansh Shah10thJohns Creek 4 80 4 7 0 36.4% 32.50
211 Daniel Park12thChatham Glenwood 8 160 9 17 9 34.6% 32.50
211 Nicholas Dai12thWestview A 8 160 8 19 10 29.6% 32.50
211 Owen Higgs10thRichard Montgomery C 8 80 3 9 1 25.0% 32.50
211 Ross Stokes12thGate City 8 160 5 22 7 18.5% 32.50
211 Sinecio Morales10thRockford Auburn 4 40 1 5 0 16.7% 32.50
211 Bennett Snyder12thCave Spring 8 160 2 25 4 7.4% 32.50
211 Colin Will10thSt. Paul Academy 4 40 0 9 5 0.0% 32.50
219 Michael Agadis12thHempfield 7 140 5 18 6 21.7% 32.14
220 Benjamin Herbst11thDutch Fork 8 160 8 15 3 34.8% 31.88
220 Zach Tseng11thChattahoochee B 8 160 8 15 3 34.8% 31.88
220 Urbar Kattel11thRichard Montgomery B 8 160 9 18 12 33.3% 31.88
220 Saketh Dontaraju10thIMSA A 8 160 5 22 8 18.5% 31.88
224 Mihir Kopparthi10thSeven Lakes 6 123 8 9 3 47.1% 31.71
225 Diego Alderete12thFranklin 6 120 3 16 3 15.8% 31.67
226 Elijah Dahunsi12thSt. John's 7 140 7 12 1 36.8% 31.43
227 Samuel Konkel10thJohns Creek 4 83 4 7 0 36.4% 31.33
228 Isaac Mammel12thCentennial B 8 160 8 19 12 29.6% 31.25
228 Shane DaSilva10thYsleta 8 160 1 26 5 3.7% 31.25
230 Elliot Kovitz11thLatin School 8 145 8 13 5 38.1% 31.03
231 Tyler Trickey11thLiberty North 5 100 2 13 1 13.3% 31.00
232 Lucca Ruggieri9thGreat Valley B 6 120 7 9 2 43.8% 30.83
232 Alex Crowell10thRockford Auburn 8 120 3 16 4 15.8% 30.83
234 Joseph Michel12thSt. Thomas Academy 7 140 3 19 4 13.6% 30.71
235 Ali Ahmed11thEdison 8 163 5 21 7 19.2% 30.67
235 Ranvith Adulla9thHigh Tech B 8 150 4 20 6 16.7% 30.67
235 Sidharth Nair11thSeven Lakes 8 163 1 24 1 4.0% 30.67
238 Isean Bhalla12thStrake Jesuit A 8 160 8 16 7 33.3% 30.62
238 Sid Shah12thHomestead 8 160 7 17 6 29.2% 30.62
238 Patrick Szendro11thDetroit Catholic Central B 8 160 5 20 6 20.0% 30.62
238 Matthew Chen11thWard Melville 8 160 2 23 3 8.0% 30.62
242 Omer Mujawar11thJohns Creek 8 163 6 20 9 23.1% 30.06
242 Keerthana Krishnan9thSeven Lakes 6 123 1 17 0 5.6% 30.08
244 Ryan Lee10thCopley 8 160 10 9 0 52.6% 30.00
244 Vishal Sareddy11thLambert 8 160 11 11 7 50.0% 30.00
244 Jay Love10thSt. John's 6 110 6 8 1 42.9% 30.00
244 Jason Liu11thSilver Spring Scholars 5 90 5 7 2 41.7% 30.00
244 Kevin Park12thLa Jolla 8 160 7 17 7 29.2% 30.00
244 Victor Wall12thGalloway 8 160 5 18 3 21.7% 30.00
244 Stephen Barstys12thGrosse Pointe North 8 160 5 19 5 20.8% 30.00
244 Griffin Reid11thGlasgow A 8 160 4 18 0 18.2% 30.00
244 Leo Gu11thCanyon Crest 8 160 5 29 25 14.7% 30.00
244 Elijah Adu10thState College B 6 120 2 17 4 10.5% 30.00
244 Mithra Sarkari12thHenderson 8 160 2 23 4 8.0% 30.00
244 Caroline Cox8thMidtown Classical 8 160 2 24 6 7.7% 30.00
256 Amanda Wu11thRichard Montgomery B 8 160 8 14 5 36.4% 29.38
256 Sarah Xin11thHoover A 8 160 6 15 1 28.6% 29.38
256 Shaurya Jain12thEvergreen Valley 8 160 4 27 19 12.9% 29.38
256 Nathan Hazlett12thCopley 8 160 3 28 18 9.7% 29.38
256 Sidarth Gazula10thWayzata D 8 160 2 24 7 7.7% 29.38
261 Aaron Marchand9thHudson 8 150 6 17 8 26.1% 29.33
262 Teerth Patel11thDunbar A 8 164 6 17 4 26.1% 29.27
263 Jonathan Yen11thGunn 7 130 2 17 2 10.5% 29.23
264 Gokulan Anand11thGreenhill 8 163 12 10 9 54.5% 28.83
264 Rachel Ezrielev9thRichard Montgomery C 8 156 4 18 3 18.2% 28.85
266 Benjamin Chapman12thHunter A 8 160 8 14 6 36.4% 28.75
266 Alison Yau11thChattahoochee B 8 160 7 14 3 33.3% 28.75
266 Darren Chen12thState College A 8 160 7 15 5 31.8% 28.75
266 Wyatt Isakson12thBurnsville A 8 160 6 16 4 27.3% 28.75
266 Nilay Patel12thJohn P. Stevens B 8 160 5 17 3 22.7% 28.75
266 Cameron Schenkel10thWashington B 8 160 5 18 5 21.7% 28.75
266 Daniel Lian10thThomas Jefferson Science & Tech C 8 160 4 18 2 18.2% 28.75
266 Matt Abraham11thDetroit Catholic Central C 8 160 4 22 10 15.4% 28.75
266 Demetrios Skordas?Troy (NY) 8 160 3 19 1 13.6% 28.75
266 Angela Chen12thMoravian Academy 8 160 1 22 1 4.3% 28.75
266 Kyle Hynes12thState College A 8 160 1 23 3 4.2% 28.75
277 Daniel Shaw12thWestview A 8 150 7 12 2 36.8% 28.67
278 Harrison Benford10thWinston Churchill 7 140 9 8 3 52.9% 28.57
278 Abhinay Lingareddy11thWhite Station 7 140 6 16 10 27.3% 28.57
280 Sasiru Pathiranage11thHewlett 7 130 3 22 16 12.0% 28.46
281 Joshua Rubel11thGreenhill 8 163 11 9 5 55.0% 28.22
281 Jackson Hamilton9thOrange County 8 163 1 23 3 4.2% 28.22
283 Owen Mimno10thIthaca 8 160 7 13 2 35.0% 28.12
283 Ashish Basetty12thMission San Jose 8 160 6 16 5 27.3% 28.12
283 Landon Foltz10thStrake Jesuit B 8 160 1 23 4 4.2% 28.12
283 Ethan Leeman11thMidtown Classical 8 160 1 24 6 4.0% 28.12
283 Connor Zamborsky11thStillwater 8 160 1 24 6 4.0% 28.12
288 Evan Diercks9thMahomet-Seymour 8 136 3 17 5 15.0% 27.94
289 Mathilde Doherty12thSeoul Foreign 8 166 5 18 5 21.7% 27.71
290 Ethan Bosita9thSt. Mark's School of Texas B 8 163 6 15 3 28.6% 27.61
291 Kushal Aluru10thJohn P. Stevens A 8 160 10 10 6 50.0% 27.50
291 Gary Lin12thWestview A 8 160 8 16 12 33.3% 27.50
291 Rohit Lal11thIthaca 8 160 7 14 5 33.3% 27.50
291 Bryanna Shao12thWayzata A 8 160 6 14 2 30.0% 27.50
291 William Parocai10thGlasgow A 8 160 5 15 1 25.0% 27.50
291 Andrew Shi10thThomas Jefferson Science & Tech C 8 160 5 16 3 23.8% 27.50
291 Joseph George12thJohn P. Stevens A 8 160 5 17 5 22.7% 27.50
291 Arjun Bothra12thIrvington 8 160 5 21 13 19.2% 27.50
291 Nat Chang-Deutsch9thDeLaSalle 8 160 4 17 2 19.0% 27.50
291 John Currier12thProvidence 8 160 3 20 5 13.0% 27.50
301 Lawrence Zhao11thUniversity Lab 7 140 9 7 3 56.2% 27.14
301 Robbie Magnuson11thSouthside 6 70 5 5 6 50.0% 27.14
301 Theodore Farrell12thSt. Thomas Academy 7 140 5 12 1 29.4% 27.14
301 Samuel Fried12thSouthside 7 140 4 14 2 22.2% 27.14
305 Ananya Bukkapatnam10thVista Del Lago 8 163 3 21 7 12.5% 26.99
306 Misha Studenkov12thHomestead 8 160 9 8 0 52.9% 26.88
306 Pranav Sivaram12thSolon A 8 160 10 10 7 50.0% 26.88
306 Chris Jung10thCanyon Crest 8 160 3 18 2 14.3% 26.88
309 Noel Abraham12thSt. Paul Academy 6 110 1 15 4 6.2% 26.36
310 Joel Valan11thStanton College Prep B 8 160 10 11 10 47.6% 26.25
310 Sam Wang12thSolon A 8 160 9 10 5 47.4% 26.25
310 Kaiwen Xiao10thIrvington 8 160 7 11 1 38.9% 26.25
310 Dhruv Jain9thMansfield 4 80 3 6 0 33.3% 26.25
310 Anuttam Ramji11thArchbishop Mitty A 8 160 7 16 11 30.4% 26.25
310 Ayush Patel10thIrvington 8 160 5 17 7 22.7% 26.25
310 Aiden Grizzard12thYsleta 8 160 2 18 0 10.0% 26.25
310 Anirudh Harishankar12thLAMP 8 160 2 20 4 9.1% 26.25
318 Cecilia McFadden12thBishop O'Connell 5 100 3 9 1 25.0% 26.00
319 William Wolgemuth11thMidtown 6 120 4 11 3 26.7% 25.83
319 Henry Seegars9thChamblee Charter 7 120 1 15 2 6.2% 25.83
321 Alan Xie11thBeavercreek A 8 160 8 11 5 42.1% 25.62
321 Tim Johanson10thThomas Jefferson Science & Tech C 8 160 6 14 5 30.0% 25.62
321 Luke Clark12thHoover A 8 160 6 15 7 28.6% 25.62
321 Soham Mehra12thStanton College Prep B 8 160 5 15 4 25.0% 25.62
321 Liam Cross11thDetroit Catholic Central A 8 160 3 16 0 15.8% 25.62
321 Noah Dean11thGrosse Pointe North 8 160 2 23 11 8.0% 25.62
321 Stratton Kiser12thGlasgow B 8 160 1 20 2 4.8% 25.62
321 Albert Doan11thNorth Gwinnett 8 160 1 20 2 4.8% 25.62
321 Abheya Nair12thHenderson 8 160 0 21 1 0.0% 25.62
330 Amer Goel12thHinsdale Central 5 90 2 10 3 16.7% 25.56
331 Rohan Kumar12thSaratoga 7 130 8 7 5 53.3% 25.38
332 Michael Kwee-Bintoro11thTexas Math and Science 8 159 2 17 0 10.5% 25.16
333 Nikhil Gupta11thChatham Glenwood 3 60 4 2 1 66.7% 25.00
333 Grace Ma11thSilver Spring Scholars 8 160 7 10 1 41.2% 25.00
333 Jennifer Zhou12thChattahoochee A 8 160 7 12 5 36.8% 25.00
333 Chinmay Sahasrabudhe12thEast Brunswick B 8 160 7 13 7 35.0% 25.00
333 Shrithan Sandadi11thCarmel A 8 160 7 13 7 35.0% 25.00
333 Raj Gosain11thWhite Station 8 160 5 15 5 25.0% 25.00
333 Radu Casapu12thNorth Gwinnett 8 160 4 15 2 21.1% 25.00
333 Jarett Ren12thRock Bridge 8 160 2 18 2 10.0% 25.00
333 Alan Fan9thThomas Jefferson Science & Tech E 8 160 2 22 10 8.3% 25.00
342 Ayush Suresh12thSt. John's 8 113 2 13 4 13.3% 24.78
343 James Ulery10thSaline 8 155 2 18 4 10.0% 24.52
344 Will Carstens10thDetroit Catholic Central A 8 160 8 9 3 47.1% 24.38
344 Amit Kamma11thPaideia 8 160 3 16 2 15.8% 24.38
346 Harry Zheng10thCarmel B 3 50 2 3 0 40.0% 24.00
346 Shohom Chakraborty10thMira Loma 8 150 7 11 7 38.9% 24.00
346 Steven Yang10thAmador Valley 3 50 2 4 2 33.3% 24.00
349 Tomek Marczewski11thSt. Mark's School of Texas B 8 163 3 16 2 15.8% 23.93
350 Darryl Wang10thDarien 8 159 11 8 11 57.9% 23.90
351 Elle Lee10thThomas Jefferson Science & Tech C 8 160 7 12 7 36.8% 23.75
351 Sahas Goli9thMission San Jose 8 160 6 13 6 31.6% 23.75
351 Vishal Kanigicherla12thThomas Jefferson Science & Tech A 8 160 5 13 3 27.8% 23.75
351 Clarissa Reizenson11thNorth Gwinnett 8 160 3 15 1 16.7% 23.75
351 Evan Eidt12thChelsea 8 160 3 15 1 16.7% 23.75
351 Jayden Elliott12thOkemos 4 80 1 8 0 11.1% 23.75
351 Atharv Chowdhary11thSingapore American 4 80 0 10 1 0.0% 23.75
358 Henry Jones12thCaddo Magnet 7 140 7 7 2 50.0% 23.57
358 Michael Dong11thDarien 7 123 2 13 3 13.3% 23.58
358 Vishnuu Gopi11thPlano West B 7 140 1 18 6 5.3% 23.57
361 Richard Zhang12thTompkins 8 158 5 11 0 31.2% 23.42
