Iowa Fall Open

Date: Saturday, November 7, 2020
Sponsor: Iowa Quiz Bowl League (Clive, IA)
Scoring Rules: NAQT w/ Bouncebacks, w/o Interrupts

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

Large Schools Division: IS-198A

# Player Team GP TUH P TU P% PP20TUH
1 Jiaxi Jesse HeJasper B 4 80 9 35 20.5% 121.25
2 Henry E. MartinduPont Manual 4 80 6 31 16.2% 100.00
3 Anirudh PrasannaJasper A 4 80 11 22 33.3% 96.25
4 Max HalbachAnkeny Centennial A 4 80 7 16 30.4% 66.25
5 Lauren RollingAnkeny + Southview 4 80 1 23 4.2% 61.25
6 Sai RayasamWaukee A 4 60 2 13 13.3% 53.33
7 Zane EasonAnkeny A 4 80 6 11 35.3% 50.00
8 Miles SierraWaukee A 4 50 4 6 40.0% 48.00
9 Lane SullivanAmes 4 80 3 14 17.6% 46.25
10 Arjun ThattankandyWaukee A 4 50 1 9 10.0% 42.00
11 Aneesh ShrotriyaAmes 4 80 2 13 13.3% 40.00
11 Will FairmanPleasant Valley 4 60 0 12 0.0% 40.00
13 Christian HollisterWaukee B 3 60 4 5 44.4% 36.67
13 Gavin JablonskiMarshalltown 3 60 0 11 0.0% 36.67
15 Mason JelkenSioux City West 4 80 1 13 7.1% 36.25
16 Josh DahlheimerAnkeny B 4 80 1 12 7.7% 33.75
17 Wyatt EasonAnkeny A 4 80 1 11 8.3% 31.25
18 Lucy HaAnkeny A 2 40 2 3 40.0% 30.00
18 Rachel ReimannAnkeny Centennial B 2 40 0 6 0.0% 30.00
20 Anwitha VempatiWaukee B 3 50 2 4 33.3% 28.00
21 Mrithuul Prasath Madan PrasadWaukee A 4 40 1 4 20.0% 27.50
22 Isaac WhittemoreAnkeny A 3 60 2 5 28.6% 26.67
23 Reid JansenSioux City West 4 80 2 7 22.2% 25.00
24 Aaron ZhouJasper B 4 80 2 6 25.0% 22.50
24 Eli PetersonAnkeny Centennial A 4 80 2 6 25.0% 22.50
24 Ishmael TaylorSioux City East 2 40 1 3 25.0% 22.50
27 Katie LammersSioux City East 3 60 1 5 16.7% 21.67
28 Hannah PallisterWaukee A 2 30 2 0 100.0% 20.00
28 Marek JablonskiMarshalltown 3 60 0 6 0.0% 20.00
28 Miranda BasartWaukee A 4 40 0 4 0.0% 20.00
28 Claire HaasPleasant Valley 3 40 0 4 0.0% 20.00
32 Kiran BhatAnkeny Centennial A 4 80 1 6 14.3% 18.75
33 Landon McPikeWaukee B 3 60 1 4 20.0% 18.33
34 Aaryan TomarJasper A 4 80 2 4 33.3% 17.50
35 Colin HoutsSioux City West 4 80 1 5 16.7% 16.25
36 Rithvik VangaPleasant Valley 4 60 1 3 25.0% 15.00
36 Grace LongmireAnkeny Centennial B 2 40 0 3 0.0% 15.00
38 Derek PengAmes 4 80 1 4 20.0% 13.75
39 Faith TenhulzenSioux City East 3 60 0 4 0.0% 13.33
39 Jadyn RoderSioux City East 3 60 0 4 0.0% 13.33
39 Aiden OrthAnkeny A 3 60 0 4 0.0% 13.33
42 Marrgeaux BasartWaukee A 4 50 0 3 0.0% 12.00
43 Henry HaAnkeny B 4 80 1 3 25.0% 11.25
44 Eric HouAnkeny Centennial A 3 60 2 0 100.0% 10.00
44 David CuiJasper A 4 80 0 4 0.0% 10.00
44 Jason DennisAnkeny B 4 60 0 3 0.0% 10.00
44 Julianne StevensAnkeny Centennial B 1 20 0 1 0.0% 10.00
44 Ally SuttonAnkeny + Southview 2 20 0 1 0.0% 10.00
49 Ben FinchWaukee B 3 50 0 2 0.0% 8.00
50 Alex ZhengJasper A 4 80 2 0 100.0% 7.50
50 Adrian GuanAmes 4 80 0 3 0.0% 7.50
52 Grant MinerAnkeny + Southview 3 60 0 2 0.0% 6.67
52 Hunter BlessingAnkeny + Southview 2 30 0 1 0.0% 6.67
54 Ravi PittaJasper B 4 80 1 1 50.0% 6.25
55 Kenny LamSioux City West 4 80 0 2 0.0% 5.00
55 Kushal MariduPleasant Valley 3 40 0 1 0.0% 5.00
55 Hannah HowardAnkeny B 3 40 0 1 0.0% 5.00
55 Carter RossAnkeny B 3 40 0 1 0.0% 5.00
59 Noa JonesAnkeny + Southview 4 50 0 1 0.0% 4.00
60 Bea SearsPleasant Valley 4 60 0 1 0.0% 3.33
60 Tejus KanathurPleasant Valley 4 60 0 1 0.0% 3.33
60 Jacob SwartzMarshalltown 3 60 0 1 0.0% 3.33
63 Eric TengJasper B 4 80 0 0 0.0% 0.00
63 Cael CheesemanAnkeny Centennial B 3 60 0 0 0.0% 0.00
63 Jay HeltonMarshalltown 3 60 0 0 0.0% 0.00
63 Nathan NepplAnkeny Centennial B 2 40 0 0 0.0% 0.00
63 Olivia SchaefferAnkeny Centennial B 2 40 0 0 0.0% 0.00
63 Evee GadeAnkeny + Southview 3 40 0 0 0.0% 0.00
63 Sam McHoseAnkeny + Southview 3 40 0 0 0.0% 0.00
63 Madeline OrtizWaukee B 2 20 0 0 0.0% 0.00
63 Noah YeagerAnkeny B 2 20 0 0 0.0% 0.00
63 Liz ErnstAnkeny Centennial A 1 20 0 0 0.0% 0.00

Small Schools Division: IS-198A

# Player Team GP TUH P TU P% PP20TUH
1 Camric HamannMVAOCOU A 4 80 2 35 5.4% 95.00
2 Mallory FynaardtDes Moines Christian 5 90 5 24 17.2% 70.00
3 Nathan CaseyWestern Dubuque B 4 80 1 23 4.2% 61.25
4 Kadin WalterNorth Union 4 80 1 21 4.5% 56.25
5 Peter KnipperNewman Catholic A 4 80 0 22 0.0% 55.00
6 Ben LantzBoyer Valley B 4 80 1 19 5.0% 51.25
7 Jonathan OlsenNewman Catholic B 4 80 2 16 11.1% 47.50
8 Mark PyatakChariton 4 80 2 10 16.7% 32.50
8 Jackson GodbersenOA-BCIG 4 80 0 13 0.0% 32.50
10 Brody StegerWestern Dubuque A 5 90 1 13 7.1% 32.22
11 Noah RolwesWestern Dubuque A 5 90 1 12 7.7% 30.00
11 Han NguyenRivermont Collegiate 4 80 0 12 0.0% 30.00
11 Kaleb DigginsLogan-Magnolia A 3 60 0 9 0.0% 30.00
11 Bobby DannerBishop Heelan 2 40 0 6 0.0% 30.00
15 Isaiah HammerandWestern Dubuque A 5 90 2 10 16.7% 28.89
16 Joseph TrainerBishop Garrigan 4 80 1 10 9.1% 28.75
17 Nic RhoadsDes Moines Christian 5 90 1 11 8.3% 27.78
18 Kasey SchwertleyLogan-Magnolia B 4 80 0 11 0.0% 27.50
19 Cade CunninghamBoyer Valley A 4 80 3 6 33.3% 26.25
20 Ben GretemanBishop Garrigan 4 80 0 10 0.0% 25.00
20 Tommy OsbornBishop Heelan 2 40 0 5 0.0% 25.00
22 Lillian JonesWestern Dubuque C 4 80 1 8 11.1% 23.75
23 Leo MuderhwaRivermont Collegiate 4 80 1 7 12.5% 21.25
24 Faith LeedOA-BCIG 4 80 2 5 28.6% 20.00
24 Dicen BlumChariton 4 80 0 8 0.0% 20.00
24 Penelope AlvisLogan-Magnolia B 3 60 0 6 0.0% 20.00
24 Jacob OldenkampBishop Heelan 2 40 0 4 0.0% 20.00
28 Alex NiemannDes Moines Christian 5 90 1 7 12.5% 18.89
29 Kayla MaguireBishop Heelan 2 40 1 2 33.3% 17.50
29 Shannon TroxelLogan-Magnolia A 4 80 0 7 0.0% 17.50
29 Seth PistekNewman Catholic A 4 80 0 7 0.0% 17.50
29 Meredith TiggesBishop Garrigan 4 80 0 7 0.0% 17.50
29 Aiden BurbridgeChariton 4 80 0 7 0.0% 17.50
34 Zach PetersonBoyer Valley A 4 80 1 5 16.7% 16.25
34 Kolton WalterNorth Union 4 80 1 5 16.7% 16.25
34 Emma HeckMVAOCOU B 4 80 1 5 16.7% 16.25
37 Jess HamiltonNewman Catholic B 4 80 2 3 40.0% 15.00
37 Eli GarsideBoyer Valley A 4 80 0 6 0.0% 15.00
37 Gavin PrenticeNorth Union 4 80 0 6 0.0% 15.00
40 Mathew BrumleyLogan-Magnolia A 4 80 1 4 20.0% 13.75
40 Schuyler RidenourWestern Dubuque B 4 80 1 4 20.0% 13.75
42 Cora KillpackLogan-Magnolia B 4 70 1 3 25.0% 12.86
43 Anna FlodenNewman Catholic A 4 80 0 5 0.0% 12.50
44 Lexi UlrichOA-BCIG 4 70 0 4 0.0% 11.43
45 Cole MillerBoyer Valley A 4 80 0 4 0.0% 10.00
45 Aaron SchuttNewman Catholic B 4 80 0 4 0.0% 10.00
45 Nathan GillWestern Dubuque C 4 80 0 4 0.0% 10.00
45 Nathaniel GreenBoyer Valley B 4 80 0 4 0.0% 10.00
45 Maria AkenkouRivermont Collegiate 3 60 0 3 0.0% 10.00
45 Khanh LeRivermont Collegiate 1 20 0 1 0.0% 10.00
51 Paige GrahamChariton 3 50 0 2 0.0% 8.00
52 John Paul O'ConnorBishop Heelan 2 40 1 0 100.0% 7.50
52 Michaela SilichWestern Dubuque B 4 80 0 3 0.0% 7.50
52 Lizzy HamannMVAOCOU B 4 80 0 3 0.0% 7.50
52 Claire WeberMVAOCOU B 4 80 0 3 0.0% 7.50
56 Max AulwesChariton 2 30 0 1 0.0% 6.67
56 Eli BockLogan-Magnolia B 2 30 0 1 0.0% 6.67
58 Daisy HarlonLogan-Magnolia A 4 80 0 2 0.0% 5.00
58 Beau MohrMVAOCOU A 4 80 0 2 0.0% 5.00
58 Delayne HartMVAOCOU A 4 80 0 2 0.0% 5.00
58 Nathaniel DarlingBishop Garrigan 2 40 0 1 0.0% 5.00
58 Camdyn MeierBishop Heelan 2 40 0 1 0.0% 5.00
58 Joseph OlsonBishop Heelan 2 40 0 1 0.0% 5.00
58 Luka ErnestiBishop Heelan 2 40 0 1 0.0% 5.00
65 Aiden KluesnerWestern Dubuque A 5 90 0 2 0.0% 4.44
66 Shaylynn WalkerNorth Union 4 80 0 1 0.0% 2.50
66 Addie WoodBoyer Valley B 4 80 0 1 0.0% 2.50
66 Grayce HankeMVAOCOU B 4 80 0 1 0.0% 2.50
66 Daisy NguyenRivermont Collegiate 4 80 0 1 0.0% 2.50
70 Eva ThomasDes Moines Christian 5 90 0 0 0.0% 0.00
70 Adrianna ShepherdWestern Dubuque C 4 80 0 0 0.0% 0.00
70 Alivia ShepherdWestern Dubuque B 4 80 0 0 0.0% 0.00
70 Sarah LantzBoyer Valley B 4 80 0 0 0.0% 0.00
70 Mary CarlsonOA-BCIG 4 70 0 0 0.0% 0.00
70 Katy KrohnMVAOCOU A 3 60 0 0 0.0% 0.00
70 Jaelyn LeaseLogan-Magnolia B 3 50 0 0 0.0% 0.00
70 Jacob WardBishop Garrigan 2 40 0 0 0.0% 0.00
70 Mariah NoltingLogan-Magnolia B 2 30 0 0 0.0% 0.00
70 Paige RifeLogan-Magnolia A 1 20 0 0 0.0% 0.00
70 Mikayla LundyOA-BCIG 1 10 0 0 0.0% 0.00
70 Sophia Van HoutenOA-BCIG 1 10 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read