Loyola Ultima XXIII
Date: | Saturday, January 21, 2023 |
---|---|
Host: | Loyola Academy (Wilmette, IL) |
Scoring Rules: | NAQT 5-player with Bouncebacks |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Upper Division (IS-219)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan Kher | 11th | Barrington A | 11 | 220 | 59 | 24 | 12 | 71.1% | 96.82 |
2 | Rishabh Wuppalapati | 12th | Adlai E. Stevenson A | 11 | 220 | 50 | 22 | 19 | 69.4% | 79.55 |
3 | Sinecio Morales | 12th | Rockford Auburn A | 11 | 220 | 50 | 17 | 12 | 74.6% | 78.18 |
4 | Grant Koh | 11th | Francis Parker A | 11 | 220 | 19 | 29 | 3 | 39.6% | 50.91 |
5 | Jeremiah Anema | 11th | Timothy Christian A | 11 | 220 | 20 | 26 | 6 | 43.5% | 48.18 |
6 | Jeffrey Liu | 12th | Hinsdale Central B | 11 | 220 | 19 | 28 | 8 | 40.4% | 47.73 |
7 | Aadit Juneja | 12th | Adlai E. Stevenson B | 11 | 221 | 25 | 13 | 2 | 65.8% | 44.80 |
8 | Jason Qin | 12th | IMSA A | 11 | 220 | 34 | 6 | 16 | 85.0% | 44.55 |
8 | Austin Zeilstra | 11th | Timothy Christian A | 11 | 220 | 16 | 26 | 2 | 38.1% | 44.55 |
10 | Anila Moparthi | 12th | Lincoln-Way East A | 11 | 221 | 9 | 33 | 1 | 21.4% | 41.63 |
11 | Alex Crowell | 12th | Rockford Auburn A | 11 | 220 | 21 | 19 | 11 | 52.5% | 40.91 |
12 | Brandon Torres | 10th | Carl Sandburg A | 11 | 220 | 20 | 14 | 4 | 58.8% | 38.18 |
13 | John Hines-Shah | 12th | Hinsdale Central A | 11 | 220 | 17 | 17 | 6 | 50.0% | 35.91 |
14 | Matthew Mokrzycki | 11th | Carl Sandburg A | 11 | 220 | 21 | 9 | 3 | 70.0% | 35.45 |
15 | Stephen Walsh | 11th | IMSA A | 11 | 220 | 23 | 11 | 14 | 67.6% | 35.00 |
16 | Alex Jiang | 12th | Hinsdale Central A | 11 | 220 | 11 | 24 | 6 | 31.4% | 34.09 |
17 | Andrey Vlasov | 12th | Adlai E. Stevenson B | 11 | 221 | 20 | 8 | 5 | 71.4% | 32.13 |
18 | Srikar Venkatesan | 12th | Adlai E. Stevenson A | 11 | 220 | 16 | 14 | 7 | 53.3% | 31.36 |
19 | Saketh Dontaraju | 12th | IMSA A | 11 | 220 | 18 | 17 | 23 | 51.4% | 29.55 |
20 | Jonathan DeToro | 11th | Hinsdale Central B | 11 | 220 | 10 | 16 | 3 | 38.5% | 26.82 |
21 | Colin Stewart | 12th | Barrington A | 11 | 220 | 15 | 10 | 8 | 60.0% | 25.91 |
21 | Jaden Schmit | 12th | Hinsdale Central B | 11 | 220 | 9 | 17 | 4 | 34.6% | 25.91 |
23 | Kaitlyn Leonard | 9th | Barrington B | 11 | 220 | 10 | 16 | 11 | 38.5% | 23.18 |
24 | Caleb Lee | 10th | Lincoln-Way East A | 11 | 221 | 11 | 11 | 5 | 50.0% | 22.62 |
25 | Aarya Singh | 12th | Barrington B | 9 | 180 | 3 | 19 | 8 | 13.6% | 21.67 |
26 | Kevin Yang | 10th | Adlai E. Stevenson A | 11 | 220 | 11 | 9 | 4 | 55.0% | 21.36 |
27 | Hari Veginati | 10th | Adlai E. Stevenson B | 10 | 151 | 9 | 6 | 8 | 60.0% | 20.53 |
28 | Warner Vance | 11th | Francis Parker A | 11 | 220 | 8 | 12 | 3 | 40.0% | 20.45 |
29 | Alex Burt | 12th | Hinsdale Central A | 11 | 220 | 8 | 12 | 4 | 40.0% | 20.00 |
30 | Abigail AuYeung | 10th | Hinsdale Central A | 11 | 220 | 10 | 6 | 0 | 62.5% | 19.09 |
30 | Huan Lin | 11th | Rockford Auburn A | 11 | 220 | 9 | 8 | 1 | 52.9% | 19.09 |
30 | Joseph Geovanes | 12th | Carl Sandburg A | 11 | 220 | 5 | 15 | 3 | 25.0% | 19.09 |
33 | Coby Thammavong | 12th | Rockford Auburn A | 11 | 220 | 7 | 10 | 1 | 41.2% | 18.18 |
34 | Kaushik Gollamudi | 11th | Barrington A | 11 | 220 | 12 | 4 | 5 | 75.0% | 17.73 |
35 | Milana Carse | 10th | Barrington B | 11 | 220 | 5 | 11 | 2 | 31.2% | 15.91 |
36 | Michael Karpov | 12th | Barrington A | 11 | 220 | 10 | 3 | 4 | 76.9% | 14.55 |
36 | Samuel Go | 12th | IMSA A | 11 | 220 | 9 | 5 | 5 | 64.3% | 14.55 |
38 | Jingyi Wu | 9th | Adlai E. Stevenson B | 9 | 141 | 4 | 4 | 1 | 50.0% | 13.48 |
39 | David LaBarbera | 11th | Timothy Christian A | 11 | 220 | 2 | 9 | 0 | 18.2% | 10.91 |
39 | Hatice R. Caliskan | 11th | Carl Sandburg A | 11 | 220 | 2 | 11 | 4 | 15.4% | 10.91 |
41 | Vaughn Mitchell | 12th | Lincoln-Way East A | 11 | 221 | 3 | 6 | 0 | 33.3% | 9.50 |
42 | Charles Millard | 12th | Timothy Christian A | 11 | 220 | 2 | 6 | 0 | 25.0% | 8.18 |
43 | Keona Schaller | 12th | Hinsdale Central B | 11 | 220 | 0 | 9 | 1 | 0.0% | 7.73 |
44 | Monit Karmakar | 9th | Adlai E. Stevenson B | 10 | 150 | 3 | 5 | 9 | 37.5% | 6.67 |
45 | Daniel Devadas | 11th | Barrington B | 11 | 220 | 3 | 4 | 3 | 42.9% | 6.36 |
46 | Timo Kiep | 12th | Francis Parker A | 11 | 220 | 4 | 1 | 2 | 80.0% | 5.45 |
47 | Lyndon Shi | 11th | Adlai E. Stevenson A | 4 | 60 | 1 | 0 | 0 | 100.0% | 5.00 |
48 | Mikayla Hicks | 12th | Lincoln-Way East A | 11 | 221 | 2 | 4 | 6 | 33.3% | 3.62 |
49 | Maurya Bonu | 11th | Adlai E. Stevenson A | 9 | 160 | 1 | 1 | 5 | 50.0% | 0.00 |
50 | Leo Auerbach | 12th | Francis Parker A | 11 | 220 | 1 | 4 | 15 | 20.0% | -1.82 |
Challenge Division (IS-219)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Piros | 11th | Homewood-Flossmoor | 5 | 100 | 9 | 32 | 0 | 22.0% | 91.00 |
2 | Winnie Nutkowitz | 9th | Northside College Prep | 5 | 100 | 9 | 27 | 0 | 25.0% | 81.00 |
3 | Samuel Kemeny | 10th | Evanston | 2 | 30 | 3 | 6 | 0 | 33.3% | 70.00 |
4 | Puneet Virdi | 12th | Palatine A | 5 | 100 | 7 | 19 | 0 | 26.9% | 59.00 |
5 | Sanaiya Luthar | 12th | Latin School | 5 | 100 | 4 | 21 | 0 | 16.0% | 54.00 |
6 | Henry Barbaro | 12th | Evanston | 5 | 90 | 6 | 14 | 0 | 30.0% | 51.11 |
7 | Colin McLaughlin | 11th | Loyola Academy A | 5 | 70 | 5 | 10 | 0 | 33.3% | 50.00 |
8 | Addison Baker | 11th | Walter Payton College Prep | 5 | 100 | 7 | 14 | 0 | 33.3% | 49.00 |
8 | Adam Alexander | 12th | Glenbrook South | 5 | 100 | 5 | 17 | 0 | 22.7% | 49.00 |
10 | Gideon Heltzer | 11th | Latin School | 5 | 100 | 8 | 11 | 0 | 42.1% | 46.00 |
11 | Aanya Sahu | 11th | Woodlands A | 5 | 100 | 5 | 15 | 0 | 25.0% | 45.00 |
12 | Felix Mundy-Mancino | 12th | Walter Payton College Prep | 5 | 100 | 6 | 13 | 0 | 31.6% | 44.00 |
13 | Charlie Doehring | 10th | Hinsdale Central C | 5 | 100 | 3 | 17 | 0 | 15.0% | 43.00 |
14 | Elise Slowinske | 12th | Hersey | 5 | 100 | 6 | 12 | 0 | 33.3% | 42.00 |
14 | Joshua Mu | 10th | IMSA B | 5 | 100 | 6 | 12 | 0 | 33.3% | 42.00 |
16 | Aleksandar Bargoz | 11th | Maine East A | 5 | 100 | 5 | 12 | 0 | 29.4% | 39.00 |
16 | Sarah Phan | 12th | Maine East A | 5 | 100 | 3 | 15 | 0 | 16.7% | 39.00 |
18 | Zelalem Ebert | 11th | Carl Sandburg B | 5 | 100 | 3 | 14 | 0 | 17.6% | 37.00 |
19 | Nathaniel Huang | 11th | IMSA B | 5 | 100 | 5 | 10 | 0 | 33.3% | 35.00 |
20 | Rishi Purayil | 12th | Glenbrook South | 5 | 80 | 2 | 10 | 0 | 16.7% | 32.50 |
21 | Rodney Branch | 12th | Homewood-Flossmoor | 5 | 100 | 6 | 7 | 0 | 46.2% | 32.00 |
21 | Matias Roa | 11th | Walter Payton College Prep | 5 | 100 | 4 | 10 | 0 | 28.6% | 32.00 |
23 | Scarlet Gitelson | 9th | Latin School | 5 | 70 | 5 | 3 | 0 | 62.5% | 30.00 |
24 | Owen Strong | 12th | Northside College Prep | 5 | 100 | 5 | 7 | 0 | 41.7% | 29.00 |
25 | Anna Grigorescu | 11th | Evanston | 5 | 90 | 2 | 10 | 0 | 16.7% | 28.89 |
26 | Surya Bhamidi | 12th | IMSA B | 5 | 100 | 4 | 8 | 0 | 33.3% | 28.00 |
26 | Dylan Xianto | 10th | IMSA B | 5 | 100 | 4 | 8 | 0 | 33.3% | 28.00 |
28 | Frank Herman | 11th | Evanston | 3 | 40 | 2 | 2 | 0 | 50.0% | 25.00 |
28 | Evan McClung | 11th | Glenbrook South | 5 | 100 | 3 | 8 | 0 | 27.3% | 25.00 |
28 | Vasanth Visweswaran | 11th | Evanston | 5 | 100 | 3 | 8 | 0 | 27.3% | 25.00 |
31 | Matthew Walsh | 12th | Loyola Academy A | 5 | 100 | 5 | 4 | 0 | 55.6% | 23.00 |
31 | Nathan Ferin | 12th | Lincoln-Way East B | 5 | 100 | 3 | 7 | 0 | 30.0% | 23.00 |
31 | Felix Sacks | 9th | Lincoln-Way East B | 5 | 100 | 1 | 10 | 0 | 9.1% | 23.00 |
34 | Jack Lopez | 11th | Loyola Academy A | 5 | 100 | 3 | 6 | 0 | 33.3% | 21.00 |
34 | Abigail Leyden | 12th | Jones College Prep | 5 | 100 | 1 | 9 | 0 | 10.0% | 21.00 |
36 | Lynda Ma | 9th | Barrington C | 5 | 100 | 2 | 7 | 0 | 22.2% | 20.00 |
36 | Aditya Shah | 11th | Glenbrook South | 1 | 10 | 0 | 1 | 0 | 0.0% | 20.00 |
38 | Finnegan Reynolds | 10th | Barrington C | 5 | 100 | 3 | 5 | 0 | 37.5% | 19.00 |
38 | William Yao | 9th | Barrington C | 5 | 100 | 3 | 5 | 0 | 37.5% | 19.00 |
40 | Ryan McKinney | 12th | Loyola Academy A | 5 | 70 | 1 | 5 | 0 | 16.7% | 18.57 |
41 | Matthew Sloan | 12th | Palatine A | 5 | 100 | 4 | 3 | 0 | 57.1% | 18.00 |
42 | Dev Patel | 12th | Lincoln-Way East B | 5 | 100 | 2 | 5 | 0 | 28.6% | 16.00 |
42 | Calvin Kim | 10th | Barrington C | 5 | 100 | 2 | 5 | 0 | 28.6% | 16.00 |
42 | Jess Brandvold | 12th | Hersey | 5 | 100 | 0 | 8 | 0 | 0.0% | 16.00 |
42 | Elro Starr | 12th | Latin School | 5 | 100 | 0 | 8 | 0 | 0.0% | 16.00 |
42 | Ryan Thomas | 11th | Hinsdale Central C | 5 | 100 | 0 | 8 | 0 | 0.0% | 16.00 |
47 | Kayla Drajpuch | 11th | Evanston | 5 | 90 | 2 | 4 | 0 | 33.3% | 15.56 |
48 | Shannon Burk | 12th | Hersey | 5 | 100 | 1 | 6 | 0 | 14.3% | 15.00 |
48 | Maya Henschel | 11th | Jones College Prep | 5 | 100 | 1 | 6 | 0 | 14.3% | 15.00 |
50 | Albert Han | 11th | IMSA B | 5 | 100 | 4 | 1 | 0 | 80.0% | 14.00 |
50 | Connor O'Sullivan | 12th | Carl Sandburg B | 5 | 100 | 0 | 7 | 0 | 0.0% | 14.00 |
52 | Aayan Ali | 11th | Glenbrook South | 5 | 60 | 2 | 1 | 0 | 66.7% | 13.33 |
53 | Jacob Hansen | 11th | Walter Payton College Prep | 5 | 100 | 3 | 2 | 0 | 60.0% | 13.00 |
53 | Sophie Buol | 11th | DePaul Prep A | 5 | 100 | 1 | 5 | 0 | 16.7% | 13.00 |
53 | Xavier Gonzalez | 10th | DePaul Prep A | 5 | 100 | 1 | 5 | 0 | 16.7% | 13.00 |
56 | Rin Reyes | 11th | Hersey | 4 | 40 | 1 | 1 | 0 | 50.0% | 12.50 |
57 | Christopher Garcia | 11th | Maine East A | 5 | 100 | 2 | 3 | 0 | 40.0% | 12.00 |
57 | Rani Alhayek | 12th | Carl Sandburg B | 5 | 100 | 0 | 6 | 0 | 0.0% | 12.00 |
59 | James Valentinas | 12th | Glenbrook South | 5 | 80 | 3 | 0 | 0 | 100.0% | 11.25 |
60 | Ben Griesmeyer | 12th | Loyola Academy A | 5 | 100 | 1 | 4 | 0 | 20.0% | 11.00 |
60 | Clara Bartusiak | 12th | Woodlands A | 5 | 100 | 1 | 4 | 0 | 20.0% | 11.00 |
60 | Angelatherese Latada | 10th | Maine East A | 5 | 100 | 1 | 4 | 0 | 20.0% | 11.00 |
60 | Harper Jordan | 9th | DePaul Prep A | 5 | 100 | 1 | 4 | 0 | 20.0% | 11.00 |
60 | Gavin Twomey | 12th | Carl Sandburg B | 5 | 100 | 1 | 4 | 0 | 20.0% | 11.00 |
65 | David Scott | 10th | Lincoln-Way East B | 5 | 100 | 2 | 2 | 0 | 50.0% | 10.00 |
65 | Ernest Dubowski | 11th | Hersey | 5 | 80 | 0 | 4 | 0 | 0.0% | 10.00 |
67 | Carson Banker | 11th | Carl Sandburg B | 5 | 100 | 1 | 3 | 0 | 25.0% | 9.00 |
67 | Sofia Evanoff | 11th | Jones College Prep | 5 | 100 | 1 | 3 | 0 | 25.0% | 9.00 |
69 | Angelo Karadimas | 12th | Glenbrook South | 5 | 70 | 0 | 3 | 0 | 0.0% | 8.57 |
70 | Nathan Chase | 12th | Lincoln-Way East B | 5 | 100 | 1 | 2 | 0 | 33.3% | 7.00 |
70 | Nena Colmenero | 9th | Jones College Prep | 5 | 100 | 1 | 2 | 0 | 33.3% | 7.00 |
72 | Mia Logiudice | 12th | Loyola Academy A | 5 | 60 | 0 | 2 | 0 | 0.0% | 6.67 |
73 | Alexander Henricksen | 12th | Maine East A | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
74 | Kate O'Donnell | 11th | Woodlands A | 5 | 100 | 1 | 1 | 0 | 50.0% | 5.00 |
74 | Zoe Pileggi | 9th | DePaul Prep A | 5 | 100 | 1 | 1 | 0 | 50.0% | 5.00 |
76 | Connolly Nugent | 9th | Walter Payton College Prep | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
76 | Kesley Grimme | 12th | Palatine A | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
76 | Sophia Gammel | 12th | Woodlands A | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
76 | Mani Gollamudi | 10th | Barrington C | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
76 | Zoe Essex | 11th | DePaul Prep A | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
76 | Sahir Patel | 11th | Jones College Prep | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
82 | Isabella Carney | 10th | Latin School | 5 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
83 | Meer Gandhi | 11th | Palatine A | 5 | 100 | 1 | 0 | 0 | 100.0% | 3.00 |
84 | Lily Schellenbach | 12th | Palatine A | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
84 | Eli Abalos | 9th | Northside College Prep | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
84 | Maya Strong | 11th | Northside College Prep | 5 | 90 | 0 | 0 | 0 | 0.0% | 0.00 |
84 | William Sieland | 11th | Evanston | 3 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
84 | Aislinn Curry | 10th | Latin School | 4 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
84 | Sofia Grimm | 10th | Latin School | 3 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
84 | Omar Barakat | 12th | Hersey | 3 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
84 | Prakal Parashar | 12th | Hersey | 3 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
84 | Noah Wade | 11th | Hersey | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
84 | Pippa Walker | 10th | Evanston | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Standard Division (IS-219)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brielle Rach | 11th | Rockford Auburn B | 5 | 100 | 9 | 32 | 0 | 22.0% | 91.00 |
2 | Margaret Glunz | 9th | Woodlands C | 5 | 100 | 1 | 22 | 0 | 4.3% | 47.00 |
3 | Ethan Santiago | 10th | Loyola Academy B | 5 | 100 | 5 | 12 | 0 | 29.4% | 39.00 |
4 | Tommy Kunz | 12th | Timothy Christian B | 5 | 100 | 2 | 16 | 0 | 11.1% | 38.00 |
5 | Logan Florsheim | 10th | Francis Parker B | 5 | 90 | 6 | 8 | 0 | 42.9% | 37.78 |
6 | Jason Jacob | 9th | Adlai E. Stevenson D | 5 | 100 | 4 | 12 | 0 | 25.0% | 36.00 |
7 | Josie Sprang | 9th | Loyola Academy C | 5 | 100 | 1 | 14 | 0 | 6.7% | 31.00 |
8 | Colby Nixon | 9th | Adlai E. Stevenson D | 5 | 100 | 2 | 12 | 0 | 14.3% | 30.00 |
8 | Jack Ehlert | 10th | Loyola Academy B | 3 | 50 | 1 | 6 | 0 | 14.3% | 30.00 |
8 | Ishaan Patel | 9th | Lincoln-Way East C | 5 | 100 | 0 | 15 | 0 | 0.0% | 30.00 |
11 | Nicholas Bobay | 10th | Loyola Academy B | 5 | 100 | 3 | 10 | 0 | 23.1% | 29.00 |
11 | Elizabeth Li | 9th | Adlai E. Stevenson D | 5 | 100 | 3 | 10 | 0 | 23.1% | 29.00 |
11 | Romit Ghosh | 9th | Adlai E. Stevenson C | 5 | 100 | 1 | 13 | 0 | 7.1% | 29.00 |
11 | Hannah Burke | 10th | Woodlands B | 5 | 100 | 1 | 13 | 0 | 7.1% | 29.00 |
15 | Grace Wang | 10th | Palatine B | 5 | 90 | 4 | 7 | 0 | 36.4% | 28.89 |
15 | Darius Cleaver | 9th | Francis Parker C | 5 | 90 | 2 | 10 | 0 | 16.7% | 28.89 |
17 | Zaher Jalab | 10th | Carl Sandburg D | 5 | 100 | 3 | 9 | 0 | 25.0% | 27.00 |
17 | Henry Morrison | 11th | Maine East B | 5 | 100 | 3 | 9 | 0 | 25.0% | 27.00 |
19 | Emmett Southfield | 12th | Leyden | 5 | 90 | 0 | 12 | 0 | 0.0% | 26.67 |
20 | Kaya Koslowski | 12th | Leyden | 5 | 100 | 4 | 7 | 0 | 36.4% | 26.00 |
20 | Andrew Asmus | 11th | Timothy Christian B | 5 | 100 | 4 | 7 | 0 | 36.4% | 26.00 |
22 | Jack Keenan | 10th | Loyola Academy C | 5 | 100 | 5 | 5 | 0 | 50.0% | 25.00 |
22 | Nash Oliphant | 9th | Francis Parker C | 5 | 100 | 1 | 11 | 0 | 8.3% | 25.00 |
24 | Lincoln Hamid | 10th | Francis Parker B | 5 | 90 | 2 | 8 | 0 | 20.0% | 24.44 |
25 | Martin Gonzalez | 10th | Loyola Academy B | 5 | 100 | 0 | 12 | 0 | 0.0% | 24.00 |
26 | Luke Snyder | 10th | Rockford Auburn B | 5 | 100 | 3 | 7 | 0 | 30.0% | 23.00 |
26 | Jessica Muradian | 9th | Adlai E. Stevenson C | 5 | 100 | 1 | 10 | 0 | 9.1% | 23.00 |
28 | Ethan Base | 9th | Adlai E. Stevenson D | 5 | 100 | 2 | 8 | 0 | 20.0% | 22.00 |
28 | Akshar Patel | 10th | Maine East B | 5 | 100 | 2 | 8 | 0 | 20.0% | 22.00 |
28 | Mattias Mekonnen | 10th | Maine East B | 5 | 100 | 0 | 11 | 0 | 0.0% | 22.00 |
28 | Waverly O'Malley | 12th | Carl Sandburg C | 5 | 100 | 0 | 11 | 0 | 0.0% | 22.00 |
28 | Simon Le | 10th | Carl Sandburg D | 5 | 100 | 0 | 11 | 0 | 0.0% | 22.00 |
33 | Anika Tsau | 10th | Palatine B | 5 | 80 | 1 | 7 | 0 | 12.5% | 21.25 |
34 | Amartya Gunjan | 10th | Adlai E. Stevenson C | 5 | 100 | 1 | 9 | 0 | 10.0% | 21.00 |
35 | Daniel Chang | 9th | Francis Parker B | 5 | 80 | 4 | 2 | 0 | 66.7% | 20.00 |
35 | Emma Buol | 10th | DePaul Prep B | 4 | 70 | 0 | 7 | 0 | 0.0% | 20.00 |
37 | Maya Whiteman | 9th | Woodlands C | 5 | 100 | 1 | 8 | 0 | 11.1% | 19.00 |
38 | Dylan Latek | 12th | Lincoln-Way East D | 5 | 100 | 2 | 6 | 0 | 25.0% | 18.00 |
39 | Shivesh Patel | 12th | Leyden | 5 | 100 | 1 | 7 | 0 | 12.5% | 17.00 |
39 | Wyatt Matke | 11th | Timothy Christian B | 5 | 100 | 1 | 7 | 0 | 12.5% | 17.00 |
39 | Nicholas Diaz | 9th | Carl Sandburg C | 5 | 100 | 1 | 7 | 0 | 12.5% | 17.00 |
42 | Patrick Shoults | 9th | Palatine B | 5 | 90 | 1 | 6 | 0 | 14.3% | 16.67 |
43 | Jakob Ziolko | 12th | Leyden | 5 | 100 | 0 | 8 | 0 | 0.0% | 16.00 |
43 | Petar Radovic | 9th | Maine East B | 4 | 50 | 0 | 4 | 0 | 0.0% | 16.00 |
43 | Lylian Zhu | 9th | Adlai E. Stevenson C | 4 | 50 | 0 | 4 | 0 | 0.0% | 16.00 |
46 | Declan Sullivan | 10th | Carl Sandburg D | 5 | 100 | 1 | 6 | 0 | 14.3% | 15.00 |
46 | Avery Drehkoff | 10th | Woodlands C | 5 | 100 | 1 | 6 | 0 | 14.3% | 15.00 |
46 | Spencer Koh | 9th | Francis Parker B | 4 | 80 | 0 | 6 | 0 | 0.0% | 15.00 |
49 | Andrew Nickless | 10th | Carl Sandburg D | 5 | 100 | 2 | 4 | 0 | 33.3% | 14.00 |
49 | Elise Froehlich | 9th | Lincoln-Way East C | 5 | 100 | 0 | 7 | 0 | 0.0% | 14.00 |
51 | Max Tatman | 10th | Rockford Auburn B | 5 | 100 | 1 | 5 | 0 | 16.7% | 13.00 |
52 | Beckett Nikitas | 10th | Francis Parker B | 4 | 80 | 0 | 5 | 0 | 0.0% | 12.50 |
53 | Zach Terpstra | 12th | Timothy Christian B | 5 | 100 | 0 | 6 | 0 | 0.0% | 12.00 |
53 | Sai Caliskan | 10th | Carl Sandburg C | 5 | 100 | 0 | 6 | 0 | 0.0% | 12.00 |
53 | Elvis Riveras | 9th | Leyden | 5 | 50 | 0 | 3 | 0 | 0.0% | 12.00 |
56 | Delilah Davis | 9th | Francis Parker C | 4 | 70 | 0 | 4 | 0 | 0.0% | 11.43 |
57 | Hugh Peterson | 9th | Loyola Academy C | 5 | 100 | 0 | 5 | 0 | 0.0% | 10.00 |
57 | Gabe Panner | 12th | Lincoln-Way East D | 5 | 100 | 0 | 5 | 0 | 0.0% | 10.00 |
57 | Noelani Hill | 10th | Lincoln-Way East C | 5 | 100 | 0 | 5 | 0 | 0.0% | 10.00 |
57 | Ansh Aggarwal | 10th | Adlai E. Stevenson C | 5 | 100 | 0 | 5 | 0 | 0.0% | 10.00 |
57 | Barth O'Riordan | 9th | DePaul Prep B | 5 | 80 | 0 | 4 | 0 | 0.0% | 10.00 |
62 | Aashman Mittal | 11th | Palatine B | 5 | 90 | 0 | 4 | 0 | 0.0% | 8.89 |
63 | Gabriella Peña | 11th | DePaul Prep B | 4 | 70 | 0 | 3 | 0 | 0.0% | 8.57 |
64 | Osman Erdem | 9th | Rockford Auburn B | 5 | 100 | 0 | 4 | 0 | 0.0% | 8.00 |
64 | Josh Ellens | 12th | Timothy Christian B | 5 | 100 | 0 | 4 | 0 | 0.0% | 8.00 |
64 | Aleksandar Radovic | 11th | Maine East B | 4 | 50 | 0 | 2 | 0 | 0.0% | 8.00 |
67 | Dardan Jakupi | 9th | Rockford Auburn B | 5 | 90 | 1 | 2 | 0 | 33.3% | 7.78 |
68 | Ben Emerson | 9th | DePaul Prep B | 4 | 70 | 1 | 1 | 0 | 50.0% | 7.14 |
69 | Noah Tabor | 11th | Carl Sandburg C | 5 | 100 | 1 | 2 | 0 | 33.3% | 7.00 |
69 | Shane Romberg | 12th | Lincoln-Way East D | 5 | 100 | 1 | 2 | 0 | 33.3% | 7.00 |
71 | Lily Buol | 10th | DePaul Prep B | 4 | 60 | 0 | 2 | 0 | 0.0% | 6.67 |
72 | Angelina Liew | 10th | Maine East B | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
72 | Janel Ivy | 11th | Woodlands B | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
72 | Sophia Giampaolo | 11th | Lincoln-Way East D | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
72 | Blaine Zekarias | 10th | Lincoln-Way East C | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
76 | Jaela Lisbey | 10th | Woodlands B | 5 | 70 | 0 | 2 | 0 | 0.0% | 5.71 |
77 | Claire Smylie | 10th | Woodlands B | 5 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
78 | Bill Grammatis-Cooke | 9th | DePaul Prep B | 3 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
79 | Chase Wayland | 9th | Francis Parker B | 5 | 80 | 1 | 0 | 0 | 100.0% | 3.75 |
80 | Matt White | 12th | Leyden | 5 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
80 | Reagan Stecz | 9th | DePaul Prep B | 5 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
82 | Eric Maset | 9th | Francis Parker C | 5 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
83 | Benjamin Israel | 9th | Francis Parker C | 5 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
83 | Hanan Habahbeh | 10th | Palatine B | 5 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
85 | Derik Uzelman | 10th | Carl Sandburg C | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
85 | Liam Kelly | ? | Loyola Academy C | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
87 | Adam Murphy | 10th | Carl Sandburg D | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
87 | Chloe Mensah | 9th | Woodlands C | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
87 | Akshay Mukund | 9th | Adlai E. Stevenson D | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
87 | Dyana Santoyo | 10th | Woodlands B | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
87 | Roshun Murthy | 9th | Francis Parker C | 5 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
87 | Rosie Graziano | 10th | Woodlands B | 5 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
87 | Maryam Isaac | 12th | Palatine B | 4 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
87 | Vishwaksen Bonu | 10th | Adlai E. Stevenson C | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
87 | Francesca Gustafson | 9th | DePaul Prep B | 3 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |