Henderson Invitational VII

Date: Saturday, November 19, 2022
Host: B. Reed Henderson High School (West Chester, PA)
Scoring Rules: NAQT
Questions: IS-215

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Danny Peelen12thCedar Crest A 10 200 53 50 10 51.5% 124.50
2 Nathaniel Schmidt?Moravian Academy 10 200 26 72 8 26.5% 107.00
3 Kevin Zhang12thManheim Township A 10 200 42 30 10 58.3% 88.00
4 Katherine Connolly9thUnionville B 10 200 13 67 9 16.2% 82.00
5 Thomas Flexer12thEmmaus 10 200 6 72 6 7.7% 78.00
6 Brendan Vossen12thWissahickon A 10 200 29 26 7 52.7% 66.00
7 Jeevan Iyadurai12thDowningtown East 6 120 8 27 4 22.9% 61.67
8 Faith Clark12thCarlisle 10 200 13 44 13 22.8% 57.00
9 Dean DeSeve11thGermantown Friends 10 190 18 29 4 38.3% 56.84
10 Ryan Smith10thDowningtown STEM 10 200 13 41 13 24.1% 54.00
11 Sidharth Sumesh?Henderson 9 180 10 36 13 21.7% 49.44
12 Lucca Ruggieri?Great Valley A 4 80 9 9 6 50.0% 48.75
13 Viseth Meng10thCedar Crest B 10 200 9 38 8 19.1% 47.50
14 Andrew Yang?Great Valley B 10 200 10 33 2 23.3% 47.00
15 Becca Bushee12thFriends Select A 10 200 6 37 11 14.0% 40.50
16 Saptak Das11thDowningtown STEM 10 200 12 26 8 31.6% 40.00
17 Anand Shah10thUnionville A 10 200 8 32 9 20.0% 39.50
18 Ryan O'Farrell12thWissahickon A 10 200 18 13 2 58.1% 39.00
19 Henry Planet12thFriends Select A 10 200 13 21 10 38.2% 35.50
19 Parnay Thaitkonda?Great Valley C 10 200 6 29 5 17.1% 35.50
21 Brighton Risch?Great Valley A 10 200 19 13 14 59.4% 34.50
22 Peter?Henderson 9 180 9 18 4 33.3% 32.78
23 Nathan Zhao11thUnionville A 10 200 11 18 4 37.9% 32.50
24 Soham Katdare11thDowningtown STEM 10 200 10 17 2 37.0% 31.00
25 Ellie Ngo10thManheim Township B 9 180 8 16 1 33.3% 30.56
26 Rohan Sivakumar11thEpiscopal Academy 10 200 8 21 5 27.6% 30.50
26 Lucas DeTora11thWissahickon B 10 200 6 25 7 19.4% 30.50
28 Reed Fretz11thCedar Crest B 10 200 4 27 6 12.9% 30.00
29 Suren Clark11thPenn Manor A 10 200 4 25 3 13.8% 29.50
30 Ayanna Uppal10thGermantown Friends 9 170 5 19 3 20.8% 29.41
31 Rikhil Kumar12thUnionville A 10 200 12 17 12 41.4% 29.00
31 Travis Johnson?Great Valley A 10 200 10 22 16 31.2% 29.00
33 Andy Gruber9thManheim Township B 9 180 5 21 5 19.2% 28.89
33 Talan Harakal?Renaissance Academy C 9 180 3 26 9 10.3% 28.89
35 Suraj Dumasia11thManheim Township A 10 200 7 19 2 26.9% 28.50
36 Ethan Furman12thWissahickon A 10 200 10 16 8 38.5% 27.00
37 Ben Kessler10thFriends Select B 10 200 6 24 13 20.0% 26.50
38 Sam Joffy12thCedar Crest A 10 200 13 9 5 59.1% 26.00
39 Yug Shukla11thDowningtown East 10 200 9 23 23 28.1% 25.00
40 Vincent Zhang12thWissahickon A 5 79 3 5 0 37.5% 24.05
41 Brady Mitchell10thPenn Manor A 10 200 4 20 4 16.7% 24.00
41 Albert Zhang12thWissahickon B 10 200 1 23 1 4.2% 24.00
43 Eden Norman12thManheim Township B 9 180 3 16 0 15.8% 22.78
44 Lucia Yeager-Johnson12thFriends Select B 9 170 4 13 1 23.5% 21.76
45 Ajay Anne?Henderson 9 180 6 12 3 33.3% 21.67
45 Imogen Crumbling10thManheim Township B 9 180 1 18 0 5.3% 21.67
47 Gavi Gilbert-Trachtman11thGermantown Friends 10 150 6 9 5 40.0% 20.67
48 Zaara Seemeen10thManheim Township C 9 180 2 16 1 11.1% 20.56
49 Nikhil Kotikalapudi?Great Valley A 10 200 4 16 4 20.0% 20.00
50 Sarvesh Senguttuvan11thEmmaus 10 200 4 14 3 22.2% 18.50
51 Aaron Harnish12thPenn Manor A 10 200 1 17 2 5.6% 17.50
51 Matthew Valente?Great Valley D 10 200 1 18 4 5.3% 17.50
53 Terrance "T. J." Henderson12thManheim Township A 10 200 4 12 2 25.0% 17.00
53 Shivika Varshney?Great Valley B 10 200 1 17 3 5.6% 17.00
55 Shawn Khalighi11thPenn Manor B 10 200 2 14 1 12.5% 16.50
56 Aasser Omar12thCedar Crest B 10 140 1 10 0 9.1% 16.43
57 J. J. (Joseph) Bellinghieri11thEpiscopal Academy 10 200 2 14 3 12.5% 15.50
58 William Kessler10thGermantown Friends 9 120 2 7 3 22.2% 14.17
59 David Kostanyan?Great Valley B 10 200 4 14 12 22.2% 14.00
59 Cole Troop11thPenn Manor B 10 200 2 15 8 11.8% 14.00
59 Jeremy Landau9thFriends Select B 10 200 1 13 1 7.1% 14.00
62 Matthew Palmeri9thPenn Manor B 10 200 3 9 0 25.0% 13.50
63 Elias Kradel11thCarlisle 10 200 4 12 10 25.0% 13.00
63 Yash Pandya?Great Valley B 10 200 2 12 4 14.3% 13.00
65 Joseph Luca Capecchi11thGermantown Friends 9 120 2 7 5 22.2% 12.50
65 Eric Welp12thEmmaus 10 200 1 11 0 8.3% 12.50
67 Khoa Tran11thEpiscopal Academy 10 200 1 12 3 7.7% 12.00
68 Andy Wang12thWissahickon A 7 120 0 8 2 0.0% 11.67
69 David Cataldo11thEpiscopal Academy 10 200 1 11 2 8.3% 11.50
69 Andres Iturra11thWissahickon B 10 200 1 11 2 8.3% 11.50
71 Vincent Chen10thManheim Township C 9 140 0 10 4 0.0% 11.43
72 Atticus Renault11thCarlisle 10 200 3 8 3 27.3% 11.00
72 Cam Zuschmidt10thManheim Township A 10 200 2 8 0 20.0% 11.00
72 Wes Shaffer10thPenn Manor B 10 200 0 12 2 0.0% 11.00
75 Vinay Saraiya11thCedar Crest B 10 130 0 8 2 0.0% 10.77
76 Snigdha Gangwar10thRenaissance Academy A 8 160 0 9 1 0.0% 10.62
77 Shailrajsinh Jhala?Great Valley C 10 200 4 8 7 33.3% 10.50
77 Ryan Pusey12thDowningtown East 10 200 2 13 11 13.3% 10.50
77 Sachin Chhaya?Great Valley C 10 200 1 9 0 10.0% 10.50
80 Ezra Wing12thFriends Select A 10 200 3 8 5 27.3% 10.00
80 Jack Reed11thCedar Crest B 10 130 1 5 0 16.7% 10.00
82 Seth Eltringham?Renaissance Academy C 9 171 2 7 3 22.2% 9.94
83 Charlie Carlton12thCarlisle 10 200 3 6 2 33.3% 9.50
84 Luke Welsh9thManheim Township C 9 130 0 8 4 0.0% 9.23
85 Tyler Steffy12thCedar Crest A 10 200 2 6 1 25.0% 8.50
85 Sri Viswanadhula?Great Valley D 10 200 1 9 4 10.0% 8.50
87 Fiona Abraham9thGermantown Friends 4 50 0 2 0 0.0% 8.00
88 Zac Brutko12thCedar Crest A 10 200 3 3 1 50.0% 7.00
88 Tingwu Chou?Great Valley C 10 200 2 5 2 28.6% 7.00
88 Thomas Gibson10thUnionville A 10 200 1 7 3 12.5% 7.00
91 Caleb Holland11thRenaissance Academy B 8 160 0 6 1 0.0% 6.88
92 Stefan Preutu10thWissahickon B 10 200 1 6 2 14.3% 6.50
93 Aadya Sathua9thManheim Township C 9 140 0 4 0 0.0% 5.71
94 Alana Aguilera?Renaissance Academy B 8 160 0 5 1 0.0% 5.62
95 Logan Benecke?Great Valley D 10 200 1 6 5 14.3% 5.00
96 Dylan Viksne?Renaissance Academy C 9 180 0 4 0 0.0% 4.44
97 Zander Boward11thRenaissance Academy B 8 160 1 4 4 20.0% 4.38
98 Aman Shaik11thPenn Manor A 10 200 0 4 1 0.0% 3.50
99 Shirin Khandare10thRenaissance Academy A 8 160 0 3 1 0.0% 3.12
100 Noori Choudhary9thUnionville B 10 200 1 2 1 33.3% 3.00
100 Juliana Dong9thUnionville B 10 200 1 2 1 33.3% 3.00
102 Ryan Courtney10thRenaissance Academy A 8 160 0 2 1 0.0% 1.88
103 Abirami Balasubramanian9thManheim Township C 9 130 0 1 0 0.0% 1.54
104 Yajat Gupta12thDowningtown East 10 200 1 2 4 33.3% 1.50
105 Daniel Witmer10thEmmaus 10 200 1 0 1 100.0% 1.00
106 Elliot Forman11thFriends Select A 1 20 0 0 0 0.0% 0.00
106 Rayna Pherwani10thDowningtown STEM 1 20 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read