Lehigh Valley Open III
Date: | Saturday, October 29, 2022 |
---|---|
Host: | Moravian Academy (Bethlehem, PA) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division (IS-214A)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Zhang | 12th | Manheim Township A | 11 | 220 | 52 | 37 | 15 | 58.4% | 97.73 |
2 | Nathaniel Schmidt | 9th | Moravian Academy | 11 | 220 | 44 | 39 | 8 | 53.0% | 91.82 |
3 | Ryan Smith | 10th | Downingtown STEM | 11 | 220 | 30 | 37 | 16 | 44.8% | 67.27 |
4 | Thomas Flexer | 12th | Emmaus | 11 | 220 | 16 | 45 | 5 | 26.2% | 60.45 |
5 | Nikhil Kotikalapudi | 11th | Great Valley B | 11 | 220 | 22 | 39 | 13 | 36.1% | 59.55 |
6 | Lucca Ruggieri | 11th | Great Valley A | 12 | 240 | 41 | 11 | 6 | 78.8% | 57.92 |
7 | Sushanth Balaraman | 11th | Edison | 12 | 230 | 36 | 13 | 7 | 73.5% | 55.22 |
8 | James Cottage | 12th | Henderson A | 11 | 220 | 27 | 28 | 18 | 49.1% | 54.09 |
9 | Charlie Chen | 12th | Friends Select A | 11 | 220 | 16 | 36 | 4 | 30.8% | 52.73 |
10 | Toby Broun | 11th | Allentown Central Catholic A | 11 | 220 | 18 | 27 | 2 | 40.0% | 48.18 |
11 | Tori Korman | 12th | State College A | 11 | 220 | 17 | 28 | 3 | 37.8% | 47.27 |
12 | Foram Shah | 11th | Henderson A | 11 | 220 | 25 | 18 | 14 | 58.1% | 44.09 |
13 | Vinay Menon | 12th | Edison | 12 | 230 | 18 | 22 | 3 | 45.0% | 41.30 |
14 | Aidan Anderson | 10th | Henderson B | 11 | 220 | 21 | 18 | 10 | 53.8% | 40.45 |
15 | Travis Johnson | 10th | Great Valley A | 12 | 240 | 29 | 11 | 14 | 72.5% | 39.58 |
16 | Sai Nishanth Karanam | 10th | Henderson B | 11 | 220 | 13 | 31 | 15 | 29.5% | 39.09 |
17 | Ayanna Uppal | 10th | Germantown Friends | 11 | 220 | 19 | 18 | 11 | 51.4% | 37.27 |
18 | Emma Czajkowski | 10th | Berwick A | 11 | 220 | 11 | 27 | 6 | 28.9% | 36.82 |
19 | Gavi Gilbert-Trachtman | 11th | Germantown Friends | 11 | 220 | 15 | 18 | 4 | 45.5% | 35.00 |
20 | Saptak Das | 11th | Downingtown STEM | 11 | 220 | 17 | 18 | 13 | 48.6% | 33.64 |
21 | Becca Bushee | 12th | Friends Select A | 11 | 220 | 4 | 30 | 3 | 11.8% | 31.36 |
22 | Agastya Kalagarla | 11th | Edison | 12 | 140 | 9 | 8 | 3 | 52.9% | 28.57 |
23 | Brighton Risch | 11th | Great Valley A | 12 | 240 | 19 | 13 | 15 | 59.4% | 28.33 |
24 | Avinash Aravind | 12th | Edison | 12 | 230 | 19 | 9 | 12 | 67.9% | 27.39 |
25 | Constantine Pan | 10th | State College A | 11 | 220 | 3 | 25 | 5 | 10.7% | 24.55 |
26 | Brendan Fossetta | 12th | Wallenpaupack A | 11 | 220 | 11 | 14 | 8 | 44.0% | 24.09 |
26 | Josephine Morgan | 9th | Berwick A | 11 | 220 | 9 | 18 | 10 | 33.3% | 24.09 |
28 | Hunter Ramsey | 12th | Allentown Central Catholic A | 11 | 220 | 8 | 16 | 5 | 33.3% | 23.18 |
29 | Ritish Kodali | 11th | Great Valley A | 12 | 240 | 15 | 6 | 2 | 71.4% | 22.92 |
30 | Michael Soskil | 11th | Wallenpaupack A | 11 | 220 | 6 | 17 | 3 | 26.1% | 22.27 |
31 | Christopher Stola | 10th | Berwick A | 11 | 220 | 10 | 10 | 3 | 50.0% | 21.36 |
31 | Ethan Warner | 11th | State College A | 11 | 220 | 8 | 12 | 1 | 40.0% | 21.36 |
33 | Mark Doraszelski | 11th | Germantown Friends | 11 | 220 | 10 | 11 | 7 | 47.6% | 20.45 |
34 | Yash Pandya | 11th | Great Valley B | 11 | 220 | 5 | 15 | 2 | 25.0% | 19.55 |
35 | William Jeffrey | 12th | Henderson A | 11 | 220 | 6 | 14 | 4 | 30.0% | 19.09 |
36 | Emma Mahone | 12th | Wallenpaupack A | 11 | 220 | 7 | 10 | 0 | 41.2% | 18.64 |
37 | Suraj Dumasia | 11th | Manheim Township A | 11 | 160 | 3 | 10 | 1 | 23.1% | 17.50 |
38 | Sarvesh Senguttuvan | 11th | Emmaus | 11 | 220 | 7 | 9 | 1 | 43.8% | 17.27 |
39 | Mithil Mishra | 10th | Edison | 12 | 130 | 7 | 3 | 5 | 70.0% | 16.92 |
40 | Catherine Raynock | 11th | Allentown Central Catholic B | 11 | 220 | 5 | 13 | 4 | 27.8% | 16.82 |
41 | Lakshman Sivaram | 11th | Henderson B | 11 | 220 | 5 | 11 | 1 | 31.2% | 16.36 |
42 | Terrance "T. J." Henderson | 12th | Manheim Township A | 11 | 220 | 8 | 8 | 5 | 50.0% | 15.91 |
42 | Tyler Lofberg | 12th | Wallenpaupack A | 11 | 220 | 2 | 17 | 5 | 10.5% | 15.91 |
44 | Tyler Shankweiler | 9th | Moravian Academy | 11 | 220 | 7 | 7 | 2 | 50.0% | 15.00 |
45 | Ezra Wing | 12th | Friends Select A | 11 | 220 | 7 | 7 | 4 | 50.0% | 14.09 |
45 | Eric Welp | 12th | Emmaus | 11 | 220 | 2 | 14 | 3 | 12.5% | 14.09 |
47 | Jack Kendron | 10th | Berwick A | 11 | 220 | 6 | 8 | 4 | 42.9% | 13.64 |
47 | Anna Edwards | 11th | Allentown Central Catholic A | 11 | 220 | 5 | 10 | 5 | 33.3% | 13.64 |
47 | James Raynock | 9th | Allentown Central Catholic B | 11 | 220 | 0 | 20 | 10 | 0.0% | 13.64 |
50 | Joseph Luca Capecchi | 11th | Germantown Friends | 11 | 220 | 2 | 13 | 3 | 13.3% | 13.18 |
51 | Gail Zilber | 10th | Great Valley B | 11 | 170 | 5 | 3 | 3 | 62.5% | 10.59 |
52 | Shivika Varshney | 10th | Great Valley B | 11 | 220 | 0 | 13 | 3 | 0.0% | 10.45 |
53 | Nathaneal Ogden | 11th | Henderson A | 11 | 220 | 5 | 4 | 3 | 55.6% | 9.09 |
54 | Alexandra Haskins | 10th | State College A | 11 | 220 | 4 | 4 | 2 | 50.0% | 8.18 |
55 | Cam Zuschmidt | 10th | Manheim Township A | 10 | 170 | 2 | 5 | 3 | 28.6% | 7.65 |
56 | Harry Vicic | 10th | Moravian Academy | 11 | 220 | 2 | 6 | 2 | 25.0% | 7.27 |
57 | Ellie Ngo | 10th | Manheim Township A | 9 | 100 | 2 | 0 | 1 | 100.0% | 5.00 |
57 | Ben Kessler | 10th | Friends Select A | 11 | 220 | 4 | 2 | 5 | 66.7% | 5.00 |
59 | Kaysiana Yeager | 11th | Allentown Central Catholic A | 11 | 220 | 1 | 3 | 0 | 25.0% | 4.09 |
60 | Jim Langan | 11th | Allentown Central Catholic B | 11 | 220 | 1 | 3 | 1 | 25.0% | 3.64 |
61 | Fisola Oyerkun | 11th | Moravian Academy | 11 | 220 | 1 | 1 | 0 | 50.0% | 2.27 |
62 | Kate Smith | 11th | Allentown Central Catholic B | 11 | 220 | 1 | 1 | 1 | 50.0% | 1.82 |
62 | Arth Shah | 12th | Emmaus | 11 | 220 | 0 | 2 | 0 | 0.0% | 1.82 |
64 | Bayan Anderson | 11th | Henderson B | 11 | 220 | 2 | 0 | 3 | 100.0% | 1.36 |
65 | Sachin Chhaya | 10th | Great Valley B | 5 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
Junior Varsity Division (IS-214A)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sidharth Sumesh | 9th | Henderson C | 8 | 160 | 26 | 34 | 6 | 43.3% | 87.50 |
2 | Andy Gruber | 9th | Manheim Township B | 8 | 160 | 13 | 33 | 8 | 28.3% | 60.62 |
3 | Jaxon Hittle | 7th | Berwick Middle | 8 | 160 | 10 | 32 | 12 | 23.8% | 51.25 |
4 | Shreyas Sao | 10th | Great Valley C | 8 | 160 | 4 | 36 | 7 | 10.0% | 48.12 |
5 | Thomas DiBattista | 8th | Berwick B | 8 | 160 | 7 | 29 | 5 | 19.4% | 46.25 |
6 | Ajay Anne | 9th | Henderson C | 8 | 160 | 8 | 29 | 10 | 21.6% | 45.00 |
7 | Andrew Colvin | 9th | Great Valley D | 8 | 160 | 7 | 24 | 4 | 22.6% | 40.62 |
8 | Thomas Burke | 9th | Henderson D | 8 | 160 | 5 | 24 | 4 | 17.2% | 36.88 |
9 | Hannah Smith | 8th | Friends Select B | 8 | 150 | 2 | 22 | 0 | 8.3% | 33.33 |
10 | Charlie Williams | 9th | Manheim Township B | 8 | 160 | 7 | 17 | 6 | 29.2% | 30.62 |
11 | Evie Zhang | 10th | State College B | 8 | 160 | 6 | 16 | 2 | 27.3% | 30.00 |
11 | Emma Brown | 10th | State College B | 8 | 160 | 3 | 20 | 1 | 13.0% | 30.00 |
11 | Zaara Seemeen | 10th | Manheim Township C | 8 | 160 | 2 | 21 | 0 | 8.7% | 30.00 |
14 | Elizabeth Gunther | 9th | Berwick B | 8 | 160 | 3 | 20 | 2 | 13.0% | 29.38 |
15 | Evan Wittenberg | 7th | Friends Select B | 8 | 150 | 5 | 18 | 7 | 21.7% | 29.33 |
16 | Nick Shetler | 10th | State College B | 8 | 160 | 5 | 15 | 0 | 25.0% | 28.12 |
16 | Macleod Oehler | 9th | Henderson D | 8 | 160 | 5 | 19 | 8 | 20.8% | 28.12 |
18 | Matthew Alvarado | 9th | Allentown Central Catholic C | 8 | 160 | 1 | 20 | 4 | 4.8% | 24.38 |
19 | Shailrajsinh Jhala | 10th | Great Valley C | 8 | 160 | 5 | 11 | 2 | 31.2% | 21.88 |
20 | Sriya Inumella | 9th | Henderson C | 8 | 160 | 6 | 8 | 2 | 42.9% | 20.00 |
21 | Claire Fox | 10th | State College B | 8 | 160 | 1 | 16 | 4 | 5.9% | 19.38 |
22 | Heather Hubbard | 12th | Wallenpaupack B | 8 | 130 | 2 | 11 | 3 | 15.4% | 19.23 |
23 | Jeremy Landau | 9th | Friends Select B | 7 | 140 | 3 | 9 | 1 | 25.0% | 18.57 |
24 | Kai Puma Stehlik | 12th | Wallenpaupack B | 8 | 130 | 1 | 11 | 1 | 8.3% | 18.46 |
25 | Tingwu Chou | 9th | Great Valley D | 8 | 160 | 4 | 10 | 3 | 28.6% | 18.12 |
25 | Samarth Vysyaraju | 10th | Great Valley D | 8 | 160 | 3 | 12 | 4 | 20.0% | 18.12 |
27 | Aarav Verma | 9th | Henderson D | 8 | 160 | 0 | 14 | 2 | 0.0% | 16.25 |
28 | Adam Basile | 12th | Wallenpaupack B | 8 | 130 | 1 | 11 | 4 | 8.3% | 16.15 |
29 | Aadya Sathua | 9th | Manheim Township C | 8 | 160 | 0 | 12 | 0 | 0.0% | 15.00 |
30 | Gabriella Martinez | 9th | Allentown Central Catholic C | 8 | 160 | 0 | 11 | 0 | 0.0% | 13.75 |
31 | Eric Switzer | 12th | Berwick B | 8 | 160 | 1 | 8 | 0 | 11.1% | 11.88 |
32 | William Robinson | 8th | Berwick Middle | 8 | 160 | 1 | 10 | 5 | 9.1% | 11.25 |
32 | Vincent Chen | 10th | Manheim Township B | 8 | 160 | 0 | 9 | 0 | 0.0% | 11.25 |
34 | Ryan Parsaee | 11th | Great Valley C | 8 | 160 | 3 | 7 | 9 | 30.0% | 8.75 |
34 | Abirami Balasubramanian | 9th | Manheim Township C | 8 | 160 | 0 | 7 | 0 | 0.0% | 8.75 |
36 | Mira Brodie | 8th | Friends Select B | 7 | 110 | 1 | 2 | 0 | 33.3% | 6.36 |
37 | Kennedie Taney | 8th | Berwick Middle | 8 | 160 | 0 | 5 | 0 | 0.0% | 6.25 |
38 | Molly Dickerman | 12th | Wallenpaupack B | 8 | 130 | 0 | 4 | 0 | 0.0% | 6.15 |
39 | Aanya Iyengar | 10th | Manheim Township C | 8 | 160 | 0 | 5 | 1 | 0.0% | 5.62 |
40 | Maddie Kouvaros | 9th | Allentown Central Catholic C | 8 | 160 | 1 | 2 | 0 | 33.3% | 4.38 |
40 | Ishan Voleti | 10th | Great Valley D | 8 | 160 | 0 | 5 | 3 | 0.0% | 4.38 |
42 | Elizabeth Alvarado | 9th | Allentown Central Catholic C | 8 | 160 | 2 | 0 | 1 | 100.0% | 3.12 |
42 | Logan Benecke | 10th | Great Valley C | 8 | 160 | 1 | 3 | 4 | 25.0% | 3.12 |
44 | Casimira Kendron | 7th | Berwick Middle | 8 | 160 | 0 | 1 | 0 | 0.0% | 1.25 |
45 | Brianna Gori | 12th | Wallenpaupack B | 8 | 120 | 0 | 1 | 2 | 0.0% | 0.00 |
45 | Elena Liu | 8th | Friends Select B | 6 | 90 | 0 | 0 | 0 | 0.0% | 0.00 |