South of Cities Invitational Academic Learnament
Date: | Saturday, October 29, 2022 |
---|---|
Host: | Burnsville High School (Burnsville, MN) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Varsity Division: IS-212A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Troullier | 12th | Mounds Park | 6 | 130 | 33 | 41 | 6 | 44.6% | 134.62 |
2 | Nathan Wu | 12th | Wayzata A | 6 | 142 | 34 | 9 | 13 | 79.1% | 75.35 |
3 | Allie Hoffert | 11th | Northfield | 6 | 136 | 11 | 38 | 7 | 22.4% | 75.00 |
4 | Puna Ekka | 12th | Irondale A | 6 | 143 | 22 | 24 | 7 | 47.8% | 74.83 |
5 | Barbara Danku | 12th | Irondale B | 6 | 130 | 9 | 30 | 11 | 23.1% | 58.46 |
6 | Lucas Wagner | 12th | Eden Prairie A | 6 | 136 | 11 | 26 | 8 | 29.7% | 56.62 |
7 | Samarth Ram | 12th | Wayzata A | 6 | 142 | 17 | 16 | 3 | 51.5% | 56.34 |
7 | Leon Luo | 12th | Wayzata B | 6 | 142 | 16 | 21 | 10 | 43.2% | 56.34 |
9 | Vineel Panyala | 11th | Eden Prairie B | 6 | 120 | 11 | 22 | 10 | 33.3% | 55.83 |
10 | Aaron Marchand | 11th | Hudson A | 6 | 128 | 18 | 14 | 14 | 56.2% | 53.12 |
11 | Gautham Venkatesh | 11th | Minnetonka B | 6 | 128 | 18 | 12 | 17 | 60.0% | 47.66 |
12 | Inba Rajashankar | 12th | Minnetonka A | 6 | 133 | 9 | 18 | 4 | 33.3% | 44.36 |
13 | Andy Petouvis | 11th | Minnetonka B | 6 | 128 | 9 | 16 | 6 | 36.0% | 41.41 |
14 | Rushil Murikinati | 11th | Wayzata D | 6 | 114 | 8 | 15 | 9 | 34.8% | 39.47 |
15 | Ai Xing | 12th | Wayzata B | 6 | 142 | 13 | 12 | 7 | 52.0% | 39.44 |
16 | Leighton Joy | 12th | North St. Paul | 6 | 137 | 9 | 14 | 2 | 39.1% | 38.69 |
17 | Joe Adam | 10th | Edina A | 6 | 122 | 6 | 19 | 10 | 24.0% | 37.70 |
18 | Jerry Zhang | 12th | Minnetonka A | 6 | 133 | 12 | 10 | 6 | 54.5% | 37.59 |
19 | Richard Lin | 10th | Wayzata B | 6 | 142 | 11 | 11 | 2 | 50.0% | 37.32 |
20 | Collin Boyum | 11th | Burnsville A | 5 | 102 | 6 | 12 | 4 | 33.3% | 37.25 |
21 | Jack O'Brien | 10th | Edina B | 6 | 141 | 6 | 23 | 12 | 20.7% | 36.88 |
22 | Arnou Thammarak | 12th | Irondale A | 6 | 143 | 9 | 10 | 0 | 47.4% | 32.87 |
23 | John Goettl | 12th | Burnsville A | 5 | 113 | 8 | 8 | 5 | 50.0% | 30.97 |
24 | Liam Buck | 11th | Wayzata D | 6 | 138 | 7 | 13 | 5 | 35.0% | 30.43 |
25 | Geo Beach | 11th | Irondale A | 6 | 143 | 7 | 12 | 3 | 36.8% | 29.37 |
26 | Matthew Collinson | 12th | Hudson A | 6 | 128 | 6 | 11 | 3 | 35.3% | 28.91 |
27 | Charlie Taube | 10th | North St. Paul | 6 | 137 | 3 | 15 | 2 | 16.7% | 27.01 |
28 | Henry Buchanan | 11th | Burnsville A | 5 | 117 | 4 | 10 | 1 | 28.6% | 26.50 |
29 | John Hultgren | 12th | Minnetonka A | 6 | 133 | 4 | 13 | 3 | 23.5% | 26.32 |
30 | Abhinav Kamatgi | 10th | Wayzata C | 6 | 122 | 3 | 13 | 3 | 18.8% | 26.23 |
31 | Andrew Cronin | 11th | Burnsville A | 5 | 113 | 5 | 8 | 3 | 38.5% | 24.78 |
32 | Graham Close | 11th | Hudson A | 6 | 128 | 4 | 10 | 1 | 28.6% | 24.22 |
33 | Rick Qian | 12th | Wayzata A | 6 | 142 | 10 | 7 | 10 | 58.8% | 23.94 |
34 | Aadhya Subramanian | 10th | Wayzata C | 6 | 122 | 3 | 10 | 0 | 23.1% | 23.77 |
35 | Allison Diminnie | 10th | Chaska B | 6 | 131 | 2 | 13 | 1 | 13.3% | 23.66 |
36 | Ben Stras | 10th | Wayzata C | 6 | 122 | 4 | 10 | 6 | 28.6% | 21.31 |
37 | Soham Biswas | 12th | Wayzata D | 6 | 104 | 5 | 5 | 3 | 50.0% | 21.15 |
38 | Arjun Vivekraj | 10th | Eden Prairie A | 6 | 136 | 3 | 10 | 1 | 23.1% | 20.59 |
39 | Aaron Masih | 10th | Eden Prairie C | 6 | 134 | 2 | 13 | 5 | 13.3% | 20.15 |
40 | Luke Johnson | 9th | Chaska B | 6 | 131 | 4 | 9 | 4 | 30.8% | 19.85 |
41 | Varun Viswanathan | 12th | Minnetonka A | 6 | 66 | 3 | 3 | 2 | 50.0% | 19.70 |
42 | Lily Thai | 12th | Irondale A | 6 | 143 | 4 | 8 | 0 | 33.3% | 19.58 |
43 | Lucas Igl | 11th | Chaska A | 6 | 140 | 8 | 7 | 11 | 53.3% | 19.29 |
44 | Eric Anderson | 12th | Chaska A | 6 | 140 | 0 | 13 | 1 | 0.0% | 17.86 |
45 | Gabe Messner | 12th | Mounds Park | 6 | 130 | 4 | 7 | 4 | 36.4% | 16.92 |
46 | Beckett Pursey | 10th | Edina A | 6 | 122 | 2 | 8 | 2 | 20.0% | 16.39 |
47 | Eleanor Finne | 12th | Eden Prairie A | 6 | 136 | 1 | 11 | 3 | 8.3% | 16.18 |
48 | Aish Balakrishna | 10th | Eden Prairie B | 6 | 120 | 3 | 6 | 3 | 33.3% | 15.00 |
49 | Jack Dowell | 10th | Irondale B | 5 | 112 | 1 | 8 | 3 | 11.1% | 14.29 |
50 | Nihal Kacham | 10th | Eden Prairie C | 6 | 134 | 1 | 9 | 3 | 10.0% | 13.43 |
51 | Bhuvan Gundela | 10th | Eden Prairie C | 6 | 134 | 1 | 8 | 2 | 11.1% | 12.69 |
52 | Sonia Brunelle | 11th | Northfield | 6 | 136 | 3 | 6 | 4 | 33.3% | 12.50 |
52 | Jonathan Fleischer | 12th | Irondale B | 4 | 88 | 0 | 6 | 1 | 0.0% | 12.50 |
54 | William Teskey | 10th | Edina B | 6 | 141 | 5 | 7 | 12 | 41.7% | 12.06 |
55 | Anurag Challagundla | 12th | Wayzata B | 6 | 142 | 1 | 7 | 0 | 12.5% | 11.97 |
56 | Amelia Boldt | 11th | Irondale B | 5 | 107 | 1 | 6 | 4 | 14.3% | 10.28 |
57 | Varun Sridhar | 11th | Chaska A | 6 | 140 | 1 | 9 | 8 | 10.0% | 9.29 |
58 | Daniel Quintero | 12th | Eden Prairie B | 6 | 120 | 2 | 3 | 1 | 40.0% | 9.17 |
59 | Stephen Baran | 12th | Wayzata C | 6 | 122 | 3 | 3 | 4 | 50.0% | 9.02 |
60 | Sienna Kennedy | 11th | Wayzata D | 5 | 81 | 1 | 2 | 0 | 33.3% | 8.64 |
61 | Marissa Williams | 10th | Eden Prairie A | 6 | 136 | 1 | 4 | 0 | 20.0% | 8.09 |
62 | Zain Ali | 11th | Mounds Park | 6 | 130 | 2 | 3 | 2 | 40.0% | 7.69 |
63 | Prathul Rao | 12th | Minnetonka A | 6 | 67 | 2 | 0 | 1 | 100.0% | 7.46 |
64 | Ella Amborn | 10th | North St. Paul | 6 | 137 | 1 | 5 | 3 | 16.7% | 7.30 |
65 | Noah Leipnitz | 11th | Burnsville A | 5 | 103 | 3 | 0 | 2 | 100.0% | 6.80 |
66 | Adithi Varathan | 10th | Wayzata D | 6 | 115 | 2 | 4 | 7 | 33.3% | 6.09 |
67 | Ryan Sinniger | 12th | Minnetonka B | 4 | 84 | 1 | 1 | 0 | 50.0% | 5.95 |
68 | Ethan Coudron | 10th | Northfield | 6 | 136 | 1 | 2 | 0 | 33.3% | 5.15 |
69 | Calvin Rue | 11th | Chaska B | 6 | 131 | 0 | 5 | 4 | 0.0% | 4.58 |
70 | Aditya Suresh | 11th | Edina A | 6 | 122 | 1 | 2 | 2 | 33.3% | 4.10 |
71 | Cat Dinh | 11th | Edina B | 6 | 141 | 2 | 1 | 3 | 66.7% | 3.55 |
71 | Patrick Kiely | 12th | Edina B | 6 | 141 | 1 | 2 | 2 | 33.3% | 3.55 |
73 | Iris Libson | 10th | Edina A | 6 | 122 | 2 | 0 | 2 | 100.0% | 3.28 |
74 | Mary Jane Ejiofor | 11th | Irondale B | 4 | 83 | 0 | 1 | 0 | 0.0% | 2.41 |
75 | Varshini Sridhar | 11th | Chaska A | 6 | 140 | 2 | 1 | 6 | 66.7% | 1.43 |
76 | Nate Unger | 11th | Minnetonka B | 4 | 86 | 1 | 0 | 2 | 100.0% | 1.16 |
77 | Sourish Mukherji | 11th | Eden Prairie B | 6 | 120 | 0 | 1 | 2 | 0.0% | 0.00 |
77 | Ava Zerwas | 11th | North St. Paul | 6 | 137 | 0 | 0 | 0 | 0.0% | 0.00 |
77 | Sienna White | 12th | Chaska B | 6 | 131 | 0 | 0 | 0 | 0.0% | 0.00 |
77 | Alex Feller | 11th | Minnetonka B | 4 | 86 | 0 | 0 | 0 | 0.0% | 0.00 |
81 | Boyd Mayfield | 9th | Mounds Park | 6 | 130 | 0 | 0 | 1 | 0.0% | -0.77 |
81 | Alex Kunz | 12th | Hudson A | 6 | 128 | 0 | 0 | 1 | 0.0% | -0.78 |
Junior Varsity Division: IS-212A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sriram Susarla | 10th | Wayzata F | 5 | 103 | 10 | 29 | 10 | 25.6% | 75.73 |
2 | Surya Subramaniam | 10th | Wayzata H | 5 | 112 | 2 | 31 | 6 | 6.1% | 55.36 |
3 | Viplav Patturi | 11th | Wayzata G | 5 | 104 | 5 | 16 | 1 | 23.8% | 44.23 |
4 | Navin Hebert | 9th | Wayzata I | 5 | 102 | 6 | 16 | 5 | 27.3% | 44.12 |
5 | Rian Matthew | 9th | Minnetonka D | 5 | 89 | 1 | 18 | 7 | 5.3% | 35.96 |
6 | Evan Raukar | 10th | Chaska C | 6 | 129 | 3 | 19 | 1 | 13.6% | 35.66 |
7 | Simone Kirkeby | 9th | Eden Prairie D | 6 | 123 | 1 | 20 | 0 | 4.8% | 34.96 |
8 | Cooper Dobbins | 9th | Minnetonka D | 5 | 78 | 4 | 9 | 3 | 30.8% | 34.62 |
9 | Purab Kulkarni | 10th | Wayzata I | 5 | 102 | 2 | 13 | 1 | 13.3% | 30.39 |
10 | Austin Clark | 9th | Hudson B | 6 | 107 | 3 | 13 | 6 | 18.8% | 27.10 |
11 | Ali Hashim | 9th | Wayzata E | 5 | 102 | 2 | 12 | 3 | 14.3% | 26.47 |
12 | Gray Anderson | 10th | Hudson B | 6 | 107 | 2 | 12 | 2 | 14.3% | 26.17 |
13 | Mac Lindstrom | 10th | Chaska C | 6 | 129 | 1 | 15 | 0 | 6.2% | 25.58 |
14 | Ibrahim Mir | 10th | Wayzata G | 5 | 104 | 1 | 14 | 5 | 6.7% | 25.00 |
15 | Emma Swwed | 10th | Wayzata H | 5 | 112 | 3 | 11 | 5 | 21.4% | 23.21 |
16 | Kiran Sikka | 10th | Wayzata E | 5 | 102 | 0 | 15 | 8 | 0.0% | 21.57 |
17 | Lucinda Jacobs | 9th | Eden Prairie D | 6 | 123 | 0 | 13 | 0 | 0.0% | 21.14 |
18 | Jacob Roach | 9th | Minnetonka C | 6 | 133 | 1 | 19 | 13 | 5.0% | 21.05 |
19 | Sumaya Jama | 10th | Burnsville B | 6 | 134 | 0 | 13 | 0 | 0.0% | 19.40 |
20 | Tyler Dodge | 9th | Minnetonka D | 5 | 70 | 1 | 5 | 0 | 16.7% | 18.57 |
21 | Lucas Granucci | 9th | Minnetonka C | 6 | 133 | 4 | 7 | 2 | 36.4% | 18.05 |
22 | Tavi Chhay | 10th | Burnsville B | 6 | 134 | 0 | 11 | 0 | 0.0% | 16.42 |
23 | Alex Ragognetti | 10th | Wayzata I | 5 | 102 | 0 | 8 | 0 | 0.0% | 15.69 |
24 | Alex Mattson | 9th | Minnetonka D | 5 | 52 | 0 | 4 | 0 | 0.0% | 15.38 |
25 | Anji Zheng | 10th | Wayzata F | 5 | 103 | 2 | 4 | 0 | 33.3% | 13.59 |
26 | Christy Baird | 10th | Chaska C | 6 | 129 | 0 | 8 | 0 | 0.0% | 12.40 |
27 | Hua Xing | 10th | Wayzata F | 5 | 103 | 0 | 7 | 4 | 0.0% | 9.71 |
28 | Grant Stojan | 9th | Hudson B | 6 | 107 | 1 | 5 | 3 | 16.7% | 9.35 |
29 | Ansh Khosa | 10th | Wayzata H | 5 | 112 | 2 | 4 | 4 | 33.3% | 8.93 |
30 | Tishe Sonuga | 10th | Wayzata F | 5 | 103 | 2 | 3 | 5 | 40.0% | 6.80 |
31 | Elliot Burrows | 9th | Minnetonka C | 6 | 133 | 0 | 4 | 2 | 0.0% | 4.51 |
32 | Sid Sriram | 10th | Eden Prairie D | 6 | 123 | 0 | 2 | 0 | 0.0% | 3.25 |
33 | Curtis Lindahl | 9th | Minnetonka C | 6 | 133 | 0 | 2 | 0 | 0.0% | 3.01 |
34 | Shreyaa Pattanaik | 10th | Wayzata E | 5 | 102 | 0 | 2 | 1 | 0.0% | 2.94 |
35 | Izi Ross | 10th | Chaska C | 6 | 129 | 0 | 2 | 1 | 0.0% | 2.33 |
36 | Anirudh Pulavarthi | 9th | Minnetonka D | 5 | 67 | 0 | 1 | 1 | 0.0% | 1.49 |
37 | Yusuf Syed | 9th | Wayzata E | 5 | 102 | 0 | 2 | 3 | 0.0% | 0.98 |
38 | Moosa Suri | 10th | Wayzata H | 5 | 112 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Cole Aune | 10th | Wayzata G | 5 | 104 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Greg Smith | 10th | Wayzata G | 5 | 104 | 0 | 0 | 0 | 0.0% | 0.00 |
41 | Shoaib Shaik | 10th | Wayzata I | 5 | 102 | 0 | 0 | 1 | 0.0% | -0.98 |