2007 High School National Championship Tournament

Date: Saturday, May 26, 2007 – Sunday, May 27, 2007
Location: Crowne Plaza Chicago O'Hare (Rosemont, IL)

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

Highlighted players played under aliases and may be ineligible for consideration for awards and records.
# Player Team GP TUH P TU I P% PP20TUH
1 Dallas SimonsMLK Magnet A 15 342 42 90 16 31.8% 84.80
2 Charles Jesse DeesNorth Kansas City 15 339 39 100 48 28.1% 79.35
3 Guy TabachnickHunter 13 299 37 67 42 35.6% 67.89
4 Kurtis DrogeEast Lansing A 15 340 35 81 41 30.2% 66.47
5 Andreas StoehrMound Westonka 10 217 6 62 4 8.8% 63.59
6 James CooperLisgar 13 308 36 55 27 39.6% 62.01
7 Katherine CalvinLincoln County 1 23 4 1 0 80.0% 60.87
8 Daniel HumphreyGarfield Heights 12 260 11 70 17 13.6% 60.00
9 Ian EpplerGeorgetown Day 14 316 19 69 11 21.6% 58.23
10 William ButlerMaggie Walker Governor's School A 17 415 50 56 21 47.2% 58.07
11 Greg GauthierWheaton North 13 281 16 58 6 21.6% 56.23
12 Meryl FedermanLivingston 13 290 18 58 9 23.7% 55.52
13 Kareem SeifeldinTroy 16 376 30 69 20 30.3% 55.32
14 Alison HudsonState College A 2 40 4 5 0 44.4% 55.00
15 Benjamin SchenkelMoravian Academy 15 319 16 69 16 18.8% 53.29
16 Alex KowaleskiTrinity Prep 10 228 10 47 4 17.5% 52.63
17 Rachel BeckmanDanville 15 329 19 60 4 24.1% 52.58
18 Derek SunArcadia B 12 267 14 53 11 20.9% 51.31
19 Henry GormanWilmington Charter A 17 407 29 73 27 28.4% 50.61
20 Naren TallapragadaThomas Jefferson Science & Tech B 15 358 33 57 33 36.7% 50.28
21 Francois GreerState College A 2 40 3 6 1 33.3% 50.00
22 Tom SullivanSt. Thomas Academy 10 222 6 49 10 10.9% 47.75
23 Alex FriedmanMinnetonka A 14 311 23 45 11 33.8% 47.59
23 Greg PetersonMaine South 13 288 18 47 11 27.7% 47.57
25 Dylan MatthewsHanover 10 220 17 40 27 29.8% 47.27
26 Adam MarshallWalt Whitman 17 392 30 58 23 34.1% 46.68
27 Jesse WeinbergRansom Everglades 12 268 14 46 9 23.3% 46.64
28 Ted GioiaGonzaga 16 388 33 49 19 40.2% 45.88
29 RiverState College A 16 371 28 49 12 36.4% 45.82
30 Jacob DurstWalnut Hills 15 323 15 61 20 19.7% 45.51
31 Michael HausingerEast Lansing B 12 252 10 51 18 16.4% 45.24
32 Rodrigo GierOshkosh West 10 220 9 45 18 16.7% 45.00
33 Ajay TungarePingry 13 284 15 48 14 23.8% 44.72
34 Julie ReynoldsBrookwood A 13 294 13 54 16 19.4% 44.56
34 Andrew Martin WatkinsShady Side 14 312 13 56 12 18.8% 44.55
36 Cody SimonsMLK Magnet B 10 226 7 52 26 11.9% 43.81
37 Ben DodsonNorcross 12 254 8 52 17 13.3% 43.70
38 Nick TruelsonSioux Falls Home School 10 208 5 42 9 10.6% 43.27
39 Kedron SilsbeeE. O. Smith B 10 223 10 37 8 21.3% 43.05
40 Luke PacoldSt. Ignatius 13 298 13 49 9 21.0% 42.95
41 Papa ChakravarthyDunbar A 13 295 14 60 36 18.9% 42.71
42 Keith JamiesonRichard Montgomery A 16 371 40 26 15 60.6% 42.32
43 Anand NatarajanHarker 10 227 13 33 9 28.3% 42.29
44 Jeffrey MihalikRancho Bernardo 13 295 17 47 21 26.6% 42.03
45 Nick ClusserathDorman A 19 430 37 41 13 47.4% 41.86
46 Andy KnowlesBrindlee Mountain A 14 307 12 55 20 17.9% 41.04
47 Stefan PoikonenCentral Hardin 10 217 7 44 20 13.7% 41.01
48 Kirun SankaranColumbus Academy 12 261 10 46 16 17.9% 40.61
49 Travis PritchettJames Island 14 313 23 38 18 37.7% 40.58
50 Steven WellsteadFisher Catholic 10 213 7 37 9 15.9% 40.38
51 Phil GravesThomas Jefferson Science & Tech A 19 462 44 37 21 54.3% 40.04
52 Gavin ByrnesManlius Pebble Hill 10 220 10 39 20 20.4% 40.00
53 Ryan BurtHartland 10 218 6 38 8 13.6% 39.45
54 Terin BudineSavannah 10 226 10 33 7 23.3% 39.38
55 Joe McKennaBentley 10 217 12 33 17 26.7% 39.17
56 Carey CantrellLincoln County 9 203 8 31 7 20.5% 38.92
57 Katie HuddlestonRaleigh Charter 13 283 14 42 16 25.0% 38.87
58 Mark MorrisBrindlee Mountain B 18 381 9 68 16 11.7% 38.58
59 John BrownRockford Auburn 10 212 6 40 17 13.0% 38.21
60 Brandon LewBreck 10 221 5 40 12 11.1% 37.56
61 Bryce WarginCulver A 10 224 6 45 24 11.8% 37.50
62 Puya GeramiE. O. Smith A 10 230 13 30 14 30.2% 36.96
63 Jeff SiegelRichard Montgomery A 16 371 23 39 10 37.1% 36.93
64 Amy VaralloAiken 14 304 12 47 18 20.3% 36.84
65 Vivian TingBroken Arrow 10 220 6 32 1 15.8% 36.82
66 Stephanie HullLiberty 10 215 3 42 14 6.7% 36.74
67 George StevensDorman B 16 376 31 29 13 51.7% 36.70
68 Brandon LinzBenton 9 198 5 32 7 13.5% 36.36
69 Tyrone GreenfieldChamplain Valley 10 213 8 28 3 22.2% 36.15
69 Chris NgoonWilliam S. Hart 10 202 5 32 6 13.5% 36.14
71 Ben McCulloughMadisonville North Hopkins 13 288 10 40 6 20.0% 36.11
72 Hunter FastBloomington 12 272 13 32 5 28.9% 36.03
73 Igor LuzhanskyEden Prairie B 13 291 13 38 11 25.5% 35.74
74 Jerry ReidWhite Cloud 13 288 1 53 7 1.9% 35.42
75 Tony HayesWarner 10 231 6 42 21 12.5% 35.06
76 Sam CaldisCretin-Derham Hall 10 220 10 25 3 28.6% 35.00
77 Stephen HurleyRichard Montgomery B 12 273 15 37 24 28.8% 34.80
78 Douglas YetmanStuyvesant A 14 335 21 48 44 30.4% 34.33
79 Bobby MaNovi B 10 208 4 32 5 11.1% 34.13
80 Cody McClellandCollegiate School 10 220 4 34 5 10.5% 34.09
81 David MaherMeridian 15 325 11 44 11 20.0% 33.85
82 Matthew TobinBergen Academies A 13 311 13 40 14 24.5% 33.76
83 Darcy Jo PorterPaintsville 11 252 3 44 12 6.4% 33.73
84 Robert BurgosNovi A 10 220 7 33 13 17.5% 33.64
84 Tom KozlowskiMenlo-Atherton 10 223 3 41 16 6.8% 33.63
86 Dan PumaGonzaga 16 388 21 40 13 34.4% 33.51
87 Matthew PeppeMeridian 15 325 9 43 5 17.3% 33.23
88 Emma BerryCave Spring 14 309 10 39 7 20.4% 32.69
89 Michael WrightEden Prairie A 15 350 18 36 12 33.3% 32.57
90 Rohan AgrawalWayzata A 13 299 12 35 10 25.5% 32.11
91 Allison BrownEdmond Memorial 10 219 6 31 10 16.2% 31.96
92 Najah AliCentral Gwinnett 10 240 7 34 13 17.1% 31.67
93 Amanda HardinBrindlee Mountain B 18 381 10 50 10 16.7% 31.50
94 Nick ReeseDuBois 10 229 8 30 12 21.1% 31.44
94 Tyler SmithLASA 10 213 4 30 5 11.8% 31.46
96 Shantanu JhaWalt Whitman 17 347 20 34 19 37.0% 31.41
97 Chase WardSand Rock 8 179 2 32 14 5.9% 31.28
98 Adam LiemChattahoochee 13 285 15 29 14 34.1% 31.23
99 Evan SilbermanThomas Jefferson Science & Tech A 19 462 25 45 21 35.7% 31.17
100 Trevor DavisEden Prairie A 15 350 19 39 26 32.8% 31.14
101 Nick MatchenNew Trier 15 349 10 45 12 18.2% 30.95
102 Karthik SooraParkview Arts and Science 10 219 8 28 13 22.2% 30.59
102 Drew LaxtonEdmond Memorial 10 219 7 30 14 18.9% 30.59
104 Andrew FergusonEleanor Roosevelt 10 223 7 33 19 17.5% 30.49
105 Andrew FullerMadisonville North Hopkins 13 276 4 39 6 9.3% 30.43
106 Mark Thomas GuerciMaggie Walker Governor's School A 17 415 22 32 4 40.7% 30.36
106 Carlo AngiuliNew Trier 15 349 15 35 9 30.0% 30.37
108 Barry LiuState College A 2 40 3 2 1 60.0% 30.00
109 Ryan ThompsonRussell 10 224 7 27 8 20.6% 29.91
109 David ZhaiLAMP 10 214 4 34 16 10.5% 29.91
111 Jonathan OgdenGeorgetown Day 14 316 10 42 20 19.2% 29.75
112 Eric MullerDetroit Catholic Central A 14 309 11 32 6 25.6% 29.45
113 Max FoxGunn 10 221 7 27 10 20.6% 29.41
114 Evan PerkinsSanta Monica 16 377 29 21 19 58.0% 29.18
115 Justin YamauchiMalvern 10 223 8 29 17 21.6% 29.15
116 Lauren FeldmanHalf Hollow Hills West 10 237 6 28 5 17.6% 29.11
117 Eric KylbergTemple 10 219 9 27 18 25.0% 28.77
117 Timothy MansourChristian Fellowship Homeschool 10 219 3 34 14 8.1% 28.77
119 Noah RosenthalWayzata B 12 268 2 37 3 5.1% 28.73
120 SaffronState College B 14 307 18 21 8 46.2% 28.66
121 Jordan PituleySan Mateo 10 208 3 26 2 10.3% 28.37
122 Leonard ChangRichard Montgomery A 16 371 14 38 13 26.9% 28.30
123 Megan YueBrookwood B 7 128 2 15 0 11.8% 28.12
124 Jared CrumDeLaSalle 12 250 11 22 7 33.3% 28.00
124 Nolan HahnLoveland 10 200 4 26 8 13.3% 28.00
126 Keshav PillaiThomas Jefferson Science & Tech A 19 462 27 33 18 45.0% 27.92
127 Michael JiangRockford Auburn 10 212 9 19 6 32.1% 27.83
128 John CunninghamDetroit Catholic Central A 13 270 9 30 12 23.1% 27.78
129 Nik ChurikKellenberg 10 217 4 27 6 12.9% 27.65
129 Katie DonaldsonSimon Kenton 10 199 2 27 5 6.9% 27.64
131 Kelly MaloneyBrookville 12 269 2 35 2 5.4% 27.51
132 Gautam KandlikarEden Prairie A 15 350 18 25 8 41.9% 27.43
133 Palmer MebaneMaggie Walker Governor's School B 13 292 15 23 11 39.5% 27.40
134 Sam PetersonChaska 10 212 3 31 13 8.8% 27.36
135 Kipp MayneRussell 10 224 5 26 6 16.1% 27.23
136 Zach WellsRobbinsdale Cooper 10 221 5 25 5 16.7% 27.15
137 Brett HarrisonDetroit Catholic Central A 14 300 15 24 12 38.5% 27.00
138 Vinayak NikamAnn Arbor Huron 10 215 5 25 7 16.7% 26.98
139 Ben LucasSanta Monica 16 377 16 33 13 32.7% 26.79
140 Andrew StieglerHalf Hollow Hills West 10 237 1 32 4 3.0% 26.58
141 David WhiteCave Spring 14 309 10 36 20 21.7% 26.54
142 Erik TannerCistercian 10 204 6 25 14 19.4% 26.47
143 Sissi NieEdmond Santa Fe 10 220 7 24 11 22.6% 26.36
144 Daniel DebrulerChattahoochee 13 285 8 32 13 20.0% 26.32
144 Spencer BowleyMurrah 10 228 1 30 3 3.2% 26.32
146 Jonathan VargoDetroit Catholic Central B 9 175 1 24 5 4.0% 26.29
147 Tim WhitesideHilldale 10 225 4 26 5 13.3% 26.22
148 NiskaState College B 14 307 7 34 9 17.1% 26.06
149 Zachary YeungSt. John's 10 204 6 24 13 20.0% 25.98
150 Kalyan SreeramNovi A 10 220 9 16 2 36.0% 25.91
151 Ben CohenNew Trier 15 349 16 26 10 38.1% 25.79
152 Ilan Ben-MeirSanta Monica 16 377 15 28 5 34.9% 25.46
152 Carl HeslerBrookings 10 216 6 19 1 24.0% 25.46
152 Larry RolenWausau West 10 224 1 32 10 3.0% 25.45
155 David BrownGunn 10 221 8 18 4 30.8% 25.34
155 Jimmy GrizzellMaine South 13 288 7 28 4 20.0% 25.35
157 Evan AdamsMaggie Walker Governor's School A 17 415 19 32 17 37.3% 25.06
157 MalState College A 16 371 15 31 14 32.6% 25.07
159 Kristina WarrenBloomington 12 272 6 28 6 17.6% 25.00
160 Anson LamArcadia A 13 281 7 28 7 20.0% 24.91
161 Arsalaan SalehaniDorman A 19 430 21 33 22 38.9% 24.88
162 Shalini RamachandranParkview 12 274 6 33 16 15.4% 24.82
163 Todd FaulkenberryDorman B 16 376 17 27 12 38.6% 24.73
164 Sean JamesonHill-Murray 7 154 3 17 5 15.0% 24.68
165 Clay PixlerDefiance B 10 229 1 31 9 3.1% 24.45
166 Josh SokolRaleigh Charter 13 283 9 27 12 25.0% 24.38
167 Megan ElsenbeckBrookwood B 7 153 2 16 1 11.1% 24.18
168 Jake SmithLAMP 9 195 4 21 7 16.0% 24.10
169 Mehdi RazviMaggie Walker Governor's School A 17 415 17 27 6 38.6% 23.86
170 Geoff AsmusHill-Murray 7 156 5 13 4 27.8% 23.72
171 Robert HayesPensacola 12 254 6 23 4 20.7% 23.62
172 RajaRajan VelWilmington Charter A 17 407 10 39 12 20.4% 23.59
172 Keshav SapatnekarOrono A 10 229 5 29 19 14.7% 23.58
174 Daniel LoveKellenberg 10 217 2 24 3 7.7% 23.50
175 Eli GoldbergChamplain Valley 10 213 4 20 2 16.7% 23.47
176 Edward BesseEleanor Roosevelt 10 223 4 30 20 11.8% 23.32
177 Andrew GoodfellowMaggie Walker Governor's School B 13 292 10 23 8 30.3% 23.29
178 Mohit IyyerThomas Jefferson Science & Tech B 15 358 9 32 8 22.0% 23.18
179 Arvind SekarBrookwood B 10 218 5 22 9 18.5% 22.94
180 Ben KantackBrookings 10 216 4 19 1 17.4% 22.69
181 Danny CrichtonEden Prairie C 8 178 3 18 5 14.3% 22.47
182 Nevin HotsonLisgar 13 308 15 17 10 46.9% 22.40
182 Neiman TanArcadia A 13 281 6 31 17 16.2% 22.42
184 Meghan MurrayLivonia Churchill 10 225 5 21 7 19.2% 22.22
184 Patrick MetzgerCulver B 10 225 4 26 14 13.3% 22.22
186 Shima DowlaDunbar B 10 217 5 20 7 20.0% 22.12
187 Andrew ShipeWayzata B 12 268 7 23 8 23.3% 22.01
188 Joe VaccaroHill-Murray 10 224 7 20 12 25.9% 21.88
189 Brian Hatt-StuartRosemount 10 225 2 26 9 7.1% 21.78
190 Michael LiederBloomington 12 272 7 23 8 23.3% 21.69
190 David NguyenEdison A 10 212 4 23 12 14.8% 21.70
192 Sang ParkBergen Academies B 10 222 2 27 12 6.9% 21.62
193 Freddy DeAngelisDorman B 16 376 8 37 17 17.8% 21.54
194 Peter KomarekWalnut Hills 15 323 12 19 5 38.7% 21.36
195 CobbState College A 16 371 11 26 6 29.7% 21.29
195 David SchultzCollegiate School 9 202 4 18 5 18.2% 21.29
197 Chris PratherCentral Hardin 10 217 3 19 1 13.6% 21.20
198 Daniel Red BrezinaWalt Whitman 15 276 8 17 0 32.0% 21.01
199 Jay ShahHarker 8 181 3 16 3 15.8% 20.99
200 Anant ShahEden Prairie B 13 291 5 26 6 16.1% 20.96
201 Watson LaddBergen Academies A 11 211 7 21 19 25.0% 20.85
202 Carl NelsonDetroit Catholic Central A 7 125 3 11 5 21.4% 20.80
203 Lucas LadnierFred T. Foard 9 212 0 23 2 0.0% 20.75
204 Matthew BallSimon Kenton 10 199 2 20 5 9.1% 20.60
205 Bennett RankinSanta Monica 16 377 16 22 15 42.1% 20.42
206 Hansol BaePensacola 12 266 4 26 10 13.3% 20.30
207 Prashant RaghavendranLASA 10 213 0 23 3 0.0% 20.19
208 Josh HemanJuan Diego Catholic 10 209 3 22 11 12.0% 20.10
209 Tom MathewDetroit Catholic Central A 14 299 6 26 10 18.8% 20.07
209 Max HorlbeckPingry 13 284 4 27 9 12.9% 20.07
211 Rafe HaddoxJames Island 14 313 6 25 6 19.4% 19.81
212 Tyler HoeltzelDrummond 10 208 0 21 1 0.0% 19.71
213 KayleeState College A 16 371 14 19 7 42.4% 19.68
214 Mark HahnenbergDorman A 19 430 13 31 17 29.5% 19.53
215 Lisa QingTroy 16 313 10 16 1 38.5% 19.49
215 Lucas SiqueiraNovi B 10 195 3 17 5 15.0% 19.49
217 Matthew JohnstonEdison B 10 211 3 20 8 13.0% 19.43
218 Eamonn GallagherDeLaSalle 12 250 6 15 0 28.6% 19.20
218 Eric StewartParkview Arts and Science 10 177 3 13 1 18.8% 19.21
220 Jeff GuanLivonia Churchill 10 225 4 17 3 19.0% 19.11
220 Shian YuEast Lansing B 12 251 3 23 7 11.5% 19.12
222 Bob CailEdmond Santa Fe 10 220 3 19 5 13.6% 19.09
223 Paolo ArceDorman A 19 430 13 29 15 31.0% 19.07
223 Carsten GehringWayzata A 13 299 6 21 3 22.2% 19.06
225 Hayden Greif-NeillBentley 10 217 7 17 14 29.2% 18.89
225 Rohit RayDunbar B 10 217 2 24 13 7.7% 18.89
227 Matthew DayMustang 10 223 2 26 16 7.1% 18.83
228 Bryan BerendDetroit Catholic Central B 9 182 2 15 2 11.8% 18.68
229 Lori OrfDrummond 10 220 0 22 3 0.0% 18.64
230 Louis BiStuyvesant B 10 231 3 23 12 11.5% 18.61
231 Sam WhiteheadCentral Gwinnett 10 240 6 19 12 24.0% 18.33
232 Oleg StensRancho Bernardo 13 295 10 19 14 34.5% 18.31
232 Avishek DasWilmington Charter B 10 202 1 20 6 4.8% 18.32
234 Charlie RosenthalShady Side 14 312 11 24 24 31.4% 18.27
234 Halley StilleSoutheast Polk 10 230 4 16 2 20.0% 18.26
236 Ben KirbyWilmington Charter B 8 159 3 11 2 21.4% 18.24
237 Robert SladeCentral Gwinnett 9 105 2 8 3 20.0% 18.10
238 Sammy KattaSan Mateo 9 178 2 17 8 10.5% 17.98
239 Damon WangBergen Academies A 9 184 8 8 7 50.0% 17.93
240 Spencer LiangHarker 9 207 7 11 6 38.9% 17.87
240 Sarahanne SohmKellenberg 9 196 6 10 3 37.5% 17.86
240 Holly TateRussell 10 224 5 15 5 25.0% 17.86
243 Briana GanzhornRosemount 10 225 5 19 13 20.8% 17.78
244 Victor WongStuyvesant B 10 231 5 15 4 25.0% 17.75
244 Xiang SiowStuyvesant B 10 231 3 17 2 15.0% 17.75
244 David BlissRobbinsdale Armstrong 10 231 1 21 4 4.5% 17.75
247 Cody HawleyKent City 10 237 2 22 8 8.3% 17.72
248 Tom BurnsWalnut Hills 15 323 6 23 7 20.7% 17.65
249 Veronica CosbyLowellville 10 233 3 18 4 14.3% 17.60
249 Nick SchultzDeLaSalle 12 250 0 23 2 0.0% 17.60
251 Jeff DerbyshireSt. John's 10 229 6 14 6 30.0% 17.47
252 Allen HayesCedar Shoals 6 138 1 11 1 8.3% 17.39
253 Rob MrkonichOrono A 10 219 5 14 5 26.3% 17.35
254 Kelsey SnappDanville 15 329 3 31 14 8.8% 17.33
255 Craig DukeParkview 12 263 9 13 8 40.9% 17.11
255 Kevin MaloneOrono B 10 216 2 16 1 11.1% 17.13
257 Dustin BaucomPorter 10 228 0 26 13 0.0% 17.11
258 Jonathan IrvingWheaton North 13 281 5 21 9 19.2% 17.08
259 Sagar ChokskiDunbar B 10 217 4 15 5 21.1% 17.05
259 Ringo YenEdison B 10 211 1 18 3 5.3% 17.06
261 Ben BendorGunn 10 188 5 9 1 35.7% 17.02
261 Patrick LeugersMenlo-Atherton 10 223 2 19 6 9.5% 17.04
263 Aidan BonnerStuyvesant A 14 335 11 15 6 42.3% 17.01
264 Neeraj VijayWilmington Charter A 17 407 14 18 9 43.8% 16.95
264 Mike GalvinE. O. Smith A 10 230 7 12 6 36.8% 16.96
264 Jimmy RountreeCedar Creek 10 218 1 20 6 4.8% 16.97
267 Michael KahnNorcross 12 254 3 20 6 13.0% 16.93
268 Conor McCarthySt. Ignatius 13 298 7 22 15 24.1% 16.78
269 John AhlfieldLiberty 10 215 2 21 12 8.7% 16.74
270 Chris HeffnerWayzata A 13 299 7 17 5 29.2% 16.72
271 Claire GreeneSan Mateo 2 18 1 0 0 100.0% 16.67
271 Ryan ShellBenton 9 198 0 17 1 0.0% 16.67
271 AlOrono B 1 12 0 1 0 0.0% 16.67
271 Uyen PhanRobbinsdale Cooper 1 12 0 1 0 0.0% 16.67
275 BadgerState College B 14 307 8 20 13 28.6% 16.61
276 John HarleyAiken 14 304 8 18 10 30.8% 16.45
276 Zach Curry-McDougaldSt. John's 10 140 3 8 2 27.3% 16.43
276 Jill GuinanFisher Catholic 10 213 1 16 0 5.9% 16.43
279 Zach GaidoshPensacola 12 244 2 17 0 10.5% 16.39
280 William DrobnyParkview 12 263 11 12 14 47.8% 16.35
281 Michael SchlatterDefiance A 10 223 3 15 3 16.7% 16.14
282 Joanna WuMaggie Walker Governor's School B 13 292 3 20 2 13.0% 16.10
283 Lauren JohnsonChaska 10 212 2 15 2 11.8% 16.04
283 Tameem IslamCedar Creek 10 218 2 17 5 10.5% 16.06
285 Bernadette SpencerDeLaSalle 12 250 8 11 6 42.1% 16.00
286 Ryan MastinLincoln County 10 226 1 22 11 4.3% 15.93
287 Dellin LorensonOshkosh West 10 220 4 13 3 23.5% 15.91
288 Matthew FrazierPaintsville 11 252 3 18 5 14.3% 15.87
289 Manuel Sanchez-MoyanoEden Prairie C 8 177 1 14 3 6.7% 15.82
290 Katie GillMurrah 10 228 2 16 2 11.1% 15.79
291 Alasdair McKernanWayzata C 10 230 0 20 4 0.0% 15.65
292 Max KeveChamplain Valley 10 192 3 12 3 20.0% 15.62
293 Jeffrey WuStuyvesant A 14 335 8 18 8 30.8% 15.52
293 Zack TruelsonSioux Falls Home School 10 174 1 13 2 7.1% 15.52
295 Jacob SniderFisher Catholic 10 213 4 12 3 25.0% 15.49
295 Brittain McClurgSavannah 10 213 3 17 10 15.0% 15.49
297 Alexander StadnykSt. John's 10 111 2 6 1 25.0% 15.32
298 Jonah GreenthalNew Trier 7 72 1 5 2 16.7% 15.28
298 Yishi ZuoCampolindo 10 229 2 18 7 10.0% 15.28
300 Matt RainwaterMustang 10 223 3 13 1 18.8% 15.25
300 Alex JonesDefiance A 10 223 2 16 4 11.1% 15.25
302 Steve RykboschSt. Ignatius 13 298 4 19 5 17.4% 15.10
302 Jon BoljesicLivonia Churchill 10 225 1 17 3 5.6% 15.11
304 Michael MontoyaCistercian 9 127 2 7 1 22.2% 14.96
304 Lex KoshieradzkiOrono B 8 174 2 13 6 13.3% 14.94
306 Keegan DyerAiken 14 304 5 16 2 23.8% 14.80
307 Peter DavisMeridian 15 325 5 18 3 21.7% 14.77
308 Kevin OrianiKellenberg 10 217 6 10 6 37.5% 14.75
309 Anthony PangStuyvesant B 10 231 6 11 6 35.3% 14.72
310 Matt MalenkyChattahoochee 13 273 2 19 4 9.5% 14.65
310 Frank LiuSan Mateo 3 41 0 3 0 0.0% 14.63
312 Ryan McLarenParkview 12 274 4 19 10 17.4% 14.60
313 Kevin MungerRaleigh Charter 13 158 4 8 5 33.3% 14.56
313 Pavitra MuralidharDunbar A 13 295 6 17 9 26.1% 14.58
315 Brice EidsonBrookwood B 5 55 1 3 1 25.0% 14.55
315 Kalli WolfEdmond Santa Fe 10 220 3 15 7 16.7% 14.55
317 Parker WhiteLAMP 10 214 3 13 4 18.8% 14.49
318 Benjamin AurandMoravian Academy 15 319 7 15 5 31.8% 14.42
318 Michael GaffneySouth Burlington 6 111 2 9 8 18.2% 14.41
318 Sean DuffieHartland 10 208 0 16 2 0.0% 14.42
321 Travis HornsbyPensacola 12 266 3 20 11 13.0% 14.29
321 Mike MalloyMinnetonka B 9 196 1 15 5 6.2% 14.29
323 Amit ChakrabortyDunbar A 13 295 5 15 3 25.0% 14.24
323 Barbara RadulescuEdison B 10 211 1 16 5 5.9% 14.22
325 Jack NeffWilmington Charter B 7 127 1 9 3 10.0% 14.17
326 Brody PattonSulphur 9 177 2 10 1 16.7% 14.12
326 Ruixiao ZuoNovi A 10 191 2 13 5 13.3% 14.14
328 Robert SidoNew Trier 15 277 5 14 4 26.3% 14.08
329 Sarah KunjummenTroy 12 249 6 12 7 33.3% 14.06
330 Mariellen W. BoyleWilmington Charter B 10 203 3 11 3 21.4% 13.79
331 Dong SulAnn Arbor Huron 10 218 3 12 3 20.0% 13.76
332 Matt OliverSavannah 10 226 2 15 5 11.8% 13.72
333 Carl ThompsonDetroit Catholic Central A 9 161 3 9 5 25.0% 13.66
333 Roger YangFred T. Foard 9 212 1 14 2 6.7% 13.68
335 Vamsi TataBrookwood A 13 294 5 16 7 23.8% 13.61
336 Jeff WearMaine South 13 281 4 16 6 20.0% 13.52
336 Keel DietzMinnetonka A 14 311 4 17 4 19.0% 13.50
338 Andy DibbleStoughton 10 208 2 19 16 9.5% 13.46
339 Joe SheeranDetroit Catholic Central B 7 149 4 7 6 36.4% 13.42
340 John LiuDanville 15 329 3 22 9 12.0% 13.37
341 Jenn PutmanCulver B 10 225 4 10 2 28.6% 13.33
342 Joe DevlinBrookwood A 13 294 3 17 4 15.0% 13.27
343 Derek PhamEdison A 10 212 1 19 13 5.0% 13.21
344 Will GoveDixie County 10 236 0 19 7 0.0% 13.14
345 Bram McGinnisDuBois 10 229 3 11 1 21.4% 13.10
346 Mitu RamgopalWayzata B 12 268 3 15 4 16.7% 13.06
346 Colin O'DonnellEden Prairie B 13 291 2 19 6 9.5% 13.06
348 James FrancisBrookings 10 216 3 13 7 18.8% 12.96
348 Kevin KimParkview Arts and Science 10 162 2 10 5 16.7% 12.96
350 Saran RajuMLK Magnet A 15 342 4 20 8 16.7% 12.87
351 Eugene ParkMLK Magnet B 10 226 4 11 5 26.7% 12.83
352 Ryan KeelyEdison A 10 212 3 12 6 20.0% 12.74
353 Sam DaubEden Prairie B 13 291 4 14 3 22.2% 12.71
353 Sean LynchJuan Diego Catholic 10 220 2 13 4 13.3% 12.73
355 Casey LoweryBrindlee Mountain A 14 307 4 19 11 17.4% 12.70
356 Ryan HodgsonSt. John's 10 229 3 16 12 15.8% 12.66
357 James HeaneySt. Thomas Academy 10 222 4 10 4 28.6% 12.61
358 Spencer EgartSimon Kenton 10 199 3 9 2 25.0% 12.56
359 Mitchell WelchWhite Cloud 13 288 1 17 1 5.6% 12.50
360 Jeff LiuAnn Arbor Huron 10 177 0 13 4 0.0% 12.43
361 Austin WangChattahoochee 13 245 4 11 4 26.7% 12.24
362 Jack ReynoldsWayzata C 10 230 1 14 3 6.7% 12.17
362 Rhiannon ChiacchiaroBergen Academies B 10 222 1 14 4 6.7% 12.16
364 Kevin NgoWheaton North 13 281 5 11 3 31.2% 12.10
365 Lane KisonakSouth Burlington 10 207 2 14 9 12.5% 12.08
366 Michael NewmanLAMP 4 83 2 2 0 50.0% 12.05
366 Joe WrightJames Island 14 282 6 10 4 37.5% 12.06
366 ZoeState College B 14 307 6 13 7 31.6% 12.05
366 Erich StuebgenCulver A 10 224 3 12 6 20.0% 12.05
370 Aaron KittsonWausau West 9 200 1 11 1 8.3% 12.00
371 Colin TaylorGonzaga 16 388 7 14 3 33.3% 11.86
372 Harry YangTroy 12 279 1 17 4 5.6% 11.83
373 Joseph SimmonsCistercian 9 195 0 13 3 0.0% 11.79
374 Chris HarrisHilldale 8 170 2 8 2 20.0% 11.76
374 Lauren CichowskiMaine South 2 17 0 1 0 0.0% 11.76
376 Steve FeldmanRichard Montgomery B 12 273 7 10 9 41.2% 11.72
376 Julie ChangRichard Montgomery B 12 273 4 15 10 21.1% 11.72
378 Gregory MalysaCave Spring 14 309 4 14 4 22.2% 11.65
379 Allie CisloLivingston 13 233 1 13 2 7.1% 11.59
379 Matthew Hoffer-HawlikRansom Everglades 12 259 1 18 9 5.3% 11.58
379 Greg KurzhalsWilliam S. Hart 10 216 0 13 1 0.0% 11.57
382 Bill LeFleurSulphur 9 209 1 11 1 8.3% 11.48
383 Georgeanne YehlingParkview Arts and Science 9 166 2 8 3 20.0% 11.45
383 Lei FanWalnut Hills 15 323 3 15 2 16.7% 11.46
385 Randy NelsonSoutheast Polk 10 220 3 10 4 23.1% 11.36
