Scottsboro Tin Man Invitational

Date: Saturday, February 9, 2008
Host: Scottsboro Junior High School (Scottsboro, AL)
Scoring Rules: NAQT
Questions: IS-74

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Andy KnowlesBrindlee Mountain A 10 200 22 39 16 36.1% 64.00
2 Zach MartinIndian Springs 10 200 17 41 22 29.3% 55.50
3 Walter LewellynHoover A 10 200 16 33 9 32.7% 52.50
4 Nicholas AllenHume-Fogg A 10 200 21 23 5 47.7% 52.00
5 Robert VanceIndian Springs 10 200 16 26 4 38.1% 48.00
6 Amanda HardinBrindlee Mountain B 8 160 8 25 2 24.2% 45.00
7 Isa DominHume-Fogg B 7 140 6 21 1 22.2% 42.14
8 Lowell Van NessHoover A 10 200 9 20 2 31.0% 32.50
9 Patrick RooneyHoover A 10 200 5 27 8 15.6% 30.50
10 Kyle ClarkBrindlee Mountain C 8 160 5 26 19 16.1% 30.00
10 Justin McKeeMountain Brook 8 160 4 22 8 15.4% 30.00
12 Casey LoweryBrindlee Mountain A 10 200 10 17 9 37.0% 27.50
13 Eleanor ElbertHume-Fogg A 10 200 5 21 5 19.2% 26.00
14 Caleb ProctorScottsboro 7 140 3 15 3 16.7% 25.71
15 John MorganBrindlee Mountain B 8 160 8 11 7 42.1% 24.38
16 Katie BatesHoover B 7 140 6 10 6 37.5% 22.86
16 Ashley StarrScottsboro 7 140 5 9 1 35.7% 22.86
18 Michael HaysCovenant Christian 8 160 2 18 6 10.0% 22.50
19 Travis MorganBrindlee Mountain D 7 140 3 12 3 20.0% 21.43
20 Mark MorrisBrindlee Mountain A 10 200 6 14 5 30.0% 20.50
21 George TankersleyMountain Brook 7 140 4 7 0 36.4% 18.57
22 Sarah SheldonCovenant Christian 7 130 5 10 11 33.3% 18.46
23 Patrick EadsCovenant Christian 7 130 2 10 5 16.7% 16.15
24 Harrison ElbertHume-Fogg B 7 140 2 8 2 20.0% 14.29
25 Sara BlackMountain Brook 5 100 0 8 2 0.0% 14.00
26 Arnold ValdezHume-Fogg A 10 200 2 12 3 14.3% 13.50
27 Riley DentonBrindlee Mountain C 8 160 4 6 4 40.0% 12.50
27 Ryan SerranoHoover A 10 200 3 9 2 25.0% 12.50
29 Alex FreedmanIndian Springs 10 200 2 9 0 18.2% 12.00
30 Nick SchuchBrindlee Mountain B 8 160 5 8 12 38.5% 11.88
30 Tiffany RainwaterBrindlee Mountain C 8 160 3 6 2 33.3% 11.88
32 Elijah SheldonCovenant Christian 5 70 2 1 0 66.7% 11.43
32 Matt DillonScottsboro 7 140 2 7 4 22.2% 11.43
34 Jacob MorganBrindlee Mountain D 7 140 2 5 1 28.6% 10.71
34 Kaleb SmartBrindlee Mountain D 7 140 1 6 0 14.3% 10.71
34 StephenLeeds B 7 140 0 8 1 0.0% 10.71
34 Lauren FrazerHoover B 7 140 0 8 1 0.0% 10.71
38 Sam MarinelliHume-Fogg A 10 200 1 9 2 10.0% 9.50
39 Laurel MilamHume-Fogg B 7 140 1 6 2 14.3% 9.29
40 Colton MillerMountain Brook 4 80 1 2 0 33.3% 8.75
41 Daniel JusticeScottsboro 7 140 2 4 2 33.3% 8.57
42 Amanda PearlsteinMountain Brook 4 80 0 3 0 0.0% 7.50
43 Steven PriceCovenant Christian 7 110 1 4 4 20.0% 6.36
44 Justin DeckerBrindlee Mountain A 10 200 1 7 5 12.5% 6.00
45 Jeff CravenBrindlee Mountain D 7 140 1 3 1 25.0% 5.71
46 Tricia KnowlesBrindlee Mountain C 8 160 1 4 2 20.0% 5.62
47 SaraIndian Springs 10 200 2 1 0 66.7% 4.00
48 William WhitneyMountain Brook 4 80 0 2 1 0.0% 3.75
49 Jon FosterLeeds A 7 140 1 1 0 50.0% 3.57
50 Patrick TatumLeeds B 7 140 0 1 0 0.0% 1.43
50 Madeline ShipleyHoover B 7 140 0 1 0 0.0% 1.43
50 Alison LeathersLeeds A 7 140 0 1 0 0.0% 1.43
50 Emily LeeLeeds A 7 140 0 1 0 0.0% 1.43
54 Rachel HillBrindlee Mountain B 8 160 0 1 0 0.0% 1.25
55 Sheyda MehraraHoover B 7 140 0 1 1 0.0% 0.71
56 Andrew BevisHume-Fogg B 7 140 0 2 4 0.0% 0.00
56 JosephLeeds B 7 140 0 0 0 0.0% 0.00
56 JessicaLeeds B 7 140 0 0 0 0.0% 0.00
56 Hayleigh RylantLeeds A 7 140 0 0 0 0.0% 0.00
56 Paul SorrellsCovenant Christian 3 40 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read