Technophobia Jr.

Date: Saturday, April 12, 2008
Host: California Institute of Technology (Pasadena, CA)
Scoring Rules: NAQT
Questions: IS-75A

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

Highlighted players played under aliases and may be ineligible for consideration for awards and records.
# Player Team GP TUH P TU I P% PP20TUH
1 Paula AbdulTorrey Pines 12 261 40 90 9 30.8% 111.49
2 BelleArcadia A 12 275 29 53 9 35.4% 66.91
3 Mr. WigglesworthLa Jolla A 10 202 20 31 10 39.2% 55.45
4 David M.Edison A 12 263 22 36 10 37.9% 48.67
5 AnandPasadena Polytechnic A 10 219 13 32 5 28.9% 44.75
6 SalTustin B 10 214 15 28 12 34.9% 41.59
7 DavidEdison A 12 263 13 35 4 27.1% 39.92
8 JasmineArcadia B 10 190 10 19 1 34.5% 35.26
9 Zach DausEdison B 11 241 14 24 6 36.8% 34.85
10 AmyPasadena Polytechnic A 10 219 7 28 3 20.0% 33.79
11 JackCapistrano Valley 2 39 1 5 0 16.7% 33.33
12 KaisuopaiLa Jolla A 10 202 14 17 10 45.2% 32.67
13 Maddie SuchardEdison B 12 263 7 35 6 16.7% 32.32
14 KarmaTustin B 10 214 11 24 15 31.4% 30.84
15 JamesEl Camino B 9 186 7 18 5 28.0% 27.96
16 ClockLa Jolla B 9 183 7 15 3 31.8% 26.23
17 MattEdison B 12 263 6 28 7 17.6% 25.48
18 TiberiusTustin A 9 205 4 20 0 16.7% 25.37
19 AuroraArcadia B 10 190 2 22 2 8.3% 25.26
20 RobertEl Camino A 9 175 2 22 6 8.3% 25.14
21 RyanEdison A 12 263 5 28 5 15.2% 25.10
22 JenniferRancho Alamitos 9 197 2 22 1 8.3% 24.87
23 DustinRancho Buena Vista 9 193 4 21 7 16.0% 24.35
24 Bobby SamuelsPasadena Polytechnic A 10 219 3 23 2 11.5% 24.20
25 BrickLa Jolla B 9 183 3 20 7 13.0% 22.95
26 MulanArcadia A 12 275 7 24 6 22.6% 22.91
27 JonEl Camino B 9 186 4 16 2 20.0% 22.58
27 RalphCapistrano Valley 9 177 2 19 4 9.5% 22.60
29 Ed RyanPasadena Polytechnic B 9 193 3 18 2 14.3% 22.28
30 Becky KingEdison B 12 251 4 24 5 14.3% 21.91
31 EllisCapistrano Valley 9 177 3 15 1 16.7% 21.47
32 RampLa Jolla B 9 183 4 14 2 22.2% 20.77
33 X.La Jolla A 10 202 6 14 6 30.0% 19.80
34 MattPasadena Polytechnic B 9 193 2 16 0 11.1% 19.69
35 PocahontasArcadia A 12 275 10 13 2 43.5% 19.64
36 Randy JohnsonTorrey Pines 12 261 8 13 2 38.1% 18.39
37 DoorLa Jolla B 9 183 3 12 0 20.0% 18.03
38 The BeastCapistrano Valley 8 148 3 8 0 27.3% 16.89
39 OzimandiasLa Jolla A 10 202 5 11 5 31.2% 15.84
40 Alex WangArcadia B 10 190 4 9 2 30.8% 14.74
41 Simon CowellTorrey Pines 12 261 5 13 3 27.8% 14.56
42 EvanRancho Buena Vista 9 193 5 11 9 31.2% 14.51
43 NielsonEl Camino A 9 175 1 11 1 8.3% 13.71
44 S. WhiteArcadia B 10 190 0 14 2 0.0% 13.68
45 NickRancho Buena Vista 9 193 2 12 5 14.3% 12.95
46 CinderellaArcadia A 12 275 4 12 5 25.0% 11.27
47 Ringo YenEdison A 12 263 6 10 9 37.5% 11.03
48 CaesarTustin A 9 205 0 10 1 0.0% 9.27
49 OctavianTustin A 9 205 0 8 0 0.0% 7.80
50 AzeenEl Camino A 9 175 0 8 3 0.0% 7.43
51 KumarTustin B 10 214 2 4 0 33.3% 6.54
52 ChrisRancho Alamitos 9 197 0 6 0 0.0% 6.09
53 TravisRancho Buena Vista 9 193 2 4 4 33.3% 5.18
53 Matt 1Pasadena Polytechnic B 9 193 1 4 1 20.0% 5.18
55 PriscellaPasadena Polytechnic B 9 193 0 6 3 0.0% 4.66
56 SethEdison B 1 22 1 0 2 100.0% 4.55
57 EvaRancho Alamitos 9 197 0 4 0 0.0% 4.06
58 ScottPasadena Polytechnic A 10 219 0 3 0 0.0% 2.74
59 BenTustin B 10 214 1 5 9 16.7% 1.87
60 PiggyCapistrano Valley 9 167 1 1 2 50.0% 1.80
61 KianEl Camino B 9 186 0 0 0 0.0% 0.00
61 BevelyEl Camino A 9 175 0 0 0 0.0% 0.00
61 SharronEdison B 1 12 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read