10th Annual Northwestern Wildcat Invitational

Date: Saturday, November 1, 2008
Host: Northwestern University (Evanston, IL)
Scoring Rules: NAQT
Questions: IS-79

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Ben CohenNew Trier 10 213 32 87 26 26.9% 114.55
2 Joe AhmadLoyola Academy A 10 197 10 61 4 14.1% 75.13
3 Zach BlumenfeldAdlai E. Stevenson 10 201 2 53 6 3.6% 52.74
4 Jonathan KerskyAdlai E. Stevenson 10 201 5 29 1 14.7% 35.82
5 Will AbrahamLoyola Academy B 10 185 4 22 3 15.4% 28.65
6 Jack GlerumLoyola Academy A 10 197 4 24 9 14.3% 25.89
7 Jim ElliottNorth White A 7 142 1 17 5 5.6% 22.54
8 Marcel YoukhnaLoyola Academy C 7 142 1 13 1 7.1% 19.72
9 PeterAdlai E. Stevenson 10 201 1 18 2 5.3% 18.41
10 Steve ServerNew Trier 10 213 5 10 0 33.3% 16.43
11 P. J. LariviereLoyola Academy B 9 100 4 2 0 66.7% 16.00
12 Erin MinnickNorth White A 4 40 0 3 0 0.0% 15.00
13 Justin RodinNorth White C 7 141 0 10 0 0.0% 14.18
14 Lauren CapraLoyola Academy C 7 142 0 10 0 0.0% 14.08
15 Jason TriplettNorth White A 7 142 1 9 2 10.0% 13.38
16 Donal TerrellLoyola Academy B 9 121 0 8 0 0.0% 13.22
17 Alex MuenchLoyola Academy B 10 190 2 11 3 15.4% 13.16
18 Dan MaddalozzoLoyola Academy A 10 197 2 10 1 16.7% 12.69
19 Dan MaddalozzoLoyola Academy B 10 184 1 10 3 9.1% 10.87
20 Christian KrebLoyola Academy A 10 197 0 9 0 0.0% 9.14
21 Dustin ShadboltNorth White B 7 145 0 7 1 0.0% 8.97
22 Lydia HickmanNorth White B 7 145 0 6 0 0.0% 8.28
23 Henry ThomasNew Trier 10 213 2 6 1 25.0% 7.98
24 Garrett SteinkeNorth White B 7 145 1 5 2 16.7% 7.59
25 Adam KlappNorth White C 7 141 0 5 0 0.0% 7.09
26 JaMarcusLoyola Academy C 7 142 2 2 1 50.0% 6.34
27 Allyson CulrossNorth White A 7 102 1 1 0 50.0% 4.90
28 Kain PearsonNorth White C 7 141 0 3 0 0.0% 4.26
29 Ricky HomanNorth White B 7 145 0 3 0 0.0% 4.14
30 Amber FurrerNorth White A 7 142 0 2 0 0.0% 2.82
31 D. J. GermanoNew Trier 10 213 1 2 2 33.3% 2.35
32 Amanda SmithLoyola Academy C 7 142 0 1 0 0.0% 1.41
32 Kalisa MitchellNorth White C 7 141 0 1 0 0.0% 1.42
34 AlyshaAdlai E. Stevenson 10 201 0 0 1 0.0% -0.50

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read