2011 NAQT Ohio State Championship

Date: Saturday, April 2, 2011
Host: The Ohio State University (Columbus, OH)
Scoring Rules: NAQT
Questions: IS-105

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Joe NutterWalnut Hills 10 202 34 60 11 36.2% 104.46
2 Saajid MoyenCopley A 12 245 58 38 12 60.4% 97.14
3 Sam BlizzardNorthmont B 10 200 20 64 13 23.8% 87.50
4 Michael CoatesWarren G. Harding 10 200 23 52 6 30.7% 83.50
5 Jim CouryOlmsted Falls A 11 220 31 44 10 41.3% 77.73
6 Nishanth UliSolon A 9 180 25 34 12 42.4% 72.78
7 Andrew StewartBrush A 7 140 12 34 5 26.1% 70.71
8 Artur MellerSycamore A 9 180 13 45 12 22.4% 65.00
9 Greg LindseySt. Charles A 10 200 20 39 15 33.9% 61.50
10 Josh BrownTippecanoe 10 200 14 44 10 24.1% 60.00
11 Patrick GibbonsSt. Ignatius 10 200 23 26 7 46.9% 57.00
12 Brandon WilliamsNorthmont A 10 203 19 25 14 43.2% 45.81
13 MikeBrush B 4 86 2 16 2 11.1% 41.86
14 Sam HartmanBrush A 7 140 6 23 7 20.7% 40.71
15 Jackson KulasCopley A 12 245 21 28 22 42.9% 39.59
16 Alex LangeBexley A 10 200 12 26 13 31.6% 37.50
17 Nathan SeeseOlmsted Falls B 9 180 15 16 10 48.4% 37.22
18 Sarah SinclairColumbus Alternative A 4 50 2 6 1 25.0% 34.00
19 Arjun VenkataramanDublin Scioto 10 200 9 22 4 29.0% 33.50
20 Brian SangSolon C 8 160 3 23 2 11.5% 33.12
21 Max CohenBexley B 9 180 9 20 10 31.0% 31.67
22 Rohan AcharSolon B 10 130 3 18 4 14.3% 31.54
23 Tim HackettSt. Charles B 9 180 7 22 9 24.1% 31.11
23 Eric MirandaOlmsted Falls C 9 180 5 22 3 18.5% 31.11
23 Irtaza HaiderCopley B 9 180 4 28 12 12.5% 31.11
26 Thomas MooreFisher Catholic 10 200 3 27 3 10.0% 30.00
27 Joe GauthierTippecanoe 10 200 6 22 3 21.4% 29.50
28 Matthew RussoLowellville 9 180 2 25 5 7.4% 28.33
29 Natalie BrdarOlmsted Falls C 9 180 6 16 1 27.3% 27.22
29 Richie MendenhallOlmsted Falls D 9 180 2 23 3 8.0% 27.22
31 Michael CzuprynNorthmont A 10 203 8 17 3 32.0% 27.09
32 Sam MeizlishBexley A 10 200 8 18 6 30.8% 27.00
33 Anirudha VaddadiSycamore B 9 186 6 25 18 19.4% 26.88
34 Daniel WelchNorthmont A 10 203 7 20 8 25.9% 26.11
35 Nathan LotzeSouth Range 10 200 3 24 6 11.1% 25.50
36 Travis BeattyLowellville 9 170 4 18 5 18.2% 25.29
36 Vincent AlbaranoColumbus Alternative A 9 170 1 20 0 4.8% 25.29
38 Paul StrawserColumbus Alternative B 9 180 6 15 3 28.6% 25.00
38 Andi PengSolon C 8 160 1 19 1 5.0% 25.00
40 Sohan VartakOlmsted Falls A 11 220 12 11 4 52.2% 24.55
41 Josh ImbrianiSt. Charles B 9 180 7 15 7 31.8% 24.44
42 David Samuel KramerSolon A 9 180 6 15 5 28.6% 23.89
43 Meredith HaddixDublin Scioto 10 200 2 23 5 8.0% 23.50
44 Mike CouryOlmsted Falls A 11 220 10 14 7 41.7% 23.18
45 Korey GallWarren G. Harding 10 200 6 15 3 28.6% 22.50
46 Brad SevcikOlmsted Falls B 9 180 5 14 3 26.3% 22.22
46 Chris TraylorOlmsted Falls C 9 180 2 19 4 9.5% 22.22
48 Brian BishopSouth Range 10 200 2 20 2 9.1% 22.00
49 Zelalem DemereSt. Charles B 9 180 5 14 8 26.3% 19.44
50 Django GrootmyersColumbus Alternative B 8 160 2 14 3 12.5% 19.38
51 Emmanuel BoakyeNorthmont B 10 200 6 14 8 30.0% 19.00
52 Molly GuinanFisher Catholic 10 200 0 19 1 0.0% 18.50
53 Emily NageotteOlmsted Falls B 9 180 4 11 1 26.7% 18.33
54 Michael GarnSt. Ignatius 10 200 4 14 4 22.2% 18.00
54 Henry ZhuSolon B 10 200 4 15 6 21.1% 18.00
56 Vibhor KumarSycamore B 9 186 4 12 3 25.0% 17.74
57 Abby CoxColumbus Alternative A 8 150 4 9 4 30.8% 17.33
58 Christian MooreSouth Range 10 180 1 15 2 6.2% 17.22
59 Stuart JohnsonWalnut Hills 10 192 5 9 0 35.7% 17.19
60 Simon LuiSolon B 10 200 1 19 7 5.0% 17.00
61 Pinar InaroliSycamore A 3 60 3 1 1 75.0% 16.67
62 Lex TallanSt. Charles A 10 200 4 12 3 25.0% 16.50
63 Sharan KrishnanSolon B 10 140 1 11 2 8.3% 16.43
64 Brianna PrislipskySouth Range 10 190 1 14 0 6.7% 16.32
65 Alex FiliceDublin Scioto 10 200 5 9 2 35.7% 15.50
65 Steven DarnellSt. Charles A 10 200 3 11 0 21.4% 15.50
67 Clayton HanieSycamore A 3 40 2 0 0 100.0% 15.00
67 Adam ShirkBrush A 7 140 5 4 2 55.6% 15.00
69 Emily BinghamNorthmont A 10 203 8 5 4 61.5% 14.78
70 Sirrus Lawson-BourneBexley A 10 200 2 16 9 11.1% 14.50
71 Olivia GeogheganColumbus Alternative A 9 180 3 11 5 21.4% 14.44
72 Marty MendenhallOlmsted Falls A 11 220 5 9 2 35.7% 14.09
73 Matt SovaSt. Charles A 10 200 2 13 4 13.3% 14.00
74 Steven SimpkinsSycamore A 9 130 4 5 4 44.4% 13.85
75 Jayce FrymanColumbus Alternative B 8 160 2 8 0 20.0% 13.75
76 Jack ZhaiSolon C 8 160 2 8 1 20.0% 13.12
77 Suhas GudheDublin Scioto 10 200 3 12 7 20.0% 13.00
78 Soham AgarwalSycamore A 7 83 2 3 2 40.0% 12.05
79 Jimmy DuSolon A 9 180 5 3 2 62.5% 10.56
79 Nick WickhamOlmsted Falls D 9 180 2 8 3 20.0% 10.56
79 Lucas AlstsadtOlmsted Falls C 9 180 1 8 0 11.1% 10.56
82 Sam EartlyWarren G. Harding 10 200 3 7 2 30.0% 10.50
82 Dominic CompettiFisher Catholic 10 200 0 12 3 0.0% 10.50
84 Kyle VenturaFisher Catholic 10 200 1 11 5 8.3% 10.00
85 Sarah AdamsWalnut Hills 8 111 2 3 1 40.0% 9.91
86 Aaron KaufmanSycamore A 8 123 1 6 3 14.3% 9.76
87 Andy NageotteOlmsted Falls D 9 180 1 7 0 12.5% 9.44
88 Mike WilliamsLowellville 9 170 2 7 4 22.2% 9.41
89 Ethan HuangSolon A 9 180 1 7 1 12.5% 8.89
90 Josh MansfieldWalnut Hills 5 102 2 2 1 50.0% 8.82
91 Alex HeerColumbus Alternative B 7 140 1 5 1 16.7% 8.57
92 Frank WalshSt. Ignatius 10 200 3 8 8 27.3% 8.50
93 K. J. JohnsonCopley B 9 180 1 10 8 9.1% 8.33
94 Inan HusainCopley B 9 150 1 5 1 16.7% 8.00
95 Tom HoyOlmsted Falls B 9 180 2 6 4 25.0% 7.78
96 Tanmay ShahCopley B 8 130 1 4 1 20.0% 7.69
97 Stephen ThapsourintoneColumbus Alternative A 9 170 0 7 1 0.0% 7.65
98 Evan SollBexley B 9 180 3 10 16 23.1% 7.22
99 Joshua WuSolon B 10 130 1 3 0 25.0% 6.92
100 Will SchwellerWalnut Hills 8 131 2 2 1 50.0% 6.87
101 Hannah WalkerTippecanoe 10 190 1 6 2 14.3% 6.84
102 Cody Nicole MillerSouth Range 3 30 0 1 0 0.0% 6.67
103 Maulik DesaiSycamore B 9 186 1 5 1 16.7% 6.45
104 Manit JainCopley B 7 80 1 1 0 50.0% 6.25
105 Steven ChaneyTippecanoe 9 100 1 3 3 25.0% 6.00
106 Matt RothWalnut Hills 5 70 0 3 2 0.0% 5.71
107 Evan GutterBexley B 9 180 1 4 1 20.0% 5.56
107 Maddi NewOlmsted Falls D 9 180 0 5 0 0.0% 5.56
109 Adam SollBexley A 10 200 3 4 6 42.9% 5.50
109 D. J. LandollSt. Ignatius 10 200 2 4 3 33.3% 5.50
111 Annie PartikaLowellville 9 170 0 5 1 0.0% 5.29
112 Ben StechshulteSt. Charles B 9 180 1 3 0 25.0% 5.00
113 Jeffrey WangCopley A 12 245 3 1 0 75.0% 4.49
113 Ryan KirbyNorthmont B 10 200 1 3 0 25.0% 4.50
115 Breanna DominguezNorthmont B 10 200 0 4 0 0.0% 4.00
116 Anna KilpatrickTippecanoe 9 110 1 1 1 50.0% 3.64
117 Keval YerigeriCopley A 12 245 1 1 0 50.0% 2.04
118 Andy LuiSolon C 8 160 0 2 1 0.0% 1.88
119 Patrick ShannonWarren G. Harding 10 200 1 1 2 50.0% 1.50
120 Joe KingeryBexley B 9 180 0 1 1 0.0% 0.56
121 HaleyBrush B 6 126 0 0 0 0.0% 0.00
121 Pinar InanliSycamore A 4 57 0 0 0 0.0% 0.00
121 Clayton HamreSycamore A 4 47 0 0 0 0.0% 0.00
121 Travis WilliamsLowellville 3 30 0 0 0 0.0% 0.00
121 JamesColumbus Alternative B 1 20 0 0 0 0.0% 0.00
126 Michael BusherBrush B 2 40 0 2 5 0.0% -2.50

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read