British Student Quiz Championships

Date: Saturday, June 11, 2011
Host: Imperial College London (London, UK)
Scoring Rules: NAQT
Questions: HSNCT-11

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Edmund DickinsonOxford A 11 264 18 47 7 27.7% 53.41
2 Tristram ColeSheffield 11 264 15 43 3 25.9% 48.48
3 Ciaran HealyImperial 11 264 7 46 6 13.2% 40.53
4 Tom SpellerOxford B 11 264 17 26 4 39.5% 37.50
5 George WoudhuysenOxford A 11 264 19 22 4 46.3% 36.74
6 Alex BubbOxford B 11 264 14 30 9 31.8% 35.23
7 Peter SlomanOxford D 11 267 11 31 1 26.2% 35.21
8 Tom WhymanManchester A 11 264 14 29 8 32.6% 34.85
9 Mahdi MalikOxford C 9 216 11 23 4 32.4% 34.72
10 Hasneen KarbalaiOxford D 11 267 9 35 7 20.5% 33.71
11 David MurrayCambridge 11 267 14 24 3 36.8% 32.58
11 Thomas GrinyerCambridge 11 267 8 34 5 19.0% 32.58
13 Cameron QuinnOxford C 9 216 10 25 10 28.6% 32.41
14 Austin Sherlow-JohnsonOxford Brookes 11 264 7 34 5 17.1% 31.82
15 Joanna MunroOxford C 8 192 7 20 2 25.9% 30.73
16 Adam ClarkManchester A 11 264 11 28 8 28.2% 30.68
16 Jonathan CollingsManchester B 11 264 11 31 14 26.2% 30.68
18 Aaron HoldwayOxford A 11 264 8 29 3 21.6% 29.92
19 Zachary VermeerOxford A 11 264 14 16 0 46.7% 28.03
19 Gilead AmitImperial 11 264 9 26 5 25.7% 28.03
21 Katie McGettiganSpoiler 11 264 7 26 4 21.2% 26.14
22 Ben PughCambridge 11 267 9 24 7 27.3% 25.47
23 Matthew ChanOxford B 11 264 10 19 1 34.5% 25.38
23 Hugh BennettSheffield 11 264 8 24 5 25.0% 25.38
25 Richard WilliamsOxford Brookes 11 264 5 27 3 15.6% 25.00
26 Adam SteigerSheffield 11 264 4 27 2 12.9% 24.24
27 Maris Rowe-McCullochOxford D 11 267 11 15 5 42.3% 21.72
28 Tim HeleOxford C 9 216 6 17 6 26.1% 21.30
29 Tristan BurkeManchester A 11 264 12 10 2 54.5% 20.45
30 James FrenchSouthampton 11 264 4 21 3 16.0% 19.32
31 George ScratcherdSpoiler 11 264 3 25 9 10.7% 18.94
32 Simon SpiroOxford B 11 264 7 18 8 28.0% 18.56
33 Rachael NeimanManchester B 11 264 6 16 4 27.3% 17.42
33 M. LoxhamSouthampton 11 264 4 19 4 17.4% 17.42
33 Patrick HowardSpoiler 11 264 3 20 3 13.0% 17.42
36 Elliott BajemaImperial 11 264 8 11 2 42.1% 16.67
36 Sarah JohnsonOxford Brookes 11 264 4 16 0 20.0% 16.67
36 Michael McKennaManchester A 11 264 4 19 6 17.4% 16.67
39 Philip MottManchester B 11 264 6 11 2 35.3% 14.39
40 Kara FlemingOxford D 11 267 5 13 3 27.8% 14.23
41 Amira ChilversCambridge 11 267 2 16 1 11.1% 13.86
42 Robert HickmanSpoiler 11 264 6 9 3 40.0% 12.50
43 Simon GoodImperial 11 264 4 9 0 30.8% 11.36
44 Jonathan LaneOxford C 9 216 2 7 0 22.2% 9.26
45 Daniel HeathManchester B 11 264 4 14 18 22.2% 8.33
46 Steve JesperSheffield 11 264 2 7 1 22.2% 7.20
47 John HallSouthampton 11 264 2 4 0 33.3% 5.30
48 Tom RaeSouthampton 11 264 1 3 2 25.0% 2.65

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read