University High Invitational

Date: Saturday, October 15, 2011
Host: University High School (Morgantown, WV)
Scoring Rules: West Virginia Bounceback Bonuses
Questions: IS-107

Players are ranked by their PP24TUH (points per 24 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH TU PP24TUH
1 Bruce McCuskeyNitro A 6 120 64 128.00
2 Weston PallayBridgeport A 6 120 58 116.00
3 Sohan VartakOlmsted Falls 4 80 35 105.00
4 Michael C.Charleston Catholic 6 123 36 70.24
5 Sean BrightSouthern Fulton 6 120 34 68.00
6 Chris V.Notre Dame A 5 100 24 57.60
7 JuliaParkersburg South 6 120 27 54.00
8 AnnieWheeling Park 6 123 27 52.68
9 BethanyWilliamstown A 6 120 26 52.00
10 JaiceJohn Marshall A 6 123 25 48.78
11 AlexParkersburg Catholic 5 100 20 48.00
12 BasonGeorge Washington A 6 120 23 46.00
12 Mac McIntyreBridgeport B 6 120 23 46.00
14 Ian C.Parkersburg A 6 120 21 42.00
14 Jimmy YuanUniversity High 6 120 21 42.00
16 Phil W.Notre Dame A 5 100 17 40.80
17 ElijahHurricane 6 120 20 40.00
17 Nicholas B.Parkersburg A 6 120 20 40.00
17 Jess McDanielGeorge Washington A 6 120 20 40.00
20 Vijay S.George Washington A 6 120 18 36.00
21 Bronwyn C.Lincoln 6 120 17 34.00
22 Marty MendenhallOlmsted Falls 4 80 11 33.00
22 Nathan SeeseOlmsted Falls 4 80 11 33.00
24 MouazGeorge Washington B 6 120 16 32.00
24 Peter ChenUniversity High 6 120 16 32.00
26 AliHurricane 6 120 14 28.00
26 StevenGeorge Washington B 6 120 14 28.00
28 SarahParkersburg Catholic 5 100 11 26.40
29 Carl FernandesParkersburg A 6 120 13 26.00
30 Bret N.John Marshall A 6 123 13 25.37
31 Noah HykesSouthern Fulton 6 120 12 24.00
31 CamGeorge Washington B 6 120 12 24.00
31 LauraParkersburg Catholic 5 100 10 24.00
31 EricParkersburg B 5 100 10 24.00
31 Sean SniderParkersburg B 5 100 10 24.00
36 Sundus LateefBridgeport A 6 120 11 22.00
37 EricWheeling Park 6 123 11 21.46
38 Savannah KimbleBridgeport B 6 120 10 20.00
39 AlexParkersburg B 5 100 8 19.20
39 AlenaParkersburg C 5 100 8 19.20
41 Reid StroblParkersburg D 6 120 9 18.00
41 JonBelpre 6 120 9 18.00
43 PaigeRitchie County 6 123 9 17.56
44 JayWheeling Park 5 70 5 17.14
45 Raymond RectorBridgeport A 6 120 8 16.00
45 TylerJohn Marshall B 6 120 8 16.00
47 BenCharleston Catholic 6 123 8 15.61
47 NathanRitchie County 6 123 8 15.61
47 SarahJohn Marshall A 6 123 8 15.61
50 EmmyParkersburg C 5 100 6 14.40
51 Siva SundaramUniversity High 6 120 7 14.00
52 Ahmed HaqueBridgeport A 6 120 6 12.00
52 JordanHurricane 6 120 6 12.00
52 Yashan ThakkarGeorge Washington B 6 120 6 12.00
52 Troy PallayBridgeport C 6 120 6 12.00
52 Hannah MooreUniversity High 6 120 6 12.00
52 Caytlen M.Parkersburg C 5 100 5 12.00
52 Brad SevcikOlmsted Falls 4 80 4 12.00
59 JonathonCharleston Catholic 6 123 6 11.71
59 AndrewRitchie County 6 123 6 11.71
59 MikeJohn Marshall A 6 123 6 11.71
62 Steven MeyerSouthern Fulton 6 120 5 10.00
62 JacobJohn Marshall B 6 120 5 10.00
62 LydiaParkersburg South 6 120 5 10.00
62 DallasBelpre 6 120 5 10.00
62 Anna McKibbenBridgeport C 6 120 5 10.00
62 Lauren W.Notre Dame B 6 120 5 10.00
68 LydiaWheeling Park 5 73 3 9.86
69 KarenWheeling Park 5 103 4 9.32
70 Nanda S.Parkersburg D 6 120 4 8.00
70 Jasleen ChumbersBridgeport B 6 120 4 8.00
70 Ashley DriscollBridgeport C 6 120 4 8.00
73 BeckaRitchie County 6 123 4 7.80
74 Kevin T.Notre Dame A 5 100 3 7.20
75 LaurenWilliamstown A 6 120 3 6.00
75 Nash BurkeJohn Marshall B 6 120 3 6.00
75 Zoe StoffelJohn Marshall B 6 120 3 6.00
75 LaurenJohn Marshall B 6 120 3 6.00
75 AmandaBelpre 6 120 3 6.00
75 Brock A.Nitro B 6 120 3 6.00
75 JonathanNitro B 6 120 3 6.00
75 Muhammad M.Williamstown B 6 120 3 6.00
75 Shani WarisGeorge Washington B 6 120 3 6.00
75 Amna HaqueBridgeport C 6 120 3 6.00
85 JoshRitchie County 6 123 3 5.85
86 Haden K.Notre Dame B 5 100 2 4.80
87 Thomas V.Lincoln 6 120 2 4.00
87 WillParkersburg South 6 120 2 4.00
87 PeterParkersburg South 6 120 2 4.00
87 EmilyBelpre 6 120 2 4.00
87 Michael CordonierParkersburg A 6 120 2 4.00
87 BradyNitro B 6 120 2 4.00
87 MohammadGeorge Washington A 6 120 2 4.00
87 Soofia LateefBridgeport C 6 120 2 4.00
95 Gage S.Notre Dame A 5 100 1 2.40
95 GabrielleParkersburg Catholic 5 100 1 2.40
95 Elliott ClarkParkersburg B 5 100 1 2.40
98 Kelsey WhiteSouthern Fulton 6 120 1 2.00
98 Chelsey LanehartSouthern Fulton 6 120 1 2.00
98 KodyWilliamstown A 6 120 1 2.00
98 Samantha S.Notre Dame B 6 120 1 2.00
98 Chris G.Notre Dame B 6 120 1 2.00
98 Katlin K.Nitro A 6 120 1 2.00
98 Jesse M.Nitro A 6 120 1 2.00
98 Rachel P.Nitro A 6 120 1 2.00
98 Stephen C.University High 6 120 1 2.00
98 CaseyHurricane 6 120 1 2.00
98 ElizabethHurricane 6 120 1 2.00
98 Lloyd M.Nitro B 6 120 1 2.00
98 Chelsey B.Williamstown B 6 120 1 2.00
98 Iram M.Williamstown B 6 120 1 2.00
98 Micky H.Williamstown B 6 120 1 2.00
98 Robert G.Notre Dame B 6 120 1 2.00
114 GracieJohn Marshall A 6 123 0 0.00
114 StephanieWheeling Park 6 123 0 0.00
114 MyrandaWilliamstown A 6 120 0 0.00
114 Paul F.Parkersburg D 6 120 0 0.00
114 Stephanie ThiBridgeport B 6 120 0 0.00
114 Gabe FresaBridgeport B 6 120 0 0.00
114 Kayla G.Williamstown B 6 120 0 0.00
114 MadonnaParkersburg Catholic 5 100 0 0.00
114 AarthyParkersburg C 5 100 0 0.00
114 Gina P.Notre Dame A 5 100 0 0.00
114 Andy NageotteOlmsted Falls 4 80 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read