Arcadia Carnal Embrace VI

Date: Monday, February 20, 2012
Host: Arcadia High School (Arcadia, CA)
Scoring Rules: NAQT
Questions: IS-111

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

Highlighted players played under aliases and may be ineligible for consideration for awards and records.
# Player Team GP TUH P TU I P% PP20TUH
1 Anson KahngTorrey Pines 11 220 25 71 20 26.0% 89.55
2 Anthony TokmanCanyon Crest A 11 220 34 57 20 37.4% 89.09
3 Meredith LehmannLa Jolla A 10 200 12 52 26 18.8% 57.00
4 Yuhao WangLa Jolla B 10 200 11 40 2 21.6% 55.50
5 John A.Irvine C 10 200 8 44 3 15.4% 54.50
6 BillIrvine A 11 220 15 39 15 27.8% 49.09
7 Jonathan MassachiSanta Monica B 10 200 10 37 6 21.3% 49.00
8 John GlebNorth Hollywood A 11 220 17 29 3 37.0% 48.18
9 Tommy NealeSanta Monica A 10 200 13 30 7 30.2% 46.00
10 AubreyEdison 9 180 4 38 8 9.5% 44.44
11 Rain TsongNorth Hollywood A 11 220 19 24 11 44.2% 42.73
12 Catherine WuCanyon Crest B 10 200 2 38 1 5.0% 40.50
13 Jiho ParkUniversity High 10 200 9 27 1 25.0% 40.00
14 Vishahl PrasadIrvine B 9 180 8 25 5 24.2% 38.33
15 Sathya RameshRancho Bernardo A 11 210 13 33 25 28.3% 38.10
16 Vivek BanerjeeNorth Hollywood B 11 220 9 34 12 20.9% 37.73
17 Daniel BorkNorth Hollywood A 11 220 15 21 5 41.7% 37.27
18 Ricardo PonaChadwick 10 200 3 33 3 8.3% 36.00
19 Shikhar GuptaIrvine B 9 180 9 19 6 32.1% 32.78
20 Parikshit ChauhanRancho Bernardo C 10 200 2 30 3 6.2% 31.50
21 Milan HalgrenLa Jolla B 10 200 8 24 13 25.0% 29.50
21 Anna RunovaSanta Monica B 10 200 4 24 1 14.3% 29.50
23 Dexter BlackwellSanta Monica A 10 200 7 18 4 28.0% 26.50
24 Sam LeeRancho Bernardo B 9 180 5 18 6 21.7% 25.00
24 Rachel BermanCanyon Crest B 10 200 3 23 5 11.5% 25.00
26 Simon WuUniversity High 10 200 3 21 2 12.5% 24.50
27 Joseph GorelikNorth Hollywood B 11 220 6 22 9 21.4% 24.09
28 MatthewTustin A 9 180 4 16 1 20.0% 23.89
29 Alex LuUniversity High 10 200 4 21 7 16.0% 23.50
30 Vivek RangaswamyRancho Bernardo A 11 220 6 18 5 25.0% 22.27
31 Celeste BleibergSanta Monica C 10 200 3 18 2 14.3% 21.50
32 Gautam GuptaRancho Bernardo B 4 80 1 8 2 11.1% 21.25
33 C3P0Rancho Bernardo B 5 100 1 11 4 8.3% 21.00
34 Oliver RenCanyon Crest A 11 220 11 8 3 57.9% 20.91
35 Jordan MichaelsSanta Monica C 10 200 2 18 1 10.0% 20.50
36 Henry MaltbyCanyon Crest A 11 220 10 10 6 50.0% 20.00
37 Daniel TrinhSanta Monica B 10 200 1 21 6 4.5% 19.50
38 Helen FangRancho Bernardo A 11 220 6 17 10 26.1% 19.09
39 Alice WuCanyon Crest C 10 200 4 17 8 19.0% 19.00
40 Andrew FullerCanyon Crest C 10 200 3 18 8 14.3% 18.50
41 EmilyEdison 9 180 1 16 2 5.9% 18.33
42 Ian TrahanLa Jolla B 10 200 7 8 1 46.7% 18.00
42 Taylor SafritSanta Monica A 10 200 5 17 13 22.7% 18.00
42 Catherine NguyenCanyon Crest B 10 200 2 15 0 11.8% 18.00
45 Sravya C.Tustin A 9 180 2 14 2 12.5% 17.78
46 Paul KimIrvine A 11 220 7 14 10 33.3% 17.73
47 Brandon ZengCanyon Crest C 10 200 3 13 1 18.8% 17.00
48 Dayoung LeeRancho Bernardo A 11 220 8 8 3 50.0% 16.82
49 DylanTustin B 10 200 1 15 0 6.2% 16.50
50 Samantha PageNorth Hollywood B 11 220 1 17 1 5.6% 16.36
50 Benjamin ChiangIrvine A 11 220 1 18 3 5.3% 16.36
52 Daniel MiltonSanta Monica B 10 200 2 12 0 14.3% 15.00
52 Jeff JengIrvine A 11 220 2 15 3 11.8% 15.00
54 Brandt WearySanta Monica A 10 200 2 12 1 14.3% 14.50
54 Andre GonawelaLa Jolla A 10 200 0 17 5 0.0% 14.50
56 Paul KimIrvine C 10 200 1 14 3 6.7% 14.00
57 Douglas BiRancho Bernardo C 10 200 2 11 2 15.4% 13.00
58 Nathan NgRancho Bernardo B 9 180 3 9 5 25.0% 12.22
59 Moises ValenciaChadwick 10 200 2 11 4 15.4% 12.00
60 JerryIrvine B 9 180 2 10 5 16.7% 11.67
61 Rafee MasudIrvine C 10 200 4 6 1 40.0% 11.50
62 Nolan DannelsNorth Hollywood A 11 220 3 8 0 27.3% 11.36
62 Kyra GraceNorth Hollywood B 11 220 3 8 0 27.3% 11.36
64 Sarah HermannLa Jolla B 10 200 5 3 0 62.5% 10.50
65 Jackie OsakiSanta Monica C 10 200 1 9 1 10.0% 10.00
65 Alex JowUniversity High 10 200 1 10 3 9.1% 10.00
67 JabbaRancho Bernardo B 5 100 0 5 1 0.0% 9.00
68 IndySanta Monica C 10 200 2 6 1 25.0% 8.50
69 JustineEdison 9 180 0 6 0 0.0% 6.67
70 AnnieIrvine B 9 180 2 3 1 40.0% 6.11
71 MaxChadwick 10 200 1 5 1 16.7% 6.00
72 Kenny GeaIrvine C 10 200 0 5 0 0.0% 5.00
73 Jeffrey LamRancho Bernardo B 4 80 0 2 1 0.0% 3.75
74 Peter BiedenwegChadwick 10 200 1 2 0 33.3% 3.50
75 SteveTustin B 10 200 0 3 0 0.0% 3.00
76 LizTustin A 9 180 0 2 0 0.0% 2.22
77 Alyssa QuyRancho Bernardo C 10 200 1 0 0 100.0% 1.50
77 KeithTustin B 10 200 0 5 7 0.0% 1.50

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read