The Second Annual Millsaps High School Invitational

Date: Saturday, April 14, 2012
Host: Millsaps College (Jackson, MS)
Scoring Rules: NAQT
Questions: IS-113

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Graeme CampbellMurrah A 7 125 4 36 7 10.0% 61.60
2 Daniel MayMeridian A 7 136 4 33 5 10.8% 53.68
3 Sajal TiwaryClinton 7 123 1 28 0 3.4% 47.97
4 Matthew RiddleMadison Central 7 124 5 22 6 18.5% 42.74
5 Charles McCoryFlorence 7 126 4 17 4 19.0% 33.33
6 Matthew TuckerClinton 7 123 4 13 2 23.5% 29.27
7 Anna Lee WhizenantMadison Central 7 124 0 19 3 0.0% 28.23
8 Morgan PhilleyClinton 7 123 0 17 0 0.0% 27.64
9 Will BridgesLamar 7 120 2 14 2 12.5% 26.67
10 Mark DawsonMadison Central 7 124 0 17 4 0.0% 24.19
11 Isaac FutrellLamar 7 120 2 14 6 12.5% 23.33
12 Christopher CrossMeridian B 7 124 1 12 0 7.7% 21.77
13 Christian FutrellLamar 7 120 0 13 3 0.0% 19.17
14 Ryan H.Murrah B 1 21 0 2 0 0.0% 19.05
15 Gage NealLamar 2 34 0 3 0 0.0% 17.65
16 Judson WomackMurrah A 5 91 1 6 0 14.3% 16.48
17 Pearson KellyMeridian A 7 136 2 10 4 16.7% 16.18
18 Mark SandefurMadison Central 6 97 0 7 2 0.0% 12.37
19 Jenny LoomeClinton 1 17 0 1 0 0.0% 11.76
20 Kate JohnsonLamar 5 86 1 3 0 25.0% 10.47
21 Andrew WeissClinton 6 96 0 5 0 0.0% 10.42
22 Stephen S.Murrah A 6 98 0 5 0 0.0% 10.20
23 Austin BowleyMurrah A 6 89 0 6 3 0.0% 10.11
24 Emma ReevesMeridian B 7 124 0 6 0 0.0% 9.68
25 Matthew M.Murrah B 7 104 0 4 0 0.0% 7.69
26 David NowickiMadison Central 2 28 0 1 0 0.0% 7.14
27 Manpreet SinghMeridian A 7 136 1 3 1 25.0% 5.88
28 Shelley DentFlorence 7 126 1 2 0 33.3% 5.56
29 Nathen C.Murrah B 4 75 0 2 0 0.0% 5.33
30 Scott EllisMeridian B 7 124 0 3 0 0.0% 4.84
31 Mohammad K.Murrah B 6 86 0 2 0 0.0% 4.65
32 Brian H.Murrah B 6 96 0 2 0 0.0% 4.17
33 James GillMurrah A 6 97 0 2 0 0.0% 4.12
34 John PriceMeridian B 7 124 1 1 0 50.0% 4.03
35 Alliyah T.Murrah B 5 80 0 2 1 0.0% 3.75
36 Briana G.Murrah B 5 77 0 2 2 0.0% 2.60
37 Will LovornFlorence 7 126 1 0 0 100.0% 2.38
38 Pieter BothMeridian A 7 136 1 0 0 100.0% 2.21
39 Adam BatesFlorence 7 126 0 2 2 0.0% 1.59
40 Monica KalaClinton 1 10 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read