Solon Individual Tournament

Date: Saturday, September 28, 2013
Host: Solon High School (Solon, OH)
Scoring Rules: NAQT

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

Varsity Division: IS-119A

# Player Team GP TUH P TU I P% PP20TUH
1 Arjun VenkataramanTeam V4 7 140 41 31 8 56.9% 126.43
2 Brian E.Team V5 7 120 12 30 3 28.6% 77.50
3 Bobby WagnerTeam V6 7 141 16 30 3 34.8% 74.47
4 Rohin DevanathanTeam V8 7 140 22 16 2 57.9% 68.57
5 Andy NageotteTeam V2 7 141 20 19 8 51.3% 63.83
6 Kerry CrowleyTeam V7 7 140 14 18 5 43.8% 52.14
7 Grant StoufferTeam V8 7 140 12 21 12 36.4% 47.14
8 Jakob WeisblatTeam V1 7 140 12 10 9 54.5% 33.57
9 Manit JainTeam V2 7 141 7 15 5 31.8% 32.62
10 Aakash SinghTeam V6 7 131 8 4 0 66.7% 24.43
11 Scott S.Team V3 6 120 3 10 0 23.1% 24.17
12 Zach BuchtaTeam V5 6 90 3 6 0 33.3% 23.33
13 Wooju LeeTeam V1 7 140 9 2 4 81.8% 19.29
14 Carl A.Team V5 6 120 4 8 6 33.3% 18.33
15 Mario C.Team V3 7 130 6 5 5 54.5% 17.69
16 Xavier RiveraTeam V6 7 91 2 6 2 25.0% 17.58
17 Tommy R.Team V3 5 90 1 7 2 12.5% 16.67
18 Ryan S.Team V4 7 140 5 7 6 41.7% 16.43
19 Daniel CusheyTeam V1 7 140 0 12 2 0.0% 15.71
20 Krist LambdaTeam V2 7 141 4 4 0 50.0% 14.18
21 Meka GeorgeTeam V1 7 140 4 3 0 57.1% 12.86
22 Jacob KausTeam V3 6 110 1 5 0 16.7% 11.82
23 Koh YamakawaTeam V7 7 140 5 5 10 50.0% 10.71
24 Ashley MeeceTeam V4 7 140 4 2 2 66.7% 10.00
25 Alex RinearsonTeam V7 7 140 3 2 0 60.0% 9.29
26 Michael K.Team V5 6 100 2 2 1 50.0% 9.00
27 Elizabeth T.Team V6 7 100 2 1 0 66.7% 8.00
28 Shana LachendroTeam V3 6 110 2 1 0 66.7% 7.27
29 Joseph W.Team V6 7 101 0 4 1 0.0% 6.93
30 Julie WuTeam V8 7 140 2 1 0 66.7% 5.71
30 Ben S.Team V7 7 140 2 2 2 50.0% 5.71
32 Liz K.Team V2 7 141 1 2 0 33.3% 4.96
33 Austin R.Team V5 7 130 0 2 0 0.0% 3.08
34 Dignity RuebensaalTeam V8 7 140 0 1 0 0.0% 1.43
35 Megan S.Team V4 7 140 0 0 1 0.0% -0.71

Junior Varsity Division: IS-119A

# Player Team GP TUH P TU I P% PP20TUH
1 Rahul RambhatlaTeam JV5 10 188 16 55 2 22.5% 82.98
2 Zach Thomas VarleyTeam JV2 10 185 17 31 5 35.4% 58.38
3 Kevin DuTeam JV1 10 192 28 16 8 63.6% 56.25
4 Will GaoTeam JV4 10 190 11 38 9 22.4% 52.63
5 Wilbert RenTeam JV6 10 191 17 29 9 37.0% 52.36
6 Christina LeeTeam JV2 10 185 10 26 2 27.8% 43.24
7 John XiangTeam JV1 10 192 14 15 4 48.3% 35.42
8 Alec SimsTeam JV1 10 192 9 25 11 26.5% 34.38
9 Tommy VarleyTeam JV3 10 190 11 17 8 39.3% 31.05
10 Aditya GiridharTeam JV3 10 190 8 15 11 34.8% 22.63
11 Connor KeuchelTeam JV5 10 188 2 13 1 13.3% 16.49
12 Jeffrey YangTeam JV4 10 190 4 9 1 30.8% 15.26
13 Alark ChoudharyTeam JV6 10 191 5 7 4 41.7% 13.09
14 Tomi OlukoyaTeam JV4 10 190 3 7 4 30.0% 10.00
14 Mas OhnumaTeam JV3 10 190 1 8 0 11.1% 10.00
16 Sam TobinTeam JV6 10 191 2 5 3 28.6% 6.81
17 Lucy DongTeam JV3 8 158 1 3 1 25.0% 5.06
18 Alex JarvisTeam JV4 10 190 1 0 0 100.0% 1.58
19 Sheridon WardTeam JV5 10 188 0 1 0 0.0% 1.06
19 Steve ZhouTeam JV2 10 185 0 1 0 0.0% 1.08
21 Hope YashnikTeam JV2 10 185 0 1 1 0.0% 0.54

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read