15th Annual TQBA State Championship
Date: | Saturday, April 5, 2014 |
---|---|
Location: | Trinity University (San Antonio, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Division I (ICT-14-DII)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlo De Guzman | 12th | St. John's | 13 | 260 | 30 | 64 | 8 | 31.9% | 80.77 |
2 | Henry Hawthorn | 11th | Harmony Science North Austin | 11 | 220 | 12 | 55 | 12 | 17.9% | 60.91 |
3 | Andi Qi | 12th | Seven Lakes | 11 | 220 | 16 | 40 | 5 | 28.6% | 55.91 |
4 | Drew Schaffer | 12th | Keystone | 11 | 220 | 16 | 38 | 9 | 29.6% | 52.27 |
5 | Ben Jones | 12th | LASA A | 13 | 260 | 23 | 28 | 9 | 45.1% | 44.62 |
6 | Ethan Russo | 10th | LASA B | 11 | 220 | 12 | 32 | 6 | 27.3% | 42.73 |
7 | Erin Dindoruk | 11th | Village A | 11 | 220 | 10 | 35 | 11 | 22.2% | 40.45 |
8 | Corin Wagen | 10th | LASA B | 11 | 220 | 13 | 27 | 6 | 32.5% | 39.55 |
9 | Nathan Weiser | 12th | LASA A | 13 | 260 | 20 | 19 | 7 | 51.3% | 35.00 |
10 | Vi Nguyen | 12th | DeBakey | 11 | 220 | 8 | 33 | 15 | 19.5% | 34.09 |
11 | Alex Denko | 11th | LASA B | 11 | 220 | 11 | 22 | 3 | 33.3% | 33.64 |
12 | Alex Freed | 12th | LASA A | 13 | 260 | 17 | 21 | 6 | 44.7% | 33.46 |
13 | Amol Patil | 9th | Cinco Ranch | 11 | 220 | 7 | 31 | 10 | 18.4% | 33.18 |
14 | Canzhi Ye | 12th | Ronald Reagan | 11 | 220 | 5 | 28 | 5 | 15.2% | 30.00 |
15 | Luke Munson | 12th | St. Mark's School of Texas | 11 | 220 | 4 | 31 | 9 | 11.4% | 29.55 |
16 | Sam Lin | 10th | Ronald Reagan | 11 | 220 | 7 | 21 | 1 | 25.0% | 28.18 |
17 | Sergio Segura | 11th | St. Thomas A | 11 | 220 | 6 | 24 | 5 | 20.0% | 27.73 |
18 | Patrick Magee | 9th | St. Mark's School of Texas | 11 | 220 | 4 | 25 | 3 | 13.8% | 26.82 |
19 | Arnav Sastry | 12th | LASA A | 13 | 260 | 13 | 22 | 14 | 37.1% | 26.54 |
20 | Sameer Suresh | 11th | Seven Lakes | 11 | 220 | 7 | 17 | 4 | 29.2% | 23.18 |
20 | Joseph Nemec | 10th | St. Thomas A | 11 | 220 | 2 | 25 | 5 | 7.4% | 23.18 |
22 | Matthew Kondratt | 12th | Belton | 11 | 220 | 2 | 23 | 5 | 8.0% | 21.36 |
23 | Avani Leela Sastry | 9th | LASA C | 11 | 220 | 5 | 15 | 0 | 25.0% | 20.45 |
23 | Hien Piotrowski | 12th | DeBakey | 11 | 220 | 5 | 17 | 4 | 22.7% | 20.45 |
25 | George Davis | 12th | St. John's | 13 | 260 | 6 | 19 | 3 | 24.0% | 20.38 |
26 | Ujwal Punyamurtula | 9th | LASA C | 11 | 220 | 5 | 17 | 5 | 22.7% | 20.00 |
27 | Forrest Hammel | 11th | LASA B | 11 | 220 | 5 | 16 | 5 | 23.8% | 19.09 |
28 | John DiCarlo | 10th | LASA C | 11 | 220 | 5 | 15 | 4 | 25.0% | 18.64 |
29 | Dominic Dorsa | 12th | MacArthur | 11 | 220 | 6 | 27 | 32 | 18.2% | 18.18 |
30 | Ali Barreh | 11th | Harmony Science North Austin | 11 | 220 | 7 | 15 | 12 | 31.8% | 17.73 |
30 | Joshua Baize | 10th | Clark | 11 | 220 | 4 | 14 | 1 | 22.2% | 17.73 |
32 | Brent Weisberg | 10th | St. Mark's School of Texas | 11 | 220 | 5 | 14 | 6 | 26.3% | 16.82 |
32 | Chris Wong | 12th | DeBakey | 11 | 220 | 1 | 18 | 2 | 5.3% | 16.82 |
34 | Trevor Binford | 10th | LASA C | 11 | 220 | 4 | 14 | 4 | 22.2% | 16.36 |
34 | Carson Casey | 12th | Ronald Reagan | 11 | 220 | 2 | 20 | 10 | 9.1% | 16.36 |
34 | Kevin Choy | 11th | Clark | 11 | 220 | 1 | 20 | 7 | 4.8% | 16.36 |
37 | Ryan Quach | 9th | Village A | 10 | 200 | 3 | 12 | 1 | 20.0% | 16.00 |
38 | Josef Lawrence | 10th | St. Thomas A | 11 | 220 | 0 | 19 | 3 | 0.0% | 15.91 |
39 | Deven Lahoti | 11th | St. John's | 13 | 260 | 6 | 13 | 4 | 31.6% | 15.38 |
40 | Adesh Thapliyal | 10th | Seven Lakes | 11 | 210 | 4 | 11 | 2 | 26.7% | 15.24 |
41 | Nabil Kapasi | 10th | Keystone | 11 | 220 | 2 | 14 | 1 | 12.5% | 15.00 |
42 | Erik Fisher | 12th | Cinco Ranch | 11 | 220 | 3 | 14 | 5 | 17.6% | 14.55 |
42 | Vishal Puppala | 10th | Village A | 11 | 220 | 3 | 15 | 7 | 16.7% | 14.55 |
44 | Arthur Rankin | 12th | Seven Lakes | 11 | 210 | 2 | 12 | 2 | 14.3% | 13.33 |
45 | Neeloy Azad | 12th | Ronald Reagan | 11 | 220 | 2 | 12 | 2 | 14.3% | 12.73 |
45 | Brody Grogan | 12th | Belton | 11 | 220 | 1 | 17 | 9 | 5.6% | 12.73 |
47 | Rohith Karur | 9th | Village A | 11 | 190 | 4 | 7 | 5 | 36.4% | 11.05 |
48 | Tim O'Meara | 10th | St. Mark's School of Texas | 11 | 220 | 1 | 10 | 0 | 9.1% | 10.45 |
48 | Jacqueline Mellin | 12th | Clark | 11 | 220 | 1 | 11 | 2 | 8.3% | 10.45 |
48 | Ben Gaytan | 11th | Clark | 11 | 220 | 1 | 13 | 6 | 7.1% | 10.45 |
51 | Aniket Joshi | 9th | Seven Lakes | 2 | 20 | 0 | 1 | 0 | 0.0% | 10.00 |
52 | Delaynie Fritz | 12th | Harmony Science North Austin | 9 | 145 | 4 | 1 | 0 | 80.0% | 9.66 |
53 | Vinay Gajula | 11th | St. John's | 13 | 260 | 7 | 3 | 2 | 70.0% | 9.62 |
54 | David Shaw | 12th | St. Thomas A | 11 | 220 | 1 | 10 | 2 | 9.1% | 9.55 |
55 | Arvind Bala | 12th | Harmony Science North Austin | 5 | 70 | 0 | 3 | 1 | 0.0% | 7.14 |
56 | Katie Mansfield | 10th | Keystone | 11 | 220 | 2 | 5 | 1 | 28.6% | 6.82 |
56 | Andrew Ni | 11th | Cinco Ranch | 11 | 220 | 2 | 7 | 5 | 22.2% | 6.82 |
58 | Bradley Schott | 11th | MacArthur | 7 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
59 | Aditya Sudhakar | 8th | Cinco Ranch | 11 | 220 | 0 | 7 | 3 | 0.0% | 5.00 |
60 | Kevin Shan | 10th | Village A | 4 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
61 | Tristan Pace | 11th | MacArthur | 10 | 160 | 1 | 2 | 1 | 33.3% | 3.75 |
62 | Brian Nardone | 11th | Harmony Science North Austin | 9 | 170 | 0 | 4 | 4 | 0.0% | 2.35 |
63 | Hana Kapasi | 11th | Keystone | 11 | 220 | 1 | 3 | 4 | 25.0% | 2.27 |
64 | Trevor Reed | 11th | Belton | 11 | 220 | 0 | 2 | 0 | 0.0% | 1.82 |
65 | Sawan Dalal | 12th | DeBakey | 11 | 220 | 1 | 0 | 0 | 100.0% | 1.36 |
66 | Ryan Gonzalez | 11th | MacArthur | 9 | 130 | 0 | 1 | 1 | 0.0% | 0.77 |
67 | Peter Wofford | 9th | Harmony Science North Austin | 3 | 55 | 0 | 0 | 0 | 0.0% | 0.00 |
67 | Allison Kondratt | 10th | Belton | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
69 | Grayson Magnuson | 12th | MacArthur | 10 | 150 | 0 | 0 | 1 | 0.0% | -0.67 |
70 | Brett Skogman | 12th | MacArthur | 8 | 120 | 0 | 0 | 1 | 0.0% | -0.83 |
71 | Steven Dekeratry | 11th | Belton | 10 | 200 | 0 | 1 | 4 | 0.0% | -1.00 |
Division II (IS-136)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maxwell Huang | 11th | James E. Taylor | 8 | 160 | 21 | 37 | 20 | 36.2% | 73.12 |
2 | Zuhair Mohammed | 10th | Uplift North Hills Prep | 8 | 160 | 6 | 36 | 3 | 14.3% | 54.38 |
3 | Samantha Farmer | ? | Boerne-Champion | 8 | 160 | 4 | 40 | 6 | 9.1% | 53.75 |
4 | Aaron Keller | 9th | Village B | 8 | 160 | 11 | 26 | 6 | 29.7% | 49.38 |
5 | Kieran Rogow | 11th | Warren | 8 | 160 | 4 | 36 | 6 | 10.0% | 48.75 |
6 | Paul Rutherford | 10th | Shepton | 8 | 160 | 8 | 29 | 8 | 21.6% | 46.25 |
7 | Daniel Jilek | 9th | St. Dominic Savio | 10 | 200 | 13 | 27 | 4 | 32.5% | 44.50 |
8 | Adam Lawrence | 9th | St. Thomas B | 9 | 170 | 1 | 35 | 6 | 2.8% | 39.41 |
9 | Patrick Lahey | 10th | St. Dominic Savio | 10 | 200 | 12 | 21 | 3 | 36.4% | 37.50 |
9 | Nathan Corbin | 9th | Brandeis | 8 | 160 | 9 | 19 | 5 | 32.1% | 37.50 |
9 | Megan Langas | ? | John Jay | 8 | 160 | 6 | 23 | 4 | 20.7% | 37.50 |
12 | Ishaan Chatterjee | 9th | Carnegie Vanguard | 11 | 210 | 11 | 21 | 6 | 34.4% | 32.86 |
13 | Nicholas Vaporciyan | 9th | Village B | 8 | 160 | 10 | 13 | 6 | 43.5% | 31.25 |
14 | Pranjal Singh | 9th | Brandeis | 8 | 160 | 8 | 18 | 12 | 30.8% | 30.00 |
15 | Anton Poral | 10th | St. Thomas B | 9 | 170 | 7 | 15 | 3 | 31.8% | 28.24 |
16 | Tory Songyang | 10th | Carnegie Vanguard | 11 | 210 | 7 | 20 | 3 | 25.9% | 27.62 |
17 | Stephen Chen | 9th | Brandeis | 8 | 160 | 2 | 17 | 1 | 10.5% | 24.38 |
18 | Michael Wisniewski | ? | John Jay | 8 | 160 | 6 | 15 | 10 | 28.6% | 23.75 |
19 | Eleazar Camez | 9th | St. Dominic Savio | 10 | 200 | 5 | 15 | 3 | 25.0% | 21.00 |
20 | Parth Gupta | ? | Temple | 8 | 160 | 4 | 11 | 2 | 26.7% | 20.00 |
21 | Myles Johnson | ? | Temple | 8 | 160 | 2 | 14 | 3 | 12.5% | 19.38 |
22 | Carlos Sosa | 10th | Carnegie Vanguard | 11 | 210 | 6 | 11 | 3 | 35.3% | 17.62 |
23 | Grace Isakson | 11th | St. Dominic Savio | 10 | 200 | 1 | 16 | 3 | 5.9% | 16.00 |
24 | Reyhan Sinha | 10th | Shepton | 8 | 160 | 2 | 11 | 4 | 15.4% | 15.00 |
25 | Felipe Lobo-Koerich | 9th | Village B | 8 | 110 | 0 | 8 | 0 | 0.0% | 14.55 |
26 | William Price | ? | Temple | 8 | 160 | 1 | 12 | 5 | 7.7% | 13.75 |
27 | Andrei Savitski | 9th | Carnegie Vanguard | 11 | 210 | 4 | 7 | 4 | 36.4% | 10.48 |
28 | Abbas Naqvi | 9th | James E. Taylor | 6 | 120 | 3 | 1 | 0 | 75.0% | 9.17 |
29 | Ted Birkofer | 10th | St. Thomas B | 9 | 170 | 2 | 7 | 6 | 22.2% | 8.24 |
29 | William Sage | 9th | St. Thomas B | 9 | 170 | 0 | 9 | 4 | 0.0% | 8.24 |
31 | Shamikh Hossain | 10th | Uplift North Hills Prep | 8 | 160 | 2 | 4 | 1 | 33.3% | 8.12 |
32 | Anna Kasradze | 9th | Village B | 5 | 50 | 0 | 2 | 0 | 0.0% | 8.00 |
33 | Shafaat Ahsen | 10th | Uplift North Hills Prep | 8 | 160 | 1 | 5 | 1 | 16.7% | 7.50 |
33 | Sam Zhou | 10th | Village B | 8 | 160 | 1 | 8 | 7 | 11.1% | 7.50 |
33 | Jack Hawkins | ? | Boerne-Champion | 8 | 160 | 0 | 6 | 0 | 0.0% | 7.50 |
36 | Erin Brieg | 10th | Warren | 8 | 160 | 0 | 6 | 1 | 0.0% | 6.88 |
37 | Oishik Saha | 9th | James E. Taylor | 6 | 120 | 1 | 4 | 3 | 20.0% | 6.67 |
38 | Dahlia Baker | ? | Boerne-Champion | 8 | 160 | 0 | 6 | 2 | 0.0% | 6.25 |
38 | Alex Esperiqueta | 10th | Warren | 8 | 160 | 0 | 5 | 0 | 0.0% | 6.25 |
40 | Gulraiz Ali | ? | Temple | 8 | 160 | 1 | 3 | 0 | 25.0% | 5.62 |
40 | Marco Longoria | ? | John Jay | 8 | 160 | 0 | 7 | 5 | 0.0% | 5.62 |
42 | Evan Wright | ? | Boerne-Champion | 8 | 160 | 1 | 2 | 1 | 33.3% | 3.75 |
43 | Joseph Hsu | 10th | Shepton | 6 | 110 | 0 | 3 | 2 | 0.0% | 3.64 |
44 | Siraj Qureshi | 9th | James E. Taylor | 3 | 60 | 1 | 0 | 1 | 100.0% | 3.33 |
45 | Maitreya Movva | 10th | Uplift North Hills Prep | 8 | 160 | 0 | 3 | 1 | 0.0% | 3.12 |
46 | Connor Johnson | ? | John Jay | 8 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
47 | Akash Kakkilaya | 10th | Shepton | 6 | 110 | 0 | 2 | 2 | 0.0% | 1.82 |
48 | Scott Lin | 9th | James E. Taylor | 6 | 120 | 0 | 2 | 3 | 0.0% | 0.83 |
49 | Arjun Singh | 10th | Shepton | 5 | 100 | 0 | 2 | 4 | 0.0% | 0.00 |
49 | Darius Pionek | 9th | Warren | 5 | 100 | 0 | 1 | 2 | 0.0% | 0.00 |
49 | Sydnie Rigal | ? | John Jay | 7 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
49 | Mohammed Hussain | 9th | James E. Taylor | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
49 | Joseph Hojecki | 9th | Warren | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
49 | Ben Oliver | 9th | Brandeis | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |