2014 KAEC State Championship

Date: Thursday, April 3, 2014 – Friday, April 4, 2014
Host: Kansas State University, Salina Campus (Salina, KS)
Scoring Rules: Straight Tossup/Bonus
Questions: IS-133A (packets 9–12) and IS-135A

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH TU PP20TUH
1 Forest TurnerNeosho County 8 192 82 85.42
2 Brandon HattesohlJohnson County 8 192 64 66.67
3 Lorraine Kuzen-StephensAllen County 8 192 45 46.88
4 Cassie WessonCoffeyville 8 192 38 39.58
4 Mason WarrenCowley 8 192 38 39.58
6 Aaron EvingerDodge City 8 192 33 34.38
7 Trevor CrookstonJohnson County 8 192 29 30.21
8 Chris WolfordCloud County 7 168 23 27.38
9 Alonso Barragan-MartinezGarden City 8 192 25 26.04
9 Gary O'NealGarden City 8 192 25 26.04
11 Josue AguilarKCKCC 8 192 24 25.00
11 Angelica CastroCloud County 3 72 9 25.00
13 Pavel KuropatkinAllen County 8 192 23 23.96
14 Chris CardoneCowley 8 192 20 20.83
15 Noelle DotyGarden City 4 96 9 18.75
16 Adriana HernandezDodge City 8 192 16 16.67
16 Arli HendrixAllen County 8 192 16 16.67
16 Aaron FreeCloud County 6 144 12 16.67
16 Ethan LoganCoffeyville 2 36 3 16.67
20 Lian ChoCloud County 2 48 3 12.50
21 Victor MendoncaNeosho County 4 84 5 11.90
22 Hector PrietoGarden City 8 192 11 11.46
23 Aubrey KlaassenNeosho County 6 144 8 11.11
24 Allyson WalkerCoffeyville 7 168 9 10.71
25 John RohrCowley 8 192 10 10.42
26 Megan GeorgeNeosho County 4 84 4 9.52
27 Michael KoonKCKCC 8 192 9 9.38
28 Austin SmithCoffeyville 6 132 6 9.09
29 Jared MullisJohnson County 8 180 8 8.89
29 Rhiannon PearsonJohnson County 8 180 8 8.89
31 Lisette RuizDodge City 8 192 7 7.29
32 Blake FrancisNeosho County 4 84 3 7.14
33 Blaine JoonasCloud County 5 120 4 6.67
33 John StewartCloud County 5 120 4 6.67
35 Tanner BowlesCloud County 4 96 3 6.25
36 Dallas MaddoxCoffeyville 7 132 4 6.06
37 John ClemonsCoffeyville 6 108 3 5.56
38 Tyler SwartzNeosho County 4 84 1 2.38
39 Andrew BennerNeosho County 5 96 1 2.08
39 Aniya McGowanCowley 4 96 1 2.08
39 Mariah IrvinCowley 4 96 1 2.08
42 Wendy MonarresKCKCC 8 192 1 1.04
43 Kalen SavoyGarden City 3 72 0 0.00
43 Cody HattesohlJohnson County 1 12 0 0.00
43 Matthew KelleyJohnson County 1 12 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read