2014 NAQT Arizona State Championship
Date: | Saturday, February 22, 2014 |
---|---|
Host: | Arizona State University (Tempe, AZ) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Varsity Division (IS-136) Jump to the Novice Division
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Atreya Tadepalli | Corona del Sol A | 6 | 118 | 7 | 29 | 6 | 19.4% | 61.86 |
2 | Alex Cohen | BASIS Scottsdale A | 11 | 240 | 5 | 65 | 8 | 7.1% | 57.08 |
3 | Michael Burnett | Desert Vista A | 11 | 244 | 17 | 39 | 9 | 30.4% | 49.18 |
4 | Roman Ellefson | Scottsdale Prep A | 11 | 233 | 9 | 44 | 5 | 17.0% | 47.21 |
5 | Joseph Park | Corona del Sol A | 11 | 238 | 16 | 33 | 8 | 32.7% | 44.54 |
6 | Adam Huang | Corona del Sol B | 11 | 231 | 16 | 30 | 7 | 34.8% | 43.72 |
7 | Sanjeev Murty | Desert Vista B | 11 | 236 | 21 | 23 | 9 | 47.7% | 42.37 |
8 | Sarah Zhou | Desert Vista A | 11 | 244 | 16 | 32 | 9 | 33.3% | 42.21 |
8 | Tyson Dawson | Queen Creek | 11 | 237 | 9 | 38 | 3 | 19.1% | 42.19 |
10 | Anshuman Bakshi | Desert Vista C | 11 | 234 | 12 | 35 | 20 | 25.5% | 36.75 |
11 | Raj Vatsa | Brophy College Prep A | 11 | 240 | 13 | 29 | 11 | 31.0% | 35.83 |
12 | Rielly Fitch | Mesquite | 11 | 243 | 5 | 37 | 2 | 11.9% | 35.80 |
13 | Austin Ryba | Queen Creek | 11 | 237 | 10 | 28 | 5 | 26.3% | 34.18 |
14 | Katelyn Miyasaki | Desert Vista B | 11 | 236 | 11 | 24 | 5 | 31.4% | 32.20 |
15 | Kyle Xue | Desert Vista B | 11 | 236 | 14 | 18 | 3 | 43.8% | 31.78 |
16 | Dirk Bernhardt | Scottsdale Prep A | 11 | 221 | 6 | 28 | 7 | 17.6% | 30.32 |
17 | Aakash Jain | Brophy College Prep A | 11 | 240 | 7 | 28 | 8 | 20.0% | 28.75 |
18 | Rajeev Parvathala | Desert Vista A | 9 | 188 | 12 | 9 | 3 | 57.1% | 27.13 |
19 | Patric Cao | Corona del Sol B | 11 | 231 | 6 | 23 | 4 | 20.7% | 25.97 |
20 | Jasmine Xi | Corona del Sol B | 10 | 200 | 2 | 24 | 3 | 7.7% | 25.50 |
21 | Marina Tian | Corona del Sol B | 10 | 165 | 5 | 13 | 0 | 27.8% | 24.85 |
22 | Matt Worley | Brophy College Prep B | 11 | 234 | 3 | 26 | 5 | 10.3% | 23.93 |
23 | Navya Dasari | BASIS Scottsdale A | 11 | 240 | 9 | 14 | 0 | 39.1% | 22.92 |
24 | Thomas Perkins | Flagstaff A | 11 | 240 | 5 | 22 | 5 | 18.5% | 22.50 |
25 | Hayden Shelly | Scottsdale Prep A | 10 | 168 | 6 | 10 | 1 | 37.5% | 22.02 |
26 | Alex Sohn | Desert Vista A | 11 | 244 | 8 | 17 | 8 | 32.0% | 20.49 |
27 | Eric Lin | Corona del Sol A | 11 | 238 | 10 | 11 | 5 | 47.6% | 19.75 |
28 | Connor Vuong | Desert Vista B | 11 | 236 | 3 | 18 | 1 | 14.3% | 18.64 |
29 | Kyle Chapman | Brophy College Prep A | 11 | 240 | 4 | 19 | 9 | 17.4% | 17.08 |
30 | Sahej Samra | Brophy College Prep A | 11 | 240 | 3 | 18 | 5 | 14.3% | 16.67 |
31 | Jinoh Lee | Corona del Sol A | 11 | 238 | 1 | 19 | 4 | 5.0% | 15.55 |
32 | Ben Vining | Flagstaff A | 11 | 240 | 1 | 19 | 5 | 5.0% | 15.00 |
33 | Garrett Weber | Scottsdale Prep A | 10 | 159 | 2 | 10 | 3 | 16.7% | 14.47 |
34 | Andrew Xi | Corona del Sol A | 6 | 120 | 0 | 9 | 1 | 0.0% | 14.17 |
35 | Alex Bhatt | Brophy College Prep B | 11 | 234 | 2 | 13 | 3 | 13.3% | 12.39 |
36 | Kai Yin | Desert Vista C | 11 | 234 | 5 | 10 | 7 | 33.3% | 11.97 |
37 | Krishna Murugan | Brophy College Prep B | 11 | 234 | 2 | 10 | 1 | 16.7% | 10.68 |
38 | Kevin Tian | Mesquite | 11 | 243 | 5 | 12 | 15 | 29.4% | 9.88 |
39 | Kevin Bian | Corona del Sol B | 5 | 62 | 0 | 3 | 0 | 0.0% | 9.68 |
40 | Enoch Kim | Mesquite | 11 | 243 | 1 | 10 | 0 | 9.1% | 9.47 |
41 | Andy Zhou | Corona del Sol B | 5 | 79 | 1 | 2 | 0 | 33.3% | 8.86 |
42 | Nikhil Dass | Flagstaff A | 11 | 240 | 1 | 10 | 2 | 9.1% | 8.75 |
43 | Kyle Brague | Queen Creek | 5 | 98 | 1 | 3 | 1 | 25.0% | 8.16 |
44 | Cecina Babich Morrow | Scottsdale Prep A | 7 | 110 | 0 | 5 | 2 | 0.0% | 7.27 |
45 | Michael Shim | Desert Vista C | 11 | 234 | 2 | 6 | 2 | 25.0% | 6.84 |
46 | Nataly Calvo | Desert Vista A | 3 | 56 | 1 | 0 | 0 | 100.0% | 5.36 |
47 | Pranav Suresh | BASIS Scottsdale A | 7 | 158 | 0 | 5 | 3 | 0.0% | 4.43 |
48 | Makani DeMoulin | Flagstaff A | 11 | 240 | 0 | 6 | 4 | 0.0% | 3.33 |
49 | Molly Ono | BASIS Scottsdale A | 10 | 217 | 0 | 5 | 3 | 0.0% | 3.23 |
50 | Darien Bakas | Mesquite | 11 | 243 | 0 | 3 | 0 | 0.0% | 2.47 |
51 | Natalie Smith | Scottsdale Prep A | 8 | 85 | 0 | 1 | 0 | 0.0% | 2.35 |
52 | Sabrina Kharrazi | BASIS Scottsdale A | 5 | 105 | 0 | 1 | 0 | 0.0% | 1.90 |
53 | Brad Solliday | Brophy College Prep B | 11 | 234 | 0 | 2 | 0 | 0.0% | 1.71 |
54 | Ryan Baldwin | Queen Creek | 4 | 87 | 0 | 1 | 1 | 0.0% | 1.15 |
55 | Jason Zheng | Desert Vista C | 11 | 234 | 0 | 0 | 0 | 0.0% | 0.00 |
55 | Jayden Dawson | Queen Creek | 5 | 106 | 0 | 0 | 0 | 0.0% | 0.00 |
55 | Adam Baldwin | Queen Creek | 3 | 65 | 0 | 0 | 0 | 0.0% | 0.00 |
58 | Daniel Golias | Queen Creek | 6 | 118 | 0 | 0 | 5 | 0.0% | -4.24 |
Novice Division (IS-136) Jump to the Varsity Division
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Max Rosenberg | BASIS Scottsdale B | 10 | 198 | 5 | 37 | 9 | 11.9% | 40.40 |
2 | Ruthvik Gundala | Desert Vista F | 10 | 188 | 2 | 38 | 10 | 5.0% | 38.30 |
3 | Varun Chandra | BASIS Scottsdale B | 10 | 198 | 3 | 34 | 8 | 8.1% | 34.85 |
4 | Jeffery Luo | Desert Vista E | 10 | 185 | 3 | 24 | 3 | 11.1% | 29.19 |
5 | Matthew Eide | Flagstaff B | 10 | 199 | 1 | 33 | 12 | 2.9% | 28.64 |
6 | Seth Grieser | Desert Vista D | 10 | 156 | 1 | 21 | 2 | 4.5% | 27.56 |
7 | Aditya Sudhakar | Scottsdale Prep B | 10 | 162 | 3 | 20 | 8 | 13.0% | 25.31 |
8 | Duncan Merrill | Desert Vista D | 9 | 170 | 1 | 21 | 4 | 4.5% | 24.12 |
9 | Jiwon Park | Desert Vista E | 10 | 185 | 2 | 21 | 4 | 8.7% | 23.78 |
10 | Gen Fitzgerald | Desert Vista D | 9 | 168 | 6 | 12 | 6 | 33.3% | 21.43 |
11 | Jaywon Kim | Scottsdale Prep B | 10 | 192 | 3 | 18 | 4 | 14.3% | 21.35 |
12 | Jeremy Chao | Desert Vista F | 10 | 188 | 2 | 14 | 0 | 12.5% | 18.09 |
13 | Michael Mitchell | Scottsdale Prep B | 7 | 117 | 1 | 9 | 0 | 10.0% | 17.95 |
14 | Dhruva Moudgal | Desert Vista F | 10 | 188 | 1 | 16 | 2 | 5.9% | 17.55 |
15 | Sungwon Park | Desert Vista D | 9 | 163 | 0 | 16 | 6 | 0.0% | 15.95 |
16 | Brian Kim | Desert Vista D | 7 | 95 | 1 | 6 | 0 | 14.3% | 15.79 |
17 | Dieter Mohty | Brophy College Prep C | 10 | 193 | 0 | 20 | 10 | 0.0% | 15.54 |
18 | Rohit Dhole | Desert Vista G | 10 | 187 | 1 | 11 | 1 | 8.3% | 12.83 |
18 | Bobae Johnson | Desert Vista G | 10 | 187 | 0 | 12 | 0 | 0.0% | 12.83 |
20 | Alex Tilly | Scottsdale Prep B | 10 | 172 | 1 | 12 | 5 | 7.7% | 12.79 |
21 | Geoffrey Wong | Desert Vista F | 10 | 188 | 1 | 11 | 1 | 8.3% | 12.77 |
22 | Aditya Bollam | Desert Vista G | 10 | 187 | 1 | 10 | 2 | 9.1% | 11.23 |
23 | Daniel Kim | Desert Vista E | 10 | 185 | 0 | 10 | 0 | 0.0% | 10.81 |
24 | Hannah Burton | Desert Vista E | 10 | 185 | 0 | 11 | 3 | 0.0% | 10.27 |
25 | Niels Mohty | Brophy College Prep C | 10 | 193 | 2 | 8 | 3 | 20.0% | 9.84 |
26 | Bryan Burnett | Desert Vista G | 10 | 187 | 0 | 9 | 0 | 0.0% | 9.63 |
27 | Hadden Reeve | Scottsdale Prep B | 10 | 125 | 0 | 4 | 0 | 0.0% | 6.40 |
28 | Nick Laing | Brophy College Prep C | 10 | 193 | 1 | 4 | 2 | 20.0% | 4.66 |
29 | Sophia Qamar | BASIS Scottsdale B | 10 | 198 | 0 | 6 | 4 | 0.0% | 4.04 |
30 | Michael Ruta | Brophy College Prep C | 10 | 193 | 0 | 3 | 1 | 0.0% | 2.59 |
31 | Yasmine Zuch | Flagstaff B | 10 | 199 | 0 | 2 | 0 | 0.0% | 2.01 |
32 | Serat Jajj | BASIS Scottsdale B | 10 | 198 | 0 | 1 | 0 | 0.0% | 1.01 |