Tuscumbia Spring Middle School Academic Tournament

Date: Saturday, March 8, 2014
Host: Tuscumbia School (Tuscumbia, MO)
Scoring Rules: NAQT w/ Bouncebacks, w/o Interrupts
Questions: MS-07

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 Dustin BaxTuscumbia A 8 160 19 35 35.2% 79.38
2 Sophie LockwoodHallsville A 8 160 19 24 44.2% 65.62
3 Alex McMichaelHallsville A 8 160 6 28 17.6% 46.25
4 Connor SanchegrawHallsville B 7 140 2 21 8.7% 34.29
5 Olivia DiefenbachTuscumbia A 8 160 4 21 16.0% 33.75
6 Chris McMichaelHallsville C 7 110 1 17 5.6% 33.64
7 Seth F.Russellville Elementary 7 120 2 17 10.5% 33.33
8 Beth HeinmannHallsville B 7 140 3 14 17.6% 26.43
9 Andrew DoddHallsville A 8 160 4 12 25.0% 22.50
10 Emily MoellerTuscumbia B 7 140 2 12 14.3% 21.43
10 Jacob HarmonHallsville B 7 140 2 12 14.3% 21.43
12 Preston McDowellTuscumbia A 8 160 1 15 6.2% 20.62
13 Amber FisherHallsville C 7 100 1 7 12.5% 17.00
14 Trevor CalvertHallsville C 7 100 0 8 0.0% 16.00
15 Dawson JarrettTuscumbia A 8 160 1 10 9.1% 14.38
16 Colin WeberHallsville C 7 110 0 7 0.0% 12.73
17 Haley CarpenterHallsville C 6 80 2 2 50.0% 12.50
18 Riley MarcumRussellville Elementary 7 140 1 6 14.3% 10.71
19 Aurora RileyHallsville B 7 140 2 4 33.3% 10.00
20 Drayton BatesHallsville A 8 160 1 6 14.3% 9.38
21 Ethan H.Russellville Elementary 6 80 0 3 0.0% 7.50
22 Sam F.Russellville Elementary 5 60 0 2 0.0% 6.67
23 Jake K.Russellville Elementary 5 70 0 2 0.0% 5.71
24 Austin R.Russellville Elementary 6 80 0 2 0.0% 5.00
25 Anna LuttrellTuscumbia B 7 140 0 3 0.0% 4.29
26 Shayden WadlowHallsville C 6 60 0 0 0.0% 0.00
26 Christina F.Russellville Elementary 1 10 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read