Savannah Invitational

Date: Saturday, March 14, 2015
Host: Savannah High School (Savannah, MO)
Scoring Rules: NAQT w/ Bouncebacks, w/o Interrupts
Questions: IS-140

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 William GentrySt. Joseph Central 5 100 12 20 37.5% 76.00
1 Tim HaynesLiberty North A 5 100 8 26 23.5% 76.00
3 Jackson PollardBishop LeBlond 5 100 7 20 25.9% 61.00
3 Julio HidalgoBenton A 5 100 3 26 10.3% 61.00
5 Elliott YoakumLiberty North A 5 100 5 19 20.8% 53.00
5 Justin M.Raymore-Peculiar 5 100 3 22 12.0% 53.00
7 Gage GrispinoMaryville A 5 70 2 14 12.5% 48.57
8 Weston W.Smithville 4 80 6 10 37.5% 47.50
9 DeHaren McCraryLexington 4 80 2 15 11.8% 45.00
10 David HesterLafayette A 5 100 2 19 9.5% 44.00
11 Baker J.Cameron 5 100 3 17 15.0% 43.00
12 Noah EssigSt. Pius X A 5 100 4 15 21.1% 42.00
12 Matthew KirkSt. Pius X B 5 100 2 18 10.0% 42.00
14 Max ThomasenBishop LeBlond 5 100 3 15 16.7% 39.00
14 Weston B.Platte County 5 100 3 15 16.7% 39.00
16 Clay WhiteNorth Andrew 4 80 3 10 23.1% 36.25
16 Josiah M.St. Joseph Christian 4 80 1 13 7.1% 36.25
18 Jordan HolkesvikSmithville 4 70 1 11 8.3% 35.71
19 Alexander DrakeSt. Pius X A 5 100 3 13 18.8% 35.00
20 Cameron LeonardRaymore-Peculiar 5 100 6 8 42.9% 34.00
20 Thomas OttingerSt. Joseph Central 5 100 2 14 12.5% 34.00
22 Caleb DahlgrenLafayette A 5 100 3 12 20.0% 33.00
22 Katherine M.Platte County 5 100 1 15 6.2% 33.00
24 Drake RastorferSmithville 4 65 3 6 33.3% 32.31
25 Matthew BolanderSt. Joseph Christian 3 60 0 9 0.0% 30.00
25 Tyler DavisNorth Andrew 2 20 0 3 0.0% 30.00
27 Wyatt MeyerMound City 5 100 2 11 15.4% 28.00
28 Logan M.St. Joseph Christian 4 80 0 11 0.0% 27.50
29 Molly B.Truman 5 100 3 9 25.0% 27.00
30 Daniel MillerSt. Joseph Central 5 70 3 4 42.9% 24.29
31 Rosemary CherianSt. Pius X B 5 100 2 9 18.2% 24.00
32 Jonny W.Lafayette B 4 80 1 8 11.1% 23.75
33 Lily ForehandMound City 5 100 1 10 9.1% 23.00
34 Toros D.Truman 5 100 0 11 0.0% 22.00
35 Rian SmithNorth Andrew 4 80 1 7 12.5% 21.25
36 Jacob DiceLiberty North B 5 100 1 9 10.0% 21.00
37 Nick TerrelSmithville 4 35 1 2 33.3% 20.00
37 Dakota ShieldsMaryville A 5 80 2 5 28.6% 20.00
39 Grace RossSt. Pius X A 5 100 0 9 0.0% 18.00
40 Catlyn BradyWest Nodaway 3 40 1 2 33.3% 17.50
40 Tyler GreeneLafayette B 4 80 0 7 0.0% 17.50
42 Amani KegodeMaryville A 5 70 0 6 0.0% 17.14
43 Ethan K.Truman 5 100 1 7 12.5% 17.00
44 Kyndal MullinsBenton B 5 100 0 8 0.0% 16.00
45 Tristan WallaceLexington 1 20 1 0 100.0% 15.00
45 John DunkleLafayette A 5 100 1 6 14.3% 15.00
45 Sean C.Van Horn 4 80 0 6 0.0% 15.00
48 Matthew SchneaderLexington 4 80 1 4 20.0% 13.75
49 Jackson GuckBishop LeBlond 3 30 0 2 0.0% 13.33
49 Savannah PateSmithville 4 30 0 2 0.0% 13.33
51 Kalyn SmithNorth Andrew 4 80 0 5 0.0% 12.50
52 Ian SmallwoodLiberty North B 5 100 2 3 40.0% 12.00
52 Rose NaylorLexington 5 100 0 6 0.0% 12.00
52 Sarah MyersLiberty North B 5 100 0 6 0.0% 12.00
52 Michael HolleyMaryville B 5 100 0 6 0.0% 12.00
52 Patrick BakerMaryville B 5 100 0 6 0.0% 12.00
52 Nicholas KempfBishop LeBlond 5 50 0 3 0.0% 12.00
58 Elsie BerrySt. Joseph Central 5 60 1 2 33.3% 11.67
59 Hannah HallMaryville A 5 80 1 3 25.0% 11.25
60 Jacob LilesMaryville A 5 100 1 4 20.0% 11.00
61 Markee SteinerWest Nodaway 5 80 2 1 66.7% 10.00
61 Trevor C.Van Horn 4 80 0 4 0.0% 10.00
61 Eric JengLexington 2 40 0 2 0.0% 10.00
64 Ryan L.Cameron 5 100 1 3 25.0% 9.00
65 Austin TurnerBenton B 5 100 0 4 0.0% 8.00
65 Tyler PutneyRaymore-Peculiar 5 100 0 4 0.0% 8.00
65 Molly CorriganSt. Pius X B 5 100 0 4 0.0% 8.00
68 Jonathan PetersWest Nodaway 5 80 0 3 0.0% 7.50
69 Sebastien HarmonSt. Pius X A 5 100 1 2 33.3% 7.00
70 Richard BurgerTruman 3 60 0 2 0.0% 6.67
70 Matthew CorkinsSt. Joseph Christian 3 60 0 2 0.0% 6.67
72 Jason FarmerWest Nodaway 5 80 1 1 50.0% 6.25
73 Sam MalitaBishop LeBlond 5 100 0 3 0.0% 6.00
74 Emily ZawodnyBenton A 5 100 1 1 50.0% 5.00
74 Jazmine KalamonBenton A 5 100 1 1 50.0% 5.00
74 Cole ShelbyWest Nodaway 5 80 0 2 0.0% 5.00
74 Brent WindsorNorth Andrew 4 40 0 1 0.0% 5.00
74 Andrew CrouseSmithville 4 40 0 1 0.0% 5.00
79 Bostyn HornBenton B 5 100 0 2 0.0% 4.00
79 Rachel B.Maryville B 5 100 0 2 0.0% 4.00
79 Alec TapiaSt. Pius X B 5 100 0 2 0.0% 4.00
79 Wes SpeerLiberty North A 5 100 0 2 0.0% 4.00
79 Devon ShewellSt. Joseph Central 4 50 0 1 0.0% 4.00
84 Mikaylin TurnerLexington 4 80 0 1 0.0% 2.50
84 Lauren H.Van Horn 4 80 0 1 0.0% 2.50
86 Hugo HidalgoBenton A 5 100 0 1 0.0% 2.00
86 Wyatt PhillipsBenton B 5 100 0 1 0.0% 2.00
86 Zach LienemannPlatte County 5 100 0 1 0.0% 2.00
89 Gabriel SkyesCameron 5 100 0 0 0.0% 0.00
89 Joe KempingerLafayette A 5 100 0 0 0.0% 0.00
89 Faith IrvineLiberty North B 5 100 0 0 0.0% 0.00
89 Caleb LilesMaryville B 5 100 0 0 0.0% 0.00
89 Cooper H.Mound City 5 90 0 0 0.0% 0.00
89 Denise SuttonLafayette B 4 80 0 0 0.0% 0.00
89 Zach EarlyLafayette B 4 80 0 0 0.0% 0.00
89 Zachary SlapeVan Horn 4 80 0 0 0.0% 0.00
89 Alex CarverMound City 5 50 0 0 0.0% 0.00
89 China PolferTruman 2 40 0 0 0.0% 0.00
89 Maggie CatonMound City 3 30 0 0 0.0% 0.00
89 Rebecca WheelerMound City 3 30 0 0 0.0% 0.00
89 Matthew BobelaBishop LeBlond 2 20 0 0 0.0% 0.00
89 Austin BarnhartNorth Andrew 2 20 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read