Tuscumbia Fall Middle School Academic Tournament

Date: Saturday, November 8, 2014
Host: Tuscumbia School (Tuscumbia, MO)
Scoring Rules: NAQT w/ Bouncebacks, w/o Interrupts

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

Varsity Division: MS-11

# Player Team GP TUH P TU P% PP20TUH
1 Sophie LockwoodHallsville A 5 100 18 35 34.0% 124.00
2 Preston McDowellTuscumbia A 5 100 7 31 18.4% 83.00
3 Tomas WexlerWest B 5 80 8 21 27.6% 82.50
4 Philip GrishamFairview B 5 80 1 22 4.3% 58.75
5 Ezekiel AdjokatseWest A 5 100 5 21 19.2% 57.00
6 James CollierWashington A 5 100 7 17 29.2% 55.00
7 Harrison AdamsOsage B 5 100 6 16 27.3% 50.00
8 Belle StanfieldWashington A 5 100 5 17 22.7% 49.00
9 Myles BeenyOsage A 5 70 3 12 20.0% 47.14
10 Hattie BartlettCamdenton B 5 100 3 18 14.3% 45.00
10 Sophia KurleCamdenton A 5 100 1 21 4.5% 45.00
12 Colton HoughHallsville B 5 100 4 15 21.1% 42.00
13 Nate RickmanWashington B 5 100 3 16 15.8% 41.00
13 Ace SummersFairview A 5 100 1 19 5.0% 41.00
15 Caleb MartonfiTuscumbia A 5 100 3 13 18.8% 35.00
16 Audrey BushWashington B 5 90 4 9 30.8% 33.33
16 Conor ByrneWest B 5 60 2 7 22.2% 33.33
18 Walter BratrudWest A 5 90 7 4 63.6% 32.22
19 Cassie GrandestaffPilot Grove C 5 100 2 13 13.3% 32.00
20 Riley WilloughbyOsage A 5 60 1 8 11.1% 31.67
21 Tayte HolimanRichland A 4 70 0 11 0.0% 31.43
22 Preston BrownRichland B 5 100 1 14 6.7% 31.00
23 Guthrie StrohWest A 5 80 4 6 40.0% 30.00
23 Reagan McFatrichPilot Grove B 5 100 2 12 14.3% 30.00
23 Gaven SmallHallsville B 4 50 1 6 14.3% 30.00
26 Ryan MooreOsage A 5 60 0 8 0.0% 26.67
27 Joey DixonRichland A 5 100 0 13 0.0% 26.00
28 Justin CotterFairview B 5 100 1 11 8.3% 25.00
29 Lane KingPilot Grove B 5 90 1 9 10.0% 23.33
30 Jimmy NealOsage B 5 100 3 7 30.0% 23.00
31 Eli RussellFairview A 5 100 2 8 20.0% 22.00
32 Kaylee BetcherCamdenton B 5 100 2 7 22.2% 20.00
32 Alex RothPilot Grove A 5 100 0 10 0.0% 20.00
34 Amber FisherHallsville A 5 100 2 6 25.0% 18.00
35 John YooWest B 5 70 0 6 0.0% 17.14
36 Ezra MilesWashington A 5 100 3 4 42.9% 17.00
37 Luke RemusPilot Grove A 5 100 0 7 0.0% 14.00
38 Cole NowlinHallsville B 5 100 2 3 40.0% 12.00
38 Nolan LupardusTuscumbia A 5 100 0 6 0.0% 12.00
40 Seamus LambCamdenton A 5 100 1 4 20.0% 11.00
40 Glenne ShookHallsville B 5 100 1 4 20.0% 11.00
42 Jonathon ZarsWest A 3 50 1 1 50.0% 10.00
42 Sam WillsWest B 4 70 1 2 33.3% 10.00
42 James LangenWest A 4 80 0 4 0.0% 10.00
42 Sydney BellPilot Grove B 3 60 0 3 0.0% 10.00
42 Bryan BuckleyRichland A 4 60 0 3 0.0% 10.00
42 Brenda PhamFairview B 2 20 0 1 0.0% 10.00
48 Sam SpellWest B 5 70 0 3 0.0% 8.57
49 Sydney SmithFairview B 5 100 0 4 0.0% 8.00
49 Aurora RileyHallsville A 5 100 0 4 0.0% 8.00
49 Melissa StoutCamdenton A 5 100 0 4 0.0% 8.00
49 Libby KammererFairview A 5 100 0 4 0.0% 8.00
49 Baylea CarteePilot Grove C 5 100 0 4 0.0% 8.00
54 Samantha MontgomeryWashington B 2 30 0 1 0.0% 6.67
55 Brandon BonnerWashington A 5 100 0 3 0.0% 6.00
55 Alexander GueurementRichland B 5 100 0 3 0.0% 6.00
57 Derek PowellPilot Grove B 4 70 0 2 0.0% 5.71
58 Samarah BaileyPilot Grove A 5 100 1 1 50.0% 5.00
58 Chloe VollrathPilot Grove B 5 80 0 2 0.0% 5.00
58 Zoe GodefroidWashington B 3 40 0 1 0.0% 5.00
61 Katie HatleyFairview A 5 90 0 2 0.0% 4.44
62 Blake JohnsonOsage A 4 70 1 0 100.0% 4.29
63 Briony FergusonPilot Grove A 5 100 0 2 0.0% 4.00
63 Kelley BunnellRichland A 5 100 0 2 0.0% 4.00
63 Amira BrownRichland B 5 100 0 2 0.0% 4.00
66 Haley CarpenterHallsville A 5 100 1 0 100.0% 3.00
66 Emily MoellerTuscumbia A 5 100 1 0 100.0% 3.00
68 Megan StudeCamdenton A 5 100 0 1 0.0% 2.00
68 Vanessa DunhamCamdenton B 5 100 0 1 0.0% 2.00
68 Abby SchuppPilot Grove C 5 100 0 1 0.0% 2.00
71 Collin ChiltonOsage B 5 100 0 0 0.0% 0.00
71 Elijah StarkOsage B 5 100 0 0 0.0% 0.00
71 Melanie WolfePilot Grove C 5 100 0 0 0.0% 0.00
71 Alexia CaswellRichland B 5 100 0 0 0.0% 0.00
71 Maria WilsonFairview B 5 80 0 0 0.0% 0.00
71 Tatum RayleOsage A 5 80 0 0 0.0% 0.00
71 Parker EllisRichland A 4 70 0 0 0.0% 0.00
71 Eliza KoeppenOsage A 5 60 0 0 0.0% 0.00
71 Tristan ReedHallsville B 4 50 0 0 0.0% 0.00
71 Fletcher OrrWest B 4 50 0 0 0.0% 0.00
71 Josh AdrianWashington B 3 40 0 0 0.0% 0.00
71 Benjamin GriffenWashington B 2 40 0 0 0.0% 0.00
71 Minh DinhFairview B 2 20 0 0 0.0% 0.00
71 Alex DavisWashington B 2 20 0 0 0.0% 0.00
71 Madison KleekampWashington B 2 20 0 0 0.0% 0.00
71 Elise ThierbachWashington B 2 20 0 0 0.0% 0.00
71 Lindsey BasshamFairview A 1 10 0 0 0.0% 0.00

Elementary Division: MS-11

# Player Team GP TUH P TU P% PP20TUH
1 Ciara BashamTuscumbia C 6 96 1 29 3.3% 63.54
2 William XieWest D 6 96 3 25 10.7% 61.46
3 Isaac StieplemanWest C 6 96 8 17 32.0% 60.42
4 Kylie ClineTuscumbia B 6 96 2 19 9.5% 45.83
5 Braelynn HamptonHallsville + Hallsville Intermediate B 6 88 2 16 11.1% 43.18
6 Dalton ReuterPilot Grove E 6 96 4 14 22.2% 41.67
6 Robby CarteePilot Grove F 6 96 0 20 0.0% 41.67
8 Kylee AshTuscumbia F 6 96 4 12 25.0% 37.50
8 Isabelle SearsTuscumbia D 6 96 0 18 0.0% 37.50
10 Zach KrantzOsage D 6 96 2 14 12.5% 35.42
11 Mason HerboldHallsville + Hallsville Intermediate A 5 72 3 8 27.3% 34.72
12 Evan LoehrsWest C 5 64 1 9 10.0% 32.81
13 Davis SalleeOsage C 6 88 0 14 0.0% 31.82
14 Bailey QuintPilot Grove D 6 96 0 13 0.0% 27.08
15 Jackson MortonHallsville + Hallsville Intermediate B 6 88 2 8 20.0% 25.00
15 Ryan RounsavallHallsville + Hallsville Intermediate A 4 40 0 5 0.0% 25.00
17 Nicky MartonfiTuscumbia B 6 96 1 10 9.1% 23.96
18 Lauren BlakemoreHallsville + Hallsville Intermediate A 6 88 4 4 50.0% 22.73
18 Holly DickensonHallsville + Hallsville Intermediate A 6 88 2 7 22.2% 22.73
20 Jamie YeltonHallsville + Hallsville Intermediate B 5 80 0 9 0.0% 22.50
21 Dalton BealerPilot Grove F 6 96 3 6 33.3% 21.88
22 Ben EdidinWest C 6 80 1 7 12.5% 21.25
23 Emma CrockerHallsville + Hallsville Intermediate A 6 96 2 7 22.2% 20.83
23 Luke KollmeyerPilot Grove D 6 96 0 10 0.0% 20.83
25 Grace Gomez-PalacioWest C 6 88 0 9 0.0% 20.45
26 Hattie BarrieauOsage C 6 80 0 8 0.0% 20.00
27 Blake MattesonPilot Grove D 6 96 1 8 11.1% 19.79
28 Asa SmithWest D 6 96 0 9 0.0% 18.75
29 Kirsten HugginsPilot Grove E 6 96 1 6 14.3% 15.62
29 Madison OlsenPilot Grove D 6 96 1 6 14.3% 15.62
31 Trenton DisrrangOsage D 6 96 0 7 0.0% 14.58
31 Danny SaabWest D 6 96 0 7 0.0% 14.58
33 Hayden KrummPilot Grove F 6 96 1 5 16.7% 13.54
34 Destiny RowdenTuscumbia E 6 96 0 6 0.0% 12.50
35 Kara ChiltonOsage C 6 88 0 5 0.0% 11.36
36 Kayle FosterTuscumbia D 6 96 0 5 0.0% 10.42
37 Carter BashamTuscumbia C 6 88 0 4 0.0% 9.09
38 Adam TellmanTuscumbia B 6 96 0 4 0.0% 8.33
38 Lauren XieWest D 6 96 0 4 0.0% 8.33
40 Haylee RyanTuscumbia E 5 80 0 3 0.0% 7.50
41 Kassidy MonteerPilot Grove E 6 96 1 2 33.3% 7.29
42 Lily DavisOsage C 4 56 1 0 100.0% 5.36
43 Christian CainTuscumbia E 5 80 0 2 0.0% 5.00
44 Alex AbbottTuscumbia E 6 96 0 2 0.0% 4.17
44 Dakota RushTuscumbia D 4 48 0 1 0.0% 4.17
46 Daniel FrattilaWest C 4 56 0 1 0.0% 3.57
47 Caitlyn CaseyHallsville + Hallsville Intermediate B 5 64 0 1 0.0% 3.12
47 Ashlynn HoughHallsville + Hallsville Intermediate B 5 64 0 1 0.0% 3.12
49 Kelsie WrightTuscumbia F 5 72 0 1 0.0% 2.78
49 Dalton StoeckleinOsage C 5 72 0 1 0.0% 2.78
51 Zoe MartonfiTuscumbia D 6 88 0 1 0.0% 2.27
51 Dylan SchuppPilot Grove E 6 88 0 1 0.0% 2.27
51 Cheyenne MonksTuscumbia F 6 88 0 1 0.0% 2.27
54 Tyler WoodsOsage D 6 96 0 1 0.0% 2.08
54 Jonah VisserTuscumbia B 6 96 0 1 0.0% 2.08
56 Abby PikeOsage D 6 96 0 0 0.0% 0.00
56 Emma SearsTuscumbia F 6 96 0 0 0.0% 0.00
56 Shelby ManningPilot Grove F 6 96 0 0 0.0% 0.00
56 Paige McDowellTuscumbia C 6 96 0 0 0.0% 0.00
56 Rebecca SmithTuscumbia D 4 56 0 0 0.0% 0.00
56 Jacob DeckerTuscumbia C 3 48 0 0 0.0% 0.00
56 Addison RogersTuscumbia C 3 48 0 0 0.0% 0.00
56 Brianna HarrisTuscumbia F 2 32 0 0 0.0% 0.00
56 Rebecca SmithTuscumbia E 2 32 0 0 0.0% 0.00
56 Claria Mae RothPilot Grove E 1 8 0 0 0.0% 0.00
56 Grace EidsonTuscumbia C 1 8 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read